New Jersey Senate, 2018–19 term
The New Jersey Senate is the upper house of the New Jersey Legislature. The 2018–2019 term (218th legislative session) begins on January 9, 2018 and will end on January 14, 2020. The Senators elected to this term were elected on November 7, 2017 (except for those since appointed or elected in special elections) and will serve until the end of the next term in 2020. This session was preceded by the 2016–2017 session and will be followed by the 2020–2021 session.
Contents
1 Composition
1.1 Leadership
1.2 Current senators
1.3 Former members from this term
1.4 Committees and Committee Chairs, 2018–2019 Legislative Session
2 References
3 External links
Composition
Affiliation | Party (Shading indicates majority caucus) | Total | ||
---|---|---|---|---|
Democratic | Republican | Vacancies | ||
End of previous legislature | 24 | 16 | 40 | 0 |
Begin | 25 | 15 | 40 | 0 |
Latest voting share | 7001630000000000000♠63% | 7001380000000000000♠38% |
Leadership
The leadership for the 218th legislative session, which started on January 9, 2018, is as follows:[1]
Position | Name | District |
---|---|---|
President of the Senate | Stephen M. Sweeney | District 3 |
Majority Leader | Loretta Weinberg | District 37 |
President pro tempore | Teresa Ruiz | District 29 |
Deputy Majority Leaders | Sandra Bolden Cunningham Paul Sarlo | District 31 District 36 |
Assistant Majority Leaders | James Beach Linda R. Greenstein | District 6 District 14 |
Majority Conference Leader | Robert M. Gordon | District 38 |
Majority Whip | ||
Minority Leader | Thomas Kean Jr. | District 21 |
Deputy Minority Leader | Robert Singer | District 30 |
Minority Conference Leader | Steve Oroho | District 24 |
Deputy Minority Conference Leader | Chris A. Brown | District 2 |
Minority Whip | Joseph Pennacchio | District 26 |
Deputy Minority Whip | Dawn Marie Addiego | District 8 |
Republican Budget Officer | Anthony Bucco | District 25 |
Current senators
Senators for the 2018-19 legislative session are:[2][3][4]
District | Name | Party | Residence | First served |
---|---|---|---|---|
District 1 | Jeff Van Drew | Dem | Dennis Township | 2008 |
District 2 | Chris A. Brown | Rep | Ventnor City | 2018 |
District 3 | Stephen M. Sweeney | Dem | West Deptford Township | 2002 |
District 4 | Fred H. Madden | Dem | Washington Township (Gloucester) | 2004 |
District 5 | Nilsa Cruz-Perez | Dem | Barrington | 2014† |
District 6 | James Beach | Dem | Voorhees Township | 2009† |
District 7 | Troy Singleton | Dem | Palmyra | 2018 |
District 8 | Dawn Marie Addiego | Rep | Evesham Township | 2010† |
District 9 | Christopher J. Connors | Rep | Lacey Township | 2008 |
District 10 | James W. Holzapfel | Rep | Toms River | 2012 |
District 11 | Vin Gopal | Dem | Long Branch | 2018 |
District 12 | Samuel D. Thompson | Rep | Old Bridge Township | 2012 |
District 13 | Declan O'Scanlon | Rep | Little Silver | 2018 |
District 14 | Linda R. Greenstein | Dem | Plainsboro Township | 2010 |
District 15 | Shirley Turner | Dem | Lawrence Township (Mercer) | 1998 |
District 16 | Christopher Bateman | Rep | Branchburg | 2008 |
District 17 | Bob Smith | Dem | Piscataway | 2002 |
District 18 | Patrick J. Diegnan | Dem | South Plainfield | 2016† |
District 19 | Joe Vitale | Dem | Woodbridge Township | 1998 |
District 20 | Joseph Cryan | Dem | Union Township (Union) | 2018 |
District 21 | Thomas Kean Jr. | Rep | Westfield | 2003† |
District 22 | Nicholas Scutari | Dem | Linden | 2004 |
District 23 | Michael J. Doherty | Rep | Washington Township (Warren) | 2009 |
District 24 | Steve Oroho | Rep | Franklin | 2008 |
District 25 | Anthony Bucco | Rep | Boonton | 1998 |
District 26 | Joseph Pennacchio | Rep | Montville | 2008 |
District 27 | Richard Codey | Dem | Roseland | 1982 |
District 28 | Ronald Rice | Dem | Newark | 1986 |
District 29 | Teresa Ruiz | Dem | Newark | 2008 |
District 30 | Robert Singer | Rep | Lakewood Township | 1993† |
District 31 | Sandra Bolden Cunningham | Dem | Jersey City | 2007† |
District 32 | Nicholas Sacco | Dem | North Bergen | 1994 |
District 33 | Brian P. Stack | Dem | Union City | 2008 |
District 34 | Nia Gill | Dem | Montclair | 2002 |
District 35 | Nellie Pou | Dem | North Haledon | 2012 |
District 36 | Paul Sarlo | Dem | Wood-Ridge | 2003† |
District 37 | Loretta Weinberg | Dem | Teaneck | 2005† |
District 38 | Joseph Lagana | Dem | Paramus | 2018† |
District 39 | Gerald Cardinale | Rep | Demarest | 1982 |
District 40 | Kristin Corrado | Rep | Totowa | 2017† |
† First appointed to the seat
Former members from this term
District | Name | Party | Residence | First served | Term end | Cause |
---|---|---|---|---|---|---|
District 38 | Robert M. Gordon | Dem | Fair Lawn | 2008 | April 4, 2018 | Appointed to the New Jersey Board of Public Utilities[5][6] |
Committees and Committee Chairs, 2018–2019 Legislative Session
Committee chairs are: (All are Democrats)[7]
Committee | Name |
---|---|
Budget and Appropriations | Paul Sarlo |
Commerce | Nellie Pou |
Community and Urban Affairs | Jeff Van Drew |
Economic Growth | Nilsa Cruz-Perez |
Education | Teresa Ruiz |
Environment and Energy | Bob Smith |
Health, Human Services and Senior Citizens | Joe Vitale |
Higher Education | Sandra Bolden Cunningham |
Judiciary | Nicholas Scutari |
Labor | Fred H. Madden |
Law and Public Safety | Linda R. Greenstein |
Legislative Oversight | Brian P. Stack |
Military and Veterans' Affairs | Patrick J. Diegnan |
State Government, Wagering, Tourism & Historic Preservation | James Beach |
Transportation | Robert M. Gordon |
References
^ Leadership, New Jersey Legislature. Accessed January 11, 2018.
^ Unofficial List Candidates for State Senate For General Election 11/07/2017 Election, New Jersey Department of State, November 8, 2017. Accessed November 12, 2017.
^ Melisurgo, Len. "Updated election results: N.J. Senate and Assembly races 2017", NJ Advance Media for NJ.com, November 12, 2017.
^ Legislative Roster 2016-2017 Session, New Jersey Legislature. Accessed November 12, 2017.
^ Tate, Curtis (April 5, 2018). "Gov. Phil Murphy appoints Sen. Bob Gordon to NJ utility watchdog". NorthJersey.com. Retrieved April 14, 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "BOB GORDON GETS CONFIRMED FOR BPU SEAT". New Jersey Credit Union League. April 16, 2018. Retrieved June 24, 2018.
^ New Jersey Legislature Committees and Membership 2018-2019 Legislative Session, New Jersey Legislature. Accessed January 11, 2018.
External links
- New Jersey Legislature Official Website