Black River and Western Railroad
Former Great Western 60 | |
Reporting mark | BRW |
---|---|
Locale | Hunterdon County, New Jersey |
Dates of operation | Chester 1961-1964, Ringoes 1965– |
Predecessor | Pennsylvania Railroad Central Railroad of New Jersey |
Track gauge | 4 ft 8 1⁄2 in (1,435 mm) standard gauge |
Electrification | No |
Length | 16 miles (26 kilometres) |
Headquarters | Ringoes, New Jersey |
Website | blackriverrailroad.com brwrr.com |
The Black River and Western Railroad (reporting mark BRW) is a short-line railroad operating in Hunterdon County, New Jersey, between Flemington and Ringoes. The railroad operates vintage steam and diesel powered locomotives: it maintains a regular limited freight service,[1] but is operated primarily as a heritage railway.[2]
Contents
1 History
2 Stations
2.1 Three Bridges
2.2 Flemington (Main Street)
2.3 Hog Town
3 Roster
3.1 Locomotive Roster
3.2 Passenger Equipment
3.3 Rolling Stock
3.4 Cabooses
3.5 Former Locomotives
3.6 Former Leased and Other Locomotives
3.7 Former Passenger Equipment
3.8 Former Rolling Stock
3.9 Former Cabooses
4 References
History
The Black River & Western Railroad was started by William Whitehead in Oldwick, New Jersey, in the late 1950s. A portion of the defunct
Rockaway Valley Railroad went through his back yard. He and his sons started collecting rolling stock and an engine (Lackawanna #565). They started laying tracks but then the expansion of I-78 halted their dream of building a railroad at that location. They moved their equipment to the Chester Hill Branch of the Central Railroad of New Jersey with the hope of starting a railroad there. The section of railroad they were scouting soon became landlocked by the construction of I-80.
The Black River & Western Railroad (BR&W) was incorporated in 1961. The railroad's name is derived from the Black River, a river in Chester, and the direction that the river flows. The cars were moved to Flemington, New Jersey and the search for a place to start their tourist train was continued. A leasing arrangement was created the Pennsylvania Railroad (PRR) that allowed a tourist train to operate from Flemington to Lambertville on the original Belvidere-Delaware Railroad (PRR Belvidere Division) Flemington Branch (originally the Flemington Railroad & Transportation Company). BR&W paid $5,000 a year and rehabilitated the railroad (the PRR operated freight service on the line during this period). Steam engine #60 pulled the first trip out of Flemington on May 16, 1965. Weekend and holiday schedules were devised. On March 16, 1970, the Black River & Western Railroad took over the ownership and operations of the entire Flemington Branch from the CNJ connection in Flemington to Flemington Branch Junction in Lambertville purchasing it from the Penn Central. With the acquisition of the railroad right of way and its freight operations, on top of the existing tourist passenger service, a true shortline railroad was born. Their base of operations was, and still is, out of Ringoes NJ. Freight interchange after the 1970 purchase was made with Penn Central at Lambertville and the CNJ in Flemington. Not long after the purchase, Penn Central filed for bankruptcy on June 21, 1970. At the time it was the biggest corporation in the United States to file for bankruptcy. Penn Central continued to operate its freight trains under bankruptcy protection until April 1, 1976 when Conrail took over operations (the last PC freight train to operate on the Belvidere Division was on March 28, 1976). The BR&W purchased three miles of trackage in the Lambertville area that was part of the Belvidere Division mainline on March 31, 1976 before Conrail took over. BR&W also purchased the Flemington-Three Bridges portion of the CNJ Flemington Branch from Somerville on this date. Although the major freight trains that hauled coal, iron ore and general freight were rerouted to other lines such as Reading Lines' North Penn Branch, CR continued operating smaller interchange freight trains to Lambertville. Since April 1976, a new interchange was being planned at Three Bridges, NJ with the ex-Lehigh Valley mainline and construction started on this in January 1977, opening in March 1977. CR and BR&W hosted a train trip on the Flemington Branch, Belvidere Division and former Lehigh Valley Railroad mainline in late March after the interchange in Three Bridges was opened. CR stopped regularly using the Belvidere Division south of Milford after the event since interchange was being handled through Three Bridges instead of Lambertville, although they operated a service maintenance train on November 12, 1978 between Milford and Lambertville to check the line for washouts and fallen trees. That would indeed be the last train to operate on that section of the Belvidere Division and trackage was soon removed north and south of Lambertville to Milford and Trenton between 1979 and 1982. The right of way today is the Delaware & Raritan Canal State Park Rail-Trail. BR&W continued serving customers such as Trap Rock Industries Quarry, Nieces Lumber, Finkels Hardware and Belmont Packaging in Lambertville throughout the 1980s and 1990s.
As time carried on the freight customers slowly dwindled. By 1995 there was almost no freight service left in Lambertville. Scheduled Sunday passenger train service from Ringoes south to Lambertville ceased in 1997 because of an inability to keep the schedule, which was due to many speed restrictions on that segment. The last special passenger trains to Lambertville ran in 1998, when the Federal Railroad Administration (FRA) demoted the poor trackage south of Ringoes to "excepted", prohibiting the operation of passenger trains over this segment. During the second half of the 1990s, there was talk that the Trap Rock Industries Quarry, which stopped getting rail service years prior, would win a contract to supply ballast to Conrail. A frenzy of track repairs occurred on the Ringoes-Lambertville segment to accommodate the anticiped traffic. However, the quarry did not renew its contract, putting an end to the track repairs. The line was put out of service shortly after the announcement of the quarry's decision not to renew its contract, and the last train operated in June 2003 to pick up some remaining rolling stock in Lambertville (a few hopper cars from the quarry operation, two NYC baggage cars, a flanger, a CNJ coach and an EMD F7, all were taken back to Ringoes). Currently, Freight and Passenger service continues on the line from Ringoes north to Flemington. In 2014, small portions of the line from Flemington to Three Bridges was demoted to "excepted", thus temporarily halting passenger service on that part of the Black River & Western. Freight will traverse this portion as required to serve customers.
In 2001, a separate non-profit entity known as the Black River Railroad Historic Trust, was formed to take over the tourist trains on the line. The BRRHT does not own most of the passenger cars and until 2011, fees had to be paid to the BR&W for their use. The BRRHT owns one diesel locomotive switcher, an SW9 numbered 438. The Trust currently leases some coaches from the railroad and has use of some of its locomotives.
At the end of 2014, the Black River Railroad Historical Trust announced that it is working on reactivating excursion service along what is now called the Alexauken Division of the BR&W (Ringoes to Lambertville), along the Alexauken Creek. In May 2017, the first two and a half miles was re-introduced to passenger service. The in-service track currently reaches Bowne Station, just over 4 miles north of Lambertville. Bowne Station includes a picnic grove co-constructed with Woodsedge Farm and the railroad. Special picnic and farm trains are scheduled year for this new portion of the line, along with an evening departure from Ringoes every Saturday & Sunday that special events do not operate.[3]
Stations
Three Bridges
Three Bridges was a former station on the Central Railroad of New Jersey's South Branch in Flemington, New Jersey. The South Branch ran from a wye west of Manville–Finderne station to Flemington. While there isn't an actual station and passenger service doesn't normally go this far, Three Bridges is where the BR&W interchanges with Norfolk Southern. As well as has a small yard.
Flemington (Main Street)
Flemington was a former station on the Central Railroad of New Jersey's South Branch in Flemington, New Jersey. The South Branch ran from a wye west of Manville–Finderne station to Flemington. Service at the station began on July 1, 1864 and passenger service was discontinued on April 25, 1953. The station currently serves as a branch of a local bank.
Hog Town
Hog Town is a small shack and was built sometime in the 70's by the BR&W as part of their Great Train Robberies. The station is located just of Everetts Road along US-202 on the old site of Hunterdon Concrete.
Roster
The Black River Rail System has approximately 25 locomotives, most of which are leased to other companies that require in-house rail switching services. As of 2018 two BDRV locomotives are on BR&W property. In fall 2012, BR&W's steam locomotive, former Great Western 60 returned to service after a 12-year overhaul. Several pieces of equipment are owned by the Trust. The Black River Railroad Historical Trust owns and operates ex-Erie Railroad / NJDOT / NJT / URHS SW9 #438 (recently lettered for BR&W), leases BR&W 2-8-0 # 60, and leases PRRLLC's (LVRX) ex-PRR 9206. Freight trains on the line are currently handled by LVRX 400, former LV 112.
Locomotives carry BDRV (Belvidere & Delaware River) reporting marks except #1, 60, 112, 438 and, 9206.
Equipment owned by the Black River Railroad Historical Trust shown in Italics.
Locomotive Roster
Number | Heritage | Model | Location |
---|---|---|---|
1 | Crucible Steel | Mack 15ton | Owned by BRRHT, Static Display at the Ringoes Station parking lot. |
60 | Great Western Railway | 2-8-0 | In service on the Flemington Branch. |
112 | LV | SW1 | Owned by LVRX, restored 2010, Painted as BR&W #400, In service on the Flemington Branch. |
438 | Erie | SW9 | Owned by BRRHT, acquired from the United Railroad Historical Society of NJ in 2015. In service on the Flemington Branch. |
752 | Northern Pacific Railway | GP9 | Leased to Mid-States Packaging, Hillsborough, New Jersey |
780 | Amtrak | GP7u | Leased to Kinder Morgan, Charleston, South Carolina, Out of Service |
811 | Nickel Plate Road | GP9 | BR&W Belvidere-Delaware Division |
908 | LV | SW900 | Leased to Kinder-Morgan, Newport News, Virginia, Out of Service |
915 | Wilmington and Western | SW900 | BR&W Dover & Rockaway Operation. Out of Service. |
1202 | New York, New Haven & Hartford | SW1200 | BR&W Belvidere-Delaware Division |
1206 | Canadian National Railway | SW1200RS | Leased in West Virginia |
1259 | Canadian Pacific | SW1200RS | Leased in Pennsylvania |
1539 | P&LE | SW1500 | Leased to Kinder-Morgan, Newport News, Virginia |
1567 | PC | SW1500 | Leased to Winchester and Western, Bridgeton, NJ |
1596 | PC | SW1500 | Assigned to Black River & Western Flemington Branch. |
1823 | New York Central | GP10 | Assigned to Dover & Rockaway River Railroad, Leased from WW in the late 90's. Formerly numbered 732. |
1849 | Northern Pacific Railway | GP9 | Leased to Kinder-Morgan, Fairless Hills, Pennsylvania. Rumored to be leaving soon. |
1850 | C&O | GP9 | Leased to Kinder-Morgan, Fairless Hills, Pennsylvania |
1853 | TM | GP9 | Shopped in Tennessee (Out of Service) |
1854 | PRR | GP8 | Leased to Kinder-Morgan Fairless Hills,PA |
1856 | New York Central | GP10 | Leased to Kinder-Morgan, Charleston, South Carolina |
1858 | GTW | GP9u | Leased to Kinder-Morgan Newport News, VA |
1888 | Canadian Pacific | GP9u | BR&W Dover & Rockaway Operation |
1889 | Canadian Pacific | GP9u | Leased to Kinder-Morgan Newport News,VA |
8142 | Canadian Pacific | SW1200RS | Leased in Pennsylvania |
909 | Portland Power Plant | SW9 | Newly acquired. Formerly numbered 9009. |
9206 | PRR | SW1 | Owned by LVRX, In Service on the Flemington Branch. |
9581 | Norfolk Sountern | SD9m | Leased to Kinder-Morgan Newport News,VA |
Passenger Equipment
Number | Heritage | Status | Notes |
---|---|---|---|
5 | GM&O | Out Of Service | Business Car, Privately owned. |
297 | CNJ | In Service | Combine. Acquired in 1967 from CNJ. First in service 1968.[4] |
303 | DL&W | Out Of Service | Acquired from EL in 1972, originally DL&W 608. First in service 1972.[4] Out of service in 1997. |
304 | DL&W | Out Of Service | Acquired from EL in 1972, originally DL&W 606. First in service 1972.[4] Out of service in 1998-99. |
319 | New Jersey Transit, ex GN | MOW | From NJT. Originally assigned to the Empire Builder as Great Northern 1223.[5][6] |
320 | New Jersey Transit, ex GN | MOW | From NJT. Originally assigned to the Empire Builder as Great Northern 1229.[5][6] |
322 | CNJ | In Service | Bar Car built from coach, used for charters. Acquired in 1967 from CNJ, originally CNJ 1186. First in service 1968. Named John L. Bishop.[4] |
420 | CNJ | Out Of Service | Used as museum car at Ringoes station, owned by the BRRHT. |
491 | Canadian National | Out Of Service | Acquired early 1990s, in service by 1993.[7] Originally numbered 4991. Retains black window stripe hinting at its CN heritage, CN Number (4991) showing through on east side. Used for Autumn and Christmas trains. |
494 | Canadian National | Out Of Service | Acquired early 1990s, in service by 1993.[7] Originally numbered 4988. Out of service 2015. Was lettered for BDRV until 2016. On display in Ringoes station and used for Christmas events in the station. |
585 | DL&W | Out Of Service, Under Restoration | Acquired from EL in 1972, originally DL&W 585. First in service 1972.[4] Open-Air Car built from Coach. Out of service in 1997-98. Undergoing restoration by the BRRHT. |
605 | DL&W | In Service | Acquired from EL in 1972, originally DL&W 605, renumbered to 305 in 1972. First in service 1972.[4] Out of service in 1999. Restored by the BRRHT and returned to service for North Pole Express service in 2018[8], renumbering back to 605. This car was damaged in the 1917 Kingsland explosion.[9] |
1009 | CNJ | In Service | Owned by BRRHT, acquired in 2005 from Steamtown. Restoration completed in May 2015.[10] |
1362 | USAT | Out Of Service | Used as storage |
1369 | USAT | Out Of Service | Used as storage |
8424 | New York Central | Out Of Service | Owned by BRRHT, Used as a workshop for restoration projects. |
17112 | USAT | Out Of Service | Privately owned, display |
"Chenango" | PRR | Out Of Service | Privately owned, Residential, Originally named "Herald Square," Painted in NYO&W livery |
Rolling Stock
Number | Heritage | Type | Notes |
---|---|---|---|
15 | ? | Flat Car | Maintenance of Way |
16 | ? | Flat Car | Maintenance of Way, Flemington Branch |
101 | Southern | Box Car | |
103 | Southern | Box Car | Stored, Ringoes Yard |
111 | CR | Box Car | Stored, Three Bridges Yard |
300 | ? | Ballast Hopper | |
301 | CR | Ballast Hopper | |
302 | CR | Ballast Hopper | |
304 | CR | Ballast Hopper | Stored, Three Bridges Yard |
306 | CR | Ballast Hopper | |
307 | CR | Ballast Hopper | |
308 | CR | Ballast Hopper | Flemington Branch |
309 | CR | Ballast Hopper | Flemington Branch |
310 | CR | Ballast Hopper | Flemington Branch |
601 | LV | Box Car | Stored, Ringoes Yard |
15555 | CR | Ore Car | Owned by LVRX, Painted in PRR, Stored, Ringoes Yard |
16002 | LIRR | Crane Car | Stored, Ringoes Yard |
16003 | Amtrak | Flat Car | Used with 16002, Stored, Ringoes Yard |
475532 | ? | Flat Car | Owned by LVRX, Painted PRR, Once used as an open air car, MOW, Flemington Branch |
487052 | CR | Hopper | Sitting at the end of the line in Lambertville |
497310 | PRR | Box Car | Rounded Roof, Stored, Ringoes Yard |
770506 | CR | Flat Car | Stored, Ringoes Yard |
Cabooses
Number | Heritage | Notes |
---|---|---|
133 | C&O | Assigned to the Bel Del |
200 | RDG | Out of service |
385 | SOU | Assigned to Dover & Rockaway River Railroad. |
595 | N&W | Out of service |
596 | MMA | In service |
645 | MEC | Privately owned, in service |
1417 | DRGW | Privately owned, out of service |
2727 | ATSF | Privately owned, painted in Wabash livery, in service |
24531 | NYC | Privately owned, display |
477375 | PRR | Privately owned, in service |
95106 | LV | Owned by BRRHT, named the "Who Hack," Out of service. |
C-140 | ERIE | Owned by BRRHT, in service. |
Former Locomotives
Number | Heritage | Model | Current owner |
---|---|---|---|
M-55 | Arizona Eastern Railroad | Doodlebug | Coalbrookdale Railroad, Under Restoration |
1 | Crucible Steel | Mack | Black River Railroad Historic Trust; still on BR&W Property |
14 | Brooklyn Eastern District Terminal | 0-6-0T | Ulster & Delaware Historical Society |
41 | AT&SF | CF7 | Scrapped |
42 | AT&SF | CF7 | Maryland & Delaware 2632 |
50 | Trap Rock | Davenport | Was MOW |
56 | PRR | T6 | Georges Creek Railway 101 |
57 | Washington Terminal Company | RS-1 | Privately owned; stored on East Penn Railroad, Quakertown, PA |
58 | Minneapolis & St Louis | RS-1 | Also wore #211, Scrapped 1992/1993 |
148 | Florida East Coast | 4-6-2 | United States Sugar Corporation; currently under restoration for excursion service in Clewiston, FL |
204 | Minneapolis & St Louis | RS-1 | was #59 on paper, Scrapped |
400 | Broward County Port Authority | SW-1 | scrapped in 2009 |
400 | LIRR | 44-Ton | Connecticut Eastern Railroad Museum |
565 | DL&W | 2-6-0 | Steamtown N.H.S |
820 | ERIE | NW-2 | Miller Mining Co. |
782 | C&EI | GP7 | Vintage Locomotives Inc.; still on BR&W property |
1540 | P&LE | SW1500 | JLCX; traded for JLCX 1256 (BDRV 1206) |
1554 | CNJ | RS-3 | ARHS; Leased to the Delaware-Lackawanna |
1848 | Bangor & Aroostook | GP9 | Winchester & Western #576 |
4666 | PRR | Doodlebug | Privately owned; brought to Allentown & Auburn Railroad on 4/17/16. Currently in operation as of late summer 2016. |
7079 | U.S. Army | 65-Ton | privately owned, New Castle, DE |
Former Leased and Other Locomotives
Number | Heritage | Model | Leased or on BR&W tracks | Owner | Notes |
---|---|---|---|---|---|
412 | B&O | VO-1000 | Late 90's to the early 2000's | SMS Lines | Stored on Flemington Branch |
418 | NJT | F3 | Late 90's to 2015 | URHS | Stored in Ringoes Yard |
436 | Erie | SW9 | 2012-2015 | URHS | Stored in Ringoes |
475 | Nickel Plate Road | GP9 | Late 90's | Winchester and Western | Worked Bel-Del Freight |
732 | NYC | GP9 | Late 90's | Winchester and Western | Worked Bel-Del Freight, Bought in 2018 |
1523 | CNJ | GP9 | Mid 90's to early 2000's | URHS | Restored at Ringoes and operated on the Flemington Branch |
1524 | CNJ | GP9 | Late 90' | URHS | Restored at Ringoes |
1712 | Clinchfield | GP16 | 2012 | Everett Railroad | Leased for Bel-Del Santa Train |
7000 | PRR | GP9 | Late 90's | URHS | Restored in Ringoes |
Former Passenger Equipment
Number | Heritage | Disposition | Notes |
---|---|---|---|
99 | LIRR | Sold in 1983, Stored in Minerva, OH | Jamaica |
100 | Belfast & Moosehead Lake | Sold to the New Hope & Ivyland railroad, scrapped in 2015 after vandlization of the car and structure collapse. | Wooden Car. Baggage R.P.O. Car |
101 | Bangor & Aroostook | Wooden Car. Combine | |
102 | Bangor & Aroostook | Wooden Car. Combine | |
103 | DL&W | Disintegrated along the New Hope & Ivyland at Wycombe, PA, scrapped mid 1990s.[11] | Wooden Car. Coach |
104 | Philadelphia & Reading | Out of Service at the Connecticut Eastern Railway Museum.[11] | Wooden Car. Coach |
105 | Canadian Northern | Wooden Car. Business Car | |
106 | DL&W | Wooden Car. Office Car | |
301 | DL&W | Out of Service in the early 1990s, Scrapped 2006.[12] | Steel "Boonton" Car, In service by 1972. Originally DL&W 600. Open-Air Car built from Coach.[4] |
311 | Erie | Out of service mid 1970s, scrapped. | Steel "Stillwell" Car, In service by 1966.[13] Open-Air Car built from Coach.[4] |
312 | Erie | Out of Service in the mid 1970s, on display in Whitehouse, NJ. | Steel "Stillwell" Car, In service by 1968. |
313 | Erie | Out of Service in the mid 1970s, on display in Whitehouse, NJ. | Steel "Stillwell" Car, In service by 1968. |
321 | CNJ | Out of Service 1990s, Scrapped 2006.[12] | Steel CNJ Coach. Acquired from CNJ in 1967, in service 1968.[4] Original number 1135. Converted to a control car for the 4666 (Doodlebug) by early 1980s. |
492 | Canadian National | Out of Service by 2000s, Scrapped 2006.[12] | Acquired early 1990s, in service by 1995. Originally numbered 4996. Was supposed to be BR&W 492, unknown if ever renumbered. |
493 | Canadian National | To New Hope & Ivyland by 2001.[14] | Acquired early 1990s, in service by 1993.[7] Originally numbered 4907. Was supposed to be BR&W 493, unknown if ever renumbered. |
700 | Pennsylvania Railroad | To New York State in 1976, now part of a diner in Somerset, MA.[15] | Pullman Parlor Car No. 7002 built for the PRR in 1912, was used on the Broadway Limited.[15] |
1318 | CNJ | Sold to Green Mountain Railroad, remains in Lambertville, NJ. | Round Roof CNJ Coach. Acquired from NJ Transit in 1984. |
1324 | CNJ | Sold to Green Mountain Railroad, remains on the Bel-Del near Holland, NJ. | Round Roof CNJ Coach. Acquired from NJ Transit in 1984. |
2004 | LIRR | New Hope, PA | Syosset |
Former Rolling Stock
Number | Heritage | Type | Disposition | Notes |
---|---|---|---|---|
11 | ? | Crane Car | Scrapped by 2017 | Original BR&W piece |
193 | LIRR | Rotary Snow Plow | Steamtown N.H.S |
Former Cabooses
Number | Heritage | Disposition | Notes |
---|---|---|---|
1 | DL&W | Went to Morristown and Erie | Currently at Whippany Railroad Museum |
20 | ? | ? | Was MOW |
34 | RDG | On Display in Stroudsburg, PA | |
35 | ? | ? | |
474 | NYC | Sold around 2014 | |
C-2440 | B&O | Sold 2018 | |
01422 | DRGW | Sold 2018 |
References
Wikimedia Commons has media related to Black River and Western Railroad. |
^ "Belvidere & Delaware River". Archived from the original on 25 June 2010. Retrieved 30 September 2010..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Black River and Western Railroad". New Jersey's Great Northwestern Skylands.
^ "blackriverrailroad". blackriverrailroad. Retrieved 2017-07-31.
^ abcdefghi "The Story Behind The John L Bishop". sites.google.com. Retrieved 2016-01-25.
^ ab "Great Northern Archive - Streamlined roster". gnarchive.com. Retrieved 2017-11-02.
^ ab "Great Northern Empire - Then and Now". www.greatnorthernempire.net. Retrieved 2017-11-02.
^ abc crazyhippiejoe (2008-12-31), Black River and Western Railroad Steam Locomotive #60 Part 9, retrieved 2016-11-30
^ "Black River & Western Railroad | Flemington, NJ". Black River & Western Railroad | Flemington, NJ. Retrieved 2018-11-01.
^ https://www.pbs.org/video/3000013823/
^ "Coach 1009". Black River & Western Railroad. Retrieved 2016-01-25.
^ ab "Railway Preservation News • View topic - Ex Black River & Western Wood & Diner Cars". www.rypn.org. Retrieved 2016-06-23.
^ abc BRRHT Meeting Minutes 09-03-05
^ "Springer-East3-06-15". Flickr - Photo Sharing!. Retrieved 2016-06-06.
^ "The Official Black River & Western RR Pages". 1999-11-09. Archived from the original on November 9, 1999. Retrieved 2016-01-25.
^ ab "Railway Preservation News • View topic - Ex Black River & Western Wood & Diner Cars". www.rypn.org. Retrieved 2016-11-30.