Cabinet of Leszek Miller
Poland |
---|
This article is part of a series on the politics and government of Poland |
Constitution
|
Executive
|
Legislature
|
Judiciary
|
Recent elections
|
Political parties
|
Administrative divisions
|
Foreign relations
|
Related topics
|
|
The Cabinet of Leszek Miller was appointed on 19 October 2001,[1] passed the vote of confidence on 26 October 2001, and 13 June 2003.
The Cabinet
Office | Name | Term |
---|---|---|
Prime Minister Chairman of the Committee for European Integration | Leszek Miller | 19 October 2001 – 2 May 2004 |
Deputy Prime Minister | Marek Belka | 19 October 2001 – 6 July 2002 |
Jarosław Kalinowski | 19 October 2001 – 3 March 2003 | |
Marek Pol | 19 October 2001 – 2 May 2004 | |
Grzegorz Kołodko | 6 July 2002 – 16 June 2003 | |
Jerzy Hausner | 16 June 2003 – 2 May 2004 | |
Józef Oleksy | 21 January 2004 – 21 April 2004 | |
Minister of Agriculture and Rural Development | Jarosław Kalinowski | 19 October 2001 – 3 March 2003 |
Adam Tański | 3 March 2003 – 2 July 2003 | |
Wojciech Olejniczak | 2 July 2003 – 2 May 2004 | |
Minister of Culture | Andrzej Celiński | 19 October 2001 – 6 July 2002 |
Waldemar Dąbrowski | 6 July 2002 – 2 May 2004 | |
Minister of Economy | Jacek Piechota | 19 October 2001 – 7 January 2003 |
Minister of Economy, Labour and Social Policy | Jerzy Hausner | 7 January 2003 – 2 May 2004 |
Minister of Environment | Stanisław Żelichowski | 19 October 2001 – 3 March 2003 |
Czesław Śleziak | 3 March 2003 – 2 May 2004 | |
Minister of Finance | Marek Belka | 19 October 2001 – 6 July 2002 |
Grzegorz Kołodko | 6 July 2002 – 16 June 2003 | |
Andrzej Raczko | 16 June 2003 – 2 May 2004 | |
Minister of Foreign Affairs | Włodzimierz Cimoszewicz | 19 October 2001 – 2 May 2004 |
Minister of Health | Mariusz Łapiński | 19 October 2001 – 17 January 2003 |
Marek Balicki | 17 January 2003 – 2 April 2003 | |
Leszek Sikorski | 2 April 2003 – 2 May 2004 | |
Minister of Infrastructure | Marek Pol | 19 October 2001 – 2 May 2004 |
Minister of Interior and Administration | Krzysztof Janik | 19 October 2001 – 21 January 2004 |
Józef Oleksy | 21 January 2004 – 21 April 2004 | |
Jerzy Szmajdziński (acting) | 21 April 2004 – 2 May 2004 | |
Minister of Justice Public Prosecutor General | Barbara Piwnik | 19 October 2001 – 6 July 2002 |
Grzegorz Kurczuk | 6 July 2002 – 2 May 2004 | |
Minister of Labour and Social Policy | Jerzy Hausner | 19 October 2001 – 7 January 2003 |
Minister of National Defence | Jerzy Szmajdziński | 19 October 2001 – 2 May 2004 |
Minister of National Education and Sport | Krystyna Łybacka | 19 October 2001 – 2 May 2004 |
Minister of Science | Michał Kleiber | 19 October 2001 – 2 May 2004 |
Minister of State Treasury | Wiesław Kaczmarek | 19 October 2001 – 7 January 2003 |
Sławomir Cytrycki | 7 January 2003 – 2 April 2003 | |
Piotr Czyżewski | 2 April 2003 – 21 January 2004 | |
Zbigniew Kaniewski | 28 January 2004 – 2 May 2004 | |
Minister, Member of the Council of Ministers | Lech Nikolski | 7 January 2003 – 2 May 2004 |
Danuta Hübner | 16 June 2003 – 30 April 2004 |
References
^ David Holley; Ela Kasprzycka (20 October 2001). "Ex-Communist Sworn In as Polish Premier". Los Angeles Times. Warsaw. Retrieved 28 August 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}