2015 AFC Champions League group stage
The 2015 AFC Champions League group stage was played from 24 February to 6 May 2015. A total of 32 teams competed in the group stage to decide the 16 places in the knockout stage of the 2015 AFC Champions League.[1]
Contents
1 Draw
2 Format
2.1 Tiebreakers
3 Groups
3.1 Group A
3.2 Group B
3.3 Group C
3.4 Group D
3.5 Group E
3.6 Group F
3.7 Group G
3.8 Group H
4 References
5 External links
Draw
The draw for the group stage was held on 11 December 2014, 16:00 UTC+8, at the Petaling Jaya Hilton Hotel in Kuala Lumpur, Malaysia.[2] The 32 teams were drawn into eight groups of four. Teams from the same association could not be drawn into the same group.
The following 32 teams (16 from West Zone, 16 from East Zone) were entered into the group stage draw, which included the 24 automatic qualifiers and the eight qualifying play-off winners, whose identity was not known at the time of the draw:
Zone | Teams |
---|---|
West Zone (Groups A–D) |
|
East Zone (Groups E–H) |
|
Format
In the group stage, each group was played on a home-and-away round-robin basis. The winners and runners-up of each group advanced to the round of 16.
Tiebreakers
The teams are ranked according to points (3 points for a win, 1 point for a draw, 0 points for a loss). If tied on points, tiebreakers are applied in the following order:[1]
- Greater number of points obtained in the group matches between the teams concerned;
Goal difference resulting from the group matches between the teams concerned;- Greater number of goals scored in the group matches between the teams concerned;
- Greater number of away goals scored in the group matches between the teams concerned;
- If, after applying criteria 1 to 4, teams still have an equal ranking, criteria 1 to 4 are reapplied exclusively to the matches between the teams in question to determine their final rankings. If this procedure does not lead to a decision, criteria 6 to 10 apply;
- Goal difference in all the group matches;
- Greater number of goals scored in all the group matches;
Penalty shoot-out if only two teams are involved and they are both on the field of play;- Fewer score calculated according to the number of yellow and red cards received in the group matches (1 point for a single yellow card, 3 points for a red card as a consequence of two yellow cards, 3 points for a direct red card, 4 points for a yellow card followed by a direct red card);
- Team who belongs to the member association with the higher AFC ranking.
Groups
The matchdays were 24–25 February, 3–4 March, 17–18 March, 7–8 April, 21–22 April, and 5–6 May 2015.[3]
Group A
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | LEK | PER | NSR | BYD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lekhwiya | 6 | 4 | 1 | 1 | 9 | 5 | +4 | 13 | Advance to knockout stage | — | 3–0 | 1–1 | 1–0 | |
2 | Persepolis | 6 | 4 | 0 | 2 | 7 | 7 | 0 | 12 | 3–0 | — | 1–0 | 2–1 | ||
3 | Al-Nassr | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | 1–3 | 3–0 | — | 1–1 | ||
4 | Bunyodkor | 6 | 0 | 1 | 5 | 2 | 7 | −5 | 1 | 0–1 | 0–1 | 0–1 | — |
Rules for classification: Group stage tiebreakers
Persepolis | 3–0 | Lekhwiya |
---|---|---|
Bengar 60' Norouzi 66' Nouri 83' (pen.) | Report |
Al-Nassr | 1–1 | Bunyodkor |
---|---|---|
Estoyanoff 51' | Report | Urinboev 14' |
Bunyodkor | 0–1 | Persepolis |
---|---|---|
Report | Nouri 21' (pen.) |
Lekhwiya | 1–1 | Al-Nassr |
---|---|---|
Weiss 51' | Report | Musa 47' (o.g.) |
Bunyodkor | 0–1 | Lekhwiya |
---|---|---|
Report | Nam Tae-hee 28' (pen.) |
Al-Nassr | 3–0 | Persepolis |
---|---|---|
Mierzejewski 32' Estoyanoff 86' Al-Raheb 90+5' | Report |
Persepolis | 1–0 | Al-Nassr |
---|---|---|
Taremi 62' (pen.) | Report |
Lekhwiya | 1–0 | Bunyodkor |
---|---|---|
Weiss 43' | Report |
Bunyodkor | 0–1 | Al-Nassr |
---|---|---|
Report | Mierzejewski 33' |
Lekhwiya | 3–0 | Persepolis |
---|---|---|
Msakni 69' Nam Tae-hee 83' Afif 90+3' | Report |
Al-Nassr | 1–3 | Lekhwiya |
---|---|---|
Al-Raheb 36' | Report | Msakni 28' Nam Tae-hee 32' Soria 58' (pen.) |
Persepolis | 2–1 | Bunyodkor |
---|---|---|
Nouri 49' (pen.) Jurabaev 73' (o.g.) | Report | Rashidov 61' |
Group B
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | AIN | NAF | PAK | SHB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Ain | 6 | 3 | 3 | 0 | 7 | 2 | +5 | 12 | Advance to knockout stage | — | 3–0 | 1–1 | 0–0 | |
2 | Naft Tehran | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | 1–1 | — | 1–1 | 2–1 | ||
3 | Pakhtakor | 6 | 1 | 3 | 2 | 6 | 8 | −2 | 6 | 0–1 | 2–1 | — | 0–2 | ||
4 | Al-Shabab | 6 | 1 | 2 | 3 | 5 | 8 | −3 | 5 | 0–1 | 0–3 | 2–2 | — |
Rules for classification: Group stage tiebreakers
Pakhtakor | 2–1 | Naft Tehran |
---|---|---|
Makharadze 48' Sergeev 85' | Report | Ghorbani 59' |
Al-Ain | 0–0 | Al-Shabab |
---|---|---|
Report |
Naft Tehran | 1–1 | Al-Ain |
---|---|---|
Kouroshi 50' | Report | Gyan 58' (pen.) |
Al-Shabab | 2–2 | Pakhtakor |
---|---|---|
Al-Khaibari 35' Hazazi 84' | Report | Sergeev 62' Makharadze 71' (pen.) |
Pakhtakor | 0–1 | Al-Ain |
---|---|---|
Report | Stoch 61' |
Naft Tehran | 2–1 | Al-Shabab |
---|---|---|
Motahari 86' Padovani 90' | Report | Hazazi 43' (pen.) |
Al-Ain | 1–1 | Pakhtakor |
---|---|---|
Kembo 20' | Report | Sergeev 45+2' |
Al-Shabab | 0–3 | Naft Tehran |
---|---|---|
Report | Amiri 57' Motahari 83' Aliyari 90+1' |
Naft Tehran | 1–1 | Pakhtakor |
---|---|---|
Rezaei 25' | Report | Kozak 36' |
Al-Shabab | 0–1 | Al-Ain |
---|---|---|
Report | Gyan 58' |
Pakhtakor | 0–2 | Al-Shabab |
---|---|---|
Report | Al-Shameri 6' Al Asta 65' (pen.) |
Al-Ain | 3–0 | Naft Tehran |
---|---|---|
Abdulrahman 63' Gyan 74' Kembo 87' | Report |
Group C
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | HIL | SAD | FOO | LOK | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Hilal | 6 | 4 | 1 | 1 | 9 | 4 | +5 | 13 | Advance to knockout stage | — | 2–1 | 2–0 | 3–1 | |
2 | Al-Sadd | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 | 1–0 | — | 1–0 | 6–2 | ||
3 | Foolad | 6 | 1 | 3 | 2 | 2 | 4 | −2 | 6 | 0–0 | 0–0 | — | 1–0 | ||
4 | Lokomotiv Tashkent | 6 | 1 | 1 | 4 | 10 | 13 | −3 | 4 | 1–2 | 5–0 | 1–1 | — |
Rules for classification: Group stage tiebreakers
Foolad | 0–0 | Al-Sadd |
---|---|---|
Report |
Al-Hilal | 3–1 | Lokomotiv Tashkent |
---|---|---|
Kariri 11' Al-Salem 14' Neves 71' | Report | Mirzayev 39' |
Lokomotiv Tashkent | 1–1 | Foolad |
---|---|---|
Zoteev 6' | Report | Jama'ati 32' |
Al-Sadd | 1–0 | Al-Hilal |
---|---|---|
Ibrahim 29' | Report |
Foolad | 0–0 | Al-Hilal |
---|---|---|
Report |
Al-Sadd | 6–2 | Lokomotiv Tashkent |
---|---|---|
Ibrahim 27' (pen.), 50' Al-Haydos 34' Belhadj 40' Hassan 63' Grafite 66' | Report | Kojašević 56' J. J. Hasanov 77' (pen.) |
Lokomotiv Tashkent | 5–0 | Al-Sadd |
---|---|---|
Bikmaev 7', 14' Shoakhmedov 55' Kojašević 79' Koryan 90+1' | Report |
Al-Hilal | 2–0 | Foolad |
---|---|---|
Al-Shamrani 46' Al-Shahrani 61' | Report |
Lokomotiv Tashkent | 1–2 | Al-Hilal |
---|---|---|
Abdukholiqov 90+4' | Report | Al Abed 56' Al-Zori 72' |
Al-Sadd | 1–0 | Foolad |
---|---|---|
Muriqui 42' | Report |
Foolad | 1–0 | Lokomotiv Tashkent |
---|---|---|
Jahantigh 89' | Report |
Al-Hilal | 2–1 | Al-Sadd |
---|---|---|
Al-Salem 20' Kasola 69' (o.g.) | Report | Al-Haydos 32' (pen.) |
Group D
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | AH(S) | AH(U) | NSF | TRA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Al-Ahli | 6 | 3 | 3 | 0 | 11 | 7 | +4 | 12 | Advance to knockout stage | — | 2–1 | 2–1 | 2–0 | |
2 | Al-Ahli | 6 | 2 | 2 | 2 | 8 | 8 | 0 | 8 | 3–3 | — | 0–0 | 3–2 | ||
3 | Nasaf Qarshi | 6 | 2 | 2 | 2 | 5 | 5 | 0 | 8 | 0–0 | 0–1 | — | 2–1 | ||
4 | Tractor Sazi | 6 | 1 | 1 | 4 | 7 | 11 | −4 | 4 | 2–2 | 1–0 | 1–2 | — |
Rules for classification: Group stage tiebreakers
Nasaf Qarshi | 2–1 | Tractor Sazi |
---|---|---|
Shomurodov 46' Karimov 52' | Report | Edinho 32' |
Al-Ahli | 3–3 | Al-Ahli |
---|---|---|
Al Hammadi 19', 79' Khalil 43' | Report | Osvaldo 2' Al-Mogahwi 41' Al-Jassim 57' |
Tractor Sazi | 1–0 | Al-Ahli |
---|---|---|
Ahmadzadeh 40' | Report |
Al-Ahli | 2–1 | Nasaf Qarshi |
---|---|---|
Al Soma 22' Al-Amari 78' | Report | Geworkýan 65' |
Al-Ahli | 0–0 | Nasaf Qarshi |
---|---|---|
Report |
Al-Ahli | 2–0 | Tractor Sazi |
---|---|---|
Al-Jassim 71', 79' | Report |
Tractor Sazi | 2–2 | Al-Ahli |
---|---|---|
Edinho 60' Saghebi 77' | Report | Al Soma 74', 90' |
Nasaf Qarshi | 0–1 | Al-Ahli |
---|---|---|
Report | Ribeiro 81' |
Tractor Sazi | 1–2 | Nasaf Qarshi |
---|---|---|
Kiani 52' | Report | Geworkýan 59', 71' |
Al-Ahli | 2–1 | Al-Ahli |
---|---|---|
Abu Radeah 78' Bruno César 90+4' | Report | Ribeiro 16' |
Al-Ahli | 3–2 | Tractor Sazi |
---|---|---|
Ribeiro 58' Khalil 77', 88' | Report | Bayrami 21' Nariman Jahan 67' |
Nasaf Qarshi | 0–0 | Al-Ahli |
---|---|---|
Report |
Group E
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | KSW | JHM | SLT | BBD | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Kashiwa Reysol | 6 | 3 | 2 | 1 | 14 | 9 | +5 | 11 | Advance to knockout stage | — | 3–2 | 2–1 | 5–1 | |
2 | Jeonbuk Hyundai Motors | 6 | 3 | 2 | 1 | 14 | 6 | +8 | 11 | 0–0 | — | 4–1 | 3–0 | ||
3 | Shandong Luneng Taishan | 6 | 2 | 1 | 3 | 13 | 17 | −4 | 7 | 4–4 | 1–4 | — | 3–1 | ||
4 | Becamex Bình Dương | 6 | 1 | 1 | 4 | 6 | 15 | −9 | 4 | 1–0 | 1–1 | 2–3 | — |
Rules for classification: Group stage tiebreakers
Jeonbuk Hyundai Motors | 0–0 | Kashiwa Reysol |
---|---|---|
Report |
Becamex Bình Dương | 2–3 | Shandong Luneng Taishan |
---|---|---|
Oseni 48' Wang Qiang 56' (o.g.) | Report | Wang Yongpo 47' Yang Xu 61', 81' |
Shandong Luneng Taishan | 1–4 | Jeonbuk Hyundai Motors |
---|---|---|
Yang Xu 61' | Report | Edu 21' Han Kyo-won 71' Lee Jae-sung 76' Leonardo 90+3' |
Kashiwa Reysol | 5–1 | Becamex Bình Dương |
---|---|---|
Kudo 42', 67' Vranković 44' (o.g.) Kim Chang-soo 56' Otani 75' | Report | Oseni 82' |
Kashiwa Reysol | 2–1 | Shandong Luneng Taishan |
---|---|---|
Taketomi 23' Wako 90+2' | Report | Montillo 51' |
Jeonbuk Hyundai Motors | 3–0 | Becamex Bình Dương |
---|---|---|
Eninho 16' Lee Dong-gook 41', 88' | Report |
Shandong Luneng Taishan | 4–4 | Kashiwa Reysol |
---|---|---|
Wang Yongpo 4' Júnior Urso 34' Montillo 37' Yang Xu 49' (pen.) | Report | Leandro 23' Kudo 29' Cristiano 32', 76' |
Becamex Bình Dương | 1–1 | Jeonbuk Hyundai Motors |
---|---|---|
Dieng 90+3' | Report | Eninho 31' |
Kashiwa Reysol | 3–2 | Jeonbuk Hyundai Motors |
---|---|---|
Eduardo 9' Taketomi 20', 39' | Report | Lee Dong-gook 67', 81' |
Shandong Luneng Taishan | 3–1 | Becamex Bình Dương |
---|---|---|
Yang Xu 27', 70' Júnior Urso 61' | Report | Nguyễn Trọng Hoàng 19' |
Jeonbuk Hyundai Motors | 4–1 | Shandong Luneng Taishan |
---|---|---|
Lee Jae-sung 25' Kim Hyung-il 51' Eninho 80' (pen.) Edu 88' | Report | Wang Tong 45+1' |
Becamex Bình Dương | 1–0 | Kashiwa Reysol |
---|---|---|
Lê Công Vinh 56' | Report |
Group F
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | GAM | SNM | BUR | GRF | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Gamba Osaka | 6 | 3 | 1 | 2 | 10 | 7 | +3 | 10 | Advance to knockout stage | — | 2–1 | 1–1 | 0–2 | |
2 | Seongnam FC | 6 | 3 | 1 | 2 | 7 | 5 | +2 | 10 | 2–0 | — | 2–1 | 0–0 | ||
3 | Buriram United | 6 | 3 | 1 | 2 | 12 | 7 | +5 | 10 | 1–2 | 2–1 | — | 5–0 | ||
4 | Guangzhou R&F | 6 | 1 | 1 | 4 | 3 | 13 | −10 | 4 | 0–5 | 0–1 | 1–2 | — |
Rules for classification: Group stage tiebreakers
Gamba Osaka | 0–2 | Guangzhou R&F |
---|---|---|
Report | Hamdallah 10' Wang Song 80' |
Buriram United | 2–1 | Seongnam FC |
---|---|---|
Prakit 16' Macena 18' | Report | Narubadin 87' (o.g.) |
Seongnam FC | 2–0 | Gamba Osaka |
---|---|---|
Bueno 8' (pen.) Hwang Ui-jo 67' | Report |
Guangzhou R&F | 1–2 | Buriram United |
---|---|---|
Lu Lin 27' | Report | Go Seul-ki 44' Macena 90' |
Guangzhou R&F | 0–1 | Seongnam FC |
---|---|---|
Report | Hwang Ui-jo 27' |
Gamba Osaka | 1–1 | Buriram United |
---|---|---|
Abe 39' | Report | Theeraton 62' |
Seongnam FC | 0–0 | Guangzhou R&F |
---|---|---|
Report |
Buriram United | 1–2 | Gamba Osaka |
---|---|---|
Theeraton 9' | Report | Lins 41' Omori 87' |
Seongnam FC | 2–1 | Buriram United |
---|---|---|
Kim Do-heon 27' (pen.) Nam Joon-jae 38' | Report | Diogo 77' |
Guangzhou R&F | 0–5 | Gamba Osaka |
---|---|---|
Report | Patric 14', 45' Abe 44', 68' Usami 70' |
Gamba Osaka | 2–1 | Seongnam FC |
---|---|---|
Usami 64' Lins 82' | Report | Hwang Ui-jo 15' |
Buriram United | 5–0 | Guangzhou R&F |
---|---|---|
Diogo 12', 38', 56' Túñez 36' Macena 59' | Report |
Group G
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | BJG | SSB | BRI | URA | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Beijing Guoan | 6 | 3 | 2 | 1 | 6 | 3 | +3 | 11 | Advance to knockout stage | — | 1–0 | 0–1 | 2–0 | |
2 | Suwon Samsung Bluewings | 6 | 3 | 2 | 1 | 11 | 8 | +3 | 11 | 1–1 | — | 3–1 | 2–1 | ||
3 | Brisbane Roar | 6 | 2 | 1 | 3 | 7 | 9 | −2 | 7 | 0–1 | 3–3 | — | 1–2 | ||
4 | Urawa Red Diamonds | 6 | 1 | 1 | 4 | 5 | 9 | −4 | 4 | 1–1 | 1–2 | 0–1 | — |
Rules for classification: Group stage tiebreakers
Brisbane Roar | 0–1 | Beijing Guoan |
---|---|---|
Report | Shao Jiayi 90+3' |
Suwon Samsung Bluewings | 2–1 | Urawa Red Diamonds |
---|---|---|
Oh Beom-seok 56' Léo 87' | Report | Moriwaki 45+1' |
Urawa Red Diamonds | 0–1 | Brisbane Roar |
---|---|---|
Report | Borrello 3' |
Beijing Guoan | 1–0 | Suwon Samsung Bluewings |
---|---|---|
Damjanović 65' | Report |
Beijing Guoan | 2–0 | Urawa Red Diamonds |
---|---|---|
Batalla 78' Yu Dabao 84' | Report |
Brisbane Roar | 3–3 | Suwon Samsung Bluewings |
---|---|---|
Borrello 13' Clut 22', 80' | Report | Seo Jung-jin 39', 50' Jong Tae-se 71' |
Urawa Red Diamonds | 1–1 | Beijing Guoan |
---|---|---|
Makino 74' | Report | Yu Dabao 33' |
Suwon Samsung Bluewings | 3–1 | Brisbane Roar |
---|---|---|
Kwon Chang-hoon 51' Seo Jung-jin 59' Yeom Ki-hun 65' | Report | DeVere 76' |
Urawa Red Diamonds | 1–2 | Suwon Samsung Bluewings |
---|---|---|
Ljubijankić 69' | Report | Ko Cha-won 74' Kaio 89' |
Beijing Guoan | 0–1 | Brisbane Roar |
---|---|---|
Report | Kaluđerović 39' |
Brisbane Roar | 1–2 | Urawa Red Diamonds |
---|---|---|
Kaluđerović 70' | Report | Koroki 24' Muto 57' |
Suwon Samsung Bluewings | 1–1 | Beijing Guoan |
---|---|---|
Léo 27' | Report | Damjanović 25' |
Group H
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | GET | SEO | WSW | KSM | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Guangzhou Evergrande | 6 | 3 | 1 | 2 | 9 | 9 | 0 | 10 | Advance to knockout stage | — | 1–0 | 0–2 | 4–3 | |
2 | FC Seoul | 6 | 2 | 3 | 1 | 5 | 4 | +1 | 9 | 0–0 | — | 0–0 | 1–0 | ||
3 | Western Sydney Wanderers | 6 | 2 | 2 | 2 | 9 | 7 | +2 | 8 | 2–3 | 1–1 | — | 1–2 | ||
4 | Kashima Antlers | 6 | 2 | 0 | 4 | 10 | 13 | −3 | 6 | 2–1 | 2–3 | 1–3 | — |
Rules for classification: Group stage tiebreakers
Kashima Antlers | 1–3 | Western Sydney Wanderers |
---|---|---|
Doi 68' | Report | Shoji 54' (o.g.) Takahagi 86' Bridge 90+3' |
Guangzhou Evergrande | 1–0 | FC Seoul |
---|---|---|
Goulart 31' | Report |
Western Sydney Wanderers | 2–3 | Guangzhou Evergrande |
---|---|---|
La Rocca 57' Castelen 90+5' | Report | Goulart 19', 58', 64' |
FC Seoul | 1–0 | Kashima Antlers |
---|---|---|
Kim Jin-kyu 66' | Report |
FC Seoul | 0–0 | Western Sydney Wanderers |
---|---|---|
Report |
Guangzhou Evergrande | 4–3 | Kashima Antlers |
---|---|---|
Goulart 10', 62' Elkeson 57' Zhao Xuri 90+2' | Report | Takasaki 36' Doi 51' Shibasaki 90+3' |
Western Sydney Wanderers | 1–1 | FC Seoul |
---|---|---|
Bulut 12' | Report | Go Yo-han 72' |
Kashima Antlers | 2–1 | Guangzhou Evergrande |
---|---|---|
Endo 19' (pen.) Takasaki 90+3' | Report | Elkeson 75' |
Western Sydney Wanderers | 1–2 | Kashima Antlers |
---|---|---|
Rukavytsya 24' | Report | Doi 66' Kanazaki 90+1' |
FC Seoul | 0–0 | Guangzhou Evergrande |
---|---|---|
Report |
Guangzhou Evergrande | 0–2 | Western Sydney Wanderers |
---|---|---|
Report | Bridge 33' Juric 90+3' |
Kashima Antlers | 2–3 | FC Seoul |
---|---|---|
Akasaki 8' Shibasaki 79' | Report | Lee Woong-hee 36' Osmar 51' Molina 90+1' |
References
^ ab "AFC Champions League 2015 Competition Regulations" (PDF). AFC..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "AFC Champions League 2015 Draw". AFC. 12 December 2014.
^ "AFC Calendar of Competitions 2015" (PDF). AFC.
External links
AFC Champions League, the-AFC.com