1900 United States Census
Twelfth Census of the United States | |
---|---|
U.S. Department of the Interior seal | |
Population Schedule | |
General information | |
Country | United States |
Date taken | June 1, 1900 |
Total population | 76,212,168 |
Percent change | 21.0% |
Most populous state | New York 7,268,894 |
Least populous state | Nevada 42,335 |
The Twelfth United States Census, conducted by the Census Office on June 1, 1900,[1] determined the resident population of the United States to be 76,212,168, an increase of 21.0 percent over the 62,979,766 persons enumerated during the 1890 Census.
Contents
1 Census questions
2 Data availability
3 State rankings
4 City rankings
5 References
6 External links
Census questions
The 1900 census collected the following information:[2]
- address
- name
- relationship to head of family
- gender
- race (listed as "Color or race" on the census)
- age, month and year born
- marital status and, if married, number of years married
- for women, number of children born and number now living
- place of birth of person, and their parents
- if foreign born, year of immigration and whether naturalized
- occupation
- months not employed
- school
- ability to speak English
- whether on a farm farmer
- home owned or rented, and, if owned, whether mortgaged
Full documentation for the 1900 census, including census forms and enumerator instructions, is available from the Integrated Public Use Microdata Series.
Data availability
The original census enumeration sheets were microfilmed by the Census Bureau in the 1940s; after which the original sheets were destroyed.[3] The microfilmed census is available in rolls from the National Archives and Records Administration. Several organizations also host images of the microfilmed census online, and digital indices.
Microdata from the 1900 census are freely available through the Integrated Public Use Microdata Series. Aggregate data for small areas, together with electronic boundary files, can be downloaded from the National Historical Geographic Information System.
State rankings
Rank | State | Population |
---|---|---|
01 | New York | 7,268,894 |
02 | Pennsylvania | 6,302,115 |
03 | Illinois | 4,821,550 |
04 | Ohio | 4,157,545 |
05 | Missouri | 3,106,665 |
06 | Texas | 3,048,710 |
07 | Massachusetts | 2,805,346 |
08 | Indiana | 2,516,462 |
09 | Michigan | 2,420,982 |
10 | Iowa | 2,231,853 |
11 | Georgia | 2,216,331 |
12 | Kentucky | 2,147,174 |
13 | Wisconsin | 2,069,042 |
14 | Tennessee | 2,020,616 |
15 | North Carolina | 1,893,810 |
16 | New Jersey | 1,883,669 |
17 | Virginia | 1,854,184 |
18 | Alabama | 1,828,697 |
19 | Minnesota | 1,751,394 |
20 | Mississippi | 1,551,270 |
21 | California | 1,485,053 |
22 | Kansas | 1,470,495 |
23 | Louisiana | 1,381,625 |
24 | South Carolina | 1,340,316 |
25 | Arkansas | 1,311,564 |
26 | Maryland | 1,188,044 |
27 | Nebraska | 1,066,300 |
28 | West Virginia | 958,800 |
29 | Connecticut | 908,420 |
X | Oklahoma | 790,391 |
30 | Maine | 694,466 |
31 | Colorado | 539,700 |
32 | Florida | 528,542 |
33 | Washington | 518,103 |
34 | Rhode Island | 428,556 |
35 | Oregon | 413,536 |
36 | New Hampshire | 411,588 |
37 | South Dakota | 401,570 |
38 | Vermont | 343,641 |
39 | North Dakota | 319,146 |
X | District of Columbia | 278,718 |
40 | Utah | 276,749 |
41 | Montana | 243,329 |
X | New Mexico | 195,310 |
42 | Delaware | 184,735 |
43 | Idaho | 161,772 |
X | Hawaii | 154,001 |
X | Arizona | 122,931 |
44 | Wyoming | 92,531 |
45 | Nevada | 42,335 |
X | Alaska | 32,052 |
City rankings
Rank | City | State | Population[4] | Region (2016)[5] |
---|---|---|---|---|
01 | New York | New York | 3,437,202 | Northeast |
02 | Chicago | Illinois | 1,698,575 | Midwest |
03 | Philadelphia | Pennsylvania | 1,293,697 | Northeast |
04 | St. Louis | Missouri | 575,238 | Midwest |
05 | Boston | Massachusetts | 560,892 | Northeast |
06 | Baltimore | Maryland | 508,957 | South |
07 | Cleveland | Ohio | 391,768 | Midwest |
08 | Buffalo | New York | 352,387 | Northeast |
09 | San Francisco | California | 342,782 | West |
10 | Cincinnati | Ohio | 325,902 | Midwest |
11 | Pittsburgh | Pennsylvania | 321,616 | Northeast |
12 | New Orleans | Louisiana | 287,104 | South |
13 | Detroit | Michigan | 285,704 | Midwest |
14 | Milwaukee | Wisconsin | 285,315 | Midwest |
15 | Washington | District of Columbia | 278,718 | South |
16 | Newark | New Jersey | 246,070 | Northeast |
17 | Jersey City | New Jersey | 206,433 | Northeast |
18 | Louisville | Kentucky | 204,731 | South |
19 | Minneapolis | Minnesota | 202,718 | Midwest |
20 | Providence | Rhode Island | 175,597 | Northeast |
21 | Indianapolis | Indiana | 169,164 | Midwest |
22 | Kansas City | Missouri | 163,752 | Midwest |
23 | Saint Paul | Minnesota | 163,065 | Midwest |
24 | Rochester | New York | 162,608 | Northeast |
25 | Denver | Colorado | 133,859 | West |
26 | Toledo | Ohio | 131,822 | Midwest |
27 | Allegheny | Pennsylvania | 129,896 | Northeast |
28 | Columbus | Ohio | 125,560 | Midwest |
29 | Worcester | Massachusetts | 118,421 | Northeast |
30 | Syracuse | New York | 108,374 | Northeast |
31 | New Haven | Connecticut | 108,027 | Northeast |
32 | Paterson | New Jersey | 105,171 | Northeast |
33 | Fall River | Massachusetts | 104,863 | Northeast |
34 | St. Joseph | Missouri | 102,979 | Midwest |
35 | Omaha | Nebraska | 102,555 | Midwest |
36 | Los Angeles | California | 102,479 | West |
37 | Memphis | Tennessee | 102,320 | South |
38 | Scranton | Pennsylvania | 102,026 | Northeast |
39 | Lowell | Massachusetts | 94,969 | Northeast |
40 | Albany | New York | 94,151 | Northeast |
41 | Cambridge | Massachusetts | 91,886 | Northeast |
42 | Portland | Oregon | 90,426 | West |
43 | Atlanta | Georgia | 89,872 | South |
44 | Grand Rapids | Michigan | 87,565 | Midwest |
45 | Dayton | Ohio | 85,333 | Midwest |
46 | Richmond | Virginia | 85,050 | South |
47 | Nashville | Tennessee | 80,865 | South |
48 | Seattle | Washington | 80,671 | West |
49 | Hartford | Connecticut | 79,850 | Northeast |
50 | Reading | Pennsylvania | 78,961 | Northeast |
51 | Wilmington | Delaware | 76,508 | South |
52 | Camden | New Jersey | 75,935 | Northeast |
53 | Trenton | New Jersey | 73,307 | Northeast |
54 | Bridgeport | Connecticut | 70,996 | Northeast |
55 | Lynn | Massachusetts | 68,513 | Northeast |
56 | Oakland | California | 66,960 | West |
57 | Lawrence | Massachusetts | 62,559 | Northeast |
58 | New Bedford | Massachusetts | 62,442 | Northeast |
59 | Des Moines | Iowa | 62,139 | Midwest |
60 | Springfield | Massachusetts | 62,059 | Northeast |
61 | Somerville | Massachusetts | 61,643 | Northeast |
62 | Troy | New York | 60,651 | Northeast |
63 | Hoboken | New Jersey | 59,364 | Northeast |
64 | Evansville | Indiana | 59,007 | Midwest |
65 | Manchester | New Hampshire | 56,987 | Northeast |
66 | Utica | New York | 56,383 | Northeast |
67 | Peoria | Illinois | 56,100 | Midwest |
68 | Charleston | South Carolina | 55,807 | South |
69 | Savannah | Georgia | 54,244 | South |
70 | Salt Lake City | Utah | 53,531 | West |
71 | San Antonio | Texas | 53,321 | South |
72 | Duluth | Minnesota | 52,969 | Midwest |
73 | Erie | Pennsylvania | 52,733 | Northeast |
74 | Elizabeth | New Jersey | 52,130 | Northeast |
75 | Wilkes-Barre | Pennsylvania | 51,721 | Northeast |
76 | Kansas City | Kansas | 51,418 | Midwest |
77 | Harrisburg | Pennsylvania | 50,167 | Northeast |
78 | Portland | Maine | 50,145 | Northeast |
79 | Yonkers | New York | 47,931 | Northeast |
80 | Norfolk | Virginia | 46,624 | South |
81 | Waterbury | Connecticut | 45,859 | Northeast |
82 | Holyoke | Massachusetts | 45,712 | Northeast |
83 | Fort Wayne | Indiana | 45,115 | Midwest |
84 | Youngstown | Ohio | 44,885 | Midwest |
85 | Houston | Texas | 44,633 | South |
86 | Covington | Kentucky | 42,938 | South |
87 | Akron | Ohio | 42,728 | Midwest |
88 | Dallas | Texas | 42,638 | South |
89 | Saginaw | Michigan | 42,345 | Midwest |
90 | Lancaster | Pennsylvania | 41,459 | Northeast |
91 | Lincoln | Nebraska | 40,169 | Midwest |
92 | Brockton | Massachusetts | 40,063 | Northeast |
93 | Binghamton | New York | 39,647 | Northeast |
94 | Augusta | Georgia | 39,441 | South |
95 | Pawtucket | Rhode Island | 39,231 | Northeast |
96 | Altoona | Pennsylvania | 38,973 | Northeast |
97 | Wheeling | West Virginia | 38,878 | South |
98 | Mobile | Alabama | 38,469 | South |
99 | Birmingham | Alabama | 38,415 | South |
100 | Little Rock | Arkansas | 38,307 | South |
References
^ "1900 Overview", History, US Census Bureau
^ "Library Bibliography Bulletin 88, New York State Census Records, 1790-1925". New York State Library. October 1981. pp. 45 (p. 51 of PDF). Archived from the original on January 30, 2009. Retrieved December 15, 2008..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Algonquin Area Public Library District. "Census Secrets" (PDF). Retrieved May 17, 2012.
[permanent dead link]
^ Population of the 100 Largest Cities and Other Urban Places in the United States: 1790 to 1990, U.S. Census Bureau, 1998
^ "Regions and Divisions". U.S. Census Bureau. Archived from the original on December 3, 2016. Retrieved September 9, 2016.
External links
Wikimedia Commons has media related to 1900 United States Census. |
1901 U.S Census Report Contains 1900 Census results- Historic US Census data
- http://census.gov/population/www/censusdata/PopulationofStatesandCountiesoftheUnitedStates1790-1990.pdf