North Dakota Senate
North Dakota State Senate | |
---|---|
North Dakota Legislative Assembly | |
Type | |
Type | Upper house |
Term limits | None |
History | |
New session started | January 3, 2019 |
Leadership | |
President of the Senate | Brent Sanford (R) since December 15, 2016 |
President Pro Tem of the Senate | Gary Lee (R) since December 5, 2016 |
Majority Leader | Rich Wardner (R) since December 1, 2011 |
Minority Leader | Joan Heckaman (D-NPL) since December 5, 2016 |
Structure | |
Seats | 47 |
Political groups | Majority
Minority
|
Length of term | 4 years |
Authority | Article IV, North Dakota Constitution |
Salary | $148/session day + per diem |
Elections | |
Last election | November 6, 2018 (24 seats) |
Next election | November 3, 2020 (25 seats) |
Redistricting | Legislative Control |
Meeting place | |
Senate Chamber North Dakota State Capitol Bismarck, North Dakota | |
Website | |
North Dakota Legislative Assembly |
The North Dakota Senate is the upper house of the North Dakota Legislative Assembly, smaller than the North Dakota House of Representatives.
North Dakota is divided into between 40 and 54 legislative districts apportioned by population as determined by the decennial census. The 2000 redistricting plan provided for 47 districts, with one senator elected from each district.
Senators serve 4-year terms. Elections are staggered such that half the districts have elections every 2 years.
The Senate Chamber is located in the North Dakota State Capitol in Bismarck, North Dakota.
Contents
1 Composition
1.1 2015–2016 Officers
1.2 Members of the 66th Senate
2 Past composition of the Senate
3 See also
4 References
5 External links
Composition
- 66th Legislative Assembly (2019–2020)
Affiliation | Party (Shading indicates majority caucus) | Total | ||
---|---|---|---|---|
Republican | Democratic-NPL | Vacant | ||
64th Legislative Assembly | 32 | 15 | 47 | 0 |
65th Legislative Assembly | 38 | 9 | 47 | 0 |
66th Legislative Assembly | 37 | 10 | 47 | 0 |
Latest voting share | 79% | 21% |
2015–2016 Officers
Position | Name | Party | District |
---|---|---|---|
President Pro Tem of the Senate | Gary Lee | Republican | 22 |
Majority Leader | Rich Wardner | Republican | 37 |
Assistant Majority Leader | Jerry Klein | Republican | 14 |
Majority Caucus Chair | David Hogue | Republican | 38 |
Minority Leader | Joan Heckaman | Democratic-NPL | 23 |
Assistant Minority Leader | John Grabinger | Democratic-NPL | 12 |
Minority Caucus Chair | Carolyn Nelson | Democratic-NPL | 21 |
Members of the 66th Senate
District | Senator | Party | Residence | First elected | Seat up |
---|---|---|---|---|---|
1 | Brad Bekkedahl | Rep | Williston | 2014 | 2022 |
2 | David Rust | Rep | Tioga | 2015† | 2020 |
3 | Oley Larsen | Rep | Minot | 2010 | 2022 |
4 | Jordan Kannianen | Rep | Belden | 2016 | 2020 |
5 | Randy Burckhard | Rep | Minot | 2010 | 2022 |
6 | Shawn Vedaa | Rep | Velva | 2016 | 2020 |
7 | Nicole Poolman | Rep | Bismarck | 2012 | 2022 |
8 | Howard Anderson Jr. | Rep | Turtle Lake | 2012 | 2020 |
9 | Richard Marcellais | Dem-NPL | Belcourt | 2006 | 2022 |
10 | Janne Myrdal | Rep | Edinburg | 2016 | 2020 |
11 | Tim Mathern | Dem-NPL | Fargo | 1986 | 2022 |
12 | John Grabinger | Dem-NPL | Jamestown | 2012 | 2020 |
13 | Judy Lee | Rep | West Fargo | 1994 | 2022 |
14 | Jerry Klein | Rep | Fessenden | 1996 | 2020 |
15 | Dave Oehlke | Rep | Devils Lake | 2006 | 2022 |
16 | David Clemens | Rep | West Fargo | 2016 | 2020 |
17 | Ray Holmberg | Rep | Grand Forks | 1976 | 2022 |
18 | Scott Meyer | Rep | Grand Forks | 2016 | 2020 |
19 | Robert Fors | Rep | Larimore | 2018 | 2022 |
20 | Arne Osland | Rep | Mayville | 2016 | 2020 |
21 | Kathy Hogan | Dem-NPL | Fargo | 2018 | 2022 |
22 | Gary Lee | Rep | Casselton | 2000 | 2020 |
23 | Joan Heckaman | Dem-NPL | New Rockford | 2006 | 2022 |
24 | Larry Robinson | Dem-NPL | Valley City | 1988 | 2020 |
25 | Larry Luick | Rep | Fairmount | 2010 | 2022 |
26 | Jim Dotzenrod | Dem-NPL | Wyndmere | 2008 | 2020 |
27 | Kristin Roers | Rep | Fargo | 2018 | 2022 |
28 | Robert Erbele | Rep | Lehr | 2000 | 2020 |
29 | Terry Wanzek | Rep | Jamestown | 1994 | 2022 |
30 | Diane Larson | Rep | Bismarck | 2016 | 2020 |
31 | Donald Schaible | Rep | Mott | 2010 | 2022 |
32 | Dick Dever | Rep | Bismarck | 2008 | 2020 |
33 | Jessica Unruh | Rep | Beulah | 2012† | 2022 |
34 | Dwight Cook | Rep | Mandan | 1996 | 2020 |
35 | Erin Oban | Dem-NPL | Bismarck | 2014 | 2022 |
36 | Jay Elkin | Rep | Taylor | 2018† | 2020 |
37 | Rich Wardner | Rep | Dickinson | 1998 | 2022 |
38 | David Hogue | Rep | Minot | 2008 | 2020 |
39 | Dale Patten | Rep | Bowman | 2018 | 2022 |
40 | Karen Krebsbach | Rep | Minot | 1988 | 2020 |
41 | Kyle Davison | Rep | Fargo | 2014 | 2022 |
42 | Curt Kreun | Rep | Grand Forks | 2016 | 2020 |
43 | JoNell Bakke | Dem-NPL | Grand Forks | 2018 | 2022 |
44 | Merrill Piepkorn | Dem-NPL | Fargo | 2016 | 2020 |
45 | Ronald Sorvaag | Rep | Fargo | 2010 | 2022 |
46 | Jim Roers | Rep | Fargo | 2016 (2012) | 2020 |
47 | Michael Dwyer | Rep | Bismarck | 2018 | 2022 |
[2]
Past composition of the Senate
See also
- List of Presidents pro tempore of the North Dakota Senate
- List of Majority Leaders of the North Dakota Senate
References
^ "65th Assembly Members: By Chamber/Party". North Dakota Legislative Branch. Retrieved July 22, 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "65th Assembly Senate Members". North Dakota Legislative Council. Retrieved 29 December 2016.
External links
North Dakota Legislative Assembly official website
North Dakota Senate at Ballotpedia
Legislature of North Dakota at Project Vote Smart
North Dakota campaign financing at FollowTheMoney.org
Coordinates: 46°49′15″N 100°46′57″W / 46.82083°N 100.78250°W / 46.82083; -100.78250