Hong Kong Classic Mile
This article includes a list of references, related reading or external links, but its sources remain unclear because it lacks inline citations.September 2015) (Learn how and when to remove this template message) ( |
The Hong Kong Classic Mile is a Group 1 four year old set weights Thoroughbred horse race in Hong Kong, run over a distance of 1600 metres. It was originally a Group 3 race and was the traditional lead-up race for the Hong Kong Derby. In the season of 1999/2000, this race was upgraded to domestic Group 1 status. Now, it is the first of the three major races for the Hong Kong classic generation.
Winners
Year | Winner | Age | Jockey | Trainer |
1980 | Super Plentiful | Tony Cruz | C L Ng | |
1981 | Gilgit | G W Moore | G Moore | |
1983 | Gay Eighty | B Taylor | T C Cheng | |
1983 | Silver Surf | Pat Eddery | B Hutchison | |
1985 | Gay Hundred | Brent Thomson | T C Cheng | |
1986 | Distinction | G W Moore | G Moore | |
1987 | Gold Belt | Willie Ryan | P C Kan | |
1988 | Royal Sovereign | P Leyshan | G Smyth | |
1989 | Gerrnas | Tony Cruz | H F Lam | |
1990 | Zaitech | Walter Swinburn | P C Kan | |
1991 | Greenmail | N Barker | J Moore | |
1992 | Sound Print | M Kinane | P C Kan | |
1993 | Happy Guy | Tony Cruz | P C Kan | |
1994 | Sterling Town | Lester Piggott | Ivan Allan | |
1995 | Bogie's Pride | D Holland | P H Chan | |
1996 | Mr Vitality | Basil Marcus | Ivan Allan | |
1997 | Smart Kid | P Strydom | S T Wong | |
1998 | Johan Cruyff | E Legrix | P Biancone | |
1999 | Resfa | Basil Marcus | D A Hayes | |
2000 | Industrialist | K H Ting | P C Kan | |
2001 | Charming City | 4 | Shane Dye | |
2002 | Olympic Express | 4 | W C Marwing | Ivan Allan |
2003 | Self Flit | 4 | W M Lai | Ivan Allan |
2004 | Tiber | 4 | Douglas Whyte | John Moore |
2005 | Scintillation | 4 | Gérald Mossé | C S Shum |
2006 | Sunny Sing | 4 | E Saint-Martin | John Moore |
2007 | Floral Pegasus | 3 | Gérald Mossé | Tony Cruz |
2008 | Helene Mascot | 4 | F Coetzee | Tony Cruz |
2009 | Thumbs Up | 4 | Christophe Soumillon | C S Shum |
2010 | Beauty Flash | 4 | Christophe Soumillon | Tony Cruz |
2011 | Lucky Nine | 4 | Brett Prebble | C Fownes |
2012 | Sweet Orange | 4 | W C Marwing | D E Ferraris |
2013 | Gold-Fun | 4 | Douglas Whyte | Richard Gibson |
2014 | Able Friend | 4 | Joao Moreira | John Moore |
2015 | Beauty Only | 4 | Neil Callan | Tony Cruz |
2016 | Sun Jewellery | 4 | Ryan Moore | John Size |
2017 | Rapper Dragon | 4 | Joao Moreira | John Moore |
2018 | NothingIlikemore | 4 | Joao Moreira | John Size |
References
Racing Post:
2001, 2002, 2003, 2004, 2005, 2006, 2007, 2008, 2009, 2010
2011, 2012, 2013, 2014, 2015, 2016, 2017
- The Hong Kong Jockey Club official website of Mercedes-Benz Hong Kong Classic Mile (2011/12)
- Racing Information of Mercedes-Benz Hong Kong Classic Mile (2011/12)
The Hong Kong Jockey Club [1]