California's 5th State Assembly district
California's 5th State Assembly district | |||
|---|---|---|---|
| Current assemblymember |
| ||
| Population (2010) • Voting age • Citizen voting age | 463,049 360,835 318,961 | ||
| Demographics |
| ||
| Registered voters | 248,419 | ||
| Registration | 41.45% Republican 31.03% Democratic 21.02% No party preference | ||
California's 5th State Assembly district is one of 80 California State Assembly districts. It is currently represented by Republican Frank Bigelow of O'Neals.
Contents
1 District profile
2 Election results from statewide races
3 List of assemblymembers
4 Election results
4.1 2016
4.2 2014
4.3 2012
5 See also
6 References
7 External links
District profile
The district encompasses Gold Country and the central Sierra Nevada. The district also contains a slice of the Central Valley.
All of Alpine County All of Amador County
All of Calaveras County
El Dorado County – 65.9%
| All of Madera County
All of Mariposa County All of Mono County
Placer County – 5.8%
All of Tuolumne County
|
Election results from statewide races
| Year | Office | Results |
|---|---|---|
| 2018 | Governor | Cox 60.2 – 39.8% |
Senator | de Leon 56.8 – 43.2% | |
| 2016 | President | Trump 54.8 – 38.5% |
Senator | Harris 60.4 – 39.6% | |
| 2014 | Governor | Kashkari 55.9 – 44.1% |
| 2012 | President | Romney 55.9 – 41.3% |
Senator | Emken 57.4 – 42.6% |
List of assemblymembers
Due to redistricting, the 5th district has been moved around different parts of the state. The current iteration resulted from the 2011 redistricting by the California Citizens Redistricting Commission.
| Assemblymember | Party | Years served | |
|---|---|---|---|
| | Ernest C. Crowley | Democratic | 1932–1952 |
| | Samuel R. Geddes | Democratic | 1952–1960 |
| | Robert L. Leggett | Democratic | 1960–1962 |
| | Pearce Young | Democratic | 1962–1966 |
| | John F. Dunlap | Democratic | 1966–1974 |
| | Eugene T. Gualco | Democratic | 1974–1978 |
| | Jean Moorhead Duffy | Republican | 1978–1986 |
| | Tim Leslie | Republican | 1986–1991 |
| | B. T. Collins | Republican | 1991–1993 |
| | Barbara Alby | Republican | 1993–1998 |
| | Dave Cox | Republican | 1998–2004 |
| | Roger Niello | Republican | 2004–2010 |
| | Richard Pan | Democratic | 2010–2012 |
| | Frank Bigelow | Republican | 2012–present |
Election results
2016
California State Assembly election, 2016 | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
Republican | Frank Bigelow (incumbent) | 73,180 | 60.0 | |
Democratic | Robert Carabas | 27,190 | 22.3 | |
Democratic | Kai Ellsworth | 11,313 | 9.3 | |
No party preference | Mark Belden | 10,289 | 8.4 | |
| Total votes | 121,972 | 100.0 | ||
| General election | ||||
Republican | Frank Bigelow (incumbent) | 121,644 | 64.5 | |
Democratic | Robert Carabas | 66,949 | 35.5 | |
| Total votes | 188,593 | 100.0 | ||
Democratic hold | ||||
2014
California State Assembly election, 2014 | ||||
|---|---|---|---|---|
| Primary election | ||||
| Party | Candidate | Votes | % | |
Republican | Frank Bigelow (incumbent) | 67,924 | 99.9 | |
Libertarian | Patrick D. Hogan (write-in) | 60 | 0.1 | |
| Total votes | 67,984 | 100.0 | ||
| General election | ||||
Republican | Frank Bigelow (incumbent) | 88,602 | 74.2 | |
Libertarian | Patrick D. Hogan | 30,735 | 25.8 | |
| Total votes | 119,337 | 100.0 | ||
Republican hold | ||||
2012
California State Assembly election, 2012 | |||||
|---|---|---|---|---|---|
| Primary election | |||||
| Party | Candidate | Votes | % | ||
Republican | Rico Oller | 34,673 | 33.9 | ||
Republican | Frank Bigelow | 29,584 | 28.9 | ||
Democratic | Tim (Timothy) K. Fitzgerald | 18,138 | 17.7 | ||
Democratic | Mark Boyd | 13,583 | 13.3 | ||
No party preference | Mark Belden | 4,158 | 4.1 | ||
Republican | Kevin Lancaster | 2,151 | 2.1 | ||
| Total votes | 102,287 | 100.0 | |||
| General election | |||||
Republican | Frank Bigelow | 82,293 | 52.3 | ||
Republican | Rico Oller | 75,071 | 47.7 | ||
| Total votes | 157,364 | 100.0 | |||
Republican win (new seat) | |||||
See also
- California State Assembly
- California State Assembly districts
- Districts in California
References
External links
District map from the California Citizens Redistricting Commission