2002 CART season
2002 CART season | |
---|---|
FedEx Championship Series | |
Season | |
Races | |
Start date | March 10 |
End date | November 17 |
Awards | |
Drivers' champion | Cristiano da Matta |
Constructors' Cup | Lola |
Manufacturers' Cup | Toyota |
Nations' Cup | Brazil |
Rookie of the Year | Mario Domínguez |
The 2002 FedEx Championship Series season, the twenty-fourth in the CART era of U.S. open-wheel racing, consisted of 19 races, beginning in Monterrey, Mexico on March 10 and concluding in Mexico City, Mexico on November 17. The FedEx Championship Series Drivers' Champion was Cristiano da Matta. Rookie of the Year was Mario Domínguez.
Sports television channel ESPN dropped CART coverage for the 2002 season. CBS and Speed Channel took its place for two seasons.[1]
Contents
1 Drivers and teams
1.1 Team changes
1.2 Driver changes
1.3 In-season changes
2 Races
3 Season summary
3.1 Race results
3.2 Final driver standings
3.3 Nation's Cup
3.4 Chassis Constructor's Cup
3.5 Engine Manufacturer's Cup
3.6 Driver breakdown
4 Notes
5 References
6 See also
Drivers and teams
Bridgestone became the exclusive tire supplier for CART, replacing Firestone, an association that would continue until the final Champ Car season in 2007.[2] The 2002 season was last to feature multiple engine manufacturers.
The following teams and drivers competed in the 2002 CART Championship Series season.
Team | Chassis | Engine | No | Drivers | Races | Primary Sponsors |
---|---|---|---|---|---|---|
Target Chip Ganassi Racing | Lola B2/00 | Toyota | 4 | Bruno Junqueira | All | Target Coors Light 1 |
12 | Kenny Bräck | All | ||||
44 | Scott Dixon | 4-19 | ||||
Walker Racing | Reynard 02i | Toyota | 5 | Toranosuke Takagi | All | Pioneer |
Newman/Haas Racing | Lola B2/00 | Toyota | 6 | Cristiano da Matta | All | Havoline 12 Chevron 7 |
11 | Christian Fittipaldi | All | Eli Lilly | |||
Team Rahal | Lola B2/00 | Ford-Cosworth | 8 | Jimmy Vasser | All | Shell |
9 | Michel Jourdain, Jr. | All | Gigante | |||
Mo Nunn Racing | Reynard 02i | Honda | 10 | Tony Kanaan | 1-3 | Pioneer |
Lola B2/00 | 4-19 | |||||
Herdez Competition | Lola B2/00 | Ford-Cosworth | 16 | Mario Domínguez | 1-4 | Herdez |
55 | 5-19 | |||||
Patrick Racing | Reynard 02i | Toyota | 20 | Townsend Bell | 1-9 | Visteon |
Oriol Servià | 10-19 | |||||
Team KOOL Green | Reynard 02i | Honda | 26 | Paul Tracy | 1-2 | KOOL 18 Team Green 1 |
27 | Dario Franchitti | 1-3 | ||||
Lola B2/00 | 26 | Paul Tracy | 3-19 | |||
27 | Dario Franchitti | 4-19 | ||||
Team Player's | Reynard 02i | Ford-Cosworth | 32 | Patrick Carpentier | All | Player's 18 It's Your World 1 |
33 | Alex Tagliani | All | ||||
Team Motorola | Reynard 02i | Honda | 39 | Michael Andretti | 1-2 | Motorola |
Lola B2/00 | 3-19 | |||||
Fernández Racing | Lola B2/00 | Honda | 51 | Adrián Fernández | 1-10, 12-17 | Tecate |
Max Papis | 11, 18 | |||||
Luis Díaz | 19 | |||||
52 | Shinji Nakano | All | Alpine | |||
Part Time Entries | ||||||
PWR Championship Racing | Lola B2/00 | Toyota | 7 | Scott Dixon | 1-3 | PWR Championship Racing |
17 | Oriol Servià | 1-3 | Air Eight | |||
Team St. George Dale Coyne Racing | Lola B2/00 | Ford-Cosworth | 19 | Darren Manning | 15 | RAC AutoWindscreens |
André Lotterer | 19 | J.A.G. Sports | ||||
Sigma Autosport | Lola B2/00 | Ford-Cosworth | 22 | Max Papis | 1-5 | Rockwell FirstPoint |
Team changes
The biggest change to the team lineup in the 2002 CART season was the defection of Team Penske to the rival Indy Racing League.[3] The departure of Team Penske, a CART stalwart from its earliest days, was an early sign of a major shift in the CART-IRL rivalry. Several other major CART powers would follow Penske to the IRL for the 2003 season. Target Chip Ganassi Racing and Mo Nunn Racing both set up separate IRL teams in 2002, but continued to compete in CART for the time being, though Mo Nunn downsized his team to a single car. They would be among the teams to leave CART for the IRL in 2003. Blair Racing also left CART for IRL.[4]Patrick Racing downsized their effort to a single car, while Forsythe Racing shutdown their third car driven by Bryan Herta in 2001 for lack of sponsorship.[5]
Driver changes
1996 series champion Jimmy Vasser, one of two former champions in the 2002 field (the other being Michael Andretti), left Patrick Racing for Team Rahal.[6] Joining him at Rahal was Michel Jourdain Jr. who left Herdez Competition.[7] Rahal's 2001 drivers, Kenny Bräck and Max Papis moved to Target Chip Ganassi Racing[8] and Sigma Autosport.[9] Papis took the seat previously occupied by Oriol Servià, who replaced the retiring Maurício Gugelmin at PWR Championship Racing. The 2002 season started with two rookies. 2001 Dayton Indy Lights champion Townsend Bell led a one car effort at Patrick Racing.[10]Mario Domínguez signed on for another single car effort with Herdez Competition.[11]
In-season changes
- Lack of sponsorship led to the shutdown of PWR Championship Racing after the third race in Motegi, Japan. Scott Dixon landed in a third car at Target Chip Ganassi Racing, while Oriol Servià was sidelined for the time being.[12][13]
- Having already dropped the Bettenhausen name from its team name with the conclusion of the 2001 season, Herdez Competition changed their car number from 16 to 55 beginning with the fifth round at Mazda Raceway Laguna Seca. #16 had long been associated with Tony Bettenhausen, Jr. and his race team.
- The fifth race at Laguna Seca was the last appearance for Sigma Autosport, which, like PWR earlier in the season, found their sponsorship well run dry, leaving Max Papis without a ride.[14]
- A run of disappointing performances and a two probation sanctions from CART Chief Steward Wally Dallenbach Sr. led to the firing of Townsend Bell from Patrick Racing after the ninth round at Cleveland. Oriol Servià drove the #20 car for the remainder of the season.[15]
Adrián Fernández fractured his hip in a crash in the tenth race at Vancouver and sat out the following race at Mid-Ohio. Max Papis substituted for him.[16]
Dale Coyne helped put together what was described as an "all-England" team named Team St. George for a one shot effort for the fifteenth race at Rockingham, England. Darren Manning was chosen to be the driver. The team used Coyne's traditional #19 car.[17]
- After clinching the season championship by winning the sixteenth race in Miami Cristiano da Matta ran with #1 on his car for the rest of the season.
- Adrian Fernández was involved in a crash in the seventeenth race at Surfer's Paradise, Australia and suffered two thoracic fractures, which forced him to sit out the final two races of the season. Max Papis sat in for him again at Fontana and Luis Díaz substituted at Mexico City.[18][19]
Dale Coyne Racing reappeared under its own name and ran André Lotterer at the final race of the season at Mexico City.[20]
Races
Rnd | Race Name | Circuit | City/Location | Date |
---|---|---|---|---|
1 | Tecate/Telmex Grand Prix of Monterrey | Fundidora Park (S) | Monterrey, Mexico | March 10 |
2 | Toyota Grand Prix of Long Beach | Streets of Long Beach (S) | Long Beach, California | April 14 |
3 | Bridgestone Potenza 500 | Twin Ring Motegi (O) | Motegi, Japan | April 27 |
4 | Miller Lite 250 | Milwaukee Mile (O) | West Allis, Wisconsin | June 2 |
5 | Grand Prix of Monterey | Mazda Raceway Laguna Seca (R) | Monterey, California | June 9 |
6 | G.I. Joe's 200 | Portland International Raceway (R) | Portland, Oregon | June 16 |
7 | Grand Prix of Chicago | Chicago Motor Speedway (O) | Cicero, Illinois | June 30 |
8 | Molson Indy Toronto | Exhibition Place (S) | Toronto, Ontario | July 7 |
9 | Marconi Grand Prix of Cleveland | Cleveland Burke Lakefront Airport (S) | Cleveland, Ohio | July 14 |
10 | Molson Indy Vancouver | Streets of Vancouver (S) | Vancouver, British Columbia | July 28 |
11 | Grand Prix of Mid-Ohio | Mid-Ohio Sports Car Course (R) | Lexington, Ohio | August 11 |
12 | Grand Prix of Road America | Road America (R) | Elkhart Lake, Wisconsin | August 18 |
13 | Molson Indy Montreal | Circuit Gilles Villeneuve (R) | Montreal, Quebec | August 25 |
14 | Shell Grand Prix of Denver | Streets of Denver (S) | Denver, Colorado | September 1 |
15 | Rockingham 500 | Rockingham Motor Speedway (O) | Corby, United Kingdom | September 14 |
- | German 500 (Cancelled) | EuroSpeedway Lausitz (O) | Klettwitz, Germany | September 21 |
16 | Grand Prix Americas | Miami Bayfront Park Street Circuit (S) | Miami, Florida | October 6 |
17 | Honda Indy 300 | Surfers Paradise Street Circuit (S) | Surfers Paradise, Australia | October 27 |
18 | The 500 Presented by Toyota | California Speedway (O) | Fontana, California | November 3 |
19 | Gran Premio Telmex-Gigante | Autódromo Hermanos Rodríguez (R) | Mexico City, Mexico | November 17 |
(R) Dedicated road course, (O) Oval/Speedway, (S) Temporary street circuit
Season summary
Race results
Rnd | Race Name | Pole position | Fastest lap | Lead most laps | Winning driver | Winning team | Report |
---|---|---|---|---|---|---|---|
1 | Tecate/Telmex Grand Prix of Monterrey | Adrián Fernández | Cristiano da Matta | Cristiano da Matta | Cristiano da Matta | Newman/Haas Racing | Report |
2 | Toyota Grand Prix of Long Beach | Jimmy Vasser | Bruno Junqueira | Michael Andretti | Michael Andretti | Team Motorola | Report |
3 | Bridgestone Potenza 500 | Bruno Junqueira | Tony Kanaan | Tony Kanaan | Bruno Junqueira | Target Chip Ganassi Racing | Report |
4 | Miller Lite 250 | Adrián Fernández | Kenny Bräck | Paul Tracy | Paul Tracy | Team KOOL Green | Report |
5 | Bridgestone Grand Prix of Monterey Featuring the Shell 300 | Cristiano da Matta | Cristiano da Matta | Cristiano da Matta | Cristiano da Matta | Newman/Haas Racing | Report |
6 | G.I. Joe's 200 | Cristiano da Matta | Bruno Junqueira | Cristiano da Matta Kenny Bräck | Cristiano da Matta | Newman/Haas Racing | Report |
7 | CART Grand Prix of Chicago | Dario Franchitti | Paul Tracy | Cristiano da Matta | Cristiano da Matta | Newman/Haas Racing | Report |
8 | Molson Indy Toronto | Cristiano da Matta | Cristiano da Matta | Cristiano da Matta | Cristiano da Matta | Newman/Haas Racing | Report |
9 | Marconi Grand Prix of Cleveland Presented by U.S. Bank | Cristiano da Matta | Paul Tracy | Patrick Carpentier | Patrick Carpentier | Team Player's | Report |
10 | Molson Indy Vancouver | Cristiano da Matta | Cristiano da Matta | Paul Tracy | Dario Franchitti | Team KOOL Green | Report |
11 | CART Grand Prix of Mid-Ohio | Patrick Carpentier | Cristiano da Matta | Patrick Carpentier | Patrick Carpentier | Team Player's | Report |
12 | The Grand Prix at Road America featuring the Motorola 220 | Bruno Junqueira | Bruno Junqueira | Paul Tracy | Cristiano da Matta | Newman/Haas Racing | Report |
13 | Molson Indy Montreal | Cristiano da Matta | Dario Franchitti | Dario Franchitti | Dario Franchitti | Team KOOL Green | Report |
14 | Shell Grand Prix of Denver | Bruno Junqueira | Kenny Bräck | Bruno Junqueira | Bruno Junqueira | Target Chip Ganassi Racing | Report |
15 | Sure for Men Rockingham 500 | Kenny Bräck | Jimmy Vasser | Kenny Bräck | Dario Franchitti | Team KOOL Green | Report |
16 | Grand Prix Americas | Tony Kanaan | Christian Fittipaldi | Cristiano da Matta | Cristiano da Matta | Newman/Haas Racing | Report |
17 | Honda Indy 300 | Cristiano da Matta | Cristiano da Matta | Cristiano da Matta | Mario Domínguez | Herdez Competition | Report |
18 | The 500 Presented by Toyota | Tony Kanaan | Oriol Servià | Jimmy Vasser | Jimmy Vasser | Team Rahal | Report |
19 | Gran Premio Telmex-Gigante Presented by Banamex/Visa | Bruno Junqueira | Shinji Nakano | Tony Kanaan | Kenny Bräck | Target Chip Ganassi Racing | Report |
Final driver standings
|
|
Nation's Cup
- Top result per race counts towards Nation's Cup.
Pos | Country | MTY | LBH | MOT | MIL | LAG | POR | CHI | TOR | CLE | VAN | MDO | ROA | MTL | DEN | ROC | MIA | SUR | FON | MEX | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brazil | 1 | 8 | 1 | 4 | 1 | 1 | 1 | 1 | 8 | 3 | 2 | 1 | 2 | 1 | 2 | 1 | 5 | 4 | 2 | 325 |
2 | Canada | 5 | 7 | 2 | 1 | 5 | 5 | 7 | 7 | 1 | 2 | 1 | 2 | 4 | 8 | 3 | 4 | 2 | 3 | 4 | 247 |
3 | United States | 12 | 1 | 14 | 7 | 7 | 4 | 12 | 6 | 2 | 6 | 3 | 5 | 5 | 10 | 7 | 3 | 9 | 1 | 11 | 164 |
4 | United Kingdom | 2 | 9 | 3 | 12 | 19 | 3 | 3 | 13 | 14 | 1 | 17 | 12 | 1 | 18 | 1 | 10 | 7 | 10 | 5 | 148 |
5 | Mexico | 4 | 4 | 5 | 2 | 9 | 6 | 10 | 9 | 9 | 4 | 11 | 8 | 6 | 4 | 11 | 6 | 1 | 13 | 13 | 142 |
6 | Sweden | 18 | 5 | 17 | 8 | 3 | 15 | 18 | 2 | 4 | 18 | 6 | 14 | 18 | 7 | 8 | 13 | 4 | 12 | 1 | 113 |
7 | New Zealand | 6 | 18 | 9 | 6 | 6 | 7 | 6 | 5 | 15 | 16 | 5 | 17 | 10 | 2 | 12 | 18 | 15 | 6 | 7 | 96 |
8 | Japan | 14 | 6 | 8 | 14 | 14 | 11 | 4 | 4 | 7 | 11 | 9 | 11 | 9 | 15 | 6 | 14 | 13 | 15 | 6 | 73 |
9 | Spain | 10 | 11 | 6 | 14 | 10 | 16 | 16 | 11 | 4 | 17 | 16 | 5 | 9 | 44 | ||||||
10 | Italy | 9 | 3 | 18 | 3 | 13 | 15 | 14 | 32 | ||||||||||||
11 | Germany | 12 | 1 | ||||||||||||||||||
Pos | Country | MTY | LBH | MOT | MIL | LAG | POR | CHI | TOR | CLE | VAN | MDO | ROA | MTL | DEN | ROC | MIA | SUR | FON | MEX | Pts |
Chassis Constructor's Cup
Pos | Chassis | Pts |
---|---|---|
1 | Lola | 401 |
2 | Reynard | 235 |
Pos | Chassis | Pts |
Engine Manufacturer's Cup
Pos | Engine | Pts |
---|---|---|
1 | Toyota | 332 |
2 | Honda | 283 |
3 | / Ford-Cosworth | 259 |
Pos | Engine | Pts |
Driver breakdown
Pos | Driver | Team | Entries | Wins | Podiums | Top 5s | Top 10s | Poles | Laps Led | Points |
---|---|---|---|---|---|---|---|---|---|---|
1 | da Matta | Newman-Haas Racing | 19 | 7 | 11 | 11 | 13 | 7 | 619 | 237 |
2 | Junqueira | Target Chip Ganassi Racing | 19 | 2 | 6 | 10 | 12 | 4 | 196 | 164 |
3 | Carpentier | Team Player's | 19 | 2 | 5 | 10 | 13 | 1 | 159 | 157 |
4 | Franchitti | Team KOOL Green | 19 | 3 | 7 | 8 | 11 | 1 | 252 | 148 |
5 | Fittipaldi | Newman-Haas Racing | 19 | 0 | 5 | 7 | 11 | 1 | 18 | 122 |
6 | Bräck | Target Chip Ganassi Racing | 19 | 1 | 3 | 6 | 10 | 1 | 268 | 114 |
7 | Vasser | Team Rahal | 19 | 1 | 3 | 5 | 12 | 1 | 162 | 114 |
8 | Tagliani | Team Player's | 19 | 0 | 2 | 5 | 12 | 0 | 115 | 111 |
9 | Andretti | Team Motorola | 19 | 1 | 3 | 3 | 11 | 0 | 90 | 110 |
10 | Jourdain, Jr. | Team Rahal | 19 | 0 | 0 | 5 | 14 | 0 | 24 | 105 |
11 | Tracy | Team KOOL Green | 19 | 1 | 4 | 5 | 9 | 0 | 314 | 101 |
12 | Kanaan | Mo Nunn Racing | 19 | 0 | 2 | 5 | 11 | 2 | 145 | 99 |
13 | Dixon | PWR Championship Racing Target Chip Ganassi Racing | 19 | 0 | 1 | 3 | 12 | 0 | 0 | 97 |
14 | Fernández | Fernández Racing | 16 | 0 | 1 | 2 | 6 | 2 | 15 | 57 |
15 | Takagi | Walker Motorsport | 19 | 0 | 0 | 1 | 7 | 0 | 0 | 53 |
16 | Servià | PWR Championship Racing Patrick Racing | 13 | 0 | 0 | 2 | 6 | 0 | 0 | 44 |
17 | Nakano | Fernández Racing | 19 | 0 | 0 | 2 | 6 | 0 | 10 | 43 |
18 | Domínguez (R) | Herdez Competition | 19 | 1 | 1 | 1 | 3 | 0 | 5 | 37 |
19 | Papis | Sigma Autosport Fernández Racing | 7 | 0 | 2 | 2 | 3 | 0 | 1 | 32 |
20 | Bell (R) | Patrick Racing | 9 | 0 | 0 | 1 | 2 | 0 | 0 | 19 |
21 | Manning (R) | Team St. George | 1 | 0 | 0 | 0 | 1 | 0 | 18 | 4 |
22 | Lotterer (R) | Dale Coyne Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
23 | Díaz (R) | Fernández Racing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Notes
^ CBS set for first CART broadcast in seven years - Crash.net
^ "Bridgestone set as tire for 2002". motorsport.com. 2001-10-31. Archived from the original on 2011-06-06. Retrieved 2010-01-23..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Penske, a driving force behind the launch of CART leaves for IRL". motorsport.com. 2001-12-06. Archived from the original on 2011-06-06. Retrieved 2010-01-30.
^ "Blair Racing forms new team". motorsport.com. 2002-01-09. Archived from the original on 2011-06-06. Retrieved 2010-01-30.
^ "Forsythe Hilliard shop to shutdown, Herta out of ride". motorsport.com. 2001-11-13. Archived from the original on 2011-06-06. Retrieved 2010-01-30.
^ "Vasser signs with Team Rahal for 2002". motorsport.com. 2001-10-12. Archived from the original on 2011-06-06. Retrieved 2010-01-30.
^ "Michel Jourdain Jr., Gigante sign with Team Rahal". motorsport.com. 2002-01-30. Archived from the original on 2011-06-06. Retrieved 2010-01-30.
^ "Kenny Brack signs with Ganassi Racing for 2002". motorsport.com. 2001-08-16. Archived from the original on 2011-06-06. Retrieved 2010-01-30.
^ "Papis signs with Sigma for 2002 season". motorsport.com. 2002-01-21. Archived from the original on 2011-06-06. Retrieved 2010-01-30.
^ "Patrick Racing signs Townsend Bell". motorsport.com. 2002-12-20. Archived from the original on 2011-06-06. Retrieved 2010-01-30.
^ "Team Herdez names Dominguez as 2002 driver". motorsport.com. 2002-12-06. Archived from the original on 2011-06-06. Retrieved 2010-01-30.
^ "Dixon moves to Ganassi Racing". motorsport.com. 2002-05-29. Archived from the original on 2011-06-06. Retrieved 2010-02-05.
^ "PWR suspends operation of Servia's No. 17". motorsport.com. 2002-05-16. Archived from the original on 2011-06-06. Retrieved 2010-02-05.
^ "Portland: Sigma Autosport withdraws from event". motorsport.com. 2002-06-15. Archived from the original on 2011-06-06. Retrieved 2010-02-05.
^ "Servia replaces Bell at Patrick Racing". motorsport.com. 2002-07-23. Archived from the original on 2011-06-06. Retrieved 2010-02-05.
^ "Mid-Ohio: Papis to replace injured Fernandez". motorsport.com. 2002-08-05. Archived from the original on 2011-06-06. Retrieved 2010-02-05.
^ "Manning named Team St. George Rockingham driver". motorsport.com. 2002-09-06. Archived from the original on 2011-06-06. Retrieved 2010-02-05.
^ "Papis to substitute for Fernandez at Fontana". motorsport.com. 2002-10-29. Archived from the original on 2011-06-06. Retrieved 2010-02-05.
^ "Fernandez to sit out Mexico GP". motorsport.com. 2002-11-14. Archived from the original on 2011-06-06. Retrieved 2010-02-05.
^ "Dale Coyne to field car at Mexico City". motorsport.com. 2002-11-08. Archived from the original on 2011-06-06. Retrieved 2010-02-05.
References
Åberg, Andreas. "CART FedEx Champ Car World Series 2002". Driver Database. Archived from the original on 2009-05-28. Retrieved 2009-05-19.
"2002 CART FedEx Champ Car World Series". Champ Car Stats. Archived from the original on 2009-05-28. Retrieved 2009-05-19.
"FedEx Renews Title Sponsorship Agreement with Championship Auto Racing Teams; FedEx Championship Series Roars into 2002" (Press release). FedEx Corporation. 2001-11-07. Archived from the original on 2009-05-28. Retrieved 2009-05-20.
"Standings after Mexico City". Champ Car World Series. Archived from the original on 2009-05-28. Retrieved 2009-05-19.
See also
- 2002 Toyota Atlantic Championship season
- 2002 Indianapolis 500
- 2002 Indy Racing League
- 2002 Infiniti Pro Series season