Minister of Justice (Finland)
Republic of Finland |
---|
This article is part of a series on the politics and government of Finland |
State
|
Executive
|
Legislative
|
Judiciary
|
Recent elections
|
Political parties
|
Administrative divisions
|
Foreign relations
|
|
The Minister of Justice (Finnish: oikeusministeri, Swedish: justitieminister) is a Finnish Government ministerial position. The Minister of Justice is in charge of the Ministry of Justice.[1]
Finland's incumbent Minister of Justice for the Sipilä Cabinet is Antti Häkkänen of the National Coalition Party.[2]
List of Ministers of Justice
Minister | Party | In office |
---|---|---|
Karl Söderholm | Swedish People's Party | 27 November 1918 – 15 August 1919 |
Henrik Kahelin | National Progressive Party | 15 August 1919 – 30 January 1920 |
Karl Söderholm | Swedish People's Party | 15 March 1920 – 28 June 1920 |
Hjalmar Granfelt | Swedish People's Party | 28 June 1920 – 9 April 1921 |
Heimo Helminen | National Progressive Party | 9 April 1921 – 24 February 1922 |
Albert von Hellens | National Progressive Party | 24 February 1922 – 2 June 1922 |
Oskar Lilius | Non-partisan | 2 June 1922 – 14 November 1922 |
Otto Åkesson | Agrarian League | 14 November 1922 – 21 December 1923 |
Elias Sopanen | National Progressive Party | 21 December 1923 – 18 January 1924 |
Oskar Lilius | Non-partisan | 18 January 1924 – 31 May 1924 |
Albert von Hellens | National Progressive Party | 31 May 1924 – 31 March 1925 |
Oskar Lilius | Non-partisan | 31 March 1925 – 31 December 1925 |
Urho Castrén | National Coalition Party | 31 December 1925 – 13 December 1926 |
Väinö Hakkila | Social Democratic Party | 13 December 1926 – 17 December 1927 |
Torsten Malinen | Non-partisan | 17 December 1927 – 22 December 1928 |
Anton Kotonen | Non-partisan | 22 December 1928 – 18 February 1929 |
Oiva Huttunen | Non-partisan | 18 February 1929 – 16 August 1929 |
Elieser Kaila | Agrarian League | 16 August 1929 – 4 July 1930 |
Karl Söderholm | Swedish People's Party | 4 July 1930 – 21 March 1931 |
Toivo Kivimäki | National Progressive Party | 21 March 1931 – 14 December 1932 |
Hugo Malmberg | Swedish People's Party | 14 December 1932 – 27 February 1933 |
Eric J. Serlachius | Swedish People's Party | 27 February 1933 – 28 February 1936 |
Emil Jatkola | National Progressive Party | 6 March 1936 – 7 October 1936 |
Urho Kekkonen | Agrarian League | 7 October 1936 – 12 March 1937 |
Arvi Ahmavaara | Non-partisan | 18 March 1937 – 11 January 1938 |
Albin Ewald Rautavaara | Non-partisan | 11 January 1938 – 13 October 1939 |
Johan Otto Söderhjelm | Swedish People's Party | 13 October 1939 – 27 March 1940 |
Oskari Lehtonen | National Coalition Party | 27 March 1940 – 8 August 1944 |
Ernst von Born | Swedish People's Party | 8 August 1944 – 17 November 1944 |
Urho Kekkonen | Agrarian League | 17 November 1944 – 26 March 1946 |
Eino Pekkala | Finnish People's Democratic League | 26 March 1946 – 29 July 1948 |
Tauno Suontausta | Social Democratic Party | 29 July 1948 – 17 March 1950 |
Heikki Kannisto | National Progressive Party | 17 March 1950 – 17 January 1951 |
Teuvo Aura | National Progressive Party | 17 January 1951 – 20 September 1951 |
Urho Kekkonen | Agrarian League | 20 September 1951 – 22 September 1951 |
Sven Högström | Swedish People's Party | 22 September 1951 – 17 November 1953 |
Reino Kuuskoski | Non-partisan | 17 November 1953 – 5 May 1954 |
Yrjö Puhakka | Non-partisan | 5 May 1954 – 20 October 1954 |
Aarre Simonen | Social Democratic Party | 20 October 1954 – 6 November 1954 |
Weio Henriksson | Non-partisan | 6 November 1954 – 3 March 1956 |
Vilho Väyrynen | Social Democratic Party | 3 March 1956 – 2 May 1956 |
Arvo Helminen | Non-partisan | 2 May 1956 – 2 September 1957 |
Johan Otto Söderhjelm | Non-partisan | 2 September 1957 – 29 September 1959 |
Kurt Kaira | Non-partisan | 29 November 1957 – 26 April 1958 |
Johan Otto Söderhjelm | Non-partisan | 26 April 1958 – 29 August 1958 |
Sven Högström | Swedish People's Party | 29 August 1958 – 13 January 1959 |
Antti Hannikainen | Agrarian League | 13 January 1959 – 14 April 1961 |
Pauli Lehtosalo | Agrarian League | 14 April 1961 – 13 April 1962 |
Johan Otto Söderhjelm | Swedish People's Party | 13 April 1962 – 18 December 1963 |
Olavi Merimaa | Non-partisan | 18 December 1963 – 12 September 1964 |
Johan Otto Söderhjelm | Swedish People's Party | 12 September 1964 – 27 May 1966 |
Aarre Simonen | Social Democratic Union of Workers and Smallholders | 27 May 1966 – 14 May 1970 |
Keijo Liinamaa | Non-partisan | 14 May 1970 – 15 July 1970 |
Erkki Tuominen | Finnish People's Democratic League | 15 July 1970 – 26 March 1971 |
Mikko Laaksonen | Social Democratic Party | 26 March 1971 – 30 September 1971 |
Jacob Söderman | Social Democratic Party | 1 October 1971 – 29 October 1971 |
K. J. Lång | Non-partisan | 29 October 1971 – 23 March 1972 |
Pekka Paavola | Social Democratic Party | 23 February 1972 – 4 September 1972 |
Matti Louekoski | Social Democratic Party | 4 September 1972 – 13 June 1975 |
Inkeri Anttila [1st female] | Non-partisan | 13 June 1975 – 30 November 1975 |
Kristian Gestrin | Swedish People's Party | 30 November 1975 – 15 May 1977 |
Tuure Salo | Liberal People's Party | 15 May 1977 – 2 March 1978 |
Paavo Nikula | Liberal People's Party | 2 March 1978 – 26 May 1979 |
Christoffer Taxell | Swedish People's Party | 26 May 1979 – 30 April 1987 |
Matti Louekoski | Social Democratic Party | 30 April 1987 – 28 February 1990 |
Tarja Halonen | Social Democratic Party | 1 March 1990 – 26 April 1991 |
Hannele Pokka | Centre Party | 26 April 1991 – 30 April 1994 |
Anneli Jäätteenmäki | Centre Party | 1 May 1994 – 13 April 1995 |
Sauli Niinistö | National Coalition Party | 13 April 1995 – 2 February 1996 |
Kari Häkämies | National Coalition Party | 2 February 1996 – 13 March 1998 |
Jussi Järventaus | National Coalition Party | 13 March 1998 – 15 April 1999 |
Johannes Koskinen | Social Democratic Party | 15 April 1999 – 22 September 2005 |
Leena Luhtanen | Social Democratic Party | 23 September 2005 – 19 April 2007 |
Tuija Brax | Green League | 19 April 2007 – 22 June 2011 |
Anna-Maja Henriksson | Swedish People's Party | 22 June 2011 – 29 May 2015 |
Jari Lindström | Finns Party/Blue Reform | 29 Nay 2015 – 5 May 2017 |
Antti Häkkänen | National Coalition Party | 5 May 2017 – |
[3]
References
^ "Minister of Justice". Oikeusministeriö. Retrieved 2018-03-21..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "Ministers". Valtioneuvosto. Retrieved 2018-03-21.
^ "Finnish Government - Ministers of Justice". Valtioneuvosto.fi. Retrieved 27 December 2017.