Bengal cricket team
Personnel | |
---|---|
Captain | Manoj Tiwary |
Coach | Sairaj Bahutule |
Owner | Cricket Association of Bengal |
Team information | |
Colours | Dark Blue Yellow |
Founded | 1908 |
Home ground | Eden Gardens |
Capacity | 66,349[1] |
History | |
Ranji Trophy wins | 2 |
Irani Trophy wins | 0 |
Vijay Hazare Trophy wins | 1 |
Official website: | CAB |
The Bengal cricket team represents the Indian state of West Bengal in domestic first-class cricket. It is considered Eastern India's strongest cricket team. The team plays its home matches at the historic Eden Gardens in Kolkata. Bengal has won two Ranji Trophy victories and has been runner-up a total of 11 times.[2]
Bengal won the Vijay Hazare Trophy, also known as the Ranji One Day Trophy, in 2012. Under the captaincy of Sourav Ganguly, it beat Mumbai in the finals at the Feroz Shah Kotla Ground, Delhi on 12 March 2012.[3]
Contents
1 Competition history
1.1 Best performances in Ranji Trophy
1.2 Best performances in Vijay Hazare Trophy
1.3 Best performances in Irani Trophy
2 Famous players
3 Home Ground
4 Current squad
5 See also
6 References
7 External links
Competition history
Bengal's first success came in the third Ranji Trophy season (1936/37), in which it came runners-up to Nawanagar. Two years later it beat Southern Punjab in the final of the Ranji Trophy to become the 4th team to hold the title. For the next 51 years, although it had been runner-up 11 times (including the year before), it did not regain the title until it beat a strong Delhi team in the 1990 final.
The team was runner-up twice consecutively in the 2005-06 and the 2006-07 season. Their ranks are occasionally bolstered by the return of Sourav Ganguly to the domestic competition.
Best performances in Ranji Trophy
Year | Position |
---|---|
2006-07 | Runners' Up |
2005-06 | Runners' Up |
1993-94 | Runners' Up |
1989-90 | Winners |
1988-89 | Runners' Up |
1971-72 | Runners' Up |
1968-69 | Runners' Up |
1958-59 | Runners' Up |
1955-56 | Runners' Up |
1952-53 | Runners' Up |
1943-44 | Runners' Up |
1938-39 | Winners |
1936-37 | Runners' Up |
Best performances in Vijay Hazare Trophy
Year | Position |
---|---|
2007-08 | Runner-up |
2008-09 | Runner-up |
2009-10 | Runner-up |
2011-12 | Winner |
Best performances in Irani Trophy
Year |
---|
1990-91 |
Famous players
- Players who represented India
Name | Test | ODI | T20 |
---|---|---|---|
Ambar Roy | 4 | 0 | |
Arun Lal | 16 | 13 | |
Ashok Dinda | 0 | 13 | 9 |
Ashok Malhotra | 7 | 20 | |
Deep Dasgupta | 8 | 5 | |
Devang Gandhi | 4 | 3 | |
Dilip Doshi | 33 | 15 | |
Pankaj Roy | 43 | 0 | |
Sourav Ganguly | 113 | 311 | |
Gopal Bose | 0 | 1 | |
Laxmi Ratan Shukla | 0 | 3 | |
Manoj Tiwary | 0 | 12 | 3 |
Mohammed Shami | 40 | 58 | 7 |
Montu Banerjee | 1 | 0 | |
Pranab Roy | 2 | 0 | |
Pragyan Ojha | 24 | 18 | 6 |
Prashant Vaidya | 0 | 4 | |
Probir Sen | 14 | 0 | |
Rakesh Shukla | 1 | 0 | |
Rohan Gavaskar | 0 | 11 | |
Saba Karim | 1 | 34 | |
Saradindu Mukherjee | 0 | 3 | |
Shute Banerjee | 1 | 0 | |
Subrata Guha | 4 | 0 | |
Subroto Banerjee | 1 | 6 | |
Wriddhiman Saha | 32 | 9 | |
Utpal Chatterjee | 0 | 3 |
Home Ground
Eden Gardens, Kolkata - The second largest stadium in the world and also the home ground of Kolkata Knight Riders
Jadavpur University Campus Ground, Jadavpur- It has been leased out to the Cricket Association of Bengal and it often plays host to inter- and intra state cricket matches.
Bengal Cricket Academy, Kalyani
Deshbandu Park, North Kolkata - hosted matches of Vinoo Mankad Trophy, Cooch Behar Trophy, Vijay Merchant Trophy and Polly Umrigar Trophy
Current squad
Players with international caps are listed in bold.
No. | Name | Birth date | Batting Style | Bowling Style | Note | |
---|---|---|---|---|---|---|
Batsmen | ||||||
90 | Manoj Tiwary | (1985-11-14) 14 November 1985 | Right-handed | Right-arm leg break | Played for India B in 2018-19 Deodhar Trophy | |
Sudip Chatterjee | (1991-11-11) 11 November 1991 | Left-handed | Right-arm leg break | Played for India Green in 2018-19 Duleep Trophy | ||
Anustup Majumdar | (1984-04-30) 30 April 1984 | Right-handed | Right-arm leg break | |||
Abhimanyu Easwaran | (1995-09-06) 6 September 1995 | Right-handed | Right-arm leg break | Played for India A in 2018-19 Deodhar Trophy | ||
Abhishek Raman | (1993-09-06) 6 September 1993 | Left-handed | Right-arm off break | Played for India Blue in 2018-19 Duleep Trophy | ||
Koushik Ghosh | (1992-10-22) 22 October 1992 | Left-handed | Right-arm medium | |||
All-rounders | ||||||
Writtick Chatterjee | (1992-09-28) 28 September 1992 | Right-handed | Right-arm off break | Played for India Red in 2018-19 Duleep Trophy | ||
Sahabaz Ahmed | (1994-12-12) 12 December 1994 | Left-handed | Slow left-arm orthodox | |||
Sayan Mondal | (1989-11-10) 10 November 1989 | Left-handed | Right-arm medium | |||
Wicket-keepers | ||||||
Vivek Singh | (1993-11-01) 1 November 1993 | Left-handed | Right-arm medium | |||
63 | Shreevats Goswami | (1989-05-18) 18 May 1989 | Left-handed | Plays for Sunrisers Hyderabad | ||
24 | Wriddhiman Saha | (1984-10-24) 24 October 1984 | Right-handed | Plays for Sunrisers Hyderabad | ||
Spin Bowlers | ||||||
Pradipta Pramanik | (1998-10-08) 8 October 1998 | Right-handed | Slow left-arm orthodox | |||
Aamir Gani | (1996-08-27) 27 August 1996 | Right-handed | Right-arm off break | |||
Prayas Ray Barman | (2002-10-25) 25 October 2002 | Right-handed | Right-arm leg break | Plays for Royal Challengers Bangalore | ||
Pace Bowlers | ||||||
02 | Ashok Dinda | (1984-03-25) 25 March 1984 | Right-handed | Right-arm fast-medium | Played for India Green in 2018-19 Duleep Trophy | |
Ishan Porel | (1998-09-05) 5 September 1998 | Right-handed | Right-arm medium | Played for India Red in 2018-19 Duleep Trophy | ||
Mukesh Kumar | (1993-10-12) 12 October 1993 | Right-handed | Right-arm medium | |||
Boddupalli Amit | (1988-03-30) 30 March 1988 | Left-handed | Right-arm medium | |||
Kanishk Seth | (1997-11-04) 4 November 1997 | Right-handed | Left-arm medium | |||
Sayan Ghosh | (1992-09-16) 16 September 1992 | Right-handed | Right-arm medium | |||
11 | Mohammed Shami | (1990-03-09) 9 March 1990 | Right-handed | Right-arm medium-fast | Plays for Kings XI Punjab |
See also
- Cricket Association of Bengal
- List of Cricket Association of Bengal Presidents
References
^ "EDEN GARDENS, KOLKATA". BCCI. Board of Cricket Control in India. Archived from the original on 30 July 2013. Retrieved 17 August 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Ranji Trophy Winners
^ "Final: Bengal v Mumbai at Delhi, Mar 12, 2012 | Cricket Scorecard". ESPN Cricinfo. Retrieved 2013-06-12.
External links
- Ranji Trophy winners
- Bengal cricket team; records
- Saurav Ganguly made 135 runs vs Haryana in Ranji Trophy