List of Prime Ministers of Egypt
This article lists the Prime Ministers of Egypt. The office of Prime Minister was created when the Cabinet of Egypt was established in August 1878, after Khedive Isma'il Pasha agreed to turn his powers over to a cabinet modeled after those of Europe. Nubar Pasha was thus the first Prime Minister of Egypt in the modern sense. Prior to that, Egypt had traditional Muslim-style viziers. The current Prime Minister of Egypt is Mostafa Madbouly, since 7 June 2018.
List
Name | Portrait | Birth–Death | Took office | Left office | Time in Office | Political party | Head of State | ||
---|---|---|---|---|---|---|---|---|---|
• Khedivate of Egypt (1878–1914) • | |||||||||
1 | Nubar Pasha نوبار باشا (1st term) | 1825–1899 | 28 August 1878 | 23 February 1879 | 179 days | Independent | Isma'il Pasha | ||
— | Isma'il Pasha إسماعيل باشا (Khedive) | 1830–1895 | 23 February 1879 | 10 March 1879 | 15 days | Independent | |||
2 | Muhammad Tawfiq Pasha محمد توفيق باشا (1st term) | 1852–1892 | 10 March 1879 | 7 April 1879 | 28 days | Independent | |||
3 | Muhammad Sharif Pasha محمد شريف باشا (1st term) | 1823–1887 | 7 April 1879 | 18 August 1879 | 133 days | Independent | |||
— | Muhammad Tawfiq Pasha محمد توفيق باشا (2nd time) | 1852–1892 | 18 August 1879 | 21 September 1879 | 34 days | Independent | Muhammad Tawfiq Pasha | ||
4 | Riyad Pasha رياض باشا (1st term) | 1836–1911 | 21 September 1879 | 10 September 1881 | 1 year, 355 days | Independent | |||
(3) | Muhammad Sharif Pasha محمد شريف باشا (2nd term) | 1823–1887 | 14 September 1881 | 4 February 1882 | 143 days | Independent | |||
5 | Mahmoud Sami el-Baroudi محمود سامي البارودي | 1838–1904 | 4 February 1882 | 26 May 1882 | 112 days | Independent | |||
6 | Isma'il Raghib Pasha إسماعيل راغب باشا | 1819–1884 | 18 June 1882 | 21 August 1882 | 64 days | Independent | |||
— | Ahmed Orabi أحمد عرابي In rebellion | 1841–1911 | July 1882 | 13 September 1882 | 74 days | Military | |||
(3) | Muhammad Sharif Pasha محمد شريف باشا (3rd term) | 1823–1887 | 21 August 1882 | 7 January 1884 | 1 year, 138 days | Independent | |||
(1) | Nubar Pasha نوبار باشا (2nd term) | 1825–1899 | 10 January 1884 | 9 June 1888 | 4 years, 154 days | Independent | |||
(4) | Riyad Pasha رياض باشا (2nd time) | 1836–1911 | 9 June 1888 | 12 May 1891 | 2 years, 337 days | Independent | |||
7 | Mustafa Fahmi Pasha مصطفى فهمي باشا (1st time) | 1840–1914 | 12 May 1891 | 15 January 1893 | 1 year, 246 days | Independent | |||
8 | Hussein Fahri Pasha حسين فخري باشا | 1843–1910 | 15 January 1893 | 17 January 1893 | 2 days | Independent | Abbas Helmi II | ||
(4) | Riyad Pasha رياض باشا (3rd time) | 1836–1911 | 17 January 1893 | 16 April 1894 | 1 year, 90 days | Independent | |||
(1) | Nubar Pasha نوبار باشا (3rd time) | 1825–1899 | 16 April 1894 | 12 November 1895 | 1 year, 209 days | Independent | |||
(7) | Mustafa Fahmi Pasha مصطفى فهمي باشا (2nd time) | 1840–1914 | 12 November 1895 | 12 November 1908 | 13 years | Independent | |||
9 | Boutros Ghali بطرس غالي | 1847–1910 | 12 November 1908 | 21 February 1910 (assassinated) | 1 year, 101 days | Independent | |||
10 | Muhammad Said Pasha محمد سعيد باشا (1st time) | 1863–1928 | 22 February 1910 | 5 April 1914 | 4 years, 44 days | Independent | |||
11 | Hussein Rushdi Pasha حسين رشدي باشا | 1863–1928 | 5 April 1914 | 19 December 1914 | 258 days | Independent | |||
• Sultanate of Egypt (1914–1922) • | |||||||||
(11) | Hussein Rushdi Pasha حسين رشدي باشا | 1863–1928 | 19 December 1914 | 12 April 1919 | 4 years, 116 days | Independent | Hussein Kamel | ||
(10) | Muhammad Said Pasha محمد سعيد باشا (2nd time) | 1863–1928 | 21 May 1919 | 19 November 1919 | 182 days | Independent | Fuad I | ||
12 | Youssef Wahba Pasha يوسف باشا وهبة | 1865–1933 | 19 November 1919 | 20 May 1920 | 183 days | Independent | |||
13 | Muhammad Tawfiq Nasim Pasha محمد توفيق نسيم باشا (1st time) | 1874–1938 | 20 May 1920 | 16 March 1921 | 300 days | Independent | |||
14 | Adli Yakan Pasha عدلي يكن باشا (1st time) | 1864–1933 | 16 March 1921 | 1 March 1922 | 350 days | Liberal Constitutional Party | |||
• Kingdom of Egypt (1922–1953) • | |||||||||
15 | Abdel Khaliq Sarwat Pasha عبد الخالق ثروت باشا (1st time) | 1873–1928 | 1 March 1922 | 30 November 1922 | 274 days | Liberal Constitutional Party | Fuad I | ||
(13) | Muhammad Tawfiq Nasim Pasha محمد توفيق نسيم باشا (2nd time) | 1874–1938 | 30 November 1922 | 15 March 1923 | 105 days | Independent | |||
16 | Yahya Ibrahim Pasha يحى إبراهيم | 1861–1936 | 15 March 1923 | 26 January 1924 | 317 days | Independent | |||
17 | Saad Zaghlul Pasha سعد زغلول | 1857–1927 | 26 January 1924 | 24 November 1924 | 303 days | Wafd Party | |||
18 | Ahmad Ziwar Pasha أحمد زيوار باشا | 1864–1945 | 24 November 1924 | 7 June 1926 | 1 year, 196 days | Federal Party | |||
(14) | Adli Yakan Pasha عدلي يكن باشا (2nd time) | 1864–1933 | 7 June 1926 | 26 April 1927 | 323 days | Liberal Constitutional Party | |||
(15) | Abdel Khaliq Sarwat Pasha عبد الخالق ثروت باشا (2nd time) | 1873–1928 | 26 April 1927 | 16 March 1928 | 325 days | Liberal Constitutional Party | |||
19 | Mustafa el-Nahhas Pasha مصطفى النحاس باشا (1st time) | 1879–1965 | 16 March 1928 | 27 June 1928 | 103 days | Wafd Party | |||
20 | Muhammad Mahmoud Pasha محمد محمود باشا (1st time) | 1877–1941 | 27 June 1928 | 4 October 1929 | 1 year, 98 days | Liberal Constitutional Party | |||
(14) | Adli Yakan Pasha عدلي يكن باشا (3rd time) | 1864–1933 | 4 October 1929 | 1 January 1930 | 89 days | Liberal Constitutional Party | |||
(19) | Mustafa el-Nahhas Pasha مصطفى النحاس باشا (2nd time) | 1879–1965 | 1 January 1930 | 20 June 1930 | 170 days | Wafd Party | |||
21 | Isma'il Sidqi Pasha إسماعيل صدقي (1st time) | 1875–1950 | 20 June 1930 | 22 September 1933 | 3 years, 93 days | People's Party | |||
22 | Abdel Fattah Yahya Pasha يحيى إبراهيم باشا | 1876–1951 | 22 September 1933 | 15 November 1934 | 1 year, 54 days | Ittihad Party | |||
(13) | Muhammad Tawfiq Nasim Pasha محمد توفيق نسيم باشا (3rd time) | 1874–1938 | 15 November 1934 | 30 January 1936 | 1 year, 75 days | Ittihad Party | |||
23 | Ali Mahir Pasha علي ماهر باشا (1st time) | 1882–1960 | 30 January 1936 | 9 May 1936 | 100 days | Ittihad Party | |||
(19) | Mustafa el-Nahhas Pasha مصطفى النحاس باشا (3rd time) | 1879–1965 | 9 May 1936 | 29 December 1937 | 1 year, 232 days | Wafd Party | Farouk I | ||
(20) | Muhammad Mahmoud Pasha محمد محمود باشا (2nd time) | 1877–1941 | 29 December 1937 | 18 August 1939 | 1 year, 232 days | Wafd Party | |||
(23) | Ali Mahir Pasha علي ماهر باشا (2nd time) | 1882–1960 | 18 August 1939 | 28 June 1940 | 315 days | Ittihad Party | |||
24 | Hassan Sabry Pasha حسن صبرى باشا | 1879–1940 | 28 June 1940 | 15 November 1940 (died in office) | 140 days | Independent | |||
25 | Hussein Sirri Pasha حسين سري باشا (1st time) | 1894–1960 | 15 November 1940 | 6 February 1942 (dismissed) | 1 year, 82 days | Independent | |||
(19) | Mustafa el-Nahhas Pasha مصطفى النحاس باشا (4th time) | 1879–1965 | 6 February 1942 | 10 October 1944 | 2 years, 247 days | Wafd Party | |||
26 | Ahmad Mahir Pasha أحمد ماهر باشا | 1888–1945 | 10 October 1944 | 24 February 1945 (assassinated) | 138 days | Saadist Institutional Party | |||
27 | Mahmoud an-Nukrashi Pasha محمود فهمي النقراشي باشا (1st time) | 1888–1948 | 26 February 1945 | 17 February 1946 | 356 days | Saadist Institutional Party | |||
(21) | Isma'il Sidqi Pasha إسماعيل صدقي (2nd time) | 1875–1950 | 17 February 1946 | 9 December 1946 | 295 days | People's Party | |||
(27) | Mahmoud an-Nukrashi Pasha محمود فهمي النقراشي باشا (2nd time) | 1888–1948 | 9 December 1946 | 28 December 1948 (assassinated) | 1 year, 353 days | Saadist Institutional Party | |||
28 | Ibrahim Abdel Hadi Pasha إبراهيم عبد الهادى باشا | 1896–1981 | 28 December 1948 | 26 July 1949 | 240 days | Saadist Institutional Party | |||
(25) | Hussein Sirri Pasha حسين سري باشا (2nd time) | 1894–1960 | 26 July 1949 | 12 January 1950 | 170 days | Independent | |||
(19) | Mustafa el-Nahhas Pasha مصطفى النحاس باشا (5th time) | 1879–1965 | 12 January 1950 | 27 January 1952 | 2 years, 15 days | Wafd Party | |||
(23) | Ali Mahir Pasha علي ماهر باشا (3rd time) | 1882–1960 | 27 January 1952 | 2 March 1952 | 35 days | Ittihad Party | |||
29 | Ahmad Najib al-Hilali Pasha أحمد نجيب الهلالى (1st time) | 1891–1958 | 2 March 1952 | 2 July 1952 | 122 days | Independent | |||
(25) | Hussein Sirri Pasha حسين سري باشا (3rd time) | 1894–1960 | 2 July 1952 | 22 July 1952 | 20 days | Independent | |||
(29) | Ahmad Najib al-Hilali Pasha أحمد نجيب الهلالى (2nd time) | 1891–1958 | 22 July 1952 | 23 July 1952 (deposed) | 1 day | Independent | |||
(23) | Ali Mahir Pasha علي ماهر باشا (4th time) | 1882–1960 | 23 July 1952 | 7 September 1952 | 46 days | Ittihad Party | Fuad II | ||
30 | Muhammad Naguib محمد نجيب (1st time) | 1901–1984 | 7 September 1952 | 18 June 1953 | 284 days | Military / Liberation Rally | |||
• Republic of Egypt (1953–1958) • | |||||||||
(30) | Muhammad Naguib محمد نجيب (1st time) | 1901–1984 | 18 June 1953 | 25 February 1954 | 252 days | Military / Liberation Rally | Muhammad Naguib | ||
31 | Gamal Abdel Nasser جمال عبد الناصر (1st time) | 1918–1970 | 25 February 1954 | 8 March 1954 | 12 days | Military / Liberation Rally | |||
(30) | Muhammad Naguib محمد نجيب (2nd time) | 1901–1984 | 8 March 1954 | 18 April 1954 | 42 days | Military / Liberation Rally | |||
(31) | Gamal Abdel Nasser جمال عبد الناصر (2nd time) | 1918–1970 | 18 April 1954 | 22 February 1958 | 3 years, 309 days | Military / Liberation Rally (until 1956) | Gamal Abdel Nasser | ||
(31) | National Union | ||||||||
• United Arab Republic (1958–1971) • | |||||||||
(31) | Gamal Abdel Nasser جمال عبد الناصر (2nd time) | 1918–1970 | 22 February 1958 | 29 September 1962 | 4 years, 220 days | National Union | Gamal Abdel Nasser | ||
32 | Ali Sabri على صبرى | 1920–1991 | 29 September 1962 | 3 October 1965 | 3 years, 5 days | National Union (until 1 December 1962) | |||
(32) | Arab Socialist Union | ||||||||
33 | Zakaria Mohieddin زكريا محيى الدين | 1918–2012 | 3 October 1965 | 10 September 1966 | 343 days | Arab Socialist Union | |||
34 | Muhammad Sedki Sulayman محمد صدقي سليمان | 1919–1996 | 10 September 1966 | 19 June 1967 | 283 days | Arab Socialist Union | |||
(31) | Gamal Abdel Nasser جمال عبد الناصر (3rd time) | 1918–1970 | 19 June 1967 | 28 September 1970 (died in office) | 3 years, 102 days | Arab Socialist Union | |||
35 | Mahmoud Fawzi محمود فوزى | 1900–1981 | 21 October 1970 | 2 September 1971 | 317 days | Arab Socialist Union | Anwar Sadat | ||
Chairmen of the Executive Council of Southern Region (Egypt) of the • United Arab Republic (1958–1961) • | |||||||||
1 | Nureddin Tarraf نور الدين طراف | 1910–1995 | 7 October 1958 | 20 September 1960 | 1 year, 347 days | National Union | Gamal Abdel Nasser | ||
2 | Kamal el-Din Hussein كمال الدين حسين | 1921–1999 | 20 September 1960 | 16 August 1961 | 330 days | National Union | |||
• Arab Republic of Egypt (1971–present) • | |||||||||
(35) | Mahmoud Fawzi محمود فوزى | 1900–1981 | 2 September 1971 | 17 January 1972 | 137 days | Arab Socialist Union | Anwar Sadat | ||
36 | Aziz Sedki عزيز صدقي | 1920–2008 | 17 January 1972 | 26 March 1973 | 1 year, 69 days | Arab Socialist Union | |||
37 | Anwar Sadat أنور السادات (1st time) | 1918–1981 | 26 March 1973 | 25 September 1974 | 1 year, 182 days | Arab Socialist Union | |||
38 | Abd El Aziz Muhammad Hegazi عبد العزيز محمد حجازي | 1923–2014 | 25 September 1974 | 16 April 1975 | 203 days | Arab Socialist Union | |||
39 | Mamdouh Salem ممدوح سالم | 1918–1988 | 16 April 1975 | 2 October 1978 | 3 years, 168 days | Arab Socialist Union | |||
40 | Mustafa Khalil مصطفى خليل | 1920–2008 | 2 October 1978 | 15 May 1980 | 1 year, 225 days | National Democratic Party | |||
(37) | Anwar Sadat أنور السادات (2nd time) | 1918–1981 | 15 May 1980 | 6 October 1981 (assassinated) | 1 year, 143 days | National Democratic Party | |||
41 | Hosni Mubarak حسنى مبارك | 1928– | 7 October 1981 | 2 January 1982 | 87 days | National Democratic Party | Hosni Mubarak | ||
42 | Ahmad Fuad Mohieddin أحمد فؤاد محيي الدين | 1926–1984 | 2 January 1982 | 5 June 1984 (died in office) | 3 years, 156 days | National Democratic Party | |||
43 | Kamal Hassan Ali كمال حسن علي | 1921–1993 | 17 July 1984 | 4 September 1985 | 1 year, 48 days | National Democratic Party | |||
44 | Ali Lutfi Mahmud على لطفي محمود | 1935–2018 | 4 September 1985 | 9 November 1986 | 1 year, 66 days | National Democratic Party | |||
45 | Atef Sedki عاطف محمد نجيب صدقي | 1930–2005 | 10 November 1986 | 4 January 1996 | 9 years, 55 day | National Democratic Party | |||
46 | Kamal Ganzouri كمال الجنزوري (1st time) | 1933– | 4 January 1996 | 5 October 1999 | 3 years, 274 days | National Democratic Party | |||
47 | Atef Ebeid عاطف محمد عبيد | 1932–2014 | 5 October 1999 | 14 July 2004 | 4 years, 282 days | National Democratic Party | |||
48 | Ahmed Nazif أحمد نظيف | 1952– | 14 July 2004 | 28 January 2011 | 6 years, 197 days | National Democratic Party | |||
49 | Ahmed Shafik أحمد محمد شفيق | 1941– | 29 January 2011 | 3 March 2011 | 33 days | Independent | |||
Mohamed Hussein Tantawi | |||||||||
50 | Essam Sharaf عصام عبد العزيز شرف | 1952– | 3 March 2011 | 7 December 2011 | 279 days | Independent | |||
(46) | Kamal Ganzouri كمال الجنزوري (2nd time) | 1933– | 7 December 2011 | 2 August 2012 | 239 days | Independent | |||
51 | Hesham Qandil هشام قنديل | 1962– | 2 August 2012 | 8 July 2013 | 340 days | Independent | Mohamed Morsi | ||
— | Hazem El Beblawi حازم الببلاوي Acting Prime Minister | 1936– | 9 July 2013 | 1 March 2014 | 235 days | Independent | Adly Mansour | ||
52 | Ibrahim Mahlab إبراهيم محلب | 1949– | 17 June 2014 Acting since 1 March 2014 | 19 September 2015 | 1 year, 202 days | Independent | |||
Abdel Fattah el-Sisi | |||||||||
53 | Sherif Ismail شريف إسماعيل | 1955– | 19 September 2015 | 7 June 2018 | 2 years, 261 days | Independent | |||
54 | Mostafa Madbouly مصطفي مدبولي | 1966– | 14 June 2018 Acting since 7 June 2018 | Incumbent | 7002214000000000000♠214 days | Independent |
See also
- Prime Minister of Egypt
President of Egypt
- List of Presidents of Egypt
- Vice-President of Egypt
Speaker of the House of Representatives (Egypt)
- List of Speakers of the House of Representatives (Egypt)
References
"Former Prime Ministers". Arab Republic of Egypt: Cabinet of Ministers. Archived from the original on 2010-12-14. Retrieved 2010-02-21..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
رؤساء الوزراء [The Prime Ministers] (in Arabic). Bibliotheca Alexandrina: Memory of Modern Egypt Digital Archive. Retrieved 2010-02-21.
د.عصام شرف [Dr. Essam Sharaf] (in Arabic). Arab Republic of Egypt: Al-Masry Al-Youm. Archived from the original on 2011-05-23. Retrieved 2011-06-01.