Biathlon Junior World Championships
Biathlon Junior World Championships | |
---|---|
Status | active |
Genre | sports event |
Date(s) | January-February |
Frequency | annual |
Location(s) | various |
Inaugurated | 1967 (1967) (men) 1984 (1984) (women) |
Organised by | IBU |
Biathlon Junior World Championships were first held in 1967 for men and in 1984 for women.
Contents
1 History
2 Editions
3 Winners (junior events)
4 Winners (youth events)
5 Medal table
6 References
7 External links
History
The first venue was Altenberg (then East Germany). The age limit of the participating athletes is 20 years. On 24 June 2009, it was decided that Nove Mesto na Moravě (Czech Republic), Lahti (Finland) and Obertilliach (Austria) will be the venues for the World Junior Championships in 2011, 2012 and 2013.
The Biathlon Junior World Championships from 1967 to 1988 were held in the same period and in one venue as the World Championships.
Editions
Junior and youth competitions were held at the following locations:
- 1967: Altenberg
- 1968: Luleå
- 1969: Zakopane
- 1970: Östersund
- 1971: Hämeenlinna
- 1972: Linthal
- 1973: Lake Placid
- 1974: Minsk
- 1975: Antholz
- 1976: Minsk
- 1977: Lillehammer
- 1978: Hochfilzen
- 1979: Ruhpolding
- 1980: Sarajevo
- 1981: Lahti
- 1982: Minsk
- 1983: Antholz
- 1984: Chamonix
- 1985: Egg am Etzel
- 1986: Falun
- 1987: Lahti
- 1988: Chamonix
- 1989: Voss
- 1990: Sodankylä
- 1991: Galyatető
- 1992: Canmore
- 1993: Ruhpolding
- 1994: Osrblie
- 1995: Andermatt
- 1996: Kontiolahti
- 1997: Forni Avoltri
- 1998: Valcartier
1999: Pokljuka
2000: Hochfilzen
2001: Khanty-Mansiysk
2002: Ridnaun
2003: Kościelisko
2004: Haute Maurienne Vanoise
2005: Kontiolahti
2006: Presque Isle
2007: Martell
2008: Ruhpolding
2009: Canmore, Alberta
2010: Torsby
2011: Nové Město na Moravě
2012: Kontiolahti
2013: Obertilliach
2014: Presque Isle
2015: Minsk
2016: Cheile Grădiştei
2017: Osrblie
2018: Otepää
Sources:[1][2]
Winners (junior events)
Year | Host | Individual | Sprint | Pursuit | Relay | ||||
---|---|---|---|---|---|---|---|---|---|
Men's | Women's | Men's | Women's | Men's | Women's | Men's | Women's | ||
1997 | Forni Avoltri | Erik Lundstrom | Tetiana Rud | Jay Hakkinen | Andrea Henkel | N/A | N/A | Norway | Norway |
1998 | Valcartier | Joern Wollschlaeger | Simone Hauswald | Andrei Prokunin | Gro Istad-Kristiansen | N/A | N/A | N/A | N/A |
1999 | Pokljuka | Syver Berg-Domaas | Sabine Flatscher | Syver Berg-Domaas | Martina Glagow | Syver Berg-Domaas | Martina Glagow | Sweden | Germany |
2000 | Hochfilzen | Fabian Mund | Irina Fomina | Fabian Mund | Sabrina Buchholz | Fabian Mund | Sabrina Buchholz | Germany | Germany |
2001 | Khanty-Mansiysk | Vitaly Chernychev | Tatiana Moiseeva | Andreas Birnbacher | Romy Beer | Andreas Birnbacher | Jenny Adler | Germany | Russia |
2002 | Ridnaun | Simon Eder | Nadezhda Chastina | Mattias Nilsson | Kathrin Pfisterer | Michal Šlesingr | Jenny Adler | Germany | Germany |
2003 | Kościelisko | Jouni Kinnunen | Ute Niziak | Michael Rösch | Ludmila Ananko | Maxim Tchoudov | Ute Niziak | Russia | Russia |
2004 | Haute Maurienne | Hansjörg Reuter | Jenny Adler | Simon Fourcade | Magdalena Neuner | Simon Fourcade | Jenny Adler | Germany | Germany |
2005 | Kontiolahti | Emil Hegle Svendsen | Anne Preußler | Emil Hegle Svendsen | Magdalena Neuner | Simon Fourcade | Anna Boulygina | Germany | Russia |
2006 | Presque Isle | Evgeny Ustyugov | Marion Blondeau | Petr Hradecký | Carolin Hennecke | Evgeny Ustyugov | Magdalena Neuner | France | Germany |
2007 | Martell | Evgeny Abramenko | Evgeniya Sedova | Christoph Stephan | Svetlana Sleptsova | Christoph Stephan | Svetlana Sleptsova | Germany | Germany |
2008 | Ruhpolding | Jean-Guillaume Béatrix | Susann König | Anton Shipulin | Magdalena Neuner | Anton Shipulin | Magdalena Neuner | Russia | Germany |
2009 | Canmore | Manuel Müller | Nicole Wötzel | Lukas Hofer | Nicole Wötzel | Lukas Hofer | Dorothea Wierer | Germany | Czech Republic |
2010 | Torsby | Yann Guigonnet | Réka Ferencz | Evgeny Petrov | Maren Hammerschmidt | Manuel Müller | Sophie Boilley | Germany | Russia |
2011 | Nové Město | Simon Desthieux | Dorothea Wierer | Tom Barth | Dorothea Wierer | Johannes Kühn | Dorothea Wierer | Germany | Russia |
2012 | Kontiolahti | Kurtis Wenzel | Chardine Sloof | Maxim Tsvetkov | Elena Ankudinova | Maxim Tsvetkov | Chardine Sloof | Norway | Norway |
2013 | Obertilliach | Alexandr Loginov | Laura Dahlmeier | Alexandr Loginov | Laura Dahlmeier | Johannes Thingnes Bø | Olga Podchufarova | Norway | Germany |
2014 | Presque Isle | Tore Leren | Luise Kummer | Alexander Povarnitsyn | Evgeniya Pavlova | Fabien Claude | Galina Vishnevskaya | Germany | Germany |
2015 | Minsk | Aristide Bègue | Yuliya Zhuravok | Aleksandr Dediukhin | Lena Arnaud | Eduard Latypov | Marie Heinrich | Russia | France |
2016 | Cheile Gradistei | Felix Leitner | Susanna Kurzthaler | Felix Leitner | Hanna Öberg | Sean Doherty | Hanna Öberg | Russia | Norway |
2017 | Brezno-Osrblie | Sindre Pettersen | Megan Bankes | Igor Malinovskii | Michela Carrara | Igor Malinovskii | Valeriia Vasnetcova | Russia | Norway |
2018 | Otepää | Igor Malinovskii | Kamila Żuk | Vasily Tomshin | Kamila Żuk | Sverre Dahlen Aspenes | Markéta Davidová | Russia | France |
Winners (youth events)
Medal table
As 2017.
Place | Country | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Germany East Germany West Germany | 124 | 94 | 74 | 292 |
2 | Russia Soviet Union | 115 | 101 | 94 | 310 |
3 | Norway | 48 | 39 | 54 | 141 |
4 | France | 35 | 31 | 34 | 100 |
5 | Italy | 11 | 14 | 12 | 37 |
6 | Belarus | 10 | 7 | 15 | 32 |
7 | Austria | 9 | 9 | 13 | 31 |
8 | Sweden | 8 | 10 | 8 | 26 |
9 | Czech Republic Czechoslovakia | 6 | 18 | 17 | 41 |
10 | Finland | 5 | 18 | 20 | 43 |
11 | Ukraine | 5 | 13 | 13 | 31 |
12 | Poland | 5 | 7 | 9 | 21 |
13 | United States | 5 | 6 | 4 | 15 |
14 | China | 5 | 0 | 1 | 6 |
15 | Canada | 3 | 6 | 8 | 17 |
16 | Kazakhstan | 3 | 5 | 5 | 13 |
17 | Netherlands | 2 | 0 | 0 | 2 |
18 | Slovenia | 1 | 3 | 4 | 8 |
19 | Estonia | 1 | 2 | 2 | 5 |
20 | Romania | 1 | 1 | 1 | 3 |
21 | Bulgaria | 0 | 8 | 6 | 14 |
22 | Slovakia | 0 | 5 | 4 | 9 |
23 | Switzerland | 0 | 3 | 2 | 5 |
24 | Croatia | 0 | 1 | 0 | 1 |
25 | Denmark | 0 | 1 | 0 | 1 |
References
^ http://www.the-sports.org/biathlon-world-junior-championships-1996-1997-medals-epa43681.html
^ http://www.the-sports.org/biathlon-world-youth-championships-2017-2018-medals-epa80787.html
External links
- IBU Results