2005 European Youth Olympic Winter Festival
Host city | Monthey, Switzerland | ||
---|---|---|---|
Nations participating | 41 | ||
Athletes participating | 1,184 | ||
Sports | 8 | ||
Events | 35 | ||
Opening ceremony | 24 January 2005 | ||
Closing ceremony | 28 January 2005 | ||
|
The 2005 European Youth Olympic Winter Festival was held in Monthey, Switzerland, between 24 and 28 January 2005.[1]
Contents
1 Sports
2 Results
2.1 Alpine skiing
2.2 Biathlon
2.3 Cross-country skiing
2.4 Curling
2.5 Figure skating
2.6 Ice hockey
2.7 Short track speed skating
2.8 Snowboarding
3 Medal table
4 References
5 External links
Sports
|
|
Results
Alpine skiing
Competition | Gold | Silver | Bronze |
---|---|---|---|
Girls' Slalom | Laura Gruber | Camilla Borsotti | Anna Fenninger |
Girls' Giant slalom | Eva-Maria Brem | Camilla Borsotti | Aude Aguilaniu |
Girls' Super G | Camilla Borsotti | Eva-Maria Brem | Anna Fenninger |
Boys' Slalom | Bernhard Graf | Matic Skube | Lukas Karlen |
Boys' Giant slalom | Niko Hermanen | Hagen Patscheider | Matic Skube |
Boys' Super G | John Reidar Steen | Yoan Jaquet | Mauro Caviezel |
Biathlon
Competition | Gold | Silver | Bronze |
---|---|---|---|
Girls' Sprint | Julie Bonnevie-Svendsen | Yelena Kozak | Olena Pidhrushna |
Girls' Individual | Julie Bonnevie-Svendsen | Anaïs Bescond | Yelena Kozak |
Boys' Sprint | Anton Shipulin | Dominik Landertinger | Matej Brvar |
Boys' Individual | Anton Shipulin | Matej Brvar | Dominik Landertinger |
Mixed relay | Norway Silje Hilmarsen Julie Bonnevie-Svendsen Anders Hennum Arild Askestad | Austria Iris Waldhuber Elisabeth Mayer Sven Grossegger Dominik Landertinger | Ukraine Anna Olkhovyk Olena Pidhrushna Vitaliy Kozhushko Vitaliy Mohylenko |
Cross-country skiing
Competition | Gold | Silver | Bronze |
---|---|---|---|
Girls' 5km Classical | Diana Sapronova | Eliška Hájková | Anne Kyllönen |
Girls' 7,5km Freestyle | Denise Herrmann | Diana Sapronova | Claudia Straube |
Girls' Sprint | Svetlana Ovchynnikova | Claudia Straube | Anne Kyllönen |
Boys' 7,5km Classical | Lari Lehtonen | Martti Jylhä | Andrei Feller |
Boys' 10km Freestyle | Ondřej Horyna | Lari Lehtonen | Leanid Karniienka |
Boys' Sprint | Martti Jylhä | Alex Vanzetta | Rolf Figi |
Mixed relay | Czech Republic Jan Rykr Eliška Hájková Ondřej Horyna Lenka Munclingerová | Russia Andrei Feller Larisa Shaidurova Illia Tretiakov Diana Sapronova | Slovakia Otcenas Otčenáš Katarína Garajová František Janečko Barbara Blasková |
Curling
Competition | Gold | Silver | Bronze |
---|---|---|---|
Boys' | United Kingdom | Switzerland | Germany |
Girls' | Switzerland | Denmark | United Kingdom |
Figure skating
Competition | Gold | Silver | Bronze |
---|---|---|---|
Boys' | Adrian Schultheiss | Kim Lucine | Nikita Mikhailov |
Girls' | Angelina Turenko | Nicole Della Monica | Kateryna Proida |
Ice hockey
Competition | Gold | Silver | Bronze |
---|---|---|---|
Boys' | Czech Republic | Switzerland | Russia |
Short track speed skating
Competition | Gold | Silver | Bronze |
---|---|---|---|
Girls' 500m | Patrycja Maliszewska | Bernadett Heidum | Julia Riedel |
Girls' 1000m | Rózsa Darázs | Julia Riedel | Elena Pribysh |
Girls' 1500m | Rózsa Darázs | Bernadett Heidum | Julia Riedel |
Girls' Relay | Hungary Rózsa Darázs Zsofia Debreceni Bernadett Heidum | Italy Brigitte Marcoz Cecilia Rainolter Chiara Ferrari | Germany Julia Riedel Katja Prahl Juliane Sandeck |
Boys' 500m | Marco Bertoldi | Xavier Charpentier | Maxime Châtaignier |
Boys' 1000m | Maxime Châtaignier | Robert Seifert | Gábor Galambos |
Boys' 1500m | Gábor Galambos | Evgeni Koshulin | Maxime Châtaignier |
Boys' Relay | France Xavier Charpentier Maxime Châtaignier Jérémy Masson | Germany Hannes Kröger Robert Seifert Torsten Kröger | Netherlands Freek van der Wart Jorrit Oosten Mike Westerman |
Snowboarding
Competition | Gold | Silver | Bronze |
---|---|---|---|
Girls' Snowboardcross | Océane Pozzo | Sina Candrian | Pia Meusburger |
Girls' Halfpipe | Sophie Rodriguez | Sina Candrian | Simona Meiler |
Boys' Snowboardcross | Matthias Schöpf | Andreas Hacksteiner | Tony Ramoin |
Boys' Halfpipe | Peetu Piiroinen | Stian Aannestad | Tore Holvik |
Medal table
Rank | Country | Total | |||
---|---|---|---|---|---|
1 | Russia | 5 | 4 | 4 | 13 |
2 | France | 4 | 3 | 4 | 11 |
3 | Finland | 4 | 2 | 2 | 8 |
4 | Hungary | 4 | 2 | 2 | 8 |
5 | Norway | 4 | 2 | 1 | 7 |
6 | Austria | 3 | 4 | 4 | 11 |
7 | Czech Republic | 3 | 1 | 0 | 4 |
8 | Italy | 2 | 6 | 0 | 8 |
9 | Germany | 2 | 4 | 5 | 11 |
10 | Switzerland | 1 | 5 | 0 | 6 |
11 | United Kingdom | 1 | 0 | 1 | 2 |
12 | Poland | 1 | 0 | 0 | 1 |
Sweden | 1 | 0 | 0 | 1 | |
14 | Slovenia | 0 | 2 | 2 | 4 |
15 | Denmark | 0 | 1 | 0 | 1 |
16 | Ukraine | 0 | 0 | 3 | 3 |
17 | Belarus | 0 | 0 | 1 | 1 |
Netherlands | 0 | 0 | 1 | 1 | |
Israel | 0 | 0 | 1 | 1 | |
Slovakia | 0 | 0 | 1 | 1 | |
Total | 35 | 35 | 35 | 105 |
References
^ Tableau des médailles Monthey - Suisse (2005)
External links
- Results