2005 European Youth Olympic Winter Festival
| Host city | Monthey, Switzerland | ||
|---|---|---|---|
| Nations participating | 41 | ||
| Athletes participating | 1,184 | ||
| Sports | 8 | ||
| Events | 35 | ||
| Opening ceremony | 24 January 2005 | ||
| Closing ceremony | 28 January 2005 | ||
| |||
The 2005 European Youth Olympic Winter Festival was held in Monthey, Switzerland, between 24 and 28 January 2005.[1]
Contents
1 Sports
2 Results
2.1 Alpine skiing
2.2 Biathlon
2.3 Cross-country skiing
2.4 Curling
2.5 Figure skating
2.6 Ice hockey
2.7 Short track speed skating
2.8 Snowboarding
3 Medal table
4 References
5 External links
Sports
|
|
Results
Alpine skiing
| Competition | |||
|---|---|---|---|
| Girls' Slalom | |||
| Girls' Giant slalom | |||
| Girls' Super G | |||
| Boys' Slalom | |||
| Boys' Giant slalom | |||
| Boys' Super G |
Biathlon
| Competition | |||
|---|---|---|---|
| Girls' Sprint | |||
| Girls' Individual | |||
| Boys' Sprint | |||
| Boys' Individual | |||
| Mixed relay | Silje Hilmarsen Julie Bonnevie-Svendsen Anders Hennum Arild Askestad | Iris Waldhuber Elisabeth Mayer Sven Grossegger Dominik Landertinger | Anna Olkhovyk Olena Pidhrushna Vitaliy Kozhushko Vitaliy Mohylenko |
Cross-country skiing
| Competition | |||
|---|---|---|---|
| Girls' 5km Classical | |||
| Girls' 7,5km Freestyle | |||
| Girls' Sprint | |||
| Boys' 7,5km Classical | |||
| Boys' 10km Freestyle | |||
| Boys' Sprint | |||
| Mixed relay | Jan Rykr Eliška Hájková Ondřej Horyna Lenka Munclingerová | Andrei Feller Larisa Shaidurova Illia Tretiakov Diana Sapronova | Otcenas Otčenáš Katarína Garajová František Janečko Barbara Blasková |
Curling
| Competition | |||
|---|---|---|---|
| Boys' | |||
| Girls' |
Figure skating
| Competition | |||
|---|---|---|---|
| Boys' | |||
| Girls' |
Ice hockey
| Competition | |||
|---|---|---|---|
| Boys' |
Short track speed skating
| Competition | |||
|---|---|---|---|
| Girls' 500m | |||
| Girls' 1000m | |||
| Girls' 1500m | |||
| Girls' Relay | Rózsa Darázs Zsofia Debreceni Bernadett Heidum | Brigitte Marcoz Cecilia Rainolter Chiara Ferrari | Julia Riedel Katja Prahl Juliane Sandeck |
| Boys' 500m | |||
| Boys' 1000m | |||
| Boys' 1500m | |||
| Boys' Relay | Xavier Charpentier Maxime Châtaignier Jérémy Masson | Hannes Kröger Robert Seifert Torsten Kröger | Freek van der Wart Jorrit Oosten Mike Westerman |
Snowboarding
| Competition | |||
|---|---|---|---|
| Girls' Snowboardcross | |||
| Girls' Halfpipe | |||
| Boys' Snowboardcross | |||
| Boys' Halfpipe |
Medal table
| Rank | Country | Total | |||
|---|---|---|---|---|---|
| 1 | 5 | 4 | 4 | 13 | |
| 2 | 4 | 3 | 4 | 11 | |
| 3 | 4 | 2 | 2 | 8 | |
| 4 | 4 | 2 | 2 | 8 | |
| 5 | 4 | 2 | 1 | 7 | |
| 6 | 3 | 4 | 4 | 11 | |
| 7 | 3 | 1 | 0 | 4 | |
| 8 | 2 | 6 | 0 | 8 | |
| 9 | 2 | 4 | 5 | 11 | |
| 10 | 1 | 5 | 0 | 6 | |
| 11 | 1 | 0 | 1 | 2 | |
| 12 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 14 | 0 | 2 | 2 | 4 | |
| 15 | 0 | 1 | 0 | 1 | |
| 16 | 0 | 0 | 3 | 3 | |
| 17 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Total | 35 | 35 | 35 | 105 | |
References
^ Tableau des médailles Monthey - Suisse (2005)
External links
- Results