Lithuania national football team
Association | Lithuanian Football Federation (Lietuvos futbolo federacija – LFF) | ||
---|---|---|---|
Confederation | UEFA (Europe) | ||
Head coach | Edgaras Jankauskas | ||
Captain | Fiodor Černych | ||
Most caps | Andrius Skerla (84) | ||
Top scorer | Tomas Danilevičius (19) | ||
Home stadium | LFF Stadium | ||
FIFA code | LTU | ||
| |||
FIFA ranking | |||
Current | 129 3 (25 October 2018)[1] | ||
Highest | 37 (October 2008) | ||
Lowest | 148 (November 2017) | ||
Elo ranking | |||
Current | 121 16 (9 November 2018)[2] | ||
Highest | 47 (10 September 2008) | ||
Lowest | 150 (27 May 1990) | ||
First international | |||
Lithuania 0–5 Estonia (Kaunas, Lithuania; 24 June 1923) | |||
Biggest win | |||
Lithuania 7–0 Estonia (Riga, Latvia; 20 May 1995) | |||
Biggest defeat | |||
Egypt 10–0 Lithuania (Paris, France; 27 May 1924) |
The Lithuania national football team (Lithuanian: Lietuvos nacionalinė futbolo rinktinė) is under the auspices of the Lithuanian Football Federation. It played its first match in 1923. In 1940, Lithuania was occupied by the Soviet Union; the country regained its independence in 1990 and played their first match as a new nation against Georgia on 27 May of that year.
Although Lithuania has never qualified for the FIFA World Cup, nor the UEFA European Championship, it has successfully participated in the local sub-regional Baltic Cup tournament, which takes place every two years between Lithuania and its Baltic rivals, Latvia and Estonia. Lithuania has won the Baltic Cup championship 11 times, only Latvia has more. Despite this Lithuania holds the record for winning the most consecutive Baltic Cup championships, four titles in a row from 1996 till 2000.
Since 2012 the team has played its home matches at the LFF Stadium, Vilnius.
Contents
1 History
2 Tournament records
2.1 World Cup record
2.2 European Championship record
3 Recent results
4 FIFA World Cup 2018 qualifying
5 Euro 2016 qualification
6 Personnel
6.1 Current coaching staff
7 Players
7.1 Current squad
7.2 Recent call-ups
8 Statistics
8.1 Top 10 Lithuania goalscorers
8.2 Top 10 most capped Lithuania players
9 Head to head records
10 List of managers
11 References
12 External links
History
In the 1990s, Lithuania established a respectable presence in the World Cup and European Championship qualifiers: third place in their group in both Euro 1996 and the 1998 World Cup qualifiers. In the Euro 2004 qualifiers, they were once again contenders for qualification and managed an away draw with Germany and a home win over Scotland; however, a 1–0 defeat to Scotland in the final game ended their hopes. Although finishing fifth in their 2006 World Cup qualifying group, Lithuania were nevertheless competitive.
Lithuania drew with world champions Italy 1–1 in Naples in a Euro 2008 qualifying game on 2 September 2006, in the first competitive game that Italy played since the World Cup final.
On 6 September 2008, Lithuania defeated Romania 3–0 in a 2010 World Cup qualifier. The victory was regarded by many as "a historic win."[3] It was followed by another successful 2–0 performance against Austria in Marijampolė on 10 September 2008.
Tournament records
World Cup record
FIFA World Cup record | FIFA World Cup Qualification record | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Year | Round | Position | Pld | W | D* | L | GF | GA | Pld | W | D | L | GF | GA | |
1930 | Did not enter | Declined participation | |||||||||||||
1934 | Did not qualify | 1 | 0 | 0 | 1 | 0 | 2 | ||||||||
1938 | 2 | 0 | 0 | 2 | 3 | 9 | |||||||||
1950 to 1990 | Part of Soviet Union | Part of Soviet Union | |||||||||||||
1994 | Did not qualify | 12 | 2 | 3 | 7 | 8 | 21 | ||||||||
1998 | 10 | 5 | 2 | 3 | 11 | 8 | |||||||||
2002 | 8 | 0 | 2 | 6 | 3 | 20 | |||||||||
2006 | 10 | 2 | 4 | 4 | 8 | 9 | |||||||||
2010 | 10 | 4 | 0 | 6 | 10 | 11 | |||||||||
2014 | 10 | 3 | 2 | 5 | 9 | 11 | |||||||||
2018 | 10 | 1 | 3 | 6 | 7 | 20 | |||||||||
2022 | To be determined | To be determined | |||||||||||||
2026 | |||||||||||||||
Total | 0/23 | 73 | 17 | 16 | 40 | 59 | 111 |
European Championship record
|
|
Recent results
Date | Venue | Opponent | Result | Goalscorer(s) | Captain | Competition | ||
---|---|---|---|---|---|---|---|---|
2017 | ||||||||
5 October 2017 | Ta' Qali, Malta | Malta | 1–1 | Vykintas Slivka | Fiodor Černych | FIFA World Cup 2018 Qualifier | ||
8 October 2017 | Vilnius, Lithuania | England | 0–1 | Fiodor Černych | FIFA World Cup 2018 Qualifier | |||
2018 | ||||||||
24 March 2018 | Tbilisi, Georgia | Georgia | 4–0 | Fiodor Černych | International friendly | |||
27 March 2018 | Yerevan, Armenia | Armenia | 0–1 | Ovidijus Verbickas | Fiodor Černych | International friendly | ||
30 May 2018 | Rakvere, Estonia | Estonia | 2–0 | Fiodor Černych | 2018 Baltic Cup | |||
5 June 2018 | Vilnius, Lithuania | Latvia | 1–1 | Karolis Laukžemis | Fiodor Černych | 2018 Baltic Cup | ||
8 June 2018 | Moscow, Russia | Iran | 1–0 | Mantas Kuklys | International friendly | |||
12 June 2018 | Warsaw, Poland | Poland | 4–0 | Fiodor Černych | International friendly | |||
8 July 2018 | Colombo, Sri Lanka | Sri Lanka | 0–0 | Simonas Paulius | International friendly | |||
11 July 2018 | Colombo, Sri Lanka | Sri Lanka | 0–2 | Laurynas Stonkus, Lukas Artimavičius | Martynas Dapkus | International friendly | ||
7 September 2018 | Vilnius, Lithuania | Serbia | 0–1 | Fiodor Černych | 2018–19 UEFA Nations League | |||
10 September 2018 | Podgorica, Montenegro | Montenegro | 2–0 | Fiodor Černych | 2018–19 UEFA Nations League | |||
11 October 2018 | Vilnius, Lithuania | Romania | 1–2 | Artūras Žulpa | 2018–19 UEFA Nations League | |||
14 October 2018 | Vilnius, Lithuania | Montenegro | 1–4 | Rolandas Baravykas | 2018–19 UEFA Nations League | |||
17 November 2018 | Ploiești, Romania | Romania | 2018–19 UEFA Nations League | |||||
20 November 2018 | Belgrade, Serbia | Serbia | 2018–19 UEFA Nations League |
FIFA World Cup 2018 qualifying
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | 10 | 8 | 2 | 0 | 18 | 3 | +15 | 26 | Qualification to 2018 FIFA World Cup | — | 2–1 | 3–0 | 1–0 | 2–0 | 2–0 | |
2 | Slovakia | 10 | 6 | 0 | 4 | 17 | 7 | +10 | 18 | 0–1 | — | 3–0 | 1–0 | 4–0 | 3–0 | ||
3 | Scotland | 10 | 5 | 3 | 2 | 17 | 12 | +5 | 18 | 2–2 | 1–0 | — | 1–0 | 1–1 | 2–0 | ||
4 | Slovenia | 10 | 4 | 3 | 3 | 12 | 7 | +5 | 15 | 0–0 | 1–0 | 2–2 | — | 4–0 | 2–0 | ||
5 | Lithuania | 10 | 1 | 3 | 6 | 7 | 20 | −13 | 6 | 0–1 | 1–2 | 0–3 | 2–2 | — | 2–0 | ||
6 | Malta | 10 | 0 | 1 | 9 | 3 | 25 | −22 | 1 | 0–4 | 1–3 | 1–5 | 0–1 | 1–1 | — |
Rules for classification: Qualification tiebreakers
Euro 2016 qualification
Pos | Team | Pld | W | D | L | GF | GA | GD | Pts | Qualification | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | England | 10 | 10 | 0 | 0 | 31 | 3 | +28 | 30 | Qualify for final tournament | — | 2–0 | 3–1 | 2–0 | 4–0 | 5–0 | |
2 | Switzerland | 10 | 7 | 0 | 3 | 24 | 8 | +16 | 21 | 0–2 | — | 3–2 | 3–0 | 4–0 | 7–0 | ||
3 | Slovenia | 10 | 5 | 1 | 4 | 18 | 11 | +7 | 16 | Advance to play-offs | 2–3 | 1–0 | — | 1–0 | 1–1 | 6–0 | |
4 | Estonia | 10 | 3 | 1 | 6 | 4 | 9 | −5 | 10 | 0–1 | 0–1 | 1–0 | — | 1–0 | 2–0 | ||
5 | Lithuania | 10 | 3 | 1 | 6 | 7 | 18 | −11 | 10 | 0–3 | 1–2 | 0–2 | 1–0 | — | 2–1 | ||
6 | San Marino | 10 | 0 | 1 | 9 | 1 | 36 | −35 | 1 | 0–6 | 0–4 | 0–2 | 0–0 | 0–2 | — |
Rules for classification: Qualification tiebreakers
Personnel
Current coaching staff
Position | Name |
---|---|
Head coach | Edgaras Jankauskas |
Assistant coach | Igoris Morinas |
Assistant coach | Rokas Garastas |
Goalkeeping coach | Audrius Ramonas |
Players
Current squad
The following players were called up for the 2018–19 UEFA Nations League matches against Romania on 11 October and Montenegro on 14 October 2018.[4]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Ernestas Šetkus | (1985-05-25) 25 May 1985 | 23 | 0 | Hapoel Haifa | |
1GK | Emilijus Zubas | (1990-07-10) 10 July 1990 | 12 | 0 | Bnei Yehuda | |
1GK | Džiugas Bartkus | (1989-11-07) 7 November 1989 | 2 | 0 | Ironi Kiryat Shmona | |
2DF | Egidijus Vaitkūnas | (1988-08-08) 8 August 1988 | 41 | 0 | Minsk | |
2DF | Valdemar Borovskij | (1984-05-02) 2 May 1984 | 27 | 0 | Trakai | |
2DF | Linas Klimavičius | (1989-04-10) 10 April 1989 | 20 | 0 | Žalgiris Vilnius | |
2DF | Vaidas Slavickas | (1986-02-26) 26 February 1986 | 17 | 0 | Sūduva Marijampolė | |
2DF | Edvinas Girdvainis | (1993-01-19) 19 January 1993 | 14 | 0 | Keşla | |
2DF | Rolandas Baravykas | (1995-08-23) 23 August 1995 | 12 | 1 | Žalgiris Vilnius | |
2DF | Algis Jankauskas | (1982-09-27) 27 September 1982 | 10 | 0 | Sūduva Marijampolė | |
2DF | Justinas Januševskij | (1994-03-26) 26 March 1994 | 2 | 0 | Trakai | |
2DF | Vaidotas Šilėnas | (1985-07-16) 16 July 1985 | 1 | 0 | Trakai | |
3MF | Arvydas Novikovas | (1990-12-18) 18 December 1990 | 50 | 5 | Jagiellonia Białystok | |
3MF | Fedor Černych (Captain) | (1991-05-21) 21 May 1991 | 46 | 8 | Dynamo Moscow | |
3MF | Mantas Kuklys | (1987-06-10) 10 June 1987 | 33 | 0 | Zhetysu | |
3MF | Artūras Žulpa | (1990-06-10) 10 June 1990 | 32 | 1 | Tobol | |
3MF | Vykintas Slivka | (1995-04-29) 29 April 1995 | 31 | 2 | Hibernian | |
3MF | Deimantas Petravičius | (1995-09-02) 2 September 1995 | 9 | 0 | Falkirk | |
3MF | Modestas Vorobjovas | (1995-12-30) 30 December 1995 | 9 | 0 | Trakai | |
3MF | Donatas Kazlauskas | (1994-03-31) 31 March 1994 | 7 | 0 | Trakai | |
3MF | Povilas Leimonas | (1987-11-16) 16 November 1987 | 5 | 0 | Sūduva Marijampolė | |
3MF | Domantas Šimkus | (1996-02-10) 10 February 1996 | 0 | 0 | Žalgiris Vilnius | |
4FW | Darvydas Šernas | (1984-07-22) 22 July 1984 | 45 | 5 | Sogdiana Jizzakh | |
4FW | Nerijus Valskis | (1987-08-04) 4 August 1987 | 20 | 1 | Ratchaburi |
Recent call-ups
The following players have been called up for the team in the last twelve months.
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Tomas Švedkauskas | (1994-06-22) 22 June 1994 | 1 | 0 | Trakai | v. Poland, 12 June 2018 |
GK | Ignas Plūkas | (1993-12-08) 8 December 1993 | 0 | 0 | Trakai | v. Poland, 12 June 2018 |
GK | Vytautas Černiauskas | (1989-03-12) 12 March 1989 | 4 | 0 | CSKA Sofia | v. Armenia, 27 March 2018 |
GK | Edvinas Gertmonas | (1996-06-01) 1 June 1996 | 1 | 0 | Rennes | v. Armenia, 27 March 2018 |
DF | Tomas Mikuckis | (1983-01-13) 13 January 1983 | 22 | 0 | Spartaks Jūrmala | v. Poland, 12 June 2018 |
DF | Markas Beneta | (1993-07-08) 8 July 1993 | 1 | 0 | Žalgiris Kaunas | v. Poland, 12 June 2018 |
MF | Simonas Paulius | (1991-05-12) 12 May 1991 | 10 | 0 | Widzew Łódź | v. Montenegro, 10 September 2018 |
MF | Justas Lasickas | (1997-10-06) 6 October 1997 | 6 | 0 | Jagiellonia Białystok | v. Montenegro, 10 September 2018 |
MF | Ovidijus Verbickas | (1993-07-04) 4 July 1993 | 12 | 1 | Sūduva Marijampolė | v. Montenegro, 10 September 2018 |
MF | Daniel Romanovskij | (1996-06-19) 19 June 1996 | 2 | 0 | Zemun | v. Montenegro, 10 September 2018 |
MF | Gratas Sirgėdas | (1994-12-17) 17 December 1994 | 3 | 0 | Žalgiris Kaunas | v. Poland, 12 June 2018 |
MF | Simonas Urbys | (1995-11-07) 7 November 1995 | 2 | 0 | Palanga | v. Poland, 12 June 2018 |
MF | Ernestas Veliulis | (1995-08-22) 22 August 1995 | 2 | 0 | Jonava | v. Poland, 12 June 2018 |
FW | Karolis Laukžemis | (1992-03-11) 11 March 1992 | 6 | 1 | Istra 1961 | v. Poland, 12 June 2018 |
Statistics
Top 10 Lithuania goalscorers
As of 27 March 2018, the ten highest scorers for Lithuania are:
# | Player | Career | Goals (Caps) | Avg/game |
---|---|---|---|---|
1 | Tomas Danilevičius | 1998–2012 | 19 0 (71) | 0.267 |
2 | Antanas Lingis | 1928–1938 | 12 0 (33) | 0.363 |
3 | Edgaras Jankauskas | 1991–2008 | 10 0 (56) | 0.178 |
4 | Virginijus Baltušnikas | 1990–1998 | 9 0 (42) | 0.214 |
5 | Jaroslavas Citavičius | 1926–1933 | 8 0 (24) | 0.333 |
Valdas Ivanauskas | 1990–2000 | 8 0 (28) | 0.285 | |
Fiodor Černych | 2012– | 8 0 (40) | 0.205 | |
Darius Maciulevičius | 1991–2005 | 8 0 (38) | 0.210 | |
Robertas Poškus | 1999–2011 | 8 0 (48) | 0.166 | |
10 | Artūras Fomenka | 1996–2003 | 7 0 (23) | 0.304 |
Tomas Ražanauskas | 1995–2011 | 7 0 (41) | 0.170 | |
Igoris Morinas | 1996–2007 | 7 0 (51) | 0.137 |
Bold denotes players still playing international football.
Top 10 most capped Lithuania players
As of 27 March 2018, the ten players with the most caps for Lithuania are:
# | Name | Career | Caps | Goals |
---|---|---|---|---|
1 | Andrius Skerla | 1996–2011 | 84 | 1 |
2 | Deividas Šemberas | 1996–2013 | 82 | 0 |
3 | Saulius Mikoliūnas | 2004– | 74 | 5 |
4 | Tomas Danilevičius | 1998–2012 | 71 | 19 |
5 | Žydrūnas Karčemarskas | 2003–2013 | 66 | 0 |
6 | Aurelijus Skarbalius | 1991–2005 | 65 | 5 |
Marius Stankevičius | 2001–2013 | 65 | 5 | |
8 | Deividas Česnauskis | 2001– | 64 | 4 |
9 | Gintaras Staučė | 1992–2004 | 61 | 0 |
10 | Edgaras Jankauskas | 1991–2008 | 56 | 10 |
Andrėjus Tereškinas | 1991–2000 | 56 | 3 | |
Tomas Žvirgždauskas | 1998–2011 | 56 | 0 |
Bold denotes players still playing international football.
Head to head records
As of 11 July 2018.
Opponent | P | W | D | L |
---|---|---|---|---|
Albania | 4 | 2 | 0 | 2 |
Andorra | 2 | 2 | 0 | 0 |
Argentina | 1 | 0 | 1 | 0 |
Armenia | 4 | 2 | 0 | 2 |
Austria | 3 | 1 | 0 | 2 |
Azerbaijan | 2 | 1 | 0 | 1 |
Belarus | 8 | 1 | 3 | 4 |
Belgium | 2 | 0 | 2 | 0 |
Bosnia and Herzegovina | 6 | 1 | 1 | 4 |
Brazil | 1 | 0 | 0 | 1 |
Bulgaria | 1 | 0 | 0 | 1 |
Chile | 1 | 0 | 0 | 1 |
Croatia | 2 | 0 | 1 | 1 |
Cyprus | 3 | 1 | 0 | 2 |
Czech Republic | 7 | 1 | 0 | 6 |
Denmark | 2 | 0 | 1 | 1 |
Egypt | 1 | 0 | 0 | 1 |
England | 4 | 0 | 0 | 4 |
Estonia | 48 | 20 | 8 | 20 |
Faroe Islands | 8 | 6 | 1 | 1 |
Finland | 4 | 2 | 0 | 2 |
France | 4 | 0 | 0 | 4 |
Georgia | 8 | 3 | 1 | 4 |
Germany | 2 | 0 | 1 | 1 |
Greece | 3 | 1 | 0 | 2 |
Hungary | 5 | 0 | 1 | 4 |
Iceland | 4 | 1 | 1 | 2 |
Indonesia | 1 | 1 | 0 | 0 |
Iran | 1 | 0 | 0 | 1 |
Israel | 5 | 0 | 1 | 4 |
Italy | 6 | 0 | 2 | 4 |
Jordan | 1 | 0 | 0 | 1 |
Kazakhstan | 1 | 0 | 1 | 0 |
Kuwait | 1 | 0 | 0 | 1 |
Latvia | 51 | 13 | 11 | 27 |
Liechtenstein | 6 | 4 | 1 | 1 |
Luxembourg | 2 | 1 | 0 | 1 |
Macedonia | 3 | 2 | 0 | 1 |
Mali | 1 | 0 | 0 | 1 |
Malta | 5 | 2 | 2 | 1 |
Moldova | 8 | 2 | 4 | 2 |
Northern Ireland | 2 | 0 | 1 | 1 |
Norway | 2 | 0 | 0 | 2 |
Poland | 11 | 2 | 4 | 5 |
Portugal | 2 | 0 | 0 | 2 |
Republic of Ireland | 4 | 0 | 1 | 3 |
Romania | 11 | 1 | 0 | 10 |
Russia | 4 | 0 | 1 | 3 |
San Marino | 4 | 4 | 0 | 0 |
Saudi Arabia | 1 | 0 | 1 | 0 |
Scotland | 10 | 1 | 3 | 6 |
Serbia | 2 | 1 | 0 | 1 |
Serbia and Montenegro | 3 | 0 | 0 | 3 |
Slovakia | 4 | 0 | 2 | 2 |
Slovenia | 6 | 2 | 2 | 2 |
Spain | 6 | 0 | 1 | 5 |
Sri Lanka | 2 | 1 | 1 | 0 |
Sweden | 5 | 0 | 0 | 5 |
Switzerland | 3 | 0 | 0 | 3 |
Turkmenistan | 1 | 1 | 0 | 0 |
Ukraine | 8 | 2 | 1 | 5 |
United Arab Emirates | 1 | 0 | 1 | 0 |
List of managers
Name | Nat | From | To | Games | Won | Drawn | Lost | GF | GA | Win% |
---|---|---|---|---|---|---|---|---|---|---|
Benjaminas Zelkevičius | 1990 | 1991 | 7000300000000000000♠3 | 7000100000000000000♠1 | 7000200000000000000♠2 | 5000000000000000000♠0 | 7000700000000000000♠7 | 7000400000000000000♠4 | 07001333300000000000♠33.33 | |
Algimantas Liubinskas | 1992 | 1994 | 7001290000000000000♠29 | 7000700000000000000♠7 | 7000800000000000000♠8 | 7001140000000000000♠14 | 7001290000000000000♠29 | 7001480000000000000♠48 | 07001241400000000000♠24.14 | |
Benjaminas Zelkevičius | 1995 | 1997 | 7001290000000000000♠29 | 7001120000000000000♠12 | 7000600000000000000♠6 | 7001110000000000000♠11 | 7001450000000000000♠45 | 7001410000000000000♠41 | 07001413800000000000♠41.38 | |
Kęstutis Latoža | 1998 | 1999 | 7001180000000000000♠18 | 7000500000000000000♠5 | 7000400000000000000♠4 | 7000900000000000000♠9 | 7001150000000000000♠15 | 7001240000000000000♠24 | 07001277800000000000♠27.78 | |
Robertas Tautkus (caretaker) | 1999 | 1999 | 7000100000000000000♠1 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000100000000000000♠1 | 5000000000000000000♠0 | 7000300000000000000♠3 | 005000000000000000000♠0.00 | |
Stasys Stankus | 2000 | 2000 | 7000800000000000000♠8 | 7000200000000000000♠2 | 5000000000000000000♠0 | 7000600000000000000♠6 | 7000800000000000000♠8 | 7001180000000000000♠18 | 07001250000000000000♠25.00 | |
Julius Kvedaras (caretaker) | 2000 | 2000 | 7000100000000000000♠1 | 5000000000000000000♠0 | 5000000000000000000♠0 | 7000100000000000000♠1 | 7000100000000000000♠1 | 7000600000000000000♠6 | 005000000000000000000♠0.00 | |
Benjaminas Zelkevičius | 2001 | 2003 | 7001190000000000000♠19 | 7000400000000000000♠4 | 7000300000000000000♠3 | 7001120000000000000♠12 | 7001200000000000000♠20 | 7001410000000000000♠41 | 07001210500000000000♠21.05 | |
Algimantas Liubinskas | 2003 | 2008 | 7001500000000000000♠50 | 7001180000000000000♠18 | 7000600000000000000♠6 | 7001260000000000000♠26 | 7001540000000000000♠54 | 7001650000000000000♠65 | 07001360000000000000♠36.00 | |
José Couceiro | 2008 | 2009 | 7001150000000000000♠15 | 7000600000000000000♠6 | 7000300000000000000♠3 | 7000600000000000000♠6 | 7001170000000000000♠17 | 7001150000000000000♠15 | 07001400000000000000♠40.00 | |
Raimondas Žutautas | 2010 | 2011 | 7001160000000000000♠16 | 7000400000000000000♠4 | 7000300000000000000♠3 | 7000900000000000000♠9 | 7001110000000000000♠11 | 7001220000000000000♠22 | 07001250000000000000♠25.00 | |
Csaba László | 2012 | 2013 | 7001160000000000000♠16 | 7000200000000000000♠2 | 7000400000000000000♠4 | 7001100000000000000♠10 | 7001120000000000000♠12 | 7001280000000000000♠28 | 07001125000000000000♠12.50 | |
Igoris Pankratjevas | 2013 | 2015 | 7001210000000000000♠21 | 7000500000000000000♠5 | 7000500000000000000♠5 | 7001110000000000000♠11 | 7001140000000000000♠14 | 7001310000000000000♠31 | 07001238100000000000♠23.81 | |
Edgaras Jankauskas | 2016 | present | 7001260000000000000♠26 | 7000300000000000000♠3 | 7000500000000000000♠5 | 7001180000000000000♠18 | 7001140000000000000♠14 | 7001500000000000000♠50 | 07001115400000099999♠11.54 |
References
^ "The FIFA/Coca-Cola World Ranking". FIFA. 25 October 2018. Retrieved 25 October 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Elo rankings change compared to one year ago. "World Football Elo Ratings". eloratings.net. 9 November 2018. Retrieved 9 November 2018.
^ FIFA World Cup uefa.com
^ "LIETUVOS RINKTINĖS TRENERIS PASKELBĖ SUDĖTĮ". LFF.lt (in Lithuanian). Lithuanian Football Federation. 2 October 2018. Retrieved 9 October 2018.
External links
Lithuanian Football Association Official Site (Lithuanian)- All Lithuanian Team Games 1923–1930
- Reports for all matches of Lithuania national team
Lithuanian football videos Lithuanian Football TV