Lake Tașaul
Tașaul | |
---|---|
Location | Northern Dobruja |
Coordinates | 44°21′00″N 28°36′48″E / 44.35000°N 28.61333°E / 44.35000; 28.61333Coordinates: 44°21′00″N 28°36′48″E / 44.35000°N 28.61333°E / 44.35000; 28.61333 |
Basin countries | Romania |
Surface area | 22.8 km2 (8.8 sq mi) |
Max. depth | 5.4 m (18 ft) |
Surface elevation | 1 m (3.3 ft) |
Tașaul is a lake in Northern Dobruja, Romania.
This Constanța County location article is a stub. You can help Wikipedia by expanding it. |