ersguterjunge
Ersguterjunge | |
---|---|
Founded | 2004 |
Founder | Bushido and D-Bo |
Distributor(s) | Sony BMG |
Genre | Hip hop |
Country of origin | Germany |
Location | Berlin |
Official website | www.ersguterjunge.de |
ersguterjunge is an independent German hip hop label distributed by Sony BMG. It was founded by rappers D-Bo and Bushido in 2004, after he left the indie label Aggro Berlin. Bushido is the managing director.[1]ersguterjunge is a reflexion on some of Germany's immigrant population's slang for standard German "er ist ein guter Junge" ("he is a good boy").
Contents
1 History
2 Artists
2.1 Current acts
2.2 Former acts
2.3 Current producers
3 Releases
3.1 Albums
3.2 Singles
4 References
5 External links
History
Bass Sultan Hengzt was signed in 2005,[2] but left shortly after the release of his album Rap braucht immer noch kein Abitur. DJ Ilan and DJ Devin also left, due to personal issues, and were replaced by producers Chakuza and DJ Stickle, alias Beatlefield.[3]
Two more artists were signed little later: Screwaholic now part of Anno Domini Nation,[4] a producer, and Bizzy Montana,[5] a rapper and producer.
Female rapper Bahar left the label, because in her opinion it didn't provide the possibility of a successful album release.[6]
Nyze, who had been on several ersguterjunge releases, was signed in December 2006 and his album Geben & Nehmen was released in January 2007. Eko Fresh also signed in the same month, and Saad renewed his contract to release another album.[7]
In early 2007 Bushido started the girl group Bisou, which consists of former candidates of the German version of Popstars.[8]
With Kay One[9] and Tarééc,[10] two more artists were signed.
On May 2010, released Kay One's debut album Kenneth allein zu Haus. The album reached Top 10 in the charts.[11]
Artists
Current acts
Act | Year signed | Albums under ersguterjunge | Description |
---|---|---|---|
Bushido | 2004 | 18 | Rapper from Bonn. He founded the label in 2004 after leaving Aggro Berlin. He is also the managing director. |
Samra | 2017 | 0 | A newcomer from Berlin. |
Capital Bra | 2018 | 1 | A young rapper who gained fame through his participation in freestyle battle events in Berlin. |
Former acts
Act | Years on the label | Albums under ersguterjunge | Description |
---|---|---|---|
Bass Sultan Hengzt | 2005 | 1 | Rapper from Berlin. He released his album Rap braucht immer noch kein Abitur on the label.[12] Shortly after he left the label and that led to a conflict with Bushido. |
Bahar | 2005–2006 | - | Rapper of Iranian descent and the first female artist who signed. She has been featured on the albums of her label mates. She left the label because of "missing perspective".[13] |
Billy (formerly Billy13) | 2004/2005-2006 | - | Singer and rapper. |
Bisou | 2007–2008 | 1 | Girl group composed of Eliana D’Ippolito, Elvira Michieva and Kristina Neuwert, formed by Bushido. In 2008, the group split up. |
Eko Fresh | 2006–2008 | 1 | Rapper from Mönchengladbach. He has an own label called German Dream Entertainment. |
D-Bo | 2004-2009[14] | 3 | Rapper from Göttingen and co-founder. He co-produced numerous Bushido albums and was as well featured. After leaving the label, he formed the label Wolfpack Entertainment.[15] |
Tarééc | 2007–2010 | 1 | Singer from Berlin-Neukölln. He released his debut album Hoffnung on the label, like his two singles "Für das Volk" and "Tränen lügen nicht". |
Chakuza | 2005–2010 | 4 | Rapper from Linz, Austria and one half of producer team Beatlefield. |
Baba Saad | 2005-2011[16] | 2 | Rapper from Beirut, Lebanon. He collaborated with Bushido on Carlo Cokxxx Nutten II and released two solo albums. Currently is he founder and a signed artist of label Halunkenband. |
Bizzy Montana | 2006–2011 | Rapper from Müllheim. | |
Nyze | 2006–2011 | Rapper from Saarbrücken. | |
Kay One | 2007–2012 | 3 | Rapper from Friedrichshafen. He collaborated with Bushido on several releases. In 2012, he left the label after Bushido had removed his videos on YouTube. |
Current producers
- Bushido
Releases
Albums
Year | Title | Artist | Chart position (Germany) | Status |
---|---|---|---|---|
2004 | King of Kingz 2004 Edition | Bushido | - | - |
Deutscha Playa 2004 | D-Bo | - | - | |
Electro Ghetto | Bushido | 6 | Gold | |
2005 | Deo Volente | D-Bo | - | - |
Carlo, Cokxxx, Nutten 2 | Sonny Black (Bushido) & Baba Saad | 3 | - | |
Rap braucht immer noch kein Abitur | Bass Sultan Hengzt | 74 | - | |
Staatsfeind Nr. 1 | Bushido | 4 | Gold | |
Fick immer noch deine Story | Eko Fresh | - | - | |
2006 | ersguterjunge Sampler Vol. 1 - Nemesis | ersguterjunge | 4 | - |
Suchen & Zerstören | Chakuza | 50 | - | |
Deutschland gib mir ein Mic (Live CD/DVD) | Bushido | 10 | Gold | |
Das Leben ist Saad | Baba Saad | 15 | - | |
Seelenblut | D-Bo | 59 | - | |
Von der Skyline zum Bordstein zurück | Bushido | 2 | Platinum | |
Blackout | Chakuza & Bizzy Montana | 69 | - | |
ersguterjunge Sampler Vol. 2 - Vendetta | ersguterjunge | 7 | Gold | |
2007 | Geben & Nehmen | Nyze | 87 | - |
City Cobra | Chakuza | 10 | - | |
Hier und Jetzt | Bisou | 42 | - | |
M.a.d.U. (Mukke aus der Unterschicht) | Bizzy Montana | 61 | - | |
Sans Souci | D-Bo | 64 | - | |
Ekaveli | Eko Fresh | 100 | - | |
7 | Bushido | 1 | Platinum | |
ersguterjunge Sampler Vol. 3 - Alles Gute kommt von unten | ersguterjunge | 8 | Gold | |
2008 | Saadcore | Saad | 9 | - |
Unter der Sonne | Chakuza | 9 | - | |
M.a.d.U. 2 (Mukke Aus Der Unterschicht 2) | Bizzy Montana | 25 | - | |
Heavy Metal Payback | Bushido | 1 | Gold | |
Hoffnung | Tarééc | - | - | |
2009 | M.a.d.U. 3 (Mukke Aus Der Unterschicht 3) | Bizzy Montana | 45 | - |
Amnezia | Nyze | 67 | - | |
Carlo, Cokxxx, Nutten 2 | Sonny Black (Bushido) & Frank White (Fler) | 3 | - | |
2010 | Zeiten ändern dich | Bushido | 2 | Gold |
Monster in mir | Chakuza | 8 | - | |
Kenneth allein zu Haus | Kay One | 7 | - | |
Flersguterjunge | Fler | 4 | - | |
Zeiten ändern dich - Live durch Europa | Bushido | 9 | - | |
Berlins Most Wanted | Berlins Most Wanted | 2 | - | |
2011 | Jenseits von Gut und Böse | Bushido | 1 | - |
23 | Bushido & Sido | 3 | - | |
2012 | Prince of Belvedair | Kay One | 4 | - |
2012 | AMYF | Bushido | 1 | - |
2013 | NWA | Shindy | 1 | - |
2013 | NWA 2.0 | Shindy | 6 | - |
2014 | Sonny Black | Bushido | 1 | Gold |
2014 | FVCKB!TCHE$GETMONE¥ | Shindy | 1 | Gold |
2015 | CLA $$IC | Bushido & Shindy | 1 | Gold |
Singles
Year | Title | Artist | Chart position | Album | ||
---|---|---|---|---|---|---|
Germany | Austria | Switzerland | ||||
2004 | "Electro Ghetto" | Bushido | 31 | - | - | Electro Ghetto |
"Nie wieder" | 53 | - | - | |||
2005 | "Hoffnung stirbt zuletzt" | Bushido feat. Cassandra Steen | 29 | - | - | |
"Nie ein Rapper" | Sonny Black (Bushido) & Baba Saad | 24 | - | - | Carlo, Cokxxx, Nutten 2 | |
"Endgegner" | Bushido | 13 | 48 | - | Staatsfeind Nr. 1 | |
2006 | "Augenblick" | 17 | 42 | - | ||
"Womit hab ich das verdient" | Baba Saad | 68 | - | - | Das Leben ist Saad | |
"Von der Skyline zum Bordstein zurück" | Bushido | 14 | 34 | - | Von der Skyline zum Bordstein zurück | |
"Sonnenbank Flavour" | 15 | 25 | - | |||
"Vendetta" | Chakuza, Eko Fresh & Bushido | 32 | 53 | - | ersguterjunge Sampler Vol. 2 - Vendetta | |
2007 | "Janine" | Bushido | 23 | 35 | - | Von der Sykline zum Bordstein zurück |
"Eure Kinder" | Chakuza feat. Bushido | 25 | 51 | - | City Cobra | |
"Die erste Träne" | Bisou | 23 | 49 | - | Hier und Jetzt | |
"Sollten alle untergehen" | Chakuza | 72 | - | - | City Cobra | |
"Alles Verloren" | Bushido | 4 | 3 | 22 | 7 | |
"Ring frei" | Eko Fresh feat. Bushido | 64 | - | - | ||
"Alles Gute kommt von unten" | Bushido feat. Chakuza & Kay One | 32 | 68 | - | ersguterjunge Sampler Vol. 3 - Alles Gute kommt von unten | |
2008 | "Regen" | Saad feat. Bushido | 67 | - | - | Saadcore |
"Unter der Sonne" | Chakuza feat. Bushido | 38 | 54 | – | Unter der Sonne | |
"Ching Ching" | Bushido | 9 | 16 | 57 | Heavy Metal Payback | |
"Für das Volk" | Tarééc feat. Chakuza | - | - | - | Hoffnung | |
"Für immer jung" | Bushido feat. Karel Gott | 5 | 25 | 70 | Heavy Metal Payback | |
2009 | "Ein Letzes Mal" | Nyze feat. Bushido | - | - | - | Amnezia |
"Eine Chance/Zu Gangsta" | Sonny Black (Bushido) & Frank White (Fler) | 26 | 26 | - | Carlo, Cokxxx, Nutten 2 | |
2010 | "Alles wird gut" | Bushido | 10 | 12 | 20 | Zeiten ändern dich |
"Monster in mir" | Chakuza | - | - | - | Monster in Mir | |
"Style & das Geld" | Kay One feat. Sonny Black (Bushido) | - | - | - | Kenneth allein zu Haus | |
"Ich brech die Herzen" | Kay One | 67 | - | - | ||
"Das alles ist Deutschland" | Fler feat. Bushido & Sebastian Krumbiegel | 28 | - | - | Flersguterjunge | |
"Zeiten ändern dich" | Bushido | - | - | 63 | Zeiten ändern dich | |
"Fackeln im Wind" | Bushido & Kay One | 6 | 52 | - | non-track album | |
"Berlins Most Wanted" | Berlins Most Wanted | 31 | 57 | - | Berlins Most Wanted | |
2011 | "Vergiss Mich" | Bushido feat. J-Luv | 19 | 26 | 34 | Jenseits von Gut und Böse |
"Wie ein Löwe" | Bushido | - | 31 | - | ||
"Das ist Business" | Bushido feat. Kay One | - | 60 | - | ||
"Wärst du immer noch hier?" | Bushido | 44 | 48 | 68 | ||
"So mach ich es" | 23 | 23 | 32 | 37 | 23 | |
"Erwachsen Sein" | 23 feat. Peter Maffay | 29 | 29 | - | ||
2012 | "I Need a Girl Part 3" | Kay One feat. Mario Winans | 29 | 44 | 39 | Prince of Belvedair |
References
^ Rap label report at flashmag.de Archived 2007-05-20 at Archive.is
^ Bass Sultan Hengzt ist guter Junge! (hiphop.de)[permanent dead link]
^ Interview mit Bushido auf dj-qpin.com Archived 2007-09-30 at Archive.is
^ Ersguterproducer: Screwaholic bei Ersguterjunge gesigned (hiphop.de)[permanent dead link]
^ jetzt.sueddeutsche.de
^ Bahar verlässt ersguterjunge (rheinhiphop.de) Archived 2007-09-30 at Archive.is
^ Eko unterschreibt bei egj, Saad verlängert seinen Vertrag (hiphop.de)[permanent dead link]
^ Bushido lüftet Girlband-Namen (laut.de)
^ Kay One unterschreibt bei Bushido (hiphop.de)[permanent dead link]
^ Neues ersguterjunge Signing: Tarééc (hiphop.de) Archived 2007-08-10 at Archive.is
^ "Archived copy". Archived from the original on 2010-05-29. Retrieved 2010-05-18.CS1 maint: Archived copy as title (link) .mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ http://www.hiphop.de/magazin/news/detail/2005/01/28/bass-sultan-hengzt-ist-guter-junge-40785/
^ "Archived copy". Archived from the original on 2014-05-02. Retrieved 2012-08-17.CS1 maint: Archived copy as title (link)
^ [1]
^ "Archived copy". Archived from the original on 2013-03-23. Retrieved 2012-12-02.CS1 maint: Archived copy as title (link)
^ http://www.hiphop.de/magazin/news/detail/2011/03/14/saad-nicht-mehr-bei-ersguterjunge/
External links
- http://www.ersguterjunge.de
- http://www.KingofKingz.de
- https://web.archive.org/web/20100930183816/http://www.ersguterjunge.org/