ISSF 10 meter running target
Men | |
---|---|
Number of shots | 2x30 |
Olympic Games | 1992–2004 |
World Championships | Since 1981 |
Abbreviation | 10RT |
Women | |
Number of shots | 2x20 |
World Championships | Since 1994 |
Abbreviation | 10RT20 |
10 meter running target is one of the ISSF shooting events, shot with an airgun at a target that moves sideways. The target is pulled across a two meter wide aisle at the range of 10 metres from the firing point. The target is pulled at either of two speeds, slow or fast, where it is visible for 5 or 2.5 seconds, respectively.
The course of fire is 30 slow runs followed by 30 fast runs for men, and 20 slow runs followed by 20 fast runs for women.
The men's event replaced 50 metre running target on the Olympic program starting from 1992, but after the 2004 Summer Olympics it was again taken off the program, leaving the running target shooters with no Olympic events at all. This also meant that finals were no longer held, but it has been announced that a replacement will be held in the form of knockout semi-final and final stages. Also, a separate World Championship was held in 2008, filling the void after the Olympics.[1]
Contents
1 World Championships, Men
2 World Championships, Men Team
3 World Championships, Women
4 World Championships, Women Team
5 World Championships, total medals
6 Current world records
7 World and Olympic Champions
7.1 Men
7.2 Women
8 References
World Championships, Men
This event was held in 1981-2009.
Year | Place | Gold | Silver | Bronze |
---|---|---|---|---|
1981 | Santo Domingo | Yuri Kadenatsy (URS) | Andrei Terekhin (URS) | Igor Malashkov (URS) |
1982 | Caracas | Igor Sokolov (URS) | Sergei Savostianov (URS) | Alexander Ivanchikhin (URS) |
1983 | Edmonton | Jean Luc Tricoire (FRA) | Igor Sokolov (URS) | Randy Stewart (USA) |
1986 | Suhl | Lubos Racansky (TCH) | Zygmunt Bogdziewicz (POL) | Sergei Luzov (URS) |
1987 | Budapest | Jean Luc Tricoire (FRA) | Lubos Racansky (TCH) | Alexander Zakharchenkov (URS) |
1989 | Sarajevo | Attila Solti (HUN) | Jozsef Angyan (HUN) | Jozsef Sike (HUN) |
1990 | Moscow | Manfred Kurzer (GDR) | Quingquan Shu (CHN) | Gennadi Avramenko (URS) |
1991 | Stavanger | Lubos Racansky (TCH) | Gennadi Avramenko (URS) | Andrei Vasilyeu (URS) |
1994 | Milan | Manfred Kurzer (GER) | Krister Holmberg (FIN) | Carlo Colombo (ITA) |
1998 | Barcelona | Zhiyuan Niu (CHN) | Adam Saathoff (USA) | Igor Kolesov (RUS) |
2002 | Lahti | Dimitri Lykin (RUS) | Ling Yang (CHN) | Adam Saathoff (USA) |
2006 | Zagreb | Zhiyuan Niu (CHN) | Aleksandr Blinov (RUS) | Miroslav Janus (CZE) |
2008 | Plzeň | Emil Andersson (SWE) | Miroslav Janus (CZE) | Vladyslav Prianishnikov (UKR) |
2009 | Heinola | Emil Andersson (SWE) | Vladyslav Prianishnikov (UKR) | Dimitry Romanov (RUS) |
World Championships, Men Team
This event was held in 1981-2009.
Year | Place | Gold | Silver | Bronze |
---|---|---|---|---|
1981 | Santo Domingo | Soviet Union Yuri Kadenatsy Gennadi Malukhin Igor Malashkov Andrei Terekhin | United States of America Francis Allen Harry Lucker Randy Stewart Wypych P. | Puerto Rico Gonzalez R. Ortiz A. Pedro Ramirez Llorens C. |
1982 | Caracas | Soviet Union Alexander Ivanchikhin Yuri Kadenatsy Sergei Savostianov Igor Sokolov | People's Republic of China Bin He Zhongyuan Wang Ji Ping Yu Yili Xie | United States of America Todd Bensley Michael English Robert George Randy Stewart |
1983 | Edmonton | Soviet Union Yuri Kadenatsy Sergei Savostianov Igor Sokolov | France Bernard Gasquet Thierry Guiot Jean Luc Tricoire | United States of America Todd Bensley Michael English Randy Stewart |
1986 | Suhl | Soviet Union Gennadi Avramenko Sergei Luzov Igor Malashkov | Czechoslovakia Jan Kermiet Lubos Racansky Libor Tesar | United States of America Todd Bensley Michael English Randy Stewart |
1987 | Budapest | Czechoslovakia Jan Kermiet Lubos Racansky Libor Tesar | Soviet Union Gennadi Avramenko Nicolai Lapin Alexander Zakharchenkov | United States of America Todd Bensley Michael English Randy Stewart |
1989 | Sarajevo | Hungary Jozsef Angyan Jozsef Sike Attila Solti | Soviet Union Anatoli Asrabaev Gennadi Avramenko Eugeni Geht | Czechoslovakia Jan Kermiet Lubos Racansky Jindrich Svoboda |
1990 | Moscow | People's Republic of China Zhiyong Cai Quingquan Shu Ronghui Zhang | Hungary Jozsef Angyan Jozsef Sike Attila Solti | Federal Republic of Germany Peter Meserth Michael Jakosits Jens Zimmermann |
1991 | Stavanger | Soviet Union Gennadi Avramenko Andrei Romanov Andrei Vasilyeu | Germany Michael Jakosits Peter Meserth Jens Zimmermann | Hungary Jozsef Angyan Jozsef Sike Attila Solti |
1994 | Milan | Czech Republic Jan Kermiet Miroslav Janus Lubos Racansky | United States of America Roy Hill Adam Saathoff Lonn Saunders | Hungary Jozsef Angyan Tamas Burkus Jozsef Sike |
1998 | Barcelona | Finland Pasi Wedman Krister Holmberg Vesa Saviahde | Germany Manfred Kurzer Michael Jakosits Jens Zimmermann | Russia Igor Kolesov Dimitri Lykin Alexander Ivanov |
2002 | Lahti | Germany Marko Schulze Manfred Kurzer Michael Jakosits | Russia Dimitri Lykin Igor Kolesov Aleksandr Blinov | People's Republic of China Ling Yang Guobin Zeng Zhiyuan Niu |
2006 | Zagreb | Russia Aleksandr Blinov Maxim Stepanov Dimitri Lykin | People's Republic of China Zhiyuan Niu Lin Gan Weijian Zhang | Sweden Emil Andersson Sami Pesonen Niklas Bergstroem |
2008 | Plzeň | Ukraine Vladyslav Prianishnikov Andrey Gilchenko Alexander Zinenko | Czech Republic Miroslav Janus Bedrich Jonas Lubos Racansky | Russia Maxim Stepanov Igor Kolesov Dmitry Romanov |
2009 | Heinola | Russia | Czech Republic | Ukraine |
World Championships, Women
This event was held in 1994-2009.
Year | Place | Gold | Silver | Bronze |
---|---|---|---|---|
1994 | Milan | Moon Sun Kim (KOR) | Csilla Madari (HUN) | Ann Sjoekvist (FIN) |
1998 | Barcelona | Natalya Kovalenko (KAZ) | Xing Xu (CHN) | Xia Wang (CHN) |
2002 | Lahti | Xuan Xu (CHN) | Xia Wang (CHN) | Natalya Kovalenko (KAZ) |
2006 | Zagreb | Audrey Corenflos (FRA) | Aiwen Sun (CHN) | Viktoriya Zabolotna (UKR) |
2008 | Plzeň | Galina Avramenko (UKR) | Julia Eydenzon (RUS) | Elena Neff (GER) |
2009 | Heinola | Galina Avramenko (UKR) | Tetyana Yevseyenko (UKR) | Viktoriya Zabolotna (UKR) |
World Championships, Women Team
This event was held in 1998-2006.
Year | Place | Gold | Silver | Bronze |
---|---|---|---|---|
1998 | Barcelona | People's Republic of China Xing Xu Xia Wang Miao Liu | Germany Silke Johannes Jacqueline Ramnick Martina Ganslmeier | Russia Irina Izmalkova Elena Korableva Irina Makhoukha |
2002 | Lahti | People's Republic of China Xuan Xu Xia Wang Zhiqi Qiu | Ukraine Galina Avramenko Ganna Neustroyeva Kateryna Samohina | Russia Irina Izmalkova Elena Korableva Anait Gasparyan |
2006 | Zagreb | People's Republic of China Aiwen Sun Qijue Wang Xuan Xu | Ukraine Viktoriya Zabolotna Galina Avramenko Kateryna Samohina | Russia Anna Ilina Irina Izmalkova Julia Eydenzon |
World Championships, total medals
Rank | Nation | Gold | Silver | Bronze | Total |
---|---|---|---|---|---|
1 | Soviet Union (URS) | 7 | 7 | 5 | 19 |
2 | China (CHN) | 7 | 7 | 2 | 16 |
3 | Czechoslovakia (TCH) | 4 | 1 | 1 | 6 |
4 | Ukraine (UKR) | 3 | 4 | 4 | 11 |
5 | Russia (RUS) | 3 | 3 | 7 | 13 |
6 | Hungary (HUN) | 2 | 3 | 3 | 8 |
7 | Germany (GER) | 2 | 3 | 1 | 6 |
8 | France (FRA) | 2 | 1 | 0 | 3 |
9 | Sweden (SWE) | 2 | 0 | 1 | 3 |
10 | Czech Republic (CZE) | 1 | 3 | 1 | 5 |
11 | Finland (FIN) | 1 | 1 | 1 | 3 |
12 | Kazakhstan (KAZ) | 1 | 0 | 1 | 2 |
13 | East Germany (GDR) | 1 | 0 | 0 | 1 |
South Korea (KOR) | 1 | 0 | 0 | 1 | |
15 | United States (USA) | 0 | 3 | 6 | 9 |
16 | Poland (POL) | 0 | 1 | 0 | 1 |
17 | Italy (ITA) | 0 | 0 | 1 | 1 |
Norway (NOR) | 0 | 0 | 1 | 1 | |
Puerto Rico (PUR) | 0 | 0 | 1 | 1 | |
West Germany (FRG) | 0 | 0 | 1 | 1 | |
Totals (20 nations) | 37 | 37 | 37 | 111 |
Current world records
Current world records in 10 metre running target | ||||||
---|---|---|---|---|---|---|
Men | Individual | 590 | Manfred Kurzer (GER) | August 18, 2004 | Athens (GRE) | |
Teams | 1733 | Germany (Jakosits, Kurzer, Schulze) | July 5, 2002 | Lahti (FIN) | ||
Junior Men | Individual | 586 | Aleksandr Blinov (RUS) | May 15, 2001 | Seoul (KOR) | |
Teams | 1702 | Russia (Azarenko, Dovgal, Naumenko) | August 25, 2009 | Heinola (FIN) | ||
Women | Individual | 391 | Xu Xuan (CHN) | July 6, 2002 | Lahti (FIN) | |
Teams | 1150 | China (Qiu, Wang, Xu) | July 6, 2002 | Lahti (FIN) | ||
Junior Women | Individual | 391 | Xu Xuan (CHN) | July 6, 2002 | Lahti (FIN) | |
Teams | 1116 | Germany (Dossler, Neff, Weigel) | July 24, 2006 | Zagreb (CRO) |
World and Olympic Champions
Men
Year | Venue | Individual | Team | ||
---|---|---|---|---|---|
1981 | Santo Domingo | Yuri Kadenatsy (URS) | Soviet Union | ||
1982 | Caracas | Igor Sokolov (URS) | Soviet Union | ||
1983 | Edmonton | Jean-Luc Tricoire (FRA) | Soviet Union | ||
1986 | Suhl | Luboš Račanský (TCH) | Soviet Union | Junior men | |
1987 | Budapest | Luboš Račanský (TCH) | Czechoslovakia | Individual | Team |
1989 | Sarajevo | Attila Solti (HUN) | Hungary | Miroslav Januš (TCH) | Czechoslovakia |
1990 | Moscow | Manfred Kurzer (GDR) | China | ||
1991 | Stavanger | Luboš Račanský (TCH) | Soviet Union | Miroslav Januš (TCH) | Czechoslovakia |
1992 | Barcelona | Michael Jakosits (GER) | |||
1994 | Milan | Manfred Kurzer (GER) | Czech Republic | Peter Planovsky (SVK) | Slovakia |
1996 | Atlanta | Yang Ling (CHN) | |||
1998 | Barcelona | Niu Zhiyuan (CHN) | Finland | Wang Dengjie (CHN) | Ukraine |
2000 | Sydney | Yang Ling (CHN) | |||
2002 | Lahti | Dimitri Lykin (RUS) | Germany | Gan Lin (CHN) | Russia |
2004 | Athens | Manfred Kurzer (GER) | |||
2006 | Zagreb | Niu Zhiyuan (CHN) | Russia | Dimitri Romanov (RUS) | Russia |
2008 | Plzeň | Emil Andersson (SWE) | Ukraine | László Boros (HUN) | Russia |
2009 | Heinola | Emil Andersson (SWE) | Russia | Mikhail Azarenko (RUS) | Russia |
Women
Year | Venue | Individual | Team | Junior women | |
---|---|---|---|---|---|
Individual | Team | ||||
1994 | Milan | Kim Moon-sun (KOR) | Silke Johannes (GER) | ||
1998 | Barcelona | Natalya Kovalenko (KAZ) | China | Audrey Soquet (FRA) | Belarus |
2002 | Lahti | Xu Xuan (CHN) | China | Volha Markava (BLR) | Russia |
2006 | Zagreb | Audrey Corenflos (FRA) | China | Anne Weigel (GER) | Germany |
2008 | Plzeň | Galina Avramenko (UKR) | Bianka Keczeli (HUN) | Ukraine | |
2009 | Heinola | Galina Avramenko (UKR) | Valentyna Gontcharova (UKR) |
References
^ Rules amendments Archived 2008-01-22 at the Wayback Machine., International Shooting Sport Federation, December 6, 2007