International Boxing Hall of Fame
The modern International Boxing Hall of Fame (IBHOF), located in Canastota, New York, United States, honors boxers, trainers and other contributors to the sport worldwide. The International Boxing Hall of Fame is one of two recognized international boxing halls of fame, along with the World Boxing Hall of Fame in Riverside, California.[1]
The first Boxing Hall of Fame was sponsored by The Ring magazine and was, for decades, located at the offices of Madison Square Garden in New York City. A 1990 initiative by Ed Brophy to honor Canastota's world boxing champions, Carmen Basilio and Basilio's nephew, Billy Backus; the village of Canastota inaugurated the new museum, which showcases boxing's rich history.[2] Multiple-award-winning artist Richard T. Slone was named the official artist of the International Boxing Hall of Fame in 1997 and remains so to this day.
There are ceremonies conducted each year to honor inductees which are annually attended by many former world boxing champions, as well as boxing and Hollywood celebrities. Professional boxers become eligible for election into the Hall of Fame five years after their retirement. Inductions are handled by members of the Boxing Writers Association of America and an international panel of boxing historians who select inductees in five separate categories:
Modern: Retired boxers whose last bout was no earlier than 1943.
Old Timers: Boxers whose last bout was no earlier than 1893 and no later than 1942. This was expanded to 1988 in 2015. The International Boxing Hall of Fame currently alternates yearly between inducting boxers whose last bout was from 1893 to 1942 and boxers whose last bout was from 1943 to 1988.[3]
Pioneers: Boxers whose last bout was in or prior to 1892.
Observers: Journalists, historians, writers and artists.
Non-Participants: People who made contributions to the sport of boxing apart from their roles as boxers or observers.
Contents
1 Inductees
1.1 Modern
1.2 Old Timers
1.3 Pioneers
1.4 Non-participants
1.5 Observers
2 See also
3 References
4 External links
Inductees
Modern
Year | Inductees | Record | Nationality |
---|---|---|---|
1990 | Muhammad Ali | 56–5–0 (37 KO) | United States |
1990 | Henry "Armstrong" Jackson Jr. | 151–21–9 (101 KO) | United States |
1990 | Carmine "Carmen" Basilio | 56–16–7 (27 KO) | United States |
1990 | Ezzard Charles | 93–25–1 (52 KO) | United States |
1990 | William David "Billy" Conn | 64–11–1 (15 KO) | United States |
1990 | Robert "Bob" "The Deputy Sheriff" Foster | 56–8–1 (46 KO) | United States |
1990 | Joseph "Smokin' Joe" Frazier | 32–4–1 (27 KO) | United States |
1990 | Gerardo "Kid Gavilán" González | 108–30–5 (28 KO) | Cuba |
1990 | Emile Griffith | 85–24–2 (23 KO) | United States Virgin Islands |
1990 | Giacobbe "Jake" "The Raging Bull" LaMotta | 83–19–4 (30 KO) | United States |
1990 | Joseph "Joe" Louis Barrow | 66–3–0 (52 KO) | United States |
1990 | Rocco Francis "Rocky Marciano" Marchegiano | 49–0–0 (43 KO) | United States |
1990 | Carlos Monzón | 87–3–9 (59 KO) | Argentina |
1990 | Archibald Lee "Archie Moore" Wright | 185–23–10 (131 KO) | United States |
1990 | José "Mantequilla" Nápoles | 81–7–0 (54 KO) | Cuba |
1990 | Guglielmo "Willie Pep" Papaleo | 229–11–1 (65 KO) | United States |
1990 | "Sugar" Ray Robinson | 173–19–6 (108 KO) | United States |
1990 | Joseph "Sandy" Saddler | 144–16–2 (103 KO) | United States |
1990 | Arnold Raymond "Jersey Joe Walcott" Cream | 51–18–2 (32 KO) | United States |
1990 | Ike Williams | 127–24–4 (61 KO) | United States |
1991 | Marcellin "Marcel" Cerdan | 119–4–0 (65 KO) | France |
1991 | Lawrence Gene Fullmer | 55–6–3 (24 KO) | United States |
1991 | Thomas Rocco "Rocky Graziano" Barbella | 67–10–6 (52 KO) | United States |
1991 | Sidney "Beau Jack" Walker | 91–24–5 (44 KO) | United States |
1991 | Charles L. "Sonny" Liston | 50–4–0 (39 KO) | United States |
1991 | Rubén Olivares | 89–13–3 (79 KO) | Mexico |
1991 | Carlos Ortíz | 61–7–1 (30 KO) | Puerto Rico |
1991 | Floyd Patterson | 55–8–1 (40 KO) | United States |
1991 | Salvador Sánchez | 44–1–1 (32 KO) | Mexico |
1991 | Richard "Dick Tiger" Ihetu | 60–19–3 (27 KO) | Nigeria |
1991 | Anthony "Tony Zale" Zaleski | 67–18–2 (45 KO) | United States |
1992 | Alexis Argüello | 77–8–0 (72 KO) | Nicaragua |
1992 | Giovanni "Nino" Benvenuti | 82–7–1 (35 KO) | Italy |
1992 | Charley Burley | 83–12–2 (50 KO) | United States |
1992 | Billy Graham | 102–15–9 (27 KO) | United States |
1992 | Éder Jofre | 72–2–4 (50 KO) | Brazil |
1992 | Kenneth "Ken" Norton | 42–7–1 (33 KO) | United States |
1992 | Maximillian "Max" Schmeling | 56–10–4 (40 KO) | Germany |
1993 | Gabriel "Flash" Elorde | 89–27–2 (33 KO) | Philippines |
1993 | Carmine "Joey Giardello" Tilelli | 100–26–8 (33 KO) | United States |
1993 | "Marvelous" Marvin Hagler | 62–3–2 (52 KO) | United States |
1993 | Harold Johnson | 76–11–0 (32 KO) | United States |
1993 | Fritzie Zivic | 158–65–9 (82 KO) | United States |
1994 | Judah "Jack Kid Berg" Bergman | 157–26–9 (61 KO) | England |
1994 | Giuseppe "Joey Maxim" Berardinelli | 82–29–4 (21 KO) | United States |
1994 | Michael "Jinx" Spinks | 31–1–0 (21 KO) | United States |
1994 | Carlos Zárate | 66–4–0 (63 KO) | Mexico |
1995 | Wilfredo Gómez | 44–3–1 (42 KO) | Puerto Rico |
1995 | "Fighting" Harada Masahiko | 55–7–0 (22 KO) | Japan |
1995 | Bob Montgomery | 75–19–3 (37 KO) | United States |
1995 | Pascual Pérez | 84–7–1 (57 KO) | Argentina |
1996 | Wilfred Benítez | 53–8–1 (31 KO) | Puerto Rico |
1996 | Joe Brown | 116–47–13 (53 KO) | United States |
1996 | Manuel Ortiz | 100–28–3 (54 KO) | United States |
1996 | Aaron Pryor | 39–1–0 (35 KO) | United States |
1997 | "Sugar" Ray Leonard | 36–3–1 (25 KO) | United States |
1997 | Luis Manuel Rodríguez | 107–13–0 (49 KO) | Cuba |
1997 | José "Chegüi" Torres | 41–3–1 (29 KO) | Puerto Rico |
1997 | Antonio "Chalky" Wright | 159–43–18 (82 KO) | United States |
1998 | Sammy Angott | 94–29–8 (22 KO) | United States |
1998 | Miguel Canto | 61–9–4 (15 KO) | Mexico |
1998 | Antonio "Kid Pambelé" Cervantes | 91–12–3 (45 KO) | Colombia |
1998 | Matthew Saad Muhammad (né Loach) | 39–16–3 (29 KO) | United States |
1999 | Jimmy Bivins | 86–25–1 (31 KO) | United States |
1999 | Khaosai Galaxy | 47–1–0 (41 KO) | Thailand |
1999 | Lew Jenkins | 73–41–5 (51 KO) | United States |
1999 | Eusebio Pedroza | 41–6–1 (25 KO) | Panama |
1999 | Vicente Saldivar | 37–3–0 (26 KO) | Mexico |
2000 | Ken Buchanan | 61–8–0 (27 KO) | Scotland |
2000 | Jimmy Carter | 81–31–9 (32 KO) | United States |
2000 | Jeff Chandler | 33–2–2 (18 KO) | United States |
2000 | Bobo Olson | 97–16–2 (47 KO) | United States |
2001 | Ismael Laguna | 65–9–1 (37 KO) | Panama |
2001 | László Papp | 27–0–2 (15 KO) | Hungary |
2001 | Willie Pastrano | 62–13–8 (14 KO) | United States |
2001 | Ultiminio "Sugar" Ramos | 55–7–4 (40 KO) | Cuba |
2001 | Randy Turpin | 66–8–1 (45 KO) | England |
2002 | José "Pipino" Cuevas González | 35–15–0 (31 KO) | Mexico |
2002 | Jeff Fenech | 29–3–1 (21 KO) | Australia |
2002 | Víctor Galíndez | 55–9–4 (34 KO) | Argentina |
2002 | Ingemar Johansson | 26–2–0 (17 KO) | Sweden |
2003 | Fred Apostoli | 61–10–1 (31 KO) | United States |
2003 | Curtis Cokes | 62–14–4 (30 KO) | United States |
2003 | George Foreman | 76–5–0 (68 KO) | United States |
2003 | Nicolino Locche | 117–4–14 (14 KO) | Argentina |
2003 | Mike McCallum | 49–5–1 (36 KO) | Jamaica |
2004 | Azumah Nelson | 39–6–2 (28 KO) | Ghana |
2004 | Carlos Palomino | 31–4–3 (19 KO) | Mexico |
2004 | Dwight Muhammad Qawi | 41–11–1 (25 KO) | United States |
2004 | Daniel Zaragoza | 55–8–3 (28 KO) | Mexico |
2005 | Bobby Chacon | 59–7–1 (47 KO) | United States |
2005 | Duilio Loi | 115–3–8 (26 KO) | Italy |
2005 | Barry McGuigan | 32–3–0 (28 KO) | Ireland |
2005 | Terry Norris | 47–9–0 (31 KO) | United States |
2006 | Michael Carbajal | 49–4–0 (33 KO) | United States |
2006 | Humberto González | 43–3–0 (30 KO) | Mexico |
2006 | Edwin Rosario | 47–6–0 (41 KO) | Puerto Rico |
2007 | Roberto Durán | 103–16–0 (70 KO) | Panama |
2007 | Ricardo López | 51–0–1 (38 KO) | Mexico |
2007 | Pernell Whitaker | 40–4–1 (17 KO) | United States |
2008 | Larry Holmes | 69–6–0 (44 KO) | United States |
2008 | Eddie Perkins | 74–20–2 (21 KO) | United States |
2008 | Holman Williams | 146–30–11 (36 KO) | United States |
2009 | Orlando Canizales | 50–5–1 (37 KO) | United States |
2009 | Lennox Lewis | 41–2–1 (32 KO) | England Canada |
2009 | Brian Mitchell | 45–1–3 (21 KO) | South Africa |
2010 | Chang Jung-koo | 38–4–0 (17 KO) | South Korea |
2010 | Danny Lopez | 42–6–0 (39 KO) | United States |
2010 | Lloyd Marshall | 70–25–4 (36 KO) | United States |
2011 | Julio César Chávez | 107–6–2 (86 KO) | Mexico |
2011 | Kostya Tszyu | 31–2–0 (25 KO) | Russia Australia |
2011 | Mike Tyson | 50–6–0 (44 KO) | United States |
2012 | Herbert Hardwick | 176–56–10 (48 KO) | Puerto Rico |
2012 | Thomas Hearns | 61–5–1 (48 KO) | United States |
2012 | Mark Johnson | 44–5–0 (28 KO) | United States |
2013 | Arturo Gatti | 40–9–0 (31 KO) | Canada |
2013 | Virgil Hill | 49–7–0 (23 KO) | United States |
2013 | Yuh Myung-woo | 38–1–0 (14 KO) | South Korea |
2014 | Joe Calzaghe | 46–0–0 (32 KO) | Wales |
2014 | Oscar De La Hoya | 39–6–0 (30 KO) | United States |
2014 | Felix Trinidad | 42–3–0 (35 KO) | Puerto Rico |
2015 | Naseem Hamed | 36–1–0 (31 KO) | England |
2015 | Riddick Bowe | 43–1–0 (33 KO) | United States |
2015 | Ray Mancini | 29–5–0 (23 KO) | United States |
2016 | Hector Camacho | 79-6-3 (38 KO) | Puerto Rico |
2016 | Lupe Pintor | 56-14-2 (42 KO) | Mexico |
2016 | Hilario Zapata | 43-10-1 (15 KO) | Panama |
2017 | Marco Antonio Barrera | 67–7–0 (44 KO) | Mexico |
2017 | Evander Holyfield | 44–10–2 (29 KO) | United States |
2017 | Johnny Tapia | 59–5–2 (30 KO) | United States |
2018 | Vitali Klitschko | 45–2 (41 KO) | Ukraine |
2018 | Érik Morales | 52–9 (36 KO) | Mexico |
2018 | Winky Wright | 51–6-1 (25 KO) | United States |
Old Timers
Year | Inductees | Record | Nationality |
---|---|---|---|
1990 | Abe Attell | 72–10–17 (39 KO) | United States |
1990 | Jack Britton | 104–28–20 (30 KO) | United States |
1990 | Tony Canzoneri | 137–24–10 (44 KO) | United States |
1990 | James J. Corbett | 11–4–3 (5 KO) | United States |
1990 | Jack Dempsey | 61–6–9 (50 KO) | United States |
1990 | George Dixon | 69–29–51 (38 KO) | Canada |
1990 | Jim Driscoll | 53–3–5 (35 KO) | Wales |
1990 | Bob Fitzsimmons | 68–8–5 (59 KO) | England New Zealand |
1990 | Joe Gans | 145–10–16 (100 KO) | United States |
1990 | Harry Greb | 104–8–3 (48 KO) | United States |
1990 | Peter Jackson | 45–3–4 (30 KO) | Australia |
1990 | James J. Jeffries | 19–1–2 (16 KO) | United States |
1990 | Jack Johnson | 77–13–14 (48 KO) | United States |
1990 | Stanley Ketchel | 52–4–4 (49 KO) | United States |
1990 | Sam Langford | 167–38–37 (117 KO) | Canada |
1990 | Benny Leonard | 85–5–1 (69 KO) | United States |
1990 | Terry McGovern | 60–4–4 (42 KO) | United States |
1990 | Barney Ross | 72–4–3 (22 KO) | United States |
1990 | Gene Tunney | 61–1–1 (45 KO) | United States |
1990 | Mickey Walker | 93–19–4 (60 KO) | United States |
1990 | Jimmy Wilde | 131–3–2 (99 KO) | Wales |
1991 | Georges Carpentier | 88–14–6 (56 KO) | France |
1991 | Kid Chocolate | 131–9–6 (50 KO) | Cuba |
1991 | Johnny Dundee | 90–31–19 (22 KO) | United States |
1991 | Young Griffo | 63–9–37 (32 KO) | Australia |
1991 | Tommy Loughran | 94–23–9 (17 KO) | United States |
1991 | Charles McCoy | 86–6–6 (64 KO) | United States |
1991 | Jimmy McLarnin | 62–11–3 (20 KO) | Canada Ireland |
1991 | Tommy Ryan | 86–3–6 (22 KO) | Canada |
1991 | Joe Walcott | 92–25–24 (58 KO) | Barbados |
1992 | Lou Ambers | 90–8–6 (30 KO) | United States |
1992 | Al Brown | 123–18–10 (55 KO) | Panama |
1992 | Jack "Nonpareil" Dempsey | 50–3–3 (26 KO) | Ireland United States |
1992 | Mike Gibbons | 62–3–4 (38 KO) | United States |
1992 | Gershon "Ted Kid Lewis" Mendeloff | 173–30–14 (71 KO) | England |
1992 | Packey McFarland | 64–1–5 (47 KO) | United States |
1992 | Battling Nelson | 59–19–19 (38 KO) | Denmark |
1992 | Harry Wills | 65–8–2 (47 KO) | United States |
1993 | Les Darcy | 45–4–0 (29 KO) | Australia |
1993 | Tiger Flowers | 115–14–6 (53 KO) | United States |
1993 | Tommy Gibbons | 57–4–1 (47 KO) | United States |
1993 | Maxie Rosenbloom | 210–38–26 (19 KO) | United States |
1994 | John Henry Lewis | 103–8–6 (60 KO) | United States |
1994 | Philadelphia Jack O'Brien | 100–10–16 (51 KO) | United States |
1994 | Jack Sharkey | 38–13–3 (14 KO) | Lithuania United States |
1994 | Pancho Villa | 89–8–4 (22 KO) | Philippines |
1995 | Max Baer | 72–12–0 (53 KO) | United States |
1995 | Jack Dillon | 94–7–14 (64 KO) | United States |
1995 | Johnny Kilbane | 51–4–7 (25 KO) | United States |
1995 | Jack McAuliffe | 30–0–5 (22 KO) | Ireland United States |
1996 | Tommy Burns | 46–5–8 (37 KO) | Canada |
1996 | Jack Delaney | 77–10–2 (44 KO) | Canada |
1996 | Fidel LaBarba | 70–15–6 (16 KO) | United States |
1996 | Young Stribling | 221–12–14 (125 KO) | United States |
1996 | Kid Williams | 104–17–9 (55 KO) | Denmark |
1997 | Pete Herman | 67–12–8 (21 KO) | United States |
1997 | Joe Jeanette | 79–9–6 (66 KO) | United States |
1997 | Freddie Miller | 208–28–7 (42 KO) | United States |
1997 | Freddie Welsh | 73–4–6 (32 KO) | Wales |
1998 | Joe Choynski | 50–14–6 (25 KO) | United States |
1998 | Frankie Genaro | 82–21–8 (19 KO) | United States |
1998 | George Lavigne | 35–6–10 (19 KO) | United States |
1998 | Benny Lynch | 83–13–15 (34 KO) | Scotland |
1998 | Sammy Mandell | 82–21–9 (32 KO) | United States |
1999 | Johnny Coulon | 52–6–4 (30 KO) | Canada |
1999 | Sam McVey | 63–12–7 (48 KO) | United States |
1999 | Freddie Steele | 120–4–9 (60 KO) | United States |
1999 | Lew Tendler | 59–11–2 (38 KO) | United States |
2000 | Jimmy Barry | 59–0–9 (39 KO) | United States |
2000 | Battling Levinsky | 77–19–15 (34 KO) | United States |
2000 | Billy Petrolle | 83–21–10 (62 KO) | United States |
2000 | Adolph Wolgast | 60–12–13 (40 KO) | United States |
2001 | Paul Berlenbach | 39–8–3 (33 KO) | United States |
2001 | James J. Braddock | 46–23–4 (27 KO) | Ireland United States |
2001 | Billy Papke | 37–11–6 (30 KO) | United States |
2001 | Midget Wolgast | 149–35–16 (16 KO) | United States |
2002 | Benny Bass | 152–28–5 (69 KO) | Ukraine United States |
2002 | Sixto Escobar | 46–23–3 (22 KO) | Puerto Rico |
2002 | Harry Harris | 38–2–7 (14 KO) | United States |
2002 | Dixie Kid | 80–29–12 (58 KO) | United States |
2002 | Charley Mitchell | 47–31–3 (7 KO) | England |
2002 | Owen Moran | 67–16–5 (34 KO) | England |
2003 | Battling Battalino | 57–26–3 (23 KO) | United States |
2003 | Louis Kaplan | 104–18–12 (25 KO) | Ukraine United States |
2003 | Tom Sharkey | 40–6–5 (37 KO) | United States |
2003 | Jess Willard | 24–6–1 (21 KO) | United States |
2004 | Baby Arizmendi | 70–26–13 (12 KO) | Mexico |
2004 | Young Corbett III | 124–12–15 (32 KO) | Italy |
2004 | Jackie Fields | 72–9–2 (31 KO) | United States |
2004 | Willie Ritchie | 37–8–12 (9 KO) | United States |
2005 | Eugène Criqui | 98–16–11 (56 KO) | France |
2005 | Joe Lynch | 52–12–10 (38 KO) | United States |
2005 | Charles "Bud" Taylor | 71–23–6 (37 KO) | United States |
2005 | Marcel Thil | 114–22–13 (54 KO) | France |
2006 | Lou Brouillard | 107–29–2 (66 KO) | Canada |
2006 | Jimmy Slattery | 113–12–0 (50 KO) | United States |
2006 | Teddy Yarosz | 107–18–3 (17 KO) | United States |
2007 | George Godfrey | 97–20–3 (80 KO) | United States |
2007 | Pedro Montañez | 92–7–4 (54 KO) | Puerto Rico |
2007 | Kid Norfolk | 80–16–2 (31 KO) | United States |
2008 | Len Harvey | 111–13–9 (51 KO) | England |
2008 | Frank Klaus | 51–4–2 (27 KO) | United States |
2008 | Harry Lewis | 80–16–11 (42 KO) | United States |
2009 | William Jones | 101–24–13 (52 KO) | United States |
2009 | Billy Smith | 30–24–26 (22 KO) | Canada |
2009 | Billy Soose | 34–6–1 (13 KO) | United States |
2010 | Young Corbett II | 68–22–16 (47 KO) | United States |
2010 | Rocky Kansas | 64–12–7 (32 KO) | Italy |
2010 | Billy Miske | 48–2–2 (35 KO) | United States |
2011 | Memphis Pal Moore | 109–25–24 (11 KO) | United States |
2011 | Jack Root | 40–3–3 (28 KO) | United States |
2011 | Dave Shade | 124–23–46 (14 KO) | United States |
2012 | Newsboy Brown | 57–13–5 (11 KO) | United States |
2012 | Leo Hauck | 158–9–11 (21 KO) | United States |
2012 | Jake Kilrain | 18–6–12 (3 KO) | United States |
2013 | Wesley Ramey | 140–28–12 (11 KO) | United States |
2013 | Jeff Smith | 88–12–3 (48 KO) | United States |
2014 | George Chaney | 101–21–3 (78 KO) | United States |
2014 | Mike O'Dowd | 51–7–3 (39 KO) | United States |
2014 | Charles Ledoux | 97–22–5 (81 KO) | France |
2015 | Masao Ohba | 38–2–1 (16 KO) | Japan |
2015 | Yoko Gushiken | 23–1 (15 KO) | Japan |
2015 | Ken Overlin | 135–19–9 (23 KO) | United States |
2016 | Petey Sarron | 102–23–12 (25 KO) | United States |
2017 | Eddie Booker | 66–5–8 (32 KO) | United States |
2018 | Sid Terris | 92–13–5 (12 KO) | United States |
Pioneers
Year | Inductees | Nationality |
---|---|---|
1990 | Jack Broughton | England |
1990 | Jem Mace | England |
1990 | Daniel Mendoza | England |
1990 | Tom Sayers | England |
1990 | John L. Sullivan | United States |
1991 | Tom Cribb | England |
1991 | William "Bendigo" Thompson | England |
1992 | Jem Belcher | England |
1992 | James Figg | England |
1992 | James Burke | England |
1992 | John Jackson | England |
1992 | Thomas King | England |
1992 | Nat Langham | England |
1992 | Tom Spring | England |
1993 | Hen Pearce | England |
1994 | Benjamin Brain | England |
1995 | Tom Johnson | England |
1995 | Jem Ward | England |
1996 | John Morrissey | Ireland United States |
1997 | Tom Molineaux | United States |
1997 | Dutch Sam | England |
1998 | Professor Mike Donovan | United States |
2000 | Arthur Chambers | England |
2001 | Barney Aaron | England |
2002 | John C. Heenan | United States |
2002 | Young Dutch Sam | England |
2003 | Caleb Baldwin | England |
2003 | Joe Goss | England |
2004 | Billy Edwards | England |
2005 | Jack Randall | England |
2005 | Bill Richmond | United States |
2006 | Jem Carney | England |
2007 | Young Barney Aaron | England |
2007 | Dick Curtis | England |
2008 | Dan Donnelly | Ireland |
2008 | Paddy Duffy | United States |
2009 | Tom Hyer | United States |
2010 | Paddington Tom Jones | England |
2011 | John Gully | England |
2012 | James Wharton | Morocco England |
2013 | Joe Coburn | Ireland United States |
2014 | Tom Allen | England |
Non-participants
Johnny Addie (2018)
Thomas S. Andrews (1992)
Ray Arcel (1991)
Bob Arum (1999)
Jarvis Astaire (2006)
Giuseppe Ballarati (1999)
George Benton (2001)
Ignacio Beristain (2011)
Al Bernstein (2012)
A.F. Bettinson (2011)
Whitey Bimstein (2006)
Jack Blackburn (1992)
William A. Brady (1998)
Umberto Branchini (2004)
Teddy Brenner (1993)
Amilcar Brusa (2007)
Michael Buffer (2012)
Bill Cayton (2005)
John Graham Chambers (1990)
Don Chargin (2001)
Lorainne Chargin (2018)
Stanley Christodoulou (2004)
Gil Clancy (1993)
Irving Cohen (2002)
James W. Coffroth (1991)
Cuco Conde (2007)
Joe Cortez (2011)
Cus D'Amato (1995)
Jeff Dickson (2000)
Arthur Donovan (1993)
Mickey Duff (1999)
Angelo Dundee (1994)
Chris Dundee (1994)
Don Dunphy (1993)
Dan Duva (2003)
Lou Duva (1998)
Aileen Eaton (2002)
Pierce Egan (1991)
Shelly Finkel (2010)
Nat Fleischer (1990)
Richard Kyle Fox (1997)
Dewey Fragetta (2003)
Don Fraser (2005)
Eddie Futch (1994)
Billy Gibson (2009)
Charley Goldman (1992)
Ruby Goldstein (1994)
Bob Goodman (2009)
Murray Goodman (1999)
Bill Gore (2008)
Abe J. Greene (2009)
Larry Hazzard (2010)
Barry Hearn (2014)
Akihiko Honda (2009)
Joe Humphreys (1997)
Sam Ichinose (2001)
Jimmy Jacobs (1993)
Mike Jacobs (1990)
Jimmy Johnston (1999)
J. P. Leo "Jack 'Doc' Kearns" McKernan (1990)
Don King (1997)
Klaus-Peter Kohl (2018)
Mills Lane (2013)
Tito Lectoure (1997)
Harold Lederman (2015)
A.J. Liebling (1992)
Hugh, Earl of Lonsdale (1996)
Harry Markson (1992)
John, Marquess of Queensberry (1990)
Arthur Mercante (1995)
Dan Morgan (2000)
William Muldoon (1996)
Gilbert Odd (1995)
Tom O'Rourke (1999)
Mogens Palle (2008)
Dan Parker (1996)
George Parnassus (1991)
J Russell Peltz (2004)
Tex Rickard (1990)
Freddie Roach (2012)
Irving Rudd (1999)
Rodolfo Sabbatini (2006)
Lope Sarreal (2005)
Wilfried Sauerland (2010)
George Siler (1995)
Sam Silverman (2002)
Jack Solomons (1995)
Sylvester Stallone (2010)
Richard Steele (2014)
Emanuel Steward (1997)
José Sulaimán (2007)
Sam Taub (1995)
Herman Taylor (1998)
Bruce Trampler (2010)
Lou Viscusi (2004)
Jimmy Walker (1992)
Frank Warren (2008)
Al Weill (2003)
Steve Smoger (2015)[4]
Observers
Steve Albert (2018)
Dave Anderson (2008)
Lester Bromberg (2001)
Jimmy Cannon (2002)
Harry Carpenter (2011)
Ralph Citro (2001)
Howard Cosell (2010)
Tad Dorgan (2007)
Jack Fiske (2003)
Paul Gallico (2009)
Bill Gallo (2001)
Jim Gray (2018)
Reg Gutteridge (2002)
W.C. Heinz (2004)
Jersey Jones (2005)
Hank Kaplan (2006)
Michael Katz (2012)
Joe Koizumi (2008)
Jim Lampley (2015)
Hugh McIlvanney (2009)
Larry Merchant (2009)
Harry Mullan (2005)
Barney Nagler (2004)
LeRoy Neiman (2007)
Damon Runyon (2002)
Budd Schulberg (2003)
Ed Schuyler (2010)
Herbert "Bert" Sugar (2005)
Stanley Weston (2006)
See also
- Bare Knuckle Boxing Hall of Fame
- Women's International Boxing Hall of Fame
References
^ "The World Boxing Hall of Fame". Clio. April 14, 2015. Retrieved February 23, 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Baker, Mark A. (2010). Title Town, USA: Boxing in Upstate New York.
ISBN 978-1-59629-769-2.
^ http://www.ibhof.com/pages/about/inductees/inducteeindex.html
^ "Steve Smoger". International Boxing Hall of Fame.
External links
Wikimedia Commons has media related to Boxing Hall of Fame (New York). |
International Boxing Hall of Fame official website