Bellator MMA: Season Nine
Bellator MMA | |
---|---|
Genre | Sports |
Created by | Bjorn Rebney |
Country of origin | United States |
Production | |
Running time | 120 minutes |
Release | |
Original network | Spike TV |
Original release | September 7 – November 22, 2013 |
Chronology | |
Preceded by | Bellator MMA: 2013 Summer Series |
Followed by | Bellator MMA: Season Ten |
Bellator MMA: Season Nine was the ninth installment of Bellator MMA, which began on September 7, 2013.[1]
Mixed martial arts tournament weight classes that were a part of this season were the Heavyweight, Welterweight, Featherweight, Middleweight and Lightweight divisions.[2] This season aired on Spike TV on a new time on Friday nights.
Contents
1 Events
1.1 Bellator 98
1.2 Bellator 99
1.3 Bellator 100
1.4 Bellator 101
1.5 Bellator 102
1.6 Bellator 103
1.7 Bellator 104
1.8 Bellator 105
1.9 Bellator 106
1.10 Bellator 107
1.11 Bellator 108
1.12 Bellator 109
2 Tournaments
2.1 Bantamweight tournament bracket
2.2 Featherweight tournament bracket
2.3 Lightweight tournament bracket
2.4 Welterweight tournament bracket
2.5 Middleweight tournament bracket
2.6 Heavyweight tournament bracket
3 References
4 External links
Events
Bellator 98
Bellator 98 | |
---|---|
Information | |
Date | September 7, 2013 |
Venue | Mohegan Sun Arena |
City | Uncasville, Connecticut |
Bellator 98 took place on September 7, 2013 at the Mohegan Sun Arena in Uncasville, Connecticut.[3] The event aired live in prime time on Spike TV. It marked the season debut of season nine.
Background
Bellator 98 was supposed to feature a Bellator Middleweight Championship bout between Alexander Shlemenko and Season 8 Middleweight Tournament Winner Doug Marshall. However, on August 19 Marshall was forced out of the title bout due to an injury and was replaced by Season 8 Middleweight Tournament Runner Up Brett Cooper.[4]
The Fight Master: Bellator MMA finale between Joe Riggs and Mike Bronzoulis was expected to take place at this event. However, on September 3, it was revealed Riggs has sustained a significant eye injury and the bout was postponed indefinitely.[5] The fight was later scheduled for Bellator 106.
Dan Cramer was originally scheduled to face Perry Filkins in the Middleweight tournament opening round, but withdrew from the match and was replaced by Jeremy Kimball.
Joe Warren was scheduled to face Nick Kirk on this card. However, on the Friday before the event, Warren was removed for undisclosed medical reasons. The fight was later scheduled for Bellator 101
Andreas Spang was originally scheduled to face Justin Torrey in the Middleweight tournament opening round, but was declared unfit to fight by the Mohegan Tribe Department of Athletic Regulation. He was replaced by Brennan Ward, who originally was supposed to face Dave Vitkay on the preliminary card.[6]
Andrew Calandrelli was originally scheduled to face Ryan Quinn, but was removed from the card and replaced by Brylan Van Artsdalen.
The card featured all the Middleweight Tournament Quarterfinal bouts.
Results
Main Card (Spike TV) | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Middleweight | Alexander Shlemenko (c) | def. | Brett Cooper | Decision (unanimous) (48-47, 48-47, 48-47) | 5 | 5:00 | [a] |
Middleweight | Mikkel Parlo | def. | Brian Rogers | Decision (unanimous) (30-27, 30-26, 30-26) | 3 | 5:00 | [b] |
Middleweight | Jason Butcher | def. | Giva Santana | TKO (punches) | 2 | 1:12 | [b] |
Middleweight | Brennan Ward | def. | Justin Torrey | TKO (punches) | 2 | 3:28 | [b] |
Middleweight | Perry Filkins | def. | Jeremy Kimball | Submission (rear naked choke) | 3 | 4:18 | [b] |
Lightweight | Derek Anderson | def. | Patricky Freire | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
Preliminary Card (Spike.com) | |||||||
Light Heavyweight | Mike Mucitelli | vs. | Jeff Nader | No Contest | 1 | 1:30 | [c] |
Heavyweight | Josh Diekmann | def. | Parker Porter | TKO (strikes) | 1 | 1:12 | |
Lightweight | Ryan Quinn | def. | Brylan Van Artsdalen | Submission (arm triangle) | 1 | 2:34 | |
Featherweight | Matt Bessette | def. | Nick Piedmont | TKO (punches) | 1 | 1:41 | |
Featherweight | Rico Disciullo | def. | Glenn Allair | KO (strikes) | 1 | 1:21 |
^ For Middleweight Championship
^ abcd Middleweight Tournament Quarterfinal
^ Mucitelli inadvertently poked Nader in the eye in round one.
Bellator 99
Bellator 99 | |
---|---|
Information | |
Date | September 13, 2013 |
Venue | Pechanga Resort & Casino |
City | Temecula, California |
Bellator 99 took place on September 13, 2013 at the Pechanga Resort & Casino in Temecula, California.[7] The event aired live in prime time on Spike TV.
Background
Bellator 99 featured the Featherweight Tournament Quarterfinal bouts.
Vladimir Matyushenko was originally scheduled to face for Bellator Light Heavyweight champion Christian M'Pumbu. However, on August 18, it was announced that M'Pumbu had a hand injury and he was replaced by Houston Alexander.[8]
Shahbulat Shamhalaev was originally scheduled to face Akop Stepanyan on this card. However, on September 9, it was revealed Shamhalaev was forced to pull out of the tournament due to his ailing father. He was replaced by Justin Wilcox.[9]
A bantamweight bout between Derek Loffer and Mario Navarro was initially planned for this card, but cancelled for unknown reasons.[10]
Results
Main Card (Spike TV) | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Featherweight | Patricio Freire | def. | Diego Nunes | KO (punch) | 1 | 1:19 | [a] |
Featherweight | Fabricio Guerreiro | def. | Desmond Green | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | [a] |
Light Heavyweight | Vladimir Matyushenko | def. | Houston Alexander | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | |
Featherweight | Justin Wilcox | def. | Akop Stepanyan | Technical submission (rear naked choke) | 2 | 2:20 | [a] |
Featherweight | Joe Taimanglo | def. | Andrew Fisher | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | [a] |
Preliminary Card (Spike.com) | |||||||
Heavyweight | Blagoi Ivanov | def. | Manny Lara | Submission (guillotine choke) | 1 | 1:17 | |
Featherweight | Goiti Yamauchi | def. | Musa Toliver | Submission (rear naked choke) | 1 | 1:01 | |
Welterweight | Gavin Sterritt | def. | Andy Murad | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 | |
Light Heavyweight | Hector Ramirez | def. | Savo Kosic | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Unaired | |||||||
Light Heavyweight | Virgil Zwicker | def. | Nick Moghaddam | TKO (punches) | 1 | 3:22 |
^ abcd Featherweight Tournament Quarterfinal
Bellator 100
Bellator 100 | |
---|---|
Information | |
Date | September 20, 2013 |
Venue | Grand Canyon University Arena |
City | Phoenix, Arizona |
Bellator 100 took place on September 20, 2013 at the Grand Canyon University Arena in Phoenix, Arizona.[11] The event aired live in prime time on Spike TV.
Background
Bellator 100 featured the Season 9 Welterweight Tournament Quarterfinal bouts and the Season 8 Welterweight finals.
Matthew Riddle was originally scheduled to face Luis Melo on this card, but pulled out due to a cracked rib.[4] He was replaced by Ron Keslar.[12]
Mark Scanlon was originally scheduled to face Herman Terrado on this card, but pulled out due to an injury and was replaced by Rick Hawn
Results
Main Card (Spike TV) | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Welterweight | Douglas Lima | def. | Ben Saunders | KO (head kick) | 2 | 4:33 | [a] |
Welterweight | War Machine | def. | Vaughn Anderson | Technical Submission (rear naked choke) | 2 | 4:01 | [b] |
Welterweight | Rick Hawn | def. | Herman Terrado | Decision (unanimous) (30-27, 29-28, 29-28) | 3 | 5:00 | [b] |
Welterweight | Ron Keslar | def. | Luis Melo | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 | [b] |
Welterweight | Brent Weedman | def. | Justin Baesman | Submission (armbar) | 1 | 3:20 | [b] |
Preliminary Card (Spike.com) | |||||||
Bantamweight | Travis Marx | def. | Brandon Bender | TKO (strikes) | 2 | 4:28 | [c] |
Lightweight | LaRue Burley | def. | Bubba Jenkins | TKO (punches) | 3 | 3:40 | |
Light Heavyweight | Clifford Starks | def. | Joe Yager | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | |
Light Heavyweight | Liam McGeary | def. | Beau Tribolet | KO (punches) | 1 | 0:27 | |
Heavyweight | Siala-Mou Siliga | def. | Dan Charles | TKO (punches) | 3 | 1:26 | |
Welterweight | Adam McDonough | def. | Johnny Buck | TKO (strikes) | 1 | 4:51 | |
Unaired | |||||||
Lightweight | Efrain Escudero | def. | Zack Surdyka | Decision (unanimous) | 3 | 5:00 |
^ Season 8 Welterweight Tournament Final
^ abcd Welterweight Tournament Quarterfinal
^ Bantamweight Tournament Semifinal
Bellator 101
Bellator 101 | |
---|---|
Information | |
Date | September 27, 2013 |
Venue | Rose Garden |
City | Portland, Oregon |
Attendance | 2,368 |
Total gate | $87,568 |
Bellator 101 took place on September 27, 2013 at the Rose Garden Arena in Portland, Oregon.[13] The event aired live in prime time on Spike TV.
Background
Bellator 101 featured the Season 9 Lightweight Tournament Quarterfinal bouts.
Rob Sinclair was scheduled to face Rich Clementi in a Lightweight Tournament Quarterfinal fight, but on Sept. 9, 2013 had to pull out due to injury and was replaced by Ricardo Tirloni. Marcin Held was originally scheduled to face Tirloni on the preliminary card, and Ryan Healy took the fight as a replacement.
Results
Main Card (Spike TV) | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Bantamweight | Joe Warren | def. | Nick Kirk | Submission (reverse triangle armbar) | 2 | 3:03 | [a] |
Lightweight | Alexander Sarnavskiy | def. | Marcus Davis | Submission (rear naked choke) | 1 | 1:40 | [b] |
Lightweight | Ricardo Tirloni | def. | Rich Clementi | Decision (unanimous) (30-26, 30-27, 30-27) | 3 | 5:00 | [b] |
Lightweight | Will Brooks | def. | John Alessio | Decision (unanimous) (30-26, 30-27, 30-25) | 3 | 5:00 | [b] |
Lightweight | Saad Awad | def. | Martin Stapleton | Submission (rear naked choke) | 1 | 3:46 | [b] |
Preliminary Card (Spike.com) | |||||||
Welterweight | Nathan Coy | def. | Andy Uhrich | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
Lightweight | Marcin Held | def. | Ryan Healy | KO (punches) | 1 | 1:12 | |
Middleweight | Dave Vitkay | def. | Tyson Jeffries | Submission (rear naked choke) | 3 | 3:07 | |
Lightweight | Brent Primus | def. | Scott Thometz | Submission (rear naked choke) | 1 | 3:48 | |
Bantamweight | Austin Springer | def. | Zack Skinner | Decision (unanimous) (30-26, 29-28, 29-28) | 3 | 5:00 | |
Middleweight | Peter Aspenwal | def. | Jeremiah Riggs | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 |
^ Bantamweight Tournament Semifinal
^ abcd Lightweight Tournament Quarterfinal
Bellator 102
Bellator 102 | |
---|---|
Information | |
Date | October 4, 2013 |
Venue | Visalia Convention Center |
City | Visalia, California |
Attendance | 1,482 |
Total gate | $73,410 |
Bellator 102 took place on October 4, 2013 at Visalia Convention Center in Visalia, California. The event aired live in prime time on Spike TV.
Background
Bellator 102 featured the Heavyweight Tournament Semifinals, Middleweight Tournament Semifinals and Summer Series bantamweight tournament final between Anthony Leone and Rafael "Morcego" Silva.
Michael Page and Kenny Ento were scheduled to face each other in a Welterweight bout on this card. However, on September 30, it was announced that Page was injured and both he and Ento were removed from the card.[14]
Perry Filkins was to face Brennan Ward in the Middleweight Tournament Semifinals. However, he had to pull out due to injury and was replaced by Joe Pacheco.[15]
Results
Main Card (Spike TV) | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Heavyweight | Cheick Kongo | def. | Mark Godbeer | TKO (knees and punches) | 2 | 2:04 | [a] |
Heavyweight | Vinicius Queiroz | def. | Lavar Johnson | KO (punch) | 1 | 0:23 | [a] |
Bantamweight | Rafael Silva | def. | Anthony Leone | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | [b] |
Middleweight | Mikkel Parlo | def. | Jason Butcher | Decision (unanimous) (30-27, 29-28, 29-28) | 3 | 5:00 | [c] |
Middleweight | Brennan Ward | def. | Joe Pacheco | Submission (guillotine choke) | 2 | 2:41 | [c] |
Preliminary Card (Spike.com) | |||||||
Featherweight | Scott Cleve | def. | Isaac DeJesus | TKO (strikes) | 2 | 3:14 | |
Heavyweight | Javy Ayala | def. | Thiago Santos | KO (punches) | 1 | 5:00 | |
Lightweight | Brandon Girtz | def. | Poppies Martinez | Submission (armbar) | 1 | 1:20 | |
Catchweight (165 lbs.) | Stephen Martinez | def. | Bryan Travers | Technical submission (guillotine choke) | 1 | 0:56 | |
Lightweight | Cain Carrizosa | def. | Juan Quesada | Submission (triangle choke) | 2 | 4:51 | |
Heavyweight | Brandon Cash | def. | William Richey | TKO (exhaustion) | 2 | 5:00 |
^ ab Heavyweight Tournament Semifinals
^ 2013 Summer Series Bantamweight Tournament Final
^ ab Middleweight Tournament Semifinals
Bellator 103
Bellator 103 | |
---|---|
Information | |
Date | October 11, 2013 |
Venue | Kansas Star Arena |
City | Mulvane, Kansas |
Bellator 103 took place on October 11, 2013 at Kansas Star Arena in Mulvane, Kansas. The event aired live in prime time on Spike TV.
Background
Bellator 103 featured the Featherweight Tournament Semifinal bouts.
Results
Main Card (Spike TV) | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Featherweight | Patricio Freire | def. | Fabricio Guerreiro | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | [a] |
Featherweight | Justin Wilcox | def. | Joe Taimanglo | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | [a] |
Lightweight | David Rickels | def. | J.J. Ambrose | TKO (punches) | 3 | 2:37 | |
Light Heavyweight | Mikhail Zayats | def. | Aaron Rosa | Submission (kimura) | 1 | 0:47 | |
Preliminary Card (Spike.com) | |||||||
Light Heavyweight | Carlos Eduardo | def. | Wayman Carter | Submission (rear naked choke) | 1 | 2:06 | |
Lightweight | Remy Bussieres | def. | Blake Pool | Decision (unanimous) (30-27, 29-28, 29-28) | 3 | 5:00 | |
Heavyweight | Maurice Jackson | def. | Matt Uhde | TKO (cut) | 1 | 0:52 | |
Lightweight | Donnie Bell | def. | Marcio Navarro | Submission (rear neck crank) | 1 | 2:06 | |
Bantamweight | Jeimeson Saudino | def. | Jesse Thornton | Decision (split) (29-28, 28-29, 29-28) | 3 | 5:00 | |
Catchweight (150 lbs) | Ricky Musgrave | def. | Cody Carrillo | Submission (kimura) | 1 | 2:59 |
^ ab Featherweight Tournament Semifinals
Bellator 104
Bellator 104 | |
---|---|
Information | |
Date | October 18, 2013 |
Venue | U.S. Cellular Center |
City | Cedar Rapids, Iowa |
Bellator 104 took place on October 18, 2013 at the U.S. Cellular Center in Cedar Rapids, Iowa. The event aired live in prime time on Spike TV.
Background
Bellator 104 featured the Welterweight Tournament Semifinal bouts.
Results
Main Card (Spike TV) | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Welterweight | Rick Hawn | def. | Brent Weedman | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | [a] |
Welterweight | Ron Keslar | def. | War Machine | Technical Submission (rear naked choke) | 1 | 3:31 | [a] |
Middleweight | Kendall Grove | def. | Joe Vedepo | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | |
Heavyweight | Peter Graham | def. | Eric Prindle | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Preliminary Card (Spike.com) | |||||||
Welterweight | Paul Bradley | def. | Karl Amoussou | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
Lightweight | Paul Sass | def. | Rod Montoya | Submission (toe hold) | 1 | 2:01 | |
Catchweight (150 lbs) | Rob Emerson | def. | Jared Downing | Submission (inverted heel hook) | 1 | 1:44 | |
Catchweight (160 lbs) | Brandon Girtz | def. | Mike Estus | Submission (armbar) | 1 | 4:25 | |
Catchweight (161 lbs) | Cliff Wright | def. | Derek Loffer | Submission (armbar) | 2 | 4:28 | |
Featherweight | Andre Tieva | def. | Chris Lane | TKO (punches) | 1 | 2:20 |
^ ab Welterweight Tournament Semifinals
Bellator 105
Bellator 105 | |
---|---|
Information | |
Date | October 25, 2013 |
Venue | Santa Ana Star Center |
City | Rio Rancho, New Mexico |
Bellator 105 took place on October 25, 2013 at Santa Ana Star Center in Rio Rancho, New Mexico. The event aired live in prime time on Spike TV.
Background
Bellator 105 featured the Lightweight Tournament Semifinal bouts.
Eugene Fadiora was initially scheduled to face Andreas Spang. However, Spang was removed from the card and replaced by Keith Berry.
Results
Main Card (Spike TV) | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Lightweight | Will Brooks | def. | Saad Awad | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | [a] |
Lightweight | Alexander Sarnavskiy | def. | Ricardo Tirloni | Submission (triangle choke) | 1 | 1:08 | [a] |
Heavyweight | Siala-Mou Siliga | def. | Ron Sparks | Submission (keylock) | 1 | 2:52 | |
Middleweight | Eugene Fadiora | def. | Keith Berry | TKO (elbows) | 2 | 4:19 | |
Preliminary Card (Spike.com) | |||||||
Featherweight | Desmond Green | def. | Angelo Sanchez | TKO (cut) | 2 | 1:04 | [b] |
Heavyweight | Raphael Butler | def. | Joseph Bryant | TKO (strikes) | 1 | 1:04 | |
Light Heavyweight | Volkan Oezdemir | def. | Josh Lanier | TKO (strikes) | 1 | 3:13 | |
Bantamweight | Luis Nogueira | def. | Frank Baca | Submission (arm triangle choke) | 1 | 4:41 | |
Middleweight | Eddie Larrea | def. | Rocky Ramirez | Submission (heel hook) | 2 | 1:45 | |
Bantamweight | Steve Garcia | def. | Shawn Bunch | TKO (punches) | 3 | 3:29 | |
Unaired | |||||||
Bantamweight | Jesse Brock | def. | Adrian Cruz | Decision (unanimous) | 3 | 5:00 |
^ ab Lightweight Tournament Semifinals
^ Doctor stopped the fight due to a cut caused by an elbow strike.
Bellator 106
Bellator 106 | |
---|---|
Information | |
Date | November 2, 2013 |
Venue | Convention and Entertainment Center |
City | Long Beach, California |
Attendance | 6,596 |
Total gate | $350,319 |
Bellator 106 took place on November 2, 2013 at Convention and Entertainment Center in Long Beach, California. The event aired live on Spike TV.
Background
Bellator 106 was to be Bellator's first ever pay-per-view event and was expected to be headlined by a Light Heavyweight bout between Tito Ortiz and Quinton Jackson, both of whom would have been making their promotional debuts.[16] However, on October 25, it was announced that Ortiz was out of the bout due to injury. Subsequently, Bellator announced that the show would air on Spike TV rather that PPV.[17]
The main event featured a Lightweight title rematch between the current champion Michael Chandler and former champion Eddie Alvarez. Chandler defeated Alvarez via fourth round submission in their original bout back at Bellator 58.[18]
The Heavyweight tournament final between Cheick Kongo and Vinicius Queiroz was originally scheduled for this card. However, an injury to Queiroz forced it off the card and it will be rescheduled on a future show.[19]
Results
Main card | |||||||
---|---|---|---|---|---|---|---|
Weight class | Method | Round | Time | Notes | |||
Lightweight | Eddie Alvarez | def. | Michael Chandler (c) | Decision (split) (48-47, 47-48, 48-47) | 5 | 5:00 | [a] |
Light Heavyweight | Emanuel Newton | def. | Muhammed Lawal | Decision (unanimous) (49-46, 49-46, 49-46) | 5 | 5:00 | [b] |
Featherweight | Daniel Mason-Straus | def. | Pat Curran (c) | Decision (unanimous) (49-45, 48-46, 48-46) | 5 | 5:00 | [c] |
Welterweight | Joe Riggs | def. | Mike Bronzoulis | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | [d] |
Featherweight | Mike Richman | def. | Akop Stepanyan | TKO (punches) | 1 | 4:05 | |
Preliminary Card (Spike.com) | |||||||
Welterweight | Cristiano Souza | def. | Alejandro Garcia | Submission (rear naked choke) | 3 | 3:06 | |
Light Heavyweight | Brandon Halsey | def. | Hector Ramirez | TKO (punches) | 1 | 0:52 | |
Lightweight | Mike Guymon | def. | Aaron Miller | Submission (triangle choke) | 2 | 4:20 | |
Catchweight (150 lbs) | Cleber Luciano | def. | Joe Camacho | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Lightweight | Josh Smith | def. | Darren Smith | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
Unaired | |||||||
Welterweight | Jesse Juarez | def. | Joe Williams | Submission (guillotine choke) | 1 | 0:57 |
^ For Lightweight Championship
^ For Interim Light Heavyweight Championship
^ For Featherweight Championship
^ Fight Master Welterweight Final
Bellator 107
Bellator 107 | |
---|---|
Information | |
Date | November 8, 2013 |
Venue | WinStar World Casino |
City | Thackerville, Oklahoma |
Bellator 107 took place on November 8, 2013 at the WinStar World Casino in Thackerville, Oklahoma. The event aired live in prime time on Spike TV.
Background
Bellator 107 featured the Heavyweight Tournament final, Middleweight Tournament final and Bantamweight Tournament final.
Cheick Kongo was originally scheduled to face Vinicius Queiroz in the Heavyweight tournament finals, but Queiroz withdrew due to a knee injury.[19] He was replaced by Peter Graham.[20]
Results
Main Card (Spike TV) | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Heavyweight | Cheick Kongo | def. | Peter Graham | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | [a] |
Bantamweight | Joe Warren | def. | Travis Marx | TKO (knee and punches) | 2 | 1:54 | [b] |
Middleweight | Brennan Ward | def. | Mikkel Parlo | TKO (punches) | 2 | 1:39 | [c] |
Catchweight (157 lbs) | Derek Campos | def. | Martin Stapleton | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Preliminary Card (Spike.com) | |||||||
Lightweight | Patricky Freire | def. | Edson Berto | Decision (unanimous) (30-27, 29-28, 30-27) | 3 | 5:00 | |
Middleweight | Jonas Billstein | def. | Cortez Coleman | Decision (unanimous) (30-27, 30-27, 30-27) | 3 | 5:00 | |
Light Heavyweight | Mike Mucitelli | def. | Ryan McCurdy | Decision (unanimous) (29-28, 29-28, 29-28) | 3 | 5:00 | |
Heavyweight | Raphael Butler | def. | Josh Burns | Verbal submission (punches) | 1 | 2:14 | |
Light Heavyweight | Linton Vassell | def. | Matt Jones | Decision (unanimous) (30-27, 30-26, 30-26) | 3 | 5:00 | |
Unaired | |||||||
Catchweight (156 lbs) | Chris Jones | def. | Robert White | Decision (unanimous) | 3 | 5:00 |
^ Heavyweight Tournament Final
^ Bantamweight Tournament Final
^ Middleweight Tournament Final
Bellator 108
Bellator 108 | |
---|---|
Information | |
Date | November 15, 2013 |
Venue | Revel Casino |
City | Atlantic City, New Jersey |
Bellator 108 took place on November 15, 2013 at Revel Casino in Atlantic City, New Jersey[21] The event aired live in prime time on Spike TV.
Background
Bellator 108 featured the Featherweight Tournament Finals.
Heavyweight champion Alexander Volkov made the first defense of his title against Vitaly Minakov on this show in the co-main event.
The card featured the Bellator debut of Quinton Jackson following the cancellation of his bout against Tito Ortiz. He faced Bellator and UFC veteran Joey Beltran in the main event.[22]
Nah-Shon Burrell was originally scheduled to face Dante Rivera on this card. However, he was rescheduled to face Jesus Martinez due to undisclosed reasons.[23]
Results
Main Card (Spike TV) | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Catchweight (210 lbs) | Quinton Jackson | def. | Joey Beltran | TKO (punches) | 1 | 4:59 | |
Heavyweight | Vitaly Minakov | def. | Alexander Volkov (c) | TKO (punches) | 1 | 2:57 | [a] |
Bantamweight | Marcos Galvao | def. | Tom McKenna | TKO (punches) | 1 | 4:29 | |
Featherweight | Patricio Freire | def. | Justin Wilcox | TKO (punches) | 1 | 2:23 | [b] |
Preliminary Card (Spike.com) | |||||||
Catchweight (174 lbs) | Sam Oropeza | def. | Chip Moraza-Pollard | TKO (punches) | 1 | 0:37 | |
Light Heavyweight | Tom DeBlass | def. | Jason Lambert | KO (punch) | 1 | 1:45 | |
Catchweight (180 lbs) | Nah-Shon Burrell | def. | Jesus Martinez | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 | |
Lightweight | Anthony Morrison | def. | Kenny Foster | Majority decision (28-28, 29-27, 30-26) | 3 | 5:00 | [c] |
Light Heavyweight | Liam McGeary | def. | Najim Wali | Submission (armbar) | 1 | 1:31 | |
Featherweight | Will Martinez | def. | Kevin Roddy | Submission (rear naked choke) | 1 | 3:50 | |
Featherweight | Dan Matala | def. | Ryan Cafaro | TKO (strikes) | 2 | 3:52 | |
Bantamweight | Rob Sullivan | def. | Sergio da Silva | Decision (unanimous) (29-28, 30-27, 30-27) | 3 | 5:00 |
^ Heavyweight Title fight
^ Featherweight Tournament Final
^ Foster was docked one point for illegal groin strikes.
Bellator 109
Bellator 109 | |
---|---|
Information | |
Date | November 22, 2013 |
Venue | Sands Casino Event Center |
City | Bethlehem, Pennsylvania |
Bellator 109 took place on November 22, 2013 at Sands Casino Event Center in Bethlehem, Pennsylvania. The event aired live in prime time on Spike TV.
Background
Bellator 109 featured the 2013 Season 9 Welterweight and Lightweight Tournament Finals.
Michael Page and Andrew Osbourne were slated to face each other in a Welterweight bout on this card but the fight was scrapped due to Page recovering from lingering injuries.[24]
Matt Riddle was expected to come out of his 3-week retirement to fight Nathan Coy at this event. However, he pulled out of the bout on November 13, 2013.[25]
Results
Main Card (Spike TV) | |||||||
---|---|---|---|---|---|---|---|
Weight Class | Method | Round | Time | Notes | |||
Middleweight | Alexander Shlemenko (c) | def. | Doug Marshall | KO (punch to the body) | 1 | 4:28 | [a] |
Welterweight | Rick Hawn | def. | Ron Keslar | KO (punch) | 3 | 0:55 | [b] |
Lightweight | Will Brooks | def. | Alexander Sarnavskiy | Decision (unanimous) (30-26, 30-27, 30-27) | 3 | 5:00 | [c] |
Lightweight | Terry Etim | def. | Patrick Cenoble | Decision (unanimous) (30-27, 29-28, 30-26) | 3 | 5:00 | |
Preliminary Card (Spike.com) | |||||||
Lightweight | Mike Bannon | def. | Ahsan Abdulla | Technical submission (arm triangle choke) | 1 | 1:51 | |
Heavyweight | Blagoy Ivanov | def. | Keith Bell | Submission (rear naked choke) | 1 | 3:59 | |
Catchweight (153 lbs) | Goiti Yamauchi | def. | Saul Almeida | KO (punches) | 1 | 2:04 | |
Lightweight | Bubba Jenkins | def. | Ian Rammel | TKO (punches) | 3 | 2:38 | |
Lightweight | Brent Primus | def. | Brett Glass | Submission (rear naked choke) | 1 | 3:20 | |
Featherweight | Lester Caslow | def. | Jay Haas | Submission (guillotine choke) | 3 | 2:44 |
^ Middleweight Championship
^ Welterweight Tournament Final
^ Lightweight Tournament Final
Tournaments
Bantamweight tournament bracket
Semifinals | Finals | ||||||||
Travis Marx | TKO | ||||||||
Brandon Bender | 2 | ||||||||
Travis Marx | 2 | ||||||||
Joe Warren | TKO | ||||||||
Joe Warren | SUB | ||||||||
Nick Kirk | 2 | ||||||||
Featherweight tournament bracket
Quarterfinals | Semifinals | Finals | ||||||||||||
Diego Nunes | 1 | |||||||||||||
Patricio Freire | KO | |||||||||||||
Patricio Freire | DEC | |||||||||||||
Fabricio Guerreiro | 3 | |||||||||||||
Desmond Green | 3 | |||||||||||||
Fabricio Guerreiro | DEC | |||||||||||||
Patricio Freire | TKO | |||||||||||||
Justin Wilcox | 1 | |||||||||||||
Justin Wilcox* | SUB | |||||||||||||
Akop Stepanyan | 2 | |||||||||||||
Justin Wilcox | DEC | |||||||||||||
Joe Taimanglo | 3 | |||||||||||||
Andrew Fisher | 3 | |||||||||||||
Joe Taimanglo | DEC | |||||||||||||
- (*) Replaced Shahbulat Shamhalaev
Lightweight tournament bracket
Quarterfinals | Semifinals | Finals | ||||||||||||
Marcus Davis | 1 | |||||||||||||
Alexander Sarnavskiy | SUB | |||||||||||||
Alexander Sarnavskiy | SUB | |||||||||||||
