32nd Oregon Legislative Assembly
32nd Oregon Legislative Assembly | |||||
---|---|---|---|---|---|
| |||||
Second Oregon State Capitol | |||||
Overview | |||||
Jurisdiction | Oregon, United States | ||||
Meeting place | Oregon State Capitol | ||||
Term | 1923–1924 | ||||
Oregon State Senate | |||||
Members | 30 Senators | ||||
Party control | Republican Party | ||||
Oregon House of Representatives | |||||
Members | 60 Representatives | ||||
Speaker of the House | K. K. Kubli | ||||
Party control | Republican Party |
The 32nd Oregon Legislative Assembly was the biannual session of the bicameral state legislature held in the state of Oregon in 1923.
Contents
1 House members
2 Senate members
3 See also
4 References
House members
Speaker of the House: K.K. Kubli (R–18 Portland).
District | Name | Residence | Counties | Party |
---|---|---|---|---|
1 | Lloyd T. Reynolds | Salem | Marion | Republican |
Thomas B. Kay | Salem | Republican | ||
Otto J. Wilson | Salem | Republican | ||
2 | Sterling H. Goin | Jefferson | Linn | Democratic |
A. K. McMahan | Albany | Democratic | ||
3 | Edward F. Bailey | Junction City | Lane | Democratic |
Ben F. Keeney | Eugene | Republican | ||
H. C. Wheeler | Pleasant Hill | Republican | ||
4 | D. S. Beals | Riddle | Douglas | Republican |
J. M. Throne | Roseburg | Republican | ||
5 | T. T. Bennett | Marshfield | Coos | Republican |
6 | S. P. Peirce | Sixes | Coos/Curry | Republican |
7 | Theodore P. Cramer, Jr. | Grants Pass | Josephine | Republican |
8 | John H. Carkin | Medford | Jackson | Republican |
Ralph P. Cowgill | Central Point | Republican | ||
9 | L. N. Blowers | Hood River | Hood River | Republican |
10 | Claude Buchanan | Corvallis | Benton | Republican |
11 | D. E. Fletcher | Independence | Polk | Republican |
12 | W. C. Bolton | Maupin | Wasco | Republican |
13 | Arthur McPhillips | McMinnville | Yamhill | Democratic |
Ed Cary | Lafayette | Republican | ||
14 | B. F. Jones | Newport | Lincoln | Republican |
15 | Loyal M. Graham | Forest Grove | Washington | Republican |
L. M. Hesse | Beaverton | Republican | ||
Edward Schulmerich | Hillsboro | Republican | ||
16 | Philip Hammond | Oregon City | Clackamas | Republican |
M. J. Lee | Canby | Republican | ||
George G. Randall | New Era | Republican | ||
17 | James A. Lackey | Ontario | Malheur | Democratic |
18 | George A. Lovejoy | Portland | Multnomah | Democratic |
L. H. Adams | Portland | Republican | ||
Cyril G. Brownell | Portland | Republican | ||
E. R. Campbell | Portland | Republican | ||
Herbert Gordon | Portland | Republican | ||
Thomas H. Hurlburt | Portland | Republican | ||
Oliver B. Huston | Portland | Republican | ||
R. J. Kirkwood | Portland | Republican | ||
K. K. Kubli | Portland | Republican | ||
Louis Kuehn | Portland | Republican | ||
D. C. Lewis | Portland | Republican | ||
C. B. Simmons | Portland | Republican | ||
William F. Woodward | Portland | Republican | ||
19 | E. N. Hurd | Astoria | Clatsop | Republican |
James W. Mott | Seaside | Republican | ||
20 | Sherman Miles | St. Helens | Columbia | Democratic |
21 | Denton G. Burdick | Redmond | Crook/Deschutes/Jefferson/Klamath/Lake | Republican |
J. M. Ezell | Klamath Falls | Republican | ||
H. J. Overturf | Bend | Republican | ||
22 | Alfred J. Smith | Pendleton | Morrow/Umatilla | Republican |
23 | L. L. Mann | Milton | Umatilla | Republican |
S. A. Miller | Milton | Republican | ||
24 | Charles A. Hunter | Wallowa | Union/Wallowa | Republican |
25 | A. R. Hunter | Island City | Union | Democratic |
26 | Charles J. Shelton | Barker | Baker | Republican |
27 | R. A. Ford | Dayville | Grant/Harney | Republican |
28 | W. F. Jackson | Moro | Gilliam/Sherman/Wheeler | Democratic |
R. J. Carsner | Spray | Republican | ||
29 | Rollie W. Watson | Tillamook | Tillamook | Republican |
30 | Fred J. Meindl | Portland | Clackamas/Multnomah | Republican |
Senate members
Senate President: Jay H. Upton (R–17 Prineville)
District | Senator | Residence | Counties | Party |
---|---|---|---|---|
1 | Sam H. Brown | Gervais | Marion | Republican |
Alex M. LaFollette | Republican | |||
2 | S. M. Garland | Lebanon | Linn | Democratic |
3 | J. S. Magladry | Dorena | Lane | Republican |
4 | Fred Fisk | Eugene | Lane/Linn | Democratic |
5 | B. L. Eddy | Roseburg | Douglas | Republican |
6 | George W. Dunn | Ashland | Jackson | Republican |
7 | J. C. Smith | Grants Pass | Josephine | Republican |
8 | Charles Hall | Marshfield | Coos/Curry | Republican |
9 | A. J. Johnson | Corvallis | Benton/Polk | Republican |
10 | Peter Zimmerman | Yamhill | Yamhill | Republican |
11 | William G. Hare | Hillsboro | Washington | Republican |
12 | F. J. Tooze | Oregon City | Clackamas | Republican |
13 | Henry L. Corbett | Portland | Multnomah | Republican |
Robert S. Farrell | Republican | |||
George W. Joseph | Republican | |||
Milton R. Klepper | Republican | |||
Gus C. Moser | Republican | |||
Isaac E. Staples | Republican | |||
14 | W. J. H. Clark | Portland | Clackamas/Columbia/Multnomah | Republican |
15 | W. S. Kinney | Astoria | Clatsop | Republican |
16 | John R. Nickelsen | Hood River | Hood River | Republican |
17 | Jay H. Upton | Bend | Crook/Deschutes/Jefferson/Klamath/Lake | Republican |
18 | R. J. Carsner | Spray | Gilliam/Sherman/Wheeler | Republican |
19 | J. H. Taylor | Pendleton | Morrow/Umatilla/Union | Democratic |
20 | Roy W. Ritner | Pendleton | Umatilla | Republican |
21 | Bruce Dennis | La Grande | Union/Wallowa | Republican |
22 | Charles W. Ellis | Burns | Grant/Harney/Malheur | Republican |
23 | W. H. Strayer | Baker | Baker | Democratic |
24 | C. J. Edwards | Tillamook | Tillamook/Washington/Yamhill | Republican |
See also
- Government of Oregon
References
- General
Oregon State Government Legislators and Staff, 1923 regular session, from Oregon State Archives
Preceded by 31st legislature | 32nd Oregon Legislative Assembly 1923–1924 | Succeeded by 33rd legislature |