Kelvington-Wadena
Saskatchewan electoral district | |||
---|---|---|---|
Provincial electoral district | |||
Legislature | Legislative Assembly of Saskatchewan | ||
MLA |
Hugh Nerlien Saskatchewan | ||
District created | 1975 | ||
First contested | 1975 | ||
Last contested | 2016 | ||
Demographics | |||
Electors | 9,509 | ||
Census divisions | Division 10, 14 |
Kelvington-Wadena is a provincial electoral district for the Legislative Assembly of Saskatchewan, Canada, located in the east-central region. It was created in 1975 from Wadena and Kelvington.
The riding was last contested in the 2016 general election, when it returned Saskatchewan Party MLA Hugh Nerlien.
The largest population centres in the constituency are Wynyard, Wadena, Foam Lake, Kelvington and Porcupine Plain. Villages in the riding include Bjorkdale, Elfros, Rama, Archerwill, Margo and Lintlaw. Both major Canadian railways – the Canadian National and the Canadian Pacific – have branch lines serving the area.
Contents
1 History
2 Members of the Legislative Assembly
3 Election results
3.1 2016 Saskatchewan general election
3.2 2011 Saskatchewan general election
3.3 2007 Saskatchewan general election
3.4 2003 Saskatchewan general election
3.5 1999 Saskatchewan general election
3.6 1995 Saskatchewan general election
3.7 1991 Saskatchewan general election
3.8 1986 Saskatchewan general election
3.9 1982 Saskatchewan general election
3.10 1978 Saskatchewan general election
3.11 1975 Saskatchewan general election
4 References
5 External links
History
Since it was first contested in 1975, the riding has returned MLAs from all three major parties. It originally alternated between the New Democrats and Progressive Conservatives, before being won by Liberal MLA June Draude with a thin majority. Draude later joined the newly created Saskatchewan Party, and the riding has been held by Saskatchewan Party MLAs since.
Members of the Legislative Assembly
This riding has elected the following Members of the Legislative Assembly:
Legislature | Years | Member | Party | |
---|---|---|---|---|
Kelvington-Wadena Riding created from Wadena and Kelvington | ||||
18th | 1975–1978 | Neil Erland Byers | New Democratic | |
19th | 1978–1982 | |||
20th | 1982–1986 | Sherwin Petersen | Progressive Conservative | |
21st | 1986–1991 | |||
22nd | 1991–1995 | Kenneth Kluz | New Democratic | |
23rd | 1995–1997 | June Draude | Liberal | |
1997–1999 | Saskatchewan | |||
24th | 1999–2003 | |||
25th | 2003–2007 | |||
26th | 2007–2011 | |||
27th | 2011–2016 | |||
28th | 2016–Present | Hugh Nerlien |
Election results
2016 Saskatchewan general election
Saskatchewan general election, 2016 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Saskatchewan | Hugh Nerlien | 5,133 | 69.97 | -8.75 | ||||
New Democratic | Danny Hiscock | 1,354 | 18.45 | +0.09 | ||||
Progressive Conservative | Tim Atchinson | 390 | 5.31 | +5.31 | ||||
Western Independence | Walter Hrappsted | 218 | 2.97 | +2.97 | ||||
Liberal | Bernie Yuzdepski | 132 | 1.79 | +1.79 | ||||
Green | Owen Swiderski | 108 | 1.47 | -1.45 | ||||
Total valid votes | 7,335 | 100.0 | ||||||
Eligible voters | – | |||||||
Saskatchewan hold | Swing | - | ||||||
Source: Elections Saskatchewan[1][2] |
2011 Saskatchewan general election
Saskatchewan general election, 2011 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Saskatchewan | June Draude | 5,091 | 78.72 | +8.55 | ||||
New Democratic | Graham Reid | 1,187 | 18.36 | –4.72 | ||||
Green | Elaine Hughes | 189 | 2.92 | +1.10 | ||||
Total valid votes | 6,467 | 100.0 | ||||||
Saskatchewan hold | Swing | +6.64 |
2007 Saskatchewan general election
Saskatchewan general election, 2007 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Saskatchewan | June Draude | 5,330 | 70.17 | +12.36 | ||||
New Democratic | Mervin Kryzanowski | 1,753 | 23.08 | –8.19 | ||||
Liberal | Don Gabel | 294 | 3.87 | –3.02 | ||||
Green | Elaine Hughes | 138 | 1.82 | – | ||||
Western Independence | John Koban | 81 | 1.06 | –2.97 | ||||
Total valid votes | 7,596 | 100.0 | ||||||
Saskatchewan hold | Swing | +10.28 |
2003 Saskatchewan general election
Saskatchewan general election, 2003 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Saskatchewan | June Draude | 4,500 | 57.81 | –7.84 | ||||
New Democratic | Ryan Calder | 2,434 | 31.27 | +3.27 | ||||
Liberal | Harry Kerr | 536 | 6.89 | +0.54 | ||||
Western Independence | Neil Fenske | 314 | 4.03 | – | ||||
Total valid votes | 7,784 | 100.0 | ||||||
Saskatchewan hold | Swing | –5.56 |
1999 Saskatchewan general election
Saskatchewan general election, 1999 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Saskatchewan | June Draude | 5,045 | 65.65 | – | ||||
New Democratic | Doug Still | 2,152 | 28.00 | –13.67 | ||||
Liberal | Sean Macknak | 488 | 6.35 | –36.86 | ||||
Total valid votes | 7,685 | 100.0 | ||||||
Saskatchewan gain from Liberal | Swing | +39.66 |
1995 Saskatchewan general election
Saskatchewan general election, 1995 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Liberal | June Draude | 3,294 | 43.21 | +33.18 | ||||
New Democratic | Darrel Cunningham | 3,177 | 41.67 | –12.67 | ||||
Progressive Conservative | Dwayne Evans | 1,153 | 15.12 | –20.51 | ||||
Total valid votes | 7,624 | 100.0 | ||||||
Liberal gain from New Democratic | Swing | +22.92 |
1991 Saskatchewan general election
Saskatchewan general election, 1991 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Kenneth Kluz | 3,956 | 54.34 | +10.33 | ||||
Progressive Conservative | Sherwin Petersen | 2,594 | 35.63 | –15.34 | ||||
Liberal | Bill Kerluke | 730 | 10.03 | +5.01 | ||||
Total valid votes | 7,280 | 100.0 | ||||||
New Democratic gain from Progressive Conservative | Swing | +12.84 |
1986 Saskatchewan general election
Saskatchewan general election, 1986 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Sherwin Petersen | 4,129 | 50.97 | –1.20 | ||||
New Democratic | Ken Folstad | 3,565 | 44.01 | –1.23 | ||||
Liberal | Orvall Enge | 407 | 5.02 | +2.43 | ||||
Total valid votes | 8,101 | 100.0 | ||||||
Progressive Conservative hold | Swing | +0.02 |
1982 Saskatchewan general election
Saskatchewan general election, 1982 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
Progressive Conservative | Sherwin Petersen | 4,330 | 52.17 | +10.37 | ||||
New Democratic | Neil Erland Byers | 3,755 | 45.24 | –6.49 | ||||
Liberal | Ben Ferrie | 215 | 2.59 | –3.88 | ||||
Total valid votes | 8,300 | 100.0 | ||||||
Progressive Conservative gain from New Democratic | Swing | +8.43 |
1978 Saskatchewan general election
Saskatchewan general election, 1978 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | ±% | ||||
New Democratic | Neil Erland Byers | 4,165 | 51.73 | +1.14 | ||||
Progressive Conservative | Ray Meiklejohn | 3,366 | 41.80 | +15.44 | ||||
Liberal | Ben Ferrie | 521 | 6.47 | –16.58 | ||||
Total valid votes | 8,052 | 100.0 | ||||||
New Democratic hold | Swing | –7.15 |
1975 Saskatchewan general election
Saskatchewan general election, 1975 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | % | |||||
New Democratic | Neil Erland Byers | 4,051 | 50.59 | |||||
Progressive Conservative | Don Austring | 2,111 | 26.36 | |||||
Liberal | Joe Bencharski | 1,846 | 23.05 | |||||
Total valid votes | 8,008 | 100.0 | ||||||
New Democratic pickup new district. |
References
^ "Register of Official Candidates by Constituency - March 19 - FINAL" (PDF). Elections Saskatchewan. 19 March 2016. Archived from the original (PDF) on 4 April 2016. Retrieved 23 March 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "2016 General Election Results". Elections Saskatchewan. 4 April 2016. Retrieved 8 November 2016.
External links
- Website of the Legislative Assembly of Saskatchewan
- Saskatchewan Archives Board – Saskatchewan Election Results By Electoral Division
Coordinates: 52°10′N 103°40′W / 52.167°N 103.667°W / 52.167; -103.667