Bellechasse (electoral district)
Quebec electoral district | |
---|---|
Defunct federal electoral district | |
Legislature | House of Commons |
District created | 1867 |
District abolished | 1996 |
First contested | 1867 |
Last contested | 1993 |
Bellechasse was a federal electoral district in Quebec, Canada, that was represented in the House of Commons of Canada from 1867 until the 1997 election, when it became Bellechasse—Etchemins—Montmagny—L'Islet. After redistribution prior to the 2004 election, that riding became Lévis—Bellechasse. Currently, the only riding which includes the name "Bellechasse" is Bellechasse—Les Etchemins—Lévis.
Contents
1 Description
2 Members of Parliament
3 Election results
4 See also
5 External links
Description
In 1867, Bellechasse was defined to consist of the Parishes of St. Valier, Saint Raphael, Saint Michel, Beaumont, Saint Charles, Saint Gervais, Saint Lazare, the south-west part of the Township of Armagh, the north-east part of the Township of Buckland, and the Townships of Mailloux, Roux, Bellechasse and Daaquam.
In 1882, the north-eastern part of the Township of Armagh in the County of Bellechasse, and the north-east part of the township of Mailloux were detached from Bellechasse and annexed to Montmagny.
In 1924, Bellechasse was re-defined to consist of the County of Bellechasse, except for the seigneuries of Lauzon and Joliette in the municipality of Honfleur, and the townships of Langevin and Ware in the municipality of Sainte-Sabine.
In 1933, Bellechasse was re-defined to consist of the county of Bellechasse (except the seigniories of Lauzon and Joliette, and the township of Langevin et Ware), the municipalities of Rivière-Boyer, St-Henri-de-Lauzon, St-Jean-Chrysostôme, and St-Henri Village in the county of Lévis, the parish municipality of St-Luc-de-Dijon in the county of Dorchester, and the municipalities of Berthier and St-François-de-la-Rivière-du-Sud in the county of Montmagny.
In 1947, Bellechasse was re-defined to consist of the county of Bellechasse, the municipalities of Rivière-Boyer, St. Henri-de-Lauzon and the village of St. Henri in the county of Lévis, the municipality of St. Luc-de-Dijon the county of Dorchester, and the municipalities of Berthier and St. François-de-la-Rivière-du-Sud in the county of Montmagny.
In 1966, Bellechasse was re-defined to consist of the Town of Montmagny, the County of Bellechasse, parts of the County of Dorchester, and the County of Montmagny (except the municipality of Cap-Saint-Ignace).
In 1976, Bellechasse was re-defined to consist of the City of Montmagny, the Towns of Lac-Etchemin, L'Islet and Saint-Pamphile, the County of Montmagny, the County of L'Islet (except the parish municipality of Sainte-Louise and the municipality of Saint-Roch-des-Aulnets), parts of the Counties of Bellechasse and Dorchester.
In 1987, Bellechasse was re-defined to consist of the towns of Lac-Etchemin, L'Islet, Montmagny and Saint-Pamphile, the counties of Bellechasse and Montmagny, the County of L'Islet (excluding the Parish Municipality of Sainte-Louise), the Municipality of Saint-Rochdes-Aulnaies, and parts of the County of Dorchester.
The electoral district was abolished in 1996, and was incorporated into
Bellechasse—Etchemins—Montmagny—L'Islet.
Members of Parliament
This riding elected the following Members of Parliament:
Parliament | Years | Member | Party | |
---|---|---|---|---|
Bellechasse | ||||
1st | 1867–1870 | Louis-Napoléon Casault | Conservative | |
1870–1872 | Télesphore Fournier | Liberal | ||
2nd | 1872–1873 | |||
1873–1874 | ||||
3rd | 1874–1875 | |||
1875–1878 | Joseph-Goderic Blanchet | Conservative | ||
4th | 1878–1881 | Achille Larue | Liberal | |
1881–1882 | Guillaume Amyot | Conservative | ||
5th | 1882–1887 | |||
6th | 1887–1891 | Nationalist | ||
7th | 1891–1896 | Nationalist Conservative | ||
8th | 1896–1900 | Onésiphore-Ernest Talbot | Liberal | |
9th | 1900–1904 | |||
10th | 1904–1908 | |||
11th | 1908–1911 | |||
12th | 1911–1917 | Joseph-Octave Lavallée | Conservative | |
13th | 1917–1921 | Charles-Alphonse Fournier | Opposition (Laurier Liberals) | |
14th | 1921–1925 | Liberal | ||
15th | 1925–1926 | |||
16th | 1926–1930 | Joseph Oscar Lefebre Boulanger | ||
17th | 1930–1935 | |||
18th | 1935–1940 | |||
19th | 1940–1945 | Louis-Philippe Picard | ||
20th | 1945–1949 | |||
21st | 1949–1953 | |||
22nd | 1953–1955 | |||
1955–1957 | Ovide Laflamme | |||
23rd | 1957–1958 | |||
24th | 1958–1962 | Noël Dorion | Progressive Conservative | |
25th | 1962–1963 | Bernard Dumont | Social Credit | |
26th | 1963–1965 | Herman Laverdière | Liberal | |
27th | 1965–1968 | |||
28th | 1968–1971 | Adrien Lambert | Ralliement créditiste | |
1971–1972 | Social Credit | |||
29th | 1972–1974 | |||
30th | 1974–1979 | |||
31st | 1979–1980 | |||
32nd | 1980–1984 | Alain Garant | Liberal | |
33rd | 1984–1988 | Pierre Blais | Progressive Conservative | |
34th | 1988–1993 | |||
35th | 1993–1997 | François Langlois | Bloc Québécois | |
Riding dissolved into Bellechasse—Etchemins—Montmagny—L'Islet |
Election results
Canadian federal election, 1867 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Napoléon Casault | 983 | ||||||
Unknown | Édouard Rémillard | 671 |
By-election on 27 May 1870 Casault appointed Puisne Judge of the Superior Court of Quebec | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | Télesphore Fournier | acclaimed |
Canadian federal election, 1872 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Télesphore Fournier | 1,219 | ||||||
Conservative | A. Caron | 638 |
By-election on 27 November 1873 Fournier nominated Minister of Inland Revenue | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | Télesphore Fournier | acclaimed |
Canadian federal election, 1874 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Télesphore Fournier | acclaimed |
By-election on 23 November 1875 Fournier appointed to the Supreme Court Bench | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Conservative | Joseph Goderic Blanchet | 698 | |||
Liberal | Achille Larue | 443 | |||
Unknown | Pierre Boutin | 359 |
Canadian federal election, 1878 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Achille Larue | 1,042 | ||||||
Conservative | Guillaume Amyot | 990 |
By-election on 19 March 1881 Election declared void | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Conservative | Guillaume Amyot | 1,066 | |||
Unknown | Mr. Bilodeau | 1,035 |
Canadian federal election, 1882 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Guillaume Amyot | 1,186 | ||||||
Liberal | Ph. Ol. (alias Ernest) Pacaud | 1,044 |
Canadian federal election, 1887 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Nationalist | Guillaume Amyot | 1,515 | ||||||
Conservative | Isidore-Noël Belleau | 878 |
Canadian federal election, 1891 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Nationalist Conservative | Guillaume Amyot | 1,271 | ||||||
Conservative | Faucher de St. Maurice | 1,165 |
Canadian federal election, 1896 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Onésiphore-Ernest Talbot | 1,537 | ||||||
Conservative | Joseph-Edmond Roy | 1,227 |
Canadian federal election, 1900 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Onésiphore-Ernest Talbot | 1,701 | ||||||
Conservative | Joseph-Emile Gelley | 1,231 |
Canadian federal election, 1904 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Onésiphore-Ernest Talbot | 1,819 | ||||||
Conservative | J.B. Fradette | 957 |
Canadian federal election, 1908 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Onésiphore-Ernest Talbot | 1,988 | ||||||
Conservative | Charles Vezina | 627 |
Canadian federal election, 1911 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Conservative | Joseph Octave Lavallée | 1,742 | ||||||
Liberal | Onésiphore-Ernest Talbot | 1,696 |
Canadian federal election, 1917 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Opposition (Laurier Liberals) | Charles-Alphonse Fournier | 3,752 | ||||||
Conservative | Honoré Grenier | 60 | ||||||
Unknown | Thomas Wilfrid Marceau | 30 |
Canadian federal election, 1921 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Charles-Alphonse Fournier | 5,195 | ||||||
Progressive | Joseph Cléophas Cote | 1,109 |
Canadian federal election, 1925 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Charles-Alphonse Fournier | 4,596 | ||||||
Conservative | Murdock McKenzie | 1,917 |
Canadian federal election, 1926 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Oscar Boulanger | 4,897 | ||||||
Conservative | Eugène F. Dussault | 1,902 |
Canadian federal election, 1930 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Oscar Boulanger | 4,786 | ||||||
Conservative | Joseph-Wilfrid Gaudette | 2,793 |
Canadian federal election, 1935 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Oscar Boulanger | 7,470 | ||||||
Conservative | H. Fanning Gosselin | 1,720 |
Canadian federal election, 1940 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Louis-Philippe Picard | 6,585 | ||||||
Unknown | Edouard Morrissette | 2,366 |
Canadian federal election, 1945 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Louis-Philippe Picard | 6,928 | ||||||
Bloc populaire | Joseph-Albert Bonenfant | 3,540 |
Canadian federal election, 1949 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Louis-Philippe Picard | 7,395 | ||||||
Independent | Paul Bouchard | 4,798 | ||||||
Union des électeurs | Donat Frenette | 332 | ||||||
Progressive Conservative | Jean-Maurice St-Hilaire | 41 |
Canadian federal election, 1953 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Louis-Philippe Picard | 7,124 | ||||||
Progressive Conservative | J.-Emile Roy | 4,866 |
By-election on 26 September 1955 Picard's resignation | |||||
Party | Candidate | Votes | |||
---|---|---|---|---|---|
Liberal | Ovide Laflamme | 5,945 | |||
Progressive Conservative | Jules Pare | 5,383 |
Canadian federal election, 1957 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Ovide Laflamme | 7,960 | ||||||
Progressive Conservative | Paul-Rodolphe Miquelon | 1,792 | ||||||
| Independent Progressive Conservative | Jules Pare | 1,026 | |||||
| Independent Progressive Conservative | Allyre Aubin | 139 |
Canadian federal election, 1958 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | Noël Dorion | 6,861 | ||||||
Liberal | Ovide Laflamme | 6,255 |
Canadian federal election, 1962 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Social Credit | Bernard Dumont | 5,091 | ||||||
Liberal | Ovide Laflamme | 4,954 | ||||||
Progressive Conservative | Noël Dorion | 2,953 |
Canadian federal election, 1963 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Herman Laverdiere | 5,434 | ||||||
Social Credit | Bernard Dumont | 5,367 | ||||||
Progressive Conservative | Maurice Laliberte | 1,291 |
Canadian federal election, 1965 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Herman Laverdiere | 4,783 | ||||||
Ralliement créditiste | Bernard Dumont | 4,432 | ||||||
Progressive Conservative | Jacques La Rochelle | 2,264 | ||||||
New Democratic | Mariette Lalonde | 170 |
Canadian federal election, 1968 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Ralliement créditiste | Adrien Lambert | 11,137 | ||||||
Liberal | Auguste Choquette | 9,793 | ||||||
Progressive Conservative | Gérard Poulin | 2,262 | ||||||
New Democratic | Marcel Lalonde | 528 |
Canadian federal election, 1972 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Social Credit | Adrien Lambert | 12,999 | ||||||
Liberal | Pierre Mercier | 11,714 | ||||||
Progressive Conservative | Germain Roy | 3,533 | ||||||
New Democratic | Aurèle Marceau | 776 |
Canadian federal election, 1974 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Social Credit | Adrien Lambert | 12,550 | ||||||
Liberal | Louis Paquin | 10,759 | ||||||
Progressive Conservative | Bertrand Gaudreau | 3,210 | ||||||
New Democratic | Marthe Lachance | 604 |
Canadian federal election, 1979 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Social Credit | Adrien Lambert | 18,702 | ||||||
Liberal | Jean Richard | 17,584 | ||||||
Progressive Conservative | Jean Deschenes | 2,924 | ||||||
Rhinoceros | Marie Claude Chenevert | 523 | ||||||
New Democratic | Guy Dupuis | 354 | ||||||
Union populaire | Jean Beaudoin | 195 |
Canadian federal election, 1980 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Liberal | Alain Garant | 20,636 | ||||||
Social Credit | Adrien Lambert | 15,124 | ||||||
Progressive Conservative | Jean Deschenes | 2,912 | ||||||
Rhinoceros | Andrée Chabot | 815 | ||||||
New Democratic | Napoléon Goupil | 730 | ||||||
Union populaire | France Theberge | 141 |
Canadian federal election, 1984 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | Pierre Blais | 24,357 | ||||||
Liberal | Alain Garant | 14,500 | ||||||
New Democratic | Roger Lemoine | 1,666 | ||||||
Rhinoceros | Serge Au-Boutte Chabot | 1,070 | ||||||
Parti nationaliste | André Lizotte | 518 |
Canadian federal election, 1988 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Progressive Conservative | Pierre Blais | 27,621 | ||||||
Liberal | Claudette Beaulieu | 11,120 | ||||||
New Democratic | Gilles Papillon | 2,762 | ||||||
Green | Alain Raby | 1,010 |
Canadian federal election, 1993 | ||||||||
---|---|---|---|---|---|---|---|---|
Party | Candidate | Votes | ||||||
Bloc Québécois | François Langlois | 17,098 | ||||||
Progressive Conservative | Pierre Blais | 15,952 | ||||||
Liberal | Eric Lemieux | 8,352 | ||||||
New Democratic | Robert Leclerc | 695 |
See also
- List of Canadian federal electoral districts
- Past Canadian electoral districts
External links
- Bellechasse electoral results