Pan American U20 Athletics Championships
The Pan American U20 Athletics Championships are a biennial sports event for track and field organized by the Association of Panamerican Athletics (APA) open for junior (U20) athletes from member and associate member associations. They were first held in 1980.[1][2] Before the 2017 edition, the event was known as Pan American Junior Athletics Championships.
Contents
1 Editions
2 Championships records
2.1 Men
2.2 Women
3 References
Editions
Year | City | Country | Date | Venue | |
---|---|---|---|---|---|
1 | 1980 | Sudbury | Canada | 29–31 August | |
2 | 1982 | Barquisimeto | Venezuela | 30 July – 1 August | |
3 | 1984 | Nassau | Bahamas | 23–25 August | |
4 | 1986 | Winter Park | United States | 4–6 July | |
5 | 1989 | Santa Fe | Argentina | 23–25 June | Centro de Alto Rendimiento Deportivo Pedro Candioti |
6 | 1991 | Kingston | Jamaica | 18–20 July | |
7 | 1993 | Winnipeg | Canada | 15–17 July | |
8 | 1995 | Santiago | Chile | 1–3 September | |
9 | 1997 | Havana | Cuba | 18–20 July | |
10 | 1999 | Tampa | United States | 9–11 July | |
11 | 2001 | Santa Fe | Argentina | 18–20 October | Centro de Alto Rendimiento Deportivo Pedro Candioti |
12 | 2003 | Bridgetown | Barbados | 18–20 July | Barbados National Stadium |
13 | 2005 | Windsor | Canada | 29–31 July | University of Windsor Stadium |
14 | 2007 | São Paulo | Brazil | 6–8 July | Estádio Ícaro de Castro Melo |
15 | 2009 | Port of Spain | Trinidad and Tobago | 31 July – 2 August | Hasely Crawford Stadium |
16 | 2011 | Miramar | United States | 22–24 July | Ansin Sports Complex |
17 | 2013 | Medellin | Colombia | 23–25 August | Atanasio Girardot Sports Complex |
18 | 2015 | Edmonton | Canada | 31 July–2 August | Foote Field |
19 | 2017 | Trujillo | Peru | 21–23 July | Mansiche Sports Complex |
Championships records
Men
Event | Record | Athlete | Nationality | Date | Meet | Place | Ref |
---|---|---|---|---|---|---|---|
100 m | 10.03 (+0.7 m/s) | Marcus Rowland | United States | 2009 | 2009 Championships | Port of Spain, Trinidad and Tobago | |
200 m | 20.13 (+0.0 m/s) WYB | Usain Bolt | Jamaica | July 2003 | 2003 Championships | Bridgetown, Barbados | |
400 m | 44.99 | Jamal Walton | Cayman Islands | 21 July 2017 | 2017 Championships | Trujillo, Peru | [3] |
800 m | 1:46.41 | Ryan Sánchez | Puerto Rico | 22 July 2017 | 2017 Championships | Trujillo, Peru | [4] |
1500 m | 3:43.16 | Eric van der Els | United States | 23 July 2017 | 2017 Championships | Trujillo, Peru | [5] |
5000 m | 14:12.11 | Mohammed Ahmed | Canada | 2009 | 2009 Championships | Port of Spain, Trinidad and Tobago | |
10000 m | 29:28.6 | Alejandro Villanueva | Mexico | June 1989 | 1989 Championships | Santa Fe, Argentina | |
110 m hurdles (99.0 cm) | 13.08 (+2.0 m/s) WJR | Wayne Davis | United States | 2009 | 2009 Championships | Port of Spain, Trinidad and Tobago | |
400 m hurdles | 49.02 | Quincy Hall | United States | 23 July 2017 | 2017 Championships | Trujillo, Peru | [6] |
3000 m steeplechase | 8:43.96 | José Alberto Sánchez | Cuba | July 2005 | 2005 Championships | Windsor, Canada | |
High jump | 2.27 m | Javier Sotomayor | Cuba | July 1986 | 1986 Championships | Winter Park, United States | |
Pole vault | 5.50 m | Lawrence Johnson | United States | July 1993 | 1993 Championships | Winnipeg, Canada | |
Long jump | 8.16 m | Dion Bentley | United States | June 1989 | 1989 Championships | Santa Fe, Argentina | |
Triple jump | 16.93 m (−0.5 m/s) | David Giralt | Cuba | July 2003 | 2003 Championships | Bridgetown, Barbados | |
Shot put (6 kg) | 22.02 m | Jordan Geist | United States | 23 July 2017 | 2017 Championships | Trujillo, Peru | [7] |
Discus throw (1.75 kg) | 66.58 m | Travis Smikle | Jamaica | July 2011 | 2011 Championships | Miramar, United States | [8] |
Hammer throw (6 kg) | 80.21 m | Humberto Mansilla | Chile | 2 August 2015 | 2015 Championships | Edmonton, Canada | [9] |
Javelin throw | 76.40 m | Braian Toledo | Argentina | July 2011 | 2011 Championships | Miramar, United States | [10] |
Decathlon | 8037 pts | Harrison Williams | United States | 31 July – 1 August 2015 | 2015 Championships | Edmonton, Canada | [11] |
10.67 (+2.9 m/s) (100 m), 6.98 m (+3.7 m/s) (long jump), 13.71 m (shot put), 2.03 m (high jump), 48.28 (400 m) / 14.41 (-1.0 m/s) (110 m hurdles), 39.68 m (discus), 5.00 m (pole vault), 51.77 m (javelin), 4:29.20 (1500 m) | |||||||
10000 m walk (track) | 39:50.73 | Jefferson Pérez | Ecuador | July 1993 | 1993 Championships | Winnipeg, Canada | |
4×100 m relay | 39.06 | Keyth Talley D'Angelo Cherry Trevante Rhodes Marcus Rowland | United States | 2009 | 2009 Championships | Port of Spain, Trinidad and Tobago | |
4×400 m relay | 3:00.33 WJR | Zachary Shinnick Josephus Lyles Brian Herron Sean Hooper | United States | 23 July 2017 | 2017 Championships | Trujillo, Peru | [12] |
Women
Event | Record | Athlete | Nationality | Date | Meet | Place | Ref | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
100 m | 11.22 (0.8 m/s) | Chalonda Goodman | United States | 2009 | 2009 Championships | Port of Spain, Trinidad and Tobago | ||||||||||||||
200 m | 22.70 (0.0 m/s) | Anthonique Strachan | Bahamas | July 2011 | 2011 Championships | Miramar, United States | [13] | |||||||||||||
400 m | 51.46 | Roxana Gomez | Cuba | 21 July 2017 | 2017 Championships | Trujillo, Peru | [14] | |||||||||||||
800 m | 2:03.70 | Mairelín Fuentes | Cuba | July 1997 | 1997 Championships | Havana, Cuba | ||||||||||||||
1500 m | 4:16.07 | Fabiana Da Silva | Brazil | July 1997 | 1997 Championships | Havana, Cuba | ||||||||||||||
3000 m | 9:16.05 | Lisa Harvey | United States | June 1989 | 1989 Championships | Santa Fe, Argentina | ||||||||||||||
5000 m | 16:23.35 | Rachael Reddy | United States | 1 August 2015 | 2015 Championships | Edmonton, Canada | [15] | |||||||||||||
100 m hurdles | 13.01 (+0.4 m/s) | Tia Jones | United States | 21 July 2017 | 2017 Championships | Trujillo, Peru | [16] | |||||||||||||
400 m hurdles | 56.25 | Queen Harrison | United States | July 2007 | 2007 Championships | São Paulo, Brazil | ||||||||||||||
3000 m steeplechase | 10:04.71 | Sabine Heitling | Brazil | July 2005 | 2005 Championships | Windsor, Canada | ||||||||||||||
High jump | 1.96 m =WYB | Vashti Cunningham | United States | 1 August 2015 | 2015 Championships | Edmonton, Canada | [17] | |||||||||||||
Pole vault | 4.41 m | Rachel Baxter | United States | 21 July 2017 | 2017 Championships | Trujillo, Peru | [18] | |||||||||||||
Long jump | 6.46 m (-0.4 m/s) | Yudelkis Fernández | Cuba | July 2003 | 2003 Championships | Bridgetown, Barbados | ||||||||||||||
Triple jump | 14.08 m (0.0 m/s) | Liadagmis Povea | Cuba | 2 August 2015 | 2015 Championships | Edmonton, Canada | [19] | |||||||||||||
Shot put | 18.27 m | Raven Saunders | United States | 31 July 2015 | 2015 Championships | Edmonton, Canada | [20] | |||||||||||||
Discus throw | 59.29 m | Laulauga Tausaga-Collins | United States | 22 July 2017 | 2017 Championships | Trujillo, Peru | [21] | |||||||||||||
Hammer throw | 64.80 m | Arasay Tondike | Cuba | July 2005 | 2005 Championships | Windsor, Canada | ||||||||||||||
Javelin throw | 63.86 m WJR | Yuleimis Aguilar | Cuba | 2 August 2015 | 2015 Championships | Edmonton, Canada | [22] | |||||||||||||
Heptathlon | 5733 pts | Adriana Rodríguez | Cuba | 22–23 July 2017 | 2017 Championships | Trujillo, Peru | [23] | |||||||||||||
| ||||||||||||||||||||
10000 m walk (track) | 44:43.89 | Alegna Gonzalez | Mexico | 23 July 2017 | 2017 Championships | Trujillo, Peru | [24] | |||||||||||||
4×100 m relay | 43.38 | Alexis Joyce Aleah Williams Amber Robinson Amaris Buchanan | United States | 11 July 1999 | 1999 Championships | Tampa, United States | ||||||||||||||
4×400 m relay | 3:28.57 | Syaira Richardson Jaevin Reed Arria Minor Takyera Roberson | United States | 23 July 2017 | 2017 Championships | Trujillo, Peru | [25] |
References
^ "Pan American Junior Championships". USATF. Retrieved 21 August 2011..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "PAN AMERICAN JUNIOR CHAMPIONSHIPS". www.gbrathletics.com. Retrieved 21 August 2011.
^ "Four records fall on Pan Am U20 Champs opening day". trackalerts.com. 22 July 2017. Retrieved 22 July 2017.
^ "800m Results". timerhub.com. 22 July 2017. Retrieved 22 July 2017.
^ "1500m Results". timerhub.com. 23 July 2017. Retrieved 23 July 2017.
^ "400m Results". tiempodellegada.com. 23 July 2017. Retrieved 23 July 2017.
^ "Shot Put Results". tiempodellegada.com. 23 July 2017. Retrieved 23 July 2017.
^ "2011 Pan American Junior Athletics Championships Complete Results". USATF. 24 July 2011. Retrieved 21 August 2011.
^ "Hammer Throw Results". deltatiming.com. 2 August 2015. Retrieved 2 August 2015.
^ "2011 Pan American Junior Athletics Championships Complete Results". USATF. 24 July 2011. Retrieved 21 August 2011.
^ "Decathlon Results". deltatiming.com. 1 August 2015. Retrieved 2 August 2015.
^ "4×400m Relay Results". tiempodellegada.com. 23 July 2017. Retrieved 23 July 2017.
^ "2011 Pan American Junior Athletics Championships Complete Results". USATF. 24 July 2011. Retrieved 21 August 2011.
^ "Four records fall on Pan Am U20 Champs opening day". trackalerts.com. 22 July 2017. Retrieved 22 July 2017.
^ "5000m Results". deltatiming.com. 1 August 2015. Retrieved 2 August 2015.
^ "Four records fall on Pan Am U20 Champs opening day". trackalerts.com. 22 July 2017. Retrieved 22 July 2017.
^ "High Jump Results". deltatiming.com. 1 August 2015. Retrieved 2 August 2015.
^ "Four records fall on Pan Am U20 Champs opening day". trackalerts.com. 22 July 2017. Retrieved 22 July 2017.
^ "Triple Jump Results". deltatiming.com. 2 August 2015. Retrieved 3 August 2015.
^ "Shot Put Results". deltatiming.com. 31 July 2015. Retrieved 1 August 2015.
^ "Discus Throw Results". timerhub.com. 22 July 2017. Retrieved 22 July 2017.
^ "Javelin Throw Results". deltatiming.com. 2 August 2015. Retrieved 3 August 2015.
^ "Heptathlon Results". tiempodellegada.com. 23 July 2017. Retrieved 23 July 2017.
^ "10000m Race Walk Results". tiempodellegada.com. 23 July 2017. Retrieved 23 July 2017.
^ "4×400m Relay Results". tiempodellegada.com. 23 July 2017. Retrieved 23 July 2017.