Scotland national under-21 football team
Association | Scottish Football Association | ||
---|---|---|---|
Head coach | Scot Gemmill[1] | ||
Most caps | Christian Dailly (35)[2] | ||
Top scorer | Scott Booth (8)[2] Jordan Rhodes (8)[2] | ||
| |||
First international | |||
Czechoslovakia 0 – 0 Scotland 12 October 1976 | |||
Biggest win | |||
Scotland 5 – 0 Finland 6 September 1995[3] | |||
Biggest defeat | |||
England 6 – 0 Scotland 13 August 2013 | |||
UEFA U-21 Championship | |||
Appearances | 6 (first in 1980) | ||
Best result | Semi-finalists (1982, 1992, 1996) |
The Scotland national under-21 football team, controlled by the Scottish Football Association, is Scotland's national under 21 football team and is considered to be a feeder team for the Scotland national football team.
As a European under-21 team, Scotland compete in the UEFA European Under-21 Football Championship, which is usually held every other year. The team has qualified for the final stages of these Championships on six occasions, although not since 1996. There is no global tournament for under-21 national teams. Performance in the European Championship determines qualification for football at the Summer Olympics, which Scotland is unable to compete in.
Contents
1 History
1.1 Results summary
2 Head coaches
3 Players
3.1 Leading appearances
3.2 Leading goalscorers
3.3 Eligibility
4 Current squad
4.1 Recent call-ups
4.2 Past squads
5 Notes
6 References
7 External links
History
Scotland played under-23 international matches, mainly friendlies against England and Wales, from 1955 until 1975.[4] Scotland first entered the UEFA competition for under-23 national teams in 1975–76. Scotland reached the quarter-finals, but were eliminated on a penalty shootout by the Netherlands. An under-21 team then came into existence, replacing the under-23 team, when UEFA reduced the age limit.[5]
Scotland under-21s have reached the last four of the European tournament three times (1982, 1992 and 1996), while appearing in the quarter finals on three other occasions (1980, 1984 and 1988). The team qualified for the 1992 Summer Olympics and 1996 Summer Olympics, but were unable to compete due to Scotland not being independently represented in the International Olympic Committee.[6] Similar to the full national side, however, the under-21 team has not qualified for a finals tournament since the late 1990s. The under-21 team reached the playoff round for the 2004 and 2011 tournaments, but lost to Croatia[7] and Iceland[8] respectively.
Results summary
Year | Result | GP | W | D* | L | GS | GA |
---|---|---|---|---|---|---|---|
1976 | Quarter Final[a] | 6 | 5 | 0 | 1 | 13 | 4 |
1978 | Did not qualify | 4 | 2 | 1 | 1 | 5 | 4 |
1980 | Quarter Final | 7 | 3 | 3 | 1 | 14 | 7 |
1982 | Semi Final | 8 | 3 | 3 | 2 | 9 | 6 |
1984 | Quarter Final | 8 | 5 | 2 | 1 | 14 | 10 |
1986 | Did not qualify | 4 | 1 | 1 | 2 | 1 | 4 |
1988 | Quarter Final | 6 | 3 | 1 | 2 | 7 | 4 |
1990 | Did not qualify | 6 | 1 | 1 | 4 | 7 | 13 |
1992 | Semi Final | 10 | 6 | 2 | 2 | 18 | 10 |
1994 | Did not qualify | 8 | 2 | 2 | 4 | 8 | 11 |
1996 | Fourth place | 12 | 8 | 0 | 4 | 21 | 10 |
1998 | Did not qualify | 10 | 2 | 1 | 7 | 10 | 20 |
2000 | 10 | 4 | 2 | 4 | 18 | 12 | |
2002 | 6 | 2 | 2 | 2 | 6 | 6 | |
2004 | 8 | 5 | 1 | 2 | 11 | 8 | |
2006 | 10 | 1 | 3 | 6 | 6 | 17 | |
2007 | 2 | 0 | 0 | 2 | 1 | 4 | |
2009 | 8 | 5 | 1 | 2 | 17 | 6 | |
2011 | 10 | 5 | 2 | 3 | 18 | 11 | |
2013 | 8 | 3 | 4 | 1 | 16 | 9 | |
2015 | 8 | 3 | 2 | 3 | 12 | 15 | |
2017 | 10 | 2 | 2 | 6 | 8 | 17 | |
2019 | 10 | 4 | 2 | 4 | 13 | 13 |
*Denotes draws include knockout matches decided by a penalty shootout.
- Bronze background color indicates third or fourth-place finish (some competitions did not have a third place playoff match).
Head coaches
Archie Knox left his post as Scotland's National Youth Teams Coach on 30 August 2007 to take up a full-time with Bolton Wanderers as coaching co-ordinator, Maurice Malpas took temporary charge. In January 2008 the SFA appointed a new full-time coach in Billy Stark, who left his job as manager of Second Division side Queen's Park to take the position.[9] Stark resigned from the position in November 2014.[10]
Tenure | Head Coach/Manager |
---|---|
1975–1986 | Andy Roxburgh |
1986–1993 | Craig Brown |
1993–1998 | Tommy Craig[11] |
1998–2002 | Alex Smith[11][12] |
2002–2005 | Rainer Bonhof[12][13] |
2005–2006 | Maurice Malpas (caretaker)[14] |
2006–2007 | Archie Knox[15] |
2007–2008 | Maurice Malpas (caretaker)[16] |
2008–2014 | Billy Stark[9][10] |
2014–2015 | Ricky Sbragia (caretaker)[10] |
2015 | Danny Lennon (caretaker)[17] |
2015–2016 | Ricky Sbragia[18] |
2016–present | Scot Gemmill[1] |
Players
Leading appearances
As of 13 September 2018[2]
Rank | Player | Club(s) | Period | U-21 Caps |
---|---|---|---|---|
1 | Christian Dailly | Dundee United | 1990–1996 | 35 |
2 | Steven Pressley | Rangers, Coventry City, Dundee United | 1993–1996 | 27 |
3 | Paul Hanlon | Hibernian | 2009–2012 | 23 |
=4 | Craig Easton | Dundee United | 1997–2001 | 22 |
=4 | Gary Naysmith | Heart of Midlothian | 1996–1999 | 22 |
6 | Shaun Maloney | Celtic | 2001–2005 | 21 |
=7 | Stuart Armstrong | Dundee United | 2010–2014 | 20 |
=7 | Jamie McCunnie | Dundee United, Ross County, Dunfermline Athletic | 2001–2005 | 20 |
=7 | Jordan McGhee | Heart of Midlothian | 2013–present | 20 |
=10 | Stevie Crawford | Raith Rovers | 1994–1996 | 19 |
=10 | Ryan Jack | Aberdeen | 2011–2014 | 19 |
=10 | Mark Wilson | Dundee United, Celtic | 2004–2006 | 19 |
Note: Club(s) represents the permanent clubs during the player's time in the Under-21 team. Those players in bold are still eligible to play for the team at the moment.
Leading goalscorers
As of 13 September 2018[2]
Rank | Player | Club(s) | Period | U-21 Goals |
---|---|---|---|---|
=1 | Scott Booth | Aberdeen | 1990–1993 | 8 |
=1 | Jordan Rhodes | Huddersfield Town | 2011–2012 | 8 |
=3 | Jamie Murphy | Motherwell | 2008–2010 | 6 |
=3 | Chris Maguire | Aberdeen | 2008–2010 | 6 |
=3 | Jim Hamilton | Dundee, Heart of Midlothian | 1995–1997 | 6 |
=3 | Mark Burchill | Celtic | 1998–2001 | 6 |
=3 | Fraser Hornby | Everton | 2018– | 6 |
=8 | Gerry Creaney | Celtic | 1990–1992 | 5 |
=8 | Christian Dailly | Dundee United | 1990–1996 | 5 |
=8 | Steven Fletcher | Hibernian | 2006–2008 | 5 |
=8 | Simon Lynch | Celtic | 2002–2003 | 5 |
=8 | Shaun Maloney | Celtic | 2001–2005 | 5 |
=8 | Steven Naismith | Kilmarnock, Rangers | 2005–2008 | 5 |
=8 | Steven Thompson | Dundee United | 1997–1999 | 5 |
=8 | Tony Watt | Celtic | 2012–2013 | 5 |
Note: Club(s) represents the permanent clubs during the player's time in the Under-21s. Those players in bold are still eligible to play for the team at the moment.
Eligibility
The team is for players born in the year 21 years before the starting year of each tournament.[19] As each tournament normally takes two years to complete, players can continue to play for the under-21 team after their 22nd birthday.[19] As long as they are eligible, players can play at any level, making it possible to play for the under-21s, senior side and then return to the under-21 side.[19] It is now also possible to play for one country at youth level and another country at senior level (providing the player is eligible).[5] For instance, Nigel Quashie played for England under-21s and Scotland.[5] Until the late 1980s, teams were allowed to select some over-age players in the under-21 team,[20][21][22] similar to the present arrangement in football at the Summer Olympics.[23]
Current squad
The following players were selected for Euro 2019 qualifiers against Ukraine and England in October 2018.[24]
No. | Pos. | Player | Date of birth (age) | Caps | Goals | Club |
---|---|---|---|---|---|---|
1GK | Ross Doohan | (1998-03-29) 29 March 1998 | 3 | 0 | Ayr United (on loan from Celtic) | |
1GK | Ross Munro | (2000-04-01) 1 April 2000 | 0 | 0 | Ross County | |
1GK | Robby McCrorie | (1998-03-18) 18 March 1998 | 3 | 0 | Rangers | |
2DF | David Bates | (1996-10-05) 5 October 1996 | 2 | 0 | Hamburg | |
2DF | Ross McCrorie | (1998-03-18) 18 March 1998 | 8 | 0 | Rangers | |
2DF | Tom McIntyre | (1998-11-06) 6 November 1998 | 1 | 0 | Reading | |
2DF | Ryan Porteous | (1999-03-25) 25 March 1999 | 6 | 0 | Hibernian | |
2DF | Liam Smith | (1996-04-10) 10 April 1996 | 10 | 0 | Ayr United | |
2DF | Greg Taylor | (1997-11-05) 5 November 1997 | 12 | 0 | Kilmarnock | |
2DF | Ryan Williamson | (1996-03-14) 14 March 1996 | 4 | 0 | Dunfermline Athletic | |
3MF | Chris Cadden[b] | (1996-09-19) 19 September 1996 | 10 | 1 | Motherwell | |
3MF | Allan Campbell | (1998-07-04) 4 July 1998 | 11 | 0 | Motherwell | |
3MF | Lewis Ferguson | (1999-08-24) 24 August 1999 | 2 | 0 | Aberdeen | |
3MF | Billy Gilmour | (2001-06-11) 11 June 2001 | 6 | 1 | Chelsea | |
3MF | Michael Johnston | (1999-04-19) 19 April 1999 | 6 | 1 | Celtic | |
3MF | Stevie Mallan | (1996-03-25) 25 March 1996 | 8 | 1 | Hibernian | |
3MF | Lewis Morgan[b] | (1996-09-30) 30 September 1996 | 4 | 0 | Celtic | |
3MF | Elliot Watt | (2000-03-11) 11 March 2000 | 0 | 0 | Wolverhampton Wanderers | |
4FW | Eamonn Brophy | (1996-03-10) 10 March 1996 | 1 | 0 | Kilmarnock | |
4FW | Fraser Hornby | (1999-09-13) 13 September 1999 | 7 | 6 | Everton | |
4FW | Glenn Middleton | (2000-01-01) 1 January 2000 | 0 | 0 | Rangers | |
4FW | Oli Shaw | (1998-03-12) 12 March 1998 | 1 | 0 | Hibernian |
Recent call-ups
The following players have also been called up to the Scotland under-21 squad and remain eligible (current clubs shown).
Pos. | Player | Date of birth (age) | Caps | Goals | Club | Latest call-up |
---|---|---|---|---|---|---|
GK | Ryan Fulton | (1996-05-23) 23 May 1996 | 11 | 0 | Hamilton Academical | Ukraine, October 2018 |
GK | Josh Donaldson | (2000-05-05) 5 May 2000 | 0 | 0 | Dundee United | Andorra, March 2018 |
GK | Liam Kelly | (1996-01-23) 23 January 1996 | 2 | 0 | Livingston | Ukraine, 6 September 2016 |
GK | Robbie Mutch | (1998-08-20) 20 August 1998 | 0 | 0 | Falkirk | Slovakia, November 2016 |
GK | Jack Ruddy | (1997-12-27) 27 December 1997 | 1 | 0 | Wolverhampton Wanderers | Latvia, November 2017 |
DF | Kyle Cameron | (1997-01-15) 15 January 1997 | 1 | 0 | Torquay United | Slovakia, November 2016 |
DF | Chris Hamilton | (2001-06-13) 13 June 2001 | 0 | 0 | Heart of Midlothian | 2018 Toulon Tournament |
DF | Daniel Harvie | (1998-07-14) 14 July 1998 | 3 | 0 | Ayr United | 2018 Toulon Tournament |
DF | Alex Iacovitti | (1997-09-02) 2 September 1997 | 3 | 0 | Nottingham Forest | Estonia, March 2017 |
DF | Zak Jules | (1997-02-17) 17 February 1997 | 3 | 0 | Shrewsbury Town | Estonia, 27 March 2017 |
DF | Jason Kerr | (1997-02-06) 6 February 1997 | 0 | 0 | St Johnstone | 2018 Toulon Tournament |
DF | Calum MacDonald | (1997-12-18) 18 December 1997 | 1 | 0 | Derby County | Slovakia, November 2016 |
DF | Jamie McCart | (1997-06-20) 20 June 1997 | 0 | 0 | Inverness Caledonian Thistle | Estonia, March 2017 |
DF | Jordan McGhee | (1996-07-24) 24 July 1996 | 20 | 0 | Falkirk | Estonia, March 2017 |
DF | Scott McKenna[b] | (1996-11-12) 12 November 1996 | 5 | 0 | Aberdeen | Latvia, November 2017 |
DF | Calvin Miller | (1998-01-09) 9 January 1998 | 0 | 0 | Dundee (on loan from Celtic) | Andorra, March 2018 |
DF | Anthony Ralston | (1998-11-16) 16 November 1998 | 0 | 0 | Celtic | 2018 Toulon Tournament |
DF | Jake Sheppard | (1997-05-30) 30 May 1997 | 2 | 0 | Reading | Slovakia, November 2016 |
DF | John Souttar[b] | (1996-09-25) 25 September 1996 | 10 | 0 | Heart of Midlothian | Andorra, 6 September 2018 |
MF | Theo Archibald | (1998-03-05) 5 March 1998 | 1 | 0 | Forest Green Rovers (on loan from Brentford) | Latvia, November 2017 |
MF | Cammy Ballantyne | (1997-04-13) 13 April 1997 | 0 | 0 | Dumbarton | Estonia, March 2017 |
MF | Liam Burt | (1999-02-01) 1 February 1999 | 2 | 0 | Alloa Athletic (on loan from Rangers) | 2018 Toulon Tournament |
MF | Greg Docherty | (1996-09-10) 10 September 1996 | 3 | 0 | Shrewsbury Town (on loan from Rangers) | Andorra, March 2018 |
MF | Alan Forrest | (1996-09-09) 9 September 1996 | 1 | 0 | Ayr United | Slovakia, November 2016 |
MF | Adam Frizzell | (1998-01-22) 22 January 1998 | 0 | 0 | Queen of the South (on loan from Kilmarnock) | Netherlands, September 2017 |
MF | Liam Henderson | (1996-04-25) 25 April 1996 | 8 | 0 | Hellas Verona | Estonia, March 2017 |
MF | James Jones | (1996-02-13) 13 February 1996 | 3 | 0 | Crewe Alexandra | Estonia, March 2017 |
MF | Kyle Magennis | (1998-08-26) 26 August 1998 | 1 | 0 | St. Mirren | Netherlands, September 2018 |
MF | Aidan Nesbitt | (1997-02-05) 5 February 1997 | 2 | 0 | Milton Keynes Dons | Slovakia, November 2016 |
MF | Ruben Sammut | (1997-09-26) 26 September 1997 | 3 | 0 | Falkirk (on loan from Chelsea) | Estonia, March 2017 |
MF | Harvey St Clair | (1998-10-13) 13 October 1998 | 3 | 0 | Venezia | 2018 Toulon Tournament |
MF | Craig Storie | (1996-01-13) 13 January 1996 | 2 | 0 | Brechin City | Iceland, 5 October 2016 |
MF | Dom Thomas | (1996-02-14) 14 February 1996 | 1 | 0 | Kilmarnock | Latvia, November 2017 |
MF | Joe Thomson | (1997-01-14) 14 January 1997 | 0 | 0 | Dunfermline Athletic | Estonia, March 2017 |
MF | Iain Wilson | (1998-12-15) 15 December 1998 | 6 | 0 | Kilmarnock | Netherlands, September 2018 |
FW | Oliver Burke[b] | (1997-04-07) 7 April 1997 | 9 | 4 | West Bromwich Albion | Netherlands, September 2018 |
FW | Harry Cardwell | (1996-10-28) 28 October 1996 | 1 | 0 | Grimsby Town | Switzerland, 18 November 2014 |
FW | Ryan Hardie | (1997-03-17) 17 March 1997 | 6 | 1 | Livingston (on loan from Rangers) | Andorra, March 2018 |
FW | Jack Harper | (1996-02-28) 28 February 1996 | 0 | 0 | Malaga | Estonia, March 2017 |
FW | Oliver McBurnie[b] | (1996-06-04) 4 June 1996 | 10 | 2 | Swansea City | Latvia, November 2017 |
FW | Paul McMullan | (1996-02-25) 25 February 1996 | 0 | 0 | Dundee United | Estonia, March 2017 |
FW | Robbie Muirhead | (1996-03-08) 8 March 1996 | 0 | 0 | Dunfermline Athletic | Andorra, March 2018 |
FW | Jai Quitongo | (1997-09-14) 14 September 1997 | 1 | 0 | Partick Thistle | Slovakia, November 2016 |
FW | Frank Ross | (1998-02-18) 18 February 1998 | 0 | 0 | Aberdeen | Netherlands, September 2018 |
FW | Craig Wighton | (1997-07-27) 27 July 1997 | 2 | 0 | Heart of Midlothian | 2018 Toulon Tournament |
FW | Scott Wright | (1997-08-08) 8 August 1997 | 5 | 0 | Aberdeen | Andorra, 6 September 2018 |
Past squads
- 1996 European Championship squad
Notes
^ Under-23 competition.
^ abcdef Has played matches for the senior side.
References
^ ab "Scotland U21: Coach Ricky Sbragia makes way for Scot Gemmill". BBC Sport. BBC. 7 September 2016. Retrieved 7 September 2016..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ abcde "Alltime Player Records". www.fitbastats.com. Retrieved 13 September 2018.
^ "Alltime Club Records". www.fitbastats.com. Retrieved 13 October 2012.
^ "Results List". www.fitbastats.com. Retrieved 13 October 2012.
^ abc Abrahall, Csaba (January 2007). "Age of ascent". When Saturday Comes. Retrieved 13 October 2012.
^ Gibbons, Glenn (5 February 2009). "Craig Brown battles to preserve Scottish football rights by opposing Team GB". The Scotsman. Retrieved 31 July 2010.
^ "Bonhof hails defeated Scots". BBC Sport. BBC. 18 November 2003. Retrieved 13 October 2012.
^ "Coach Billy Stark proud of Scotland U21s development". BBC Sport. BBC. 17 November 2010. Retrieved 13 October 2012.
^ ab "Billy Stark". www.scottishfa.co.uk. Scottish Football Association. Retrieved 26 May 2012.
^ abc "Scotland: Billy Stark 'steps down' as under-21 coach". BBC Sport. BBC. 4 November 2014. Retrieved 4 November 2014.
^ ab "Football: Smith protects his youngsters". The Independent. 14 October 1998. Retrieved 5 November 2014.
^ ab "Bonhof for Scotland job". BBC Sport. BBC. 10 July 2002. Retrieved 5 November 2014.
^ "Bonhof chose to leave Scots U-21s". BBC Sport. BBC. 26 November 2005. Retrieved 5 November 2014.
^ "Malpas is the new Motherwell boss". BBC Sport. BBC. 17 May 2006. Retrieved 5 November 2014.
^ "Knox lands Scotland under-21 role". BBC Sport. BBC. 3 July 2006. Retrieved 26 May 2012.
^ "Malpas considering career change". BBC Sport. BBC. 3 January 2008. Retrieved 26 May 2012.
^ "Danny Lennon in temporary charge of Scotland under-21s". BBC Sport. BBC. 18 February 2015. Retrieved 18 February 2015.
^ "Ricky Sbragia is new Scotland Under-21 head coach". BBC Sport. BBC. 12 August 2015. Retrieved 12 August 2015.
^ abc Samuel, Martin (28 March 2011). "England must take on clubs and ensure young Lions are in it to win it". Daily Mail. Associated Newspapers. Retrieved 13 October 2012.
^ Paul, Ian (20 January 1984). "Scotland to warm up against France". The Herald. Herald & Times Group. Retrieved 13 October 2012.
^ Reynolds, Jim (6 February 1980). "Archibald is only over-age player in Stein's squad". The Herald. Herald & Times Group. Retrieved 13 October 2012.
^ Traynor, Jim (7 March 1989). "Young ones take on French mantle". The Herald. Herald & Times Group. Retrieved 13 October 2012.
^ "UEFA defends decision to keep over-age stars out of Olympics". The Argus Press. 3 February 1996. Retrieved 13 October 2012.
^ "Scotland Under-21 squad named for double-header against Ukraine and England". Scottish Football Association. 28 September 2018. Retrieved 28 September 2018.
External links
- SFA (under 21s)
Uefa Under-21 website Contains full results archive
Complete U21 results and player statistics at FitbaStats
Complete U23 results and player statistics at FitbaStats