Skate America
Skate America is an international, senior-level figure skating competition held as part of the ISU Grand Prix of Figure Skating series. It is hosted by U.S. Figure Skating. The location changes yearly. Medals are awarded in four disciplines: men's singles, ladies' singles, pair skating, and ice dancing.
The first Skate America (officially called Norton Skate) was held in 1979 in Lake Placid, New York, and was the test event for the 1980 Winter Olympic Games. It was incorporated into the Grand Prix Series in 1995, the year of the series' inception.
On September 27, 2001, the Heinz Frozen Foods Company, an affiliate of the H. J. Heinz Company, agreed to become an official sponsor of the U.S. Figure Skating. This gave them the right to rename the competition to Smart Ones Skate America, using their brand name of frozen foods.
Contents
1 Venues
2 Medalists
2.1 Men
2.2 Ladies
2.3 Pairs
2.4 Ice dancing
3 References
4 External links
Venues
Location | State | Arena | Years |
---|---|---|---|
Lake Placid | NY | Herb Brooks Arena | 1979, 1981, 1982, 2009, 2017 |
Rochester | NY | Rochester Community War Memorial | 1983 |
St. Paul | MN | St. Paul Civic Center | 1985 |
Portland | ME | Cumberland County Civic Center | 1986, 1988 |
Indianapolis | IN | Market Square Arena | 1989 |
Buffalo | NY | Buffalo Memorial Auditorium | 1990 |
Oakland | CA | Oakland Coliseum Arena | 1991 |
Atlanta | GA | Georgia Dome | 1992 |
Dallas | TX | Reunion Arena | 1993 |
Pittsburgh | PA | Mellon Arena | 1994, 2004 |
Detroit | MI | Cobo Arena | 1995, |
Springfield | MA | Springfield Civic Center | 1996 |
Detroit | MI | Joe Louis Arena | 1997, 1998, 2013 |
Colorado Springs | CO | World Arena | 1999, 2000, 2001 |
Spokane | WA | Spokane Arena | 2002 |
Reading | PA | Sovereign Center | 2003, 2007 |
Atlantic City | NJ | Boardwalk Hall | 2005 |
Hartford | CT | Hartford Civic Center | 2006 |
Everett | WA | Comcast Arena | 2008, 2018 |
Portland | OR | Rose Garden Arena | 2010 |
Ontario | CA | Citizens Business Bank Arena | 2011 |
Kent | WA | ShoWare Center | 2012 |
Chicago | IL | Sears Centre | 2014, 2016 |
Milwaukee | WI | UW–Milwaukee Panther Arena | 2015 |
Not held | - | - | 1980, 1984, 1987 |
Medalists
Men
Men's medalists | |||||
---|---|---|---|---|---|
Year | Location | Gold | Silver | Bronze | Details |
1979 | Lake Placid | Scott Hamilton | Scott Cramer | Jan Hoffmann | |
1980 | Competition not held | ||||
1981 | Lake Placid | Scott Hamilton | Robert Wagenhoffer | Brian Boitano | |
1982 | Lake Placid | Scott Hamilton | Heiko Fischer | Jozef Sabovčík | |
1983 | Rochester | Brian Boitano | Rudi Cerne | Bobby Beauchamp | |
1984 | Competition not held | ||||
1985 | St. Paul | Jozef Sabovčík | Brian Boitano | Viktor Petrenko | |
1986 | Portland, Maine | Brian Boitano | Viktor Petrenko | Daniel Doran | |
1987 | Competition not held | ||||
1988 | Portland, Maine | Christopher Bowman | Daniel Doran | Todd Eldredge | |
1989 | Indianapolis | Christopher Bowman | Viktor Petrenko | Kurt Browning | |
1990 | Buffalo | Viktor Petrenko | Christopher Bowman | Todd Eldredge | |
1991 | Oakland | Christopher Bowman | Petr Barna | Todd Eldredge | |
1992 | Atlanta | Todd Eldredge | Scott Davis | Mark Mitchell | |
1993 | Dallas | Viktor Petrenko | Brian Boitano | Alexei Urmanov | |
1994 | Pittsburgh | Todd Eldredge | Philippe Candeloro | Éric Millot | |
1995 | Detroit | Todd Eldredge | Michael Weiss | Alexander Abt | |
1996 | Springfield | Todd Eldredge | Alexei Urmanov | Alexei Yagudin | |
1997 | Detroit | Todd Eldredge | Evgeni Plushenko | Alexander Abt | |
1998 | Detroit | Alexei Yagudin | Michael Weiss | Alexei Urmanov | [1] |
1999 | Colorado Springs | Alexei Yagudin | Timothy Goebel | Elvis Stojko | [2] |
2000 | Colorado Springs | Timothy Goebel | Alexei Yagudin | Todd Eldredge | [3] |
2001 | Colorado Springs | Timothy Goebel | Takeshi Honda | Alexander Abt | [4] |
2002 | Spokane | Brian Joubert | Alexander Abt | Matthew Savoie | [5] |
2003 | Reading | Michael Weiss | Takeshi Honda | Zhang Min | [6] |
2004 | Pittsburgh | Brian Joubert | Ryan Jahnke | Michael Weiss | [7] |
2005 | Atlantic City | Daisuke Takahashi | Evan Lysacek | Brian Joubert | [8] |
2006 | Hartford | Nobunari Oda | Evan Lysacek | Alban Préaubert | [9] |
2007 | Reading | Daisuke Takahashi | Evan Lysacek | Patrick Chan | [10] |
2008 | Everett | Takahiko Kozuka | Johnny Weir | Evan Lysacek | [11] |
2009 | Lake Placid | Evan Lysacek | Shawn Sawyer | Ryan Bradley | [12] |
2010 | Portland, Oregon | Daisuke Takahashi | Nobunari Oda | Armin Mahbanoozadeh | [13] |
2011 | Ontario | Michal Březina | Kevin van der Perren | Takahiko Kozuka | [14] |
2012 | Kent | Takahiko Kozuka | Yuzuru Hanyu | Tatsuki Machida | [15] |
2013 | Detroit | Tatsuki Machida | Adam Rippon | Max Aaron | [16] |
2014 | Chicago | Tatsuki Machida | Jason Brown | Nam Nguyen | [17] |
2015 | Milwaukee | Max Aaron | Shoma Uno | Jason Brown | [18] |
2016 | Chicago | Shoma Uno | Jason Brown | Adam Rippon | [19] |
2017 | Lake Placid | Nathan Chen | Adam Rippon | Sergei Voronov | [20] |
2018 | Everett | Nathan Chen | Michal Březina | Sergei Voronov | [21] |
Ladies
Ladies' medalists | |||||
---|---|---|---|---|---|
Year | Location | Gold | Silver | Bronze | Details |
1979 | Lake Placid | Lisa-Marie Allen | Susanna Driano | Sandy Lenz | |
1980 | Competition not held | ||||
1981 | Lake Placid | Vikki de Vries | Elaine Zayak | Claudia Kristofics-Binder | |
1982 | Lake Placid | Rosalynn Sumners | Claudia Leistner | Kristiina Wegelius | |
1983 | Rochester | Tiffany Chin | Jill Frost | Kelly Webster | |
1984 | Competition not held | ||||
1985 | St. Paul | Debi Thomas | Tracey Wainman | Katrien Pauwels | |
1986 | Portland, Maine | Tiffany Chin | Tonya Harding | Agnès Gosselin | |
1987 | Competition not held | ||||
1988 | Portland, Maine | Claudia Leistner | Midori Ito | Kristi Yamaguchi | |
1989 | Indianapolis | Tonya Harding | Jill Trenary | Simone Lang | |
1990 | Buffalo | Kristi Yamaguchi | Midori Ito | Tonia Kwiatkowski | |
1991 | Oakland | Tonya Harding | Kristi Yamaguchi | Surya Bonaly | |
1992 | Atlanta | Yuka Sato | Nancy Kerrigan | Chen Lu | |
1993 | Dallas | Oksana Baiul | Surya Bonaly | Tonya Harding | |
1994 | Pittsburgh | Surya Bonaly | Michelle Kwan | Irina Slutskaya | |
1995 | Detroit | Michelle Kwan | Chen Lu | Irina Slutskaya | |
1996 | Springfield | Michelle Kwan | Tonia Kwiatkowski | Sydne Vogel | |
1997 | Detroit | Michelle Kwan | Tara Lipinski | Elena Sokolova | |
1998 | Detroit | Maria Butyrskaya | Elena Sokolova | Angela Nikodinov | [1] |
1999 | Colorado Springs | Michelle Kwan | Julia Soldatova | Elena Sokolova | [2] |
2000 | Colorado Springs | Michelle Kwan | Sarah Hughes | Elena Sokolova | [3] |
2001 | Colorado Springs | Michelle Kwan | Sarah Hughes | Viktoria Volchkova | [4] |
2002 | Spokane | Michelle Kwan | Ann Patrice McDonough | Elena Liashenko | [5] |
2003 | Reading | Sasha Cohen | Jennifer Kirk | Shizuka Arakawa | [6] |
2004 | Pittsburgh | Angela Nikodinov | Cynthia Phaneuf | Miki Ando | [7] |
2005 | Atlantic City | Elena Sokolova | Alissa Czisny | Yoshie Onda | [8] |
2006 | Hartford | Miki Ando | Kimmie Meissner | Mao Asada | [9] |
2007 | Reading | Kimmie Meissner | Miki Ando | Caroline Zhang | [10] |
2008 | Everett | Yuna Kim | Yukari Nakano | Miki Ando | [11] |
2009 | Lake Placid | Yuna Kim | Rachael Flatt | Júlia Sebestyén | [12] |
2010 | Portland, Oregon | Kanako Murakami | Rachael Flatt | Carolina Kostner | [13] |
2011 | Ontario | Alissa Czisny | Carolina Kostner | Viktoria Helgesson | [14] |
2012 | Kent | Ashley Wagner | Christina Gao | Adelina Sotnikova | [15] |
2013 | Detroit | Mao Asada | Ashley Wagner | Elena Radionova | [16] |
2014 | Chicago | Elena Radionova | Elizaveta Tuktamysheva | Gracie Gold | [17] |
2015 | Milwaukee | Evgenia Medvedeva | Gracie Gold | Satoko Miyahara | [18] |
2016 | Chicago | Ashley Wagner | Mariah Bell | Mai Mihara | [19] |
2017 | Lake Placid | Satoko Miyahara | Kaori Sakamoto | Bradie Tennell | [20] |
2018 | Everett | Satoko Miyahara | Kaori Sakamoto | Sofia Samodurova | [21] |
Pairs
Pairs medalists | |||||
---|---|---|---|---|---|
Year | Location | Gold | Silver | Bronze | Details |
1979 | Lake Placid | Sabine Baeß / Tassilo Thierbach | Caitlin Carruthers / Peter Carruthers | Vickie Heasley / Robert Wagenhoffer | |
1980 | Competition not held | ||||
1981 | Lake Placid | Barbara Underhill / Paul Martini | Caitlin Carruthers / Peter Carruthers | Elena Valova / Oleg Vasiliev | |
1982 | Lake Placid | Elena Valova / Oleg Vasiliev | Lea Ann Miller / William Fauver | Nelli Chervotkina / Viktor Teslia | |
1983 | Rochester | Caitlin Carruthers / Peter Carruthers | Jill Watson / Burt Lancon | Melinda Kunhegyi / Lyndon Johnston | |
1984 | Competition not held | ||||
1985 | St. Paul | Jill Watson / Peter Oppegard | Elena Bechke / Valeri Kornienko | Gillian Wachsman / Todd Waggoner | |
1986 | Portland, Maine | Katy Keeley / Joseph Mero | Denise Benning / Lyndon Johnston | Lyudmila Koblova / Andrei Kalitin | |
1987 | Competition not held | ||||
1988 | Portland, Maine | Natalia Mishkutenok / Artur Dmitriev | Marina Eltsova / Sergei Zaitsev | Natalie Seybold / Wayne Seybold | |
1989 | Indianapolis | Natalia Mishkutenok / Artur Dmitriev | Kristi Yamaguchi / Rudy Galindo | Peggy Schwarz / Alexander König | |
1990 | Buffalo | Marina Eltsova / Andrei Bushkov | Radka Kovaříková / René Novotný | Mandy Wötzel / Axel Rauschenbach | |
1991 | Oakland | Calla Urbanski / Rocky Marval | Elena Nikonova / Nikolai Apter | Peggy Schwarz / Alexander König | |
1992 | Atlanta | Marina Eltsova / Andrei Bushkov | Radka Kovaříková / René Novotný | Evgenia Shishkova / Vadim Naumov | |
1993 | Dallas | Evgenia Shishkova / Vadim Naumov | Kyoko Ina / Jason Dungjen | Karen Courtland / Todd Reynolds | |
1994 | Pittsburgh | Marina Eltsova / Andrei Bushkov | Evgenia Shishkova / Vadim Naumov | Radka Kovaříková / René Novotný | |
1995 | Detroit | Marina Eltsova / Andrei Bushkov | Jenni Meno / Todd Sand | Elena Berezhnaya / Oleg Shliakhov | |
1996 | Springfield | Oksana Kazakova / Artur Dmitriev | Shelby Lyons / Brian Wells | Stephanie Stiegler / John Zimmerman | |
1997 | Detroit | Marina Eltsova / Andrei Bushkov | Kyoko Ina / Jason Dungjen | Evgenia Shishkova / Vadim Naumov | |
1998 | Detroit | Elena Berezhnaya / Anton Sikharulidze | Kristy Wirtz / Kris Wirtz | Viktoria Maxiuta / Vladislav Zhovnirski | [1] |
1999 | Colorado Springs | Jamie Salé / David Pelletier | Sarah Abitbol / Stéphane Bernadis | Elena Berezhnaya / Anton Sikharulidze | [2] |
2000 | Colorado Springs | Jamie Salé / David Pelletier | Shen Xue / Zhao Hongbo | Tatiana Totmianina / Maxim Marinin | [3] |
2001 | Colorado Springs | Jamie Salé / David Pelletier | Kyoko Ina / John Zimmerman | Tatiana Totmianina / Maxim Marinin | [4] |
2002 | Spokane | Tatiana Totmianina / Maxim Marinin | Anabelle Langlois / Patrice Archetto | Pang Qing / Tong Jian | [5] |
2003 | Reading | Pang Qing / Tong Jian | Maria Petrova / Alexei Tikhonov | Zhang Dan / Zhang Hao | [6] |
2004 | Pittsburgh | Zhang Dan / Zhang Hao | Julia Obertas / Sergei Slavnov | Rena Inoue / John Baldwin | [7] |
2005 | Atlantic City | Zhang Dan / Zhang Hao | Rena Inoue / John Baldwin | Julia Obertas / Sergei Slavnov | [8] |
2006 | Hartford | Rena Inoue / John Baldwin | Dorota Siudek / Mariusz Siudek | Naomi Nari Nam / Themistocles Leftheris | [9] |
2007 | Reading | Jessica Dubé / Bryce Davison | Pang Qing / Tong Jian | Vera Bazarova / Yuri Larionov | [10] |
2008 | Everett | Aliona Savchenko / Robin Szolkowy | Keauna McLaughlin / Rockne Brubaker | Maria Mukhortova / Maxim Trankov | [11] |
2009 | Lake Placid | Shen Xue / Zhao Hongbo | Tatiana Volosozhar / Stanislav Morozov | Zhang Dan / Zhang Hao | [12] |
2010 | Portland, Oregon | Aliona Savchenko / Robin Szolkowy | Kirsten Moore-Towers / Dylan Moscovitch | Sui Wenjing / Han Cong | [13] |
2011 | Ontario | Aliona Savchenko / Robin Szolkowy | Zhang Dan / Zhang Hao | Kirsten Moore-Towers / Dylan Moscovitch | [14] |
2012 | Kent | Tatiana Volosozhar / Maxim Trankov | Pang Qing / Tong Jian | Caydee Denney / John Coughlin | [15] |
2013 | Detroit | Tatiana Volosozhar / Maxim Trankov | Kirsten Moore-Towers / Dylan Moscovitch | Ksenia Stolbova / Fedor Klimov | [16] |
2014 | Chicago | Yuko Kavaguti / Alexander Smirnov | Haven Denney / Brandon Frazier | Peng Cheng / Zhang Hao | [17] |
2015 | Milwaukee | Sui Wenjing / Han Cong | Alexa Scimeca / Chris Knierim | Julianne Séguin / Charlie Bilodeau | [18] |
2016 | Chicago | Julianne Séguin / Charlie Bilodeau | Haven Denney / Brandon Frazier | Evgenia Tarasova / Vladimir Morozov | [19] |
2017 | Lake Placid | Aliona Savchenko / Bruno Massot | Yu Xiaoyu / Zhang Hao | Meghan Duhamel / Eric Radford | [20] |
2018 | Everett | Evgenia Tarasova / Vladimir Morozov | Alisa Efimova / Alexander Korovin | Ashley Cain / Timothy LeDuc | [21] |
Ice dancing
Ice dancing medalists | |||||
---|---|---|---|---|---|
Year | Location | Gold | Silver | Bronze | Details |
1979 | Lake Placid | Krisztina Regőczy / András Sallay | Natalia Bestemianova / Andrei Bukin | Lorna Wighton / John Dowding | |
1980 | Competition not held | ||||
1981 | Lake Placid | Judy Blumberg / Michael Seibert | Elena Garanina / Igor Zavozin | Karen Barber / Nicky Slater | |
1982 | Lake Placid | Elisa Spitz / Scott Gregory | Elena Garanina / Igor Zavozin | Karyn Garossino / Rod Garossino | |
1983 | Rochester | Elisa Spitz / Scott Gregory | Kelly Johnson / John Thomas | Wendy Sessions / Stephen Williams | |
1984 | Competition not held | ||||
1985 | St. Paul | Renée Roca / Donald Adair | Irina Zhuk / Oleg Petrov | Antonia Becherer / Ferdinand Becherer | |
1986 | Portland, Maine | Isabelle Duchesnay / Paul Duchesnay | Suzanne Semanick / Scott Gregory | Jo-Anne Borlase / Scott Chalmers | |
1987 | Competition not held | ||||
1988 | Portland, Maine | Susan Wynne / Joseph Druar | Svetlana Liapina / Gorsha Sur | Renée Roca / James Yorke | |
1989 | Indianapolis | Maya Usova / Alexander Zhulin | April Sargent / Russ Witherby | Jo-Anne Borlase / Martin Smith | |
1990 | Buffalo | Stefania Calegari / Pasquale Camerlengo | Isabelle Sarech / Xavier Debernis | Ilona Melnichenko / Gennadi Kaskov | |
1991 | Oakland | Tatiana Navka / Samuel Gezalian | Susanna Rahkamo / Petri Kokko | Dominique Yvon / Frédéric Palluel | |
1992 | Atlanta | Maya Usova / Alexander Zhulin | Sophie Moniotte / Pascal Lavanchy | Elizabeth Punsalan / Jerod Swallow | |
1993 | Dallas | Sophie Moniotte / Pascal Lavanchy | Kateřina Mrázová / Martin Šimeček | Renée Roca / Gorsha Sur | |
1994 | Pittsburgh | Elizabeth Punsalan / Jerod Swallow | Marina Anissina / Gwendal Peizerat | Elizaveta Stekolnikova / Dmitri Kazarliga | |
1995 | Detroit | Oksana Grishuk / Evgeni Platov | Anjelika Krylova / Oleg Ovsyannikov | Renée Roca / Gorsha Sur | |
1996 | Springfield | Anjelika Krylova / Oleg Ovsyannikov | Irina Lobacheva / Ilia Averbukh | Sophie Moniotte / Pascal Lavanchy | |
1997 | Detroit | Elizabeth Punsalan / Jerod Swallow | Barbara Fusar-Poli / Maurizio Margaglio | Anna Semenovich / Vladimir Fedorov | |
1998 | Detroit | Marina Anissina / Gwendal Peizerat | Irina Lobacheva / Ilia Averbukh | Barbara Fusar-Poli / Maurizio Margaglio | [1] |
1999 | Colorado Springs | Barbara Fusar-Poli / Maurizio Margaglio | Irina Lobacheva / Ilia Averbukh | Naomi Lang / Peter Tchernyshev | [2] |
2000 | Colorado Springs | Barbara Fusar-Poli / Maurizio Margaglio | Margarita Drobiazko / Povilas Vanagas | Shae-Lynn Bourne / Viktor Kraatz | [3] |
2001 | Colorado Springs | Shae-Lynn Bourne / Victor Kraatz | Galit Chait / Sergei Sakhnovski | Margarita Drobiazko / Povilas Vanagas | [4] |
2002 | Spokane | Elena Grushina / Ruslan Goncharov | Tatiana Navka / Roman Kostomarov | Tanith Belbin / Benjamin Agosto | [5] |
2003 | Reading | Tanith Belbin / Benjamin Agosto | Elena Grushina / Ruslan Goncharov | Isabelle Delobel / Olivier Schoenfelder | [6] |
2004 | Pittsburgh | Tanith Belbin / Benjamin Agosto | Galit Chait / Sergei Sakhnovski | Megan Wing / Aaron Lowe | [7] |
2005 | Atlantic City | Tanith Belbin / Benjamin Agosto | Isabelle Delobel / Olivier Schoenfelder | Oksana Domnina / Maxim Shabalin | [8] |
2006 | Hartford | Albena Denkova / Maxim Staviski | Melissa Gregory / Denis Petukhov | Nathalie Péchalat / Fabian Bourzat | [9] |
2007 | Reading | Tanith Belbin / Benjamin Agosto | Nathalie Péchalat / Fabian Bourzat | Federica Faiella / Massimo Scali | [10] |
2008 | Everett | Isabelle Delobel / Olivier Schoenfelder | Tanith Belbin / Benjamin Agosto | Sinead Kerr / John Kerr | [11] |
2009 | Lake Placid | Tanith Belbin / Benjamin Agosto | Anna Cappellini / Luca Lanotte | Alexandra Zaretsky / Roman Zaretsky | [12] |
2010 | Portland, Oregon | Meryl Davis / Charlie White | Vanessa Crone / Paul Poirier | Maia Shibutani / Alex Shibutani | [13] |
2011 | Ontario | Meryl Davis / Charlie White | Nathalie Péchalat / Fabian Bourzat | Isabella Tobias / Deividas Stagniūnas | [14] |
2012 | Kent | Meryl Davis / Charlie White | Ekaterina Bobrova / Dmitri Soloviev | Kaitlyn Weaver / Andrew Poje | [15] |
2013 | Detroit | Meryl Davis / Charlie White | Anna Cappellini / Luca Lanotte | Maia Shibutani / Alex Shibutani | [16] |
2014 | Chicago | Madison Chock / Evan Bates | Maia Shibutani / Alex Shibutani | Alexandra Stepanova / Ivan Bukin | [17] |
2015 | Milwaukee | Madison Chock / Evan Bates | Victoria Sinitsina / Nikita Katsalapov | Piper Gilles / Paul Poirier | [18] |
2016 | Chicago | Maia Shibutani / Alex Shibutani | Madison Hubbell / Zachary Donohue | Ekaterina Bobrova / Dmitri Soloviev | [19] |
2017 | Lake Placid | Maia Shibutani / Alex Shibutani | Anna Cappellini / Luca Lanotte | Victoria Sinitsina / Nikita Katsalapov | [20] |
2018 | Everett | Madison Hubbell / Zachary Donohue | Charlène Guignard / Marco Fabbri | Tiffany Zahorski / Jonathan Guerreiro | [21] |
References
^ abcd "1998 Skate America". International Skating Union. Archived from the original on 2007-09-30..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ abcd "1999 Skate America". International Skating Union. Archived from the original on 2006-12-31.
^ abcd "2000 Skate America". International Skating Union. Archived from the original on 2006-12-31.
^ abcd "2001 Skate America". International Skating Union.
^ abcd "2002 Skate America". International Skating Union.
^ abcd "2003 Skate America". International Skating Union.
^ abcd "2004 Skate America". International Skating Union.
^ abcd "2005 Skate America". International Skating Union.
^ abcd "2006 Skate America". International Skating Union.
^ abcd "2007 Skate America". International Skating Union.
^ abcd "2008 Skate America". International Skating Union.
^ abcd "2009 Skate America". International Skating Union.
^ abcd "2010 Skate America". International Skating Union.
^ abcd "2011 Skate America". International Skating Union.
^ abcd "2012 Skate America". International Skating Union.
^ abcd "2013 Skate America". International Skating Union.
^ abcd "2014 Skate America". International Skating Union.
^ abcd "2015 Skate America". International Skating Union.
^ abcd "2016 Skate America". International Skating Union.
^ abcd "2017 Skate America". International Skating Union.
^ abcd Cite error: The named referenceGPUSA2018res
was invoked but never defined (see the help page).
External links
Wikimedia Commons has media related to Skate America. |
1997 Skate America at the U.S. Figure Skating
1998 Skate America at the U.S. Figure Skating
2001 Skate America at the U.S. Figure Skating
2002 Skate America at the U.S. Figure Skating
2003 Skate America at the U.S. Figure Skating
2004 Skate America at the U.S. Figure Skating
2005 Skate America at the U.S. Figure Skating
2006 Skate America at the U.S. Figure Skating
2007 Skate America at the U.S. Figure Skating
2008 Skate America at the U.S. Figure Skating
2009 Skate America at the U.S. Figure Skating
2010 Skate America at the U.S. Figure Skating
2011 Skate America at the U.S. Figure Skating
2012 Skate America at the U.S. Figure Skating
2013 Skate America at the U.S. Figure Skating
2014 Skate America at the U.S. Figure Skating
2015 Skate America at the U.S. Figure Skating
2016 Skate America at the U.S. Figure Skating