Madrid Open (golf)
The Madrid Open was an annual men's golf tournament which was held in and around the Spanish capital Madrid from 1968 to 2007, apart from a seven-year gap from 1994 to 2000.
It was an official money event on the European Tour since the tour's first official season in 1972 until 2007. Spain was the only country other than the UK which hosted more than one event in 1972, the other tournament in the country being the Spanish Open.
The tournament has had several sponsored names over the years. In 2006 the tournament moved to a new slot and was played the same September week as the 16-man HSBC World Match Play Championship. The 2006 prize fund was €1 million, which is one of the smaller purses on the European Tour. In 2007, the event moved to October, but it was once again be an alternate event to the HSBC World Match Play Championship, which was also rescheduled. It was dropped from the 2008 schedule, with a new tournament named the Madrid Masters taking its place.
Winners
Year | Winner | Country | Score | To par | Margin of victory | Runner(s)-up |
---|---|---|---|---|---|---|
Open de Madrid Valle Romano | ||||||
2007 | Mads Vibe-Hastrup | Denmark | 272 | −16 | 3 strokes | Alejandro Cañizares |
XXXII Banco Madrid Valle Romano Open de Madrid Golf Masters | ||||||
2006 | Ian Poulter | England | 266 | −22 | 5 strokes | Ignacio Garrido |
Open de Madrid | ||||||
2005 | Raphaël Jacquelin | France | 261 | −23 | 3 strokes | Paul Lawrie |
2004 | Richard Sterne | South Africa | 266 | −18 | 1 stroke | Anders Hansen |
Telefónica Open de Madrid | ||||||
2003 | Ricardo González | Argentina | 270 | −14 | 1 stroke | Paul Casey Pádraig Harrington Nick O'Hern Mårten Olander |
2002 | Steen Tinning | Denmark | 265 | −19 | 1 stroke | Andrew Coltart Brian Davis Adam Scott |
2001 | Retief Goosen | South Africa | 264 | −20 | Playoff | Steve Webster |
Madrid Open | ||||||
1994-2000: No tournament | ||||||
1993 | Des Smyth | Ireland | 272 | −16 | 3 strokes | Domingo Hospital José Rivero Mark Roe Wayne Westner |
Iberia Madrid Open | ||||||
1992 | David Feherty | Northern Ireland | 272 | −16 | 4 strokes | Mark McNulty |
Madrid Open | ||||||
1991 | Andrew Sherborne | England | 272 | −16 | 1 stroke | Miguel Ángel Martín |
Cespa Madrid Open | ||||||
1990 | Bernhard Langer | West Germany | 270 | −18 | 1 stroke | Rodger Davis |
1989 | Seve Ballesteros (3) | Spain | 272 | −16 | 1 stroke | Howard Clark |
1988 | Derrick Cooper | England | 275 | −13 | 1 stroke | Miguel Ángel Martín Manuel Piñero |
1987 | Ian Woosnam | Wales | 269 | −19 | 3 strokes | Wayne Grady |
1986 | Howard Clark (2) | England | 274 | −14 | 1 stroke | Seve Ballesteros |
1985 | Manuel Piñero (2) | Spain | 278 | −10 | Playoff | José María Cañizares |
1984 | Howard Clark | England | 274 | −14 | 3 strokes | José María Cañizares |
1983 | Sandy Lyle | Scotland | 285 | −3 | 2 strokes | Gordon J. Brand |
1982 | Seve Ballesteros (2) | Spain | 273 | −15 | 1 stroke | José María Cañizares |
Madrid Open | ||||||
1981 | Manuel Piñero | Spain | 279 | −9 | 5 strokes | Des Smyth |
1980 | Seve Ballesteros | Spain | 270 | −18 | 3 strokes | Manuel Piñero |
1979 | Simon Hobday | South Africa | 285 | −3 | 2 strokes | Francisco Abreu Gordon J. Brand Tienie Britz |
1978 | Howard Clark | England | 282 | −6 | 2 strokes | José María Cañizares |
1977 | Antonio Garrido | Spain | 278 | −10 | 3 strokes | Francisco Abreu |
1976 | Francisco Abreu | Spain | 275 | −13 | 9 strokes | Antonio Garrido |
1975 | Bob Shearer | Australia | 135 | −9 | 3 strokes | Dale Hayes Norman Wood |
1974 | Manuel Piñero | Spain | 283 | −5 | Playoff | Valentín Barrios |
1973 | Germán Garrido (2) | Spain | 287 | −1 | 1 stroke | Emilio Perera |
1972 | Jimmy Kinsella | Ireland | 283 | −5 | 1 stroke | José María Cañizares |
1971 | Valentín Barrios | Spain | 285 | −3 | 2 strokes | Antonio Garrido Tomas Lopez |
1970 | Manuel Cabrera | Spain | 286 | −2 | 2 strokes | Neil Coles |
1969 | Ramón Sota | Spain | 278 | −10 | 8 strokes | |
1968 | Germán Garrido | Spain | 279 | −9 |
External links
- Coverage on the European Tour's official site