2005 European Short Course Swimming Championships
Official event logo
The European Short Course Championships 2005 were held in Trieste, Italy, from 8–11 December.
Contents
1 Medal table
2 Men's events
2.1 50 m freestyle
2.2 100 m freestyle
2.3 200 m freestyle
2.4 400 m freestyle
2.5 1500 m freestyle
2.6 50 m backstroke
2.7 100 m backstroke
2.8 200 m backstroke
2.9 50 m breaststroke
2.10 100 m breaststroke
2.11 200 m breaststroke
2.12 50 m butterfly
2.13 100 m butterfly
2.14 200 m butterfly
2.15 100 m individual medley
2.16 200 m individual medley
2.17 400 m individual medley
2.18 4×50 m freestyle relay
2.19 4×50 m medley relay
3 Women's events
3.1 50 m freestyle
3.2 100 m freestyle
3.3 200 m freestyle
3.4 400 m freestyle
3.5 800 m freestyle
3.6 50 m backstroke
3.7 100 m backstroke
3.8 200 m backstroke
3.9 50 m breaststroke
3.10 100 m breaststroke
3.11 200 m breaststroke
3.12 50 m butterfly
3.13 100 m butterfly
3.14 200 m butterfly
3.15 100 m individual medley
3.16 200 m individual medley
3.17 400 m individual medley
3.18 4×50 m freestyle relay
3.19 4×50 m medley relay
4 References
Medal table
* Host nation (Italy)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 5 | 4 | 7 | 16 | |
| 2 | 5 | 4 | 2 | 11 | |
| 3 | 5 | 1 | 2 | 8 | |
| 4 | 4 | 0 | 1 | 5 | |
| 5 | 3 | 4 | 6 | 13 | |
| 6 | 3 | 3 | 2 | 8 | |
| 7 | 3 | 2 | 3 | 8 | |
| 8 | 3 | 2 | 1 | 6 | |
| 9 | 2 | 8 | 4 | 14 | |
| 10 | 1 | 3 | 4 | 8 | |
| 11 | 1 | 3 | 0 | 4 | |
| 12 | 1 | 1 | 1 | 3 | |
| 13 | 1 | 0 | 2 | 3 | |
| 14 | 1 | 0 | 1 | 2 | |
| 15 | 1 | 0 | 0 | 1 | |
| 16 | 0 | 1 | 1 | 2 | |
| 17 | 0 | 1 | 0 | 1 | |
| 18 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (20 nations) | 39 | 37 | 40 | 116 | |
Men's events
50 m freestyle
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Mark Foster | 21.27 | ||
Frédérick Bousquet | 21.47 | ||
Johan Kenkhuis | 21.51 |
100 m freestyle
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Filippo Magnini | 46.52 ER | ||
Steffen Deibler | 47.43 | ||
Evgeny Lagunov | 47.55 |
200 m freestyle
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Filippo Magnini | 1:42.89 | ||
Massimiliano Rosolino | 1:43.32 | ||
Ross Davenport | 1:43.93 |
400 m freestyle
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Yuri Prilukov | 3:37.81 ER | ||
Paweł Korzeniowski | 3:38.20 | ||
Paul Biedermann | 3:39.88 |
1500 m freestyle
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Yuri Prilukov | 14:27.12 ER | ||
David Davies | 14:35.94 | ||
Mateusz Sawrymowicz | 14:38.86 |
50 m backstroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Thomas Rupprath | 23.57 | ||
Arkady Vyatchanin | 23.95 | ||
Liam Tancock | 24.06 |
100 m backstroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
László Cseh | 51.29 | ||
Arkady Vyatchanin | 51.47 | ||
Thomas Rupprath | 51.50 |
200 m backstroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Markus Rogan | 1:50.43 WR | ||
Arkady Vyatchanin | 1:50.77 | ||
Gordan Kožulj | 1:53.01 |
50 m breaststroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Oleg Lisogor | 26.67 | ||
Alessandro Terrin | 26.79 | ||
Matjaž Markič | 27.08 |
100 m breaststroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Oleg Lisogor | 58.07 | ||
Romanos Alyfantis | 58.08 | ||
Valeriy Dymo | 58.60 |
200 m breaststroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Sławomir Kuczko | 2:07.01 | ||
Grigory Falko | 2:07.04 | ||
Paolo Bossini | 2:07.70 |
50 m butterfly
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Lars Frölander | 23.08 | ||
Mark Foster | 23.12 | ||
Matti Rajakylä | 23.17 |
100 m butterfly
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Thomas Rupprath | 50.55 | ||
Yevgeni Korotyshkin | 51.32 | ||
Peter Mankoč | 51.47 |
200 m butterfly
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Paweł Korzeniowski | 1:50.89 | ||
Helge Meeuw | 1:52.49 | ||
Nikolay Skvortsov | 1:53.58 |
100 m individual medley
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Peter Mankoč | 52.65 | ||
Oleg Lisogor | 53.38 | ||
Vytautas Janušaitis | 54.16 |
200 m individual medley
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
László Cseh | 1:53.46 WR | ||
Vytautas Janušaitis | 1:55.52 | ||
Alessio Boggiatto | 1:56.11 |
400 m individual medley
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
László Cseh | 4:00.37 WR | ||
Luca Marin | 4:02.88 | ||
Alessio Boggiatto | 4:06.38 |
4×50 m freestyle relay
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Mark Veens Mitja Zastrow Gijs Damen Johan Kenkhuis | 1:25.03 WR | ||
Julien Sicot David Maitre Alain Bernard Frédérick Bousquet | 1:25.40 | ||
Mark Foster Liam Tancock Chris Cozens Anthony Howard | 1:25.85 |
4×50 m medley relay
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Thomas Rupprath Mark Warnecke Johannes Dietrich Steffen Deibler | 1:34.83 | ||
Andriy Oleynyk Oleg Lisogor Sergiy Breus Vyacheslav Shyrshov | 1:34.91 | ||
Liam Tancock Chris Cook Matthew Clay Mark Foster | 1:35.22 |
Women's events
50 m freestyle
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Marleen Veldhuis | 24.32 | ||
Cristina Chiuso | 24.37 | ||
Anna-Karin Kammerling | 24.52 |
100 m freestyle
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Marleen Veldhuis | 52.84 | ||
Hanna-Maria Seppälä | 53.36 | ||
Petra Dallmann | 53.56 | ||
Alena Popchanka | 53.56 |
200 m freestyle
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Josefin Lillhage | 1:55.54 | ||
Federica Pellegrini | 1:55.54 | ||
Paulina Barzycka | 1:55.97 |
400 m freestyle
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Laure Manaudou | 3:56.79 WR | ||
Joanne Jackson | 4:01.12 | ||
Federica Pellegrini | 4:02.81 |
800 m freestyle
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Laure Manaudou | 8:11.25 WR | ||
Anastasia Ivanenko | 8:14.51 | ||
Flavia Rigamonti | 8:20.32 |
50 m backstroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Louise Ørnstedt | 27.26 | ||
Janine Pietsch | 27.47 | ||
Aleksandra Gerasimenya | 27.59 |
100 m backstroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Laure Manaudou | 58.12 | ||
Louise Ørnstedt | 58.63 | ||
Janine Pietsch | 58.65 |
200 m backstroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Irina Amshennikova | 2:05.12 | ||
Louise Ørnstedt | 2:06.44 | ||
Annika Liebs | 2:06.73 |
50 m breaststroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Janne Schaefer | 30.62 | ||
Beata Kaminska | 30.71 | ||
Elena Bogomazova | 30.88 |
100 m breaststroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Beata Kaminska | 1:06.51 | ||
Elena Bogomazova | 1:06.89 | ||
Simone Weiler | 1:06.98 | ||
Chiara Boggiatto | 1:06.98 |
200 m breaststroke
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Anne Poleska | 2:23.06 | ||
Katarzyna Dulian | 2:23.24 | ||
Chiara Boggiatto | 2:23.40 |
50 m butterfly
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Anna-Karin Kammerling | 26.05 | ||
Inge Dekker | 26.20 | ||
Fabienne Nadarajah | 26.32 |
100 m butterfly
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Martina Moravcová | 58.19 | ||
Alena Popchanka | 58.27 | ||
Johanna Sjöberg | 58.39 |
200 m butterfly
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Beatrix Boulsevicz | 2:06.62 | ||
Mette Jacobsen | 2:07.12 | ||
Aurore Mongel | 2:07.52 |
100 m individual medley
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Hanna-Maria Seppälä | 1:00.71 | ||
Hanna Eriksson | 1:01.18 | ||
Hinkelien Schreuder | 1:01.21 |
200 m individual medley
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Katarzyna Baranowska | 2:10.25 | ||
Aleksandra Urbanczyk | 2:11.11 | ||
Daria Belyakina | 2:11.62 |
400 m individual medley
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Katarzyna Baranowska | 4:33.70 | ||
Anastasia Ivanenko | 4:35.27 | ||
Zsuzsanna Jakabos | 4:35.68 |
4×50 m freestyle relay
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Hinkelien Schreuder Inge Dekker Chantal Groot Marleen Veldhuis | 1:36.27 WR | ||
Johanna Sjöberg Anna-Karin Kammerling Josefin Lillhage Therese Alshammar | 1:36.75 | ||
Dorothea Brandt Daniela Samulski Petra Dallmann Daniela Götz | 1:38.90 |
4×50 m medley relay
| RANK | FINAL | COUNTRY | TIME |
|---|---|---|---|
Hinkelien Schreuder Moniek Nijhuis Inge Dekker Marleen Veldhuis | 1:47.44 WR | ||
Janine Pietsch Janne Schaefer Daniela Samulski Dorothea Brandt | 1:47.68 | ||
Therese Alshammar Rebecca Ejdervik Anna-Karin Kammerling Josefin Lillhage | 1:49.07 |
References
- Official Results
- Swim Rankings Results[permanent dead link]
- Race-analysis by professor Rein Haljand