Comarnic
Comarnic | ||
|---|---|---|
Town | ||
| ||
Location of Comarnic | ||
| Coordinates: 45°15′4″N 25°38′7″E / 45.25111°N 25.63528°E / 45.25111; 25.63528Coordinates: 45°15′4″N 25°38′7″E / 45.25111°N 25.63528°E / 45.25111; 25.63528 | ||
| Country | ||
| County | Prahova County | |
| Status | Town | |
| Government | ||
| • Mayor | Dorian Vasile Botoacă (Ind.) | |
| Area | ||
| • Total | 89.97 km2 (34.74 sq mi) | |
| Population (2002) | ||
| • Total | 13,500 | |
| Time zone | UTC+2 (EET) | |
| • Summer (DST) | UTC+3 (EEST) | |
| Website | http://www.primariacomarnic.ro/ | |
Comarnic (Romanian pronunciation: [koˈmarnik]) is a town in Prahova County, Romania, with a population of 13,500. Four villages are administered by the town: Ghioșești, Podu Lung, Poiana and Posada.
| Historical population | ||
|---|---|---|
| Year | Pop. | ±% |
| 1977 | 13,703 | — |
| 1992 | 13,762 | +0.4% |
| 2002 | 13,532 | −1.7% |
| 2011 | 11,732 | −13.3% |
| Source: Census data | ||
Etymology
Its name origin is the Romanian word "comarnic", which is a kind of a shepherd's hut [1] of Slavic origin: komar=mosquito+ -nik, literally, "retreat from mosquitoes". It is used for milking sheep and storing milk and other dairy products.[2][3]
References
| Wikimedia Commons has media related to Comarnic. |
^ Romanian-English translation for "comarnic-coliba-de-pastor"
^ Tradiţii pe meleaguri chiojdene Archived 2012-05-07 at the Wayback Machine (in Romanian)
^ Suitul oilor la munte, măsura laptelui (in Romanian)
This Prahova County location article is a stub. You can help Wikipedia by expanding it. |