Athletics at the 1974 British Commonwealth Games
| Athletics at the 10th British Commonwealth Games | |
|---|---|
The QE II Park was purpose-built for the 1974 Games. | |
| Host city | Christchurch, New Zealand |
| Date(s) | 25 January – 2 February 1974 |
| Main stadium | Queen Elizabeth II Park |
| Level | Senior |
| Participation | 468 athletes from 35 nations |
| Events | 37 |
| Records set | 1 WR, 18 GR |
← 1970 Edinburgh 1978 Edmonton → 1978 Commonwealth Games | |
At the 1974 British Commonwealth Games, the athletics events were held at the Queen Elizabeth II Park in Christchurch, New Zealand between 25 January and 2 February. Athletes competed in 37 events — 23 for men and 14 for women.
Contents
1 Medal summary
1.1 Men
1.2 Women
2 Medal table
3 Participating nations
4 References
Medal summary
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: +0.8 m/s) | 10.38 | 10.51 | 10.51 | |||
| 200 metres (wind: -0.6 m/s) | 20.73 | 20.97 | 21.08 | |||
| 400 metres | 46.04 | 46.07 | 46.16 | |||
| 800 metres | 1:43.91 GR | 1:44.39 | 1:44.92 | |||
| 1500 metres | 3:32.16 WR | 3:32.52 | 3:33.16 | |||
| 5000 metres | 13:14.4 GR | 13:14.6 | 13:23.6 | |||
| 10,000 metres | 27:46.40 | 27:48.49 | 27:56.96 | |||
| Marathon | 2:09:12 GR | 2:11:19 | 2:12:55 | |||
| 110 metres hurdles (wind: -0.1 m/s) | 13.69 GR | 13.84 | 13.88 | |||
| 400 metres hurdles | 48.83 GR | 49.32 | 49.34 | |||
| 3000 metres steeplechase | 8:20.67 GR | 8:24.8 | 8:28.51 | |||
| 4 × 100 metres relay | Greg Lewis Laurie D'Arcy Andrew Ratcliffe Graham Haskell | 39.31 GR | Albert Lomotey Ohene Karikari Kofi Okyir George Daniels | 39.61 | Timon Oyebami Benedict Majekodunmi Kola Abdulai James Olakunle | 39.70 |
| 4 × 400 metres relay | Charles Asati Francis Musyoki Bill Koskei Julius Sang | 3:04.43 | Alan Pascoe Andy Carter John Wilson Bill Hartley | 3:06.66 | Pius Olowu William Dralu Samuel Kakonge Silver Ayoo | 3:07.45 |
| 20 miles walk | 2:35:23 | 2:39:03 | 2:42:09 | |||
| High jump | 2.16 GR | 2.14 | 2.12 | |||
| Pole vault | 5.05 | 5.00 | 5.00 | |||
| Long jump | 7.94 | 7.92 | 7.75 | |||
| Triple jump | 16.50 | 16.44 | 16.23 | |||
| Shot put | 20.74 GR | 19.36 | 18.68 | |||
| Discus throw | 63.08 GR | 59.48 | 57.22 | |||
| Hammer throw | 69.56 | 68.02 | 67.48 | |||
| Javelin throw | 84.92 GR | 79.92 | 77.56 | |||
| Decathlon | 7417 | 7277 | 7270 | |||
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres (wind: +0.5 m/s) | 11.27 GR | 11.31 | 11.50 | |||
| 200 metres (wind: +0.2 m/s) | 22.50 GR | 22.73 | 22.90 | |||
| 400 metres | 51.67 | 51.94 | 52.08 | |||
| 800 metres | 2:01.11 GR | 2:02.04 | 2:02.61 | |||
| 1500 metres | 4:07.08 GR | 4:10.66 | 4:12.26 | |||
| 100 metres hurdles (wind: +1.0 m/s) | 13.45 | 13.54 | 13.69 | |||
| 4 × 100 metres relay | Denise Robertson Jennifer Lamy Raelene Boyle Robyn Boak | 43.51 GR | Barbara Martin Andrea Lynch Judy Vernon Sonia Lannaman | 44.30 | Alice Annum Hannah Afriyie Josephine Ocran Rose Asiedua | 44.35 |
| 4 × 400 metres relay | Jannette Roscoe Ruth Kennedy Susan Pettett Verona Elder | 3:29.23 | Charlene Rendina Judy Canty Margaret Ramsay Terri Cater | 3:30.72 | Brenda Walsh Margaret McGowen Maureen Crowley Yvonne Saunders | 3:33.92 |
| High jump | 1.84 | 1.82 | 1.80 | |||
| Long jump | 6.46 | 6.38 | 6.38 | |||
| Shot put | 16.12 | 15.29 | 15.24 | |||
| Discus throw | 55.52 GR | 53.94 | 53.16 | |||
| Javelin throw | 55.48 | 52.14 | 50.26 | |||
| Pentathlon | 4455 | 4423 | 4236 | |||
Medal table
New Zealand's John Walker won medals in the 800 and 1500 metres.
* Host nation (New Zealand)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 10 | 13 | 5 | 28 | |
| 2 | 8 | 7 | 7 | 22 | |
| 3 | 6 | 2 | 6 | 14 | |
| 4 | 4 | 2 | 6 | 12 | |
| 5 | 2 | 4 | 2 | 8 | |
| 6 | 2 | 1 | 0 | 3 | |
| 7 | 2 | 0 | 0 | 2 | |
| 8 | 1 | 2 | 5 | 8 | |
| 9 | 1 | 1 | 2 | 4 | |
| 10 | 1 | 0 | 1 | 2 | |
| 11 | 0 | 2 | 1 | 3 | |
| 12 | 0 | 1 | 1 | 2 | |
| 13 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 15 | 0 | 0 | 1 | 1 | |
| Totals (15 nations) | 37 | 37 | 37 | 111 | |
Participating nations
Australia (61)
Barbados (2)
Bermuda (5)
Botswana (5)
Canada (30)
Cook Islands (2)
England (66)
Fiji (15)
Gambia (2)
Ghana (16)
Gibraltar (1)
Grenada (1)
Guernsey (4)
India (1)
Isle of Man (5)
Jamaica (12)
Jersey (1)
Kenya (32)
Lesotho (6)
Malawi (5)
Malaysia (2)
Mauritius (5)
New Zealand (59)
Nigeria (30)
Northern Ireland (11)
Papua New Guinea (4)
Scotland (26)
Singapore (2)
Swaziland (3)
Tanzania (16)
Tonga (4)
Uganda (14)
Wales (15)
Western Samoa (3)
Zambia (2)
References
Commonwealth Games Medallists - Men. GBR Athletics. Retrieved on 2010-07-21.
Commonwealth Games Medallists - Women. GBR Athletics. Retrieved on 2010-07-21.