Luge World Cup
The Luge World Cup season is a yearly competition first organized by the International Luge Federation since 1977–78. The World Cup is the highest level season-long competition in the sport.
Contents
1 Men's singles
2 Women's singles
3 Men's Doubles
4 Team World Cup
4.1 All-time medal count
5 Multiple winners
5.1 Men
5.2 Women
6 See also
7 References
Men's singles
| Season | Winner | Runner-up | Third |
|---|---|---|---|
| 1977–78 | |||
| 1978–79 | |||
| 1979–80 | |||
| 1980–81 | none awarded | ||
| 1981–82 | |||
| 1982–83 | |||
| 1983–84 | |||
| 1984–85 | |||
| 1985–86 | |||
| 1986–87 | |||
| 1987–88 | |||
| 1988–89 | |||
| 1989–90 | |||
| 1990–91 | |||
| 1991–92 | |||
| 1992–93 | |||
| 1993–94 | |||
| 1994–95 | |||
| 1995–96 | |||
| 1996–97 | |||
| 1997–98 | |||
| 1998–99 | |||
| 1999–2000 | |||
| 2000–01 | |||
| 2001–02 | |||
| 2002–03 | |||
| 2003–04 | |||
| 2004–05 | |||
| 2005–06 | |||
2006–07 | |||
2007–08 | |||
2008–09 | |||
2009–10 | |||
2010–11 | |||
2011–12 | |||
2012–13 | |||
2013–14 | |||
2014–15 | |||
2015–16 | |||
2016–17 | |||
2017–18 |
- Medals:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 19 | 9 | 10 | 38 | |
| 2 | 11 | 4 | 9 | 24 | |
| 3 | 6 | 18 | 14 | 38 | |
| 4 | 3 | 1 | 2 | 6 | |
| 5 | 2 | 1 | 3 | 6 | |
| 6 | 1 | 2 | 2 | 5 | |
| 7 | 0 | 3 | 1 | 4 | |
| 8 | 0 | 2 | 3 | 5 | |
| 9 | 0 | 0 | 1 | 1 | |
| Total | 42 | 40 | 45 | 127 | |
Women's singles
| Season | Winner | Runner-up | Third |
|---|---|---|---|
| 1977–78 | |||
| 1978–79 | |||
| 1979–80 | |||
| 1980–81 | |||
| 1981–82 | |||
| 1982–83 | |||
| 1983–84 | none awarded | ||
| 1984–85 | |||
| 1985–86 | |||
| 1986–87 | |||
| 1987–88 | |||
| 1988–89 | |||
| 1989–90 | |||
| 1990–91 | |||
| 1991–92 | |||
| 1992–93 | |||
| 1993–94 | |||
| 1994–95 | |||
| 1995–96 | |||
| 1996–97 | |||
| 1997–98 | |||
| 1998–99 | |||
| 1999–2000 | |||
| 2000–01 | |||
| 2001–02 | |||
| 2002–03 | |||
| 2003–04 | |||
| 2004–05 | |||
| 2005–06 | |||
2006–07 | |||
2007–08 | |||
2008–09 | |||
2009–10 | |||
2010–11 | |||
2011–12 | |||
2012–13 | |||
2013–14 | |||
2014–15 | |||
2015–16 | |||
2016–17 | |||
2017–18 |
- Medals:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 25 | 21 | 23 | 69 | |
| 2 | 6 | 3 | 7 | 16 | |
| 3 | 4 | 2 | 7 | 13 | |
| 4 | 3 | 9 | 3 | 15 | |
| 5 | 3 | 1 | 1 | 5 | |
| 6 | 1 | 1 | 1 | 3 | |
| 7 | 0 | 1 | 3 | 4 | |
| 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| Total | 42 | 40 | 46 | 128 | |
| Rank | Luger | Win |
|---|---|---|
| 1 | 37 | |
| 2 | 36 | |
| 3 | 35 | |
| 4 | 33 | |
| 5 | 13 | |
| 13 | ||
| 7 | 11 | |
| 8 | 8 | |
| 9 | 7 | |
| 10 | 6 | |
| 6 |
1-5 Win (33 lugers)
|
|
|
- Most Podium :
| Rank | Luger | Podium |
|---|---|---|
| 1 | 76 | |
| 2 | 69 | |
| 69 | ||
| 4 | 68 | |
| 5 | 46 | |
| 6 | 37 | |
| 7 | 33 | |
| 8 | 29 | |
| 9 | 28 | |
| 28 |
20-24 Podium (3 lugers)
|
|
|
10-19 Podium (12 lugers)
|
|
|
1-9 Podium (58 lugers)
|
|
|
Men's Doubles
| Season | Winner | Runner-up | Third |
|---|---|---|---|
| 1977–78 | Peter Gschnitzer Karl Brunner | Hans Brandner Balthasar Schwarm | Stefan Hölzlwimmer Rudolf Grosswang |
| 1978–79 | Peter Gschnitzer (2) Karl Brunner (2) | Georg Fluckinger Karl Schrott | Hans Brandner Balthasar Schwarm |
| 1979–80 | Günther Lemmerer Reinhold Sulzbacher | Georg Fluckinger Karl Schrott | Peter Gschnitzer Karl Brunner |
| 1980–81 | Günther Lemmerer Reinhold Sulzbacher | Hansjörg Raffl Karl Brunner | Hans Stangassinger Franz Wembacher |
| 1981–82 | Günther Lemmerer (3) Reinhold Sulzbacher (3) | Georg Fluckinger Franz Wilhelmer | Juris Eisaks Einārs Veikša |
| 1982–83 | Hansjörg Raffl Norbert Huber | Hans Stangassinger Franz Wembacher | Thomas Schwab Wolfgang Staudinger |
| 1983–84 | Jörg Hoffmann Jochen Pietzsch | Georg Fluckinger Franz Wilhelmer | none awarded |
Hansjörg Raffl Norbert Huber | |||
| 1984–85 | Hansjörg Raffl Norbert Huber | Georg Fluckinger Franz Wilhelmer | René Keller Lutz Kühnlenz |
| 1985–86 | Hansjörg Raffl Norbert Huber | Thomas Schwab Wolfgang Staudinger | Stefan Ilsanker Georg Hackl |
| 1986–87 | Thomas Schwab Wolfgang Staudinger | Stefan Ilsanker Georg Hackl | Hansjörg Raffl Norbert Huber |
| 1987–88 | Yevgeny Belousov Aleksandr Belyakov | Stefan Ilsanker Georg Hackl | Hansjörg Raffl Norbert Huber |
Vitaliy Melnik Dimitriy Alekseyev | |||
| 1988–89 | Hansjörg Raffl Norbert Huber | Stefan Krauße Jan Behrendt | Jörg Hoffmann Jochen Pietzsch |
| 1989–90 | Hansjörg Raffl Norbert Huber | Kurt Brugger Wilfried Huber | Stefan Ilsanker Georg Hackl |
| 1990–91 | Hansjörg Raffl Norbert Huber | Stefan Krauße Jan Behrendt | Kurt Brugger Wilfried Huber |
| 1991–92 | Hansjörg Raffl Norbert Huber | Yves Mankel Thomas Rudolph | Stefan Krauße Jan Behrendt |
| 1992–93 | Hansjörg Raffl (8) Norbert Huber (8) | Kurt Brugger Wilfried Huber | Stefan Krauße Jan Behrendt |
| 1993–94 | Stefan Krauße Jan Behrendt | Tobias Schiegl Markus Schiegl | Steffen Skel Steffen Wöller |
| 1994–95 | Stefan Krauße Jan Behrendt | Kurt Brugger Wilfried Huber | Chris Thorpe Gordy Sheer |
| 1995–96 | Stefan Krauße (3) Jan Behrendt (3) | Yves Mankel Thomas Rudolph | Chris Thorpe Gordy Sheer |
| 1996–97 | Chris Thorpe Gordy Sheer | Gerhard Plankensteiner Oswald Haselrieder | Tobias Schiegl Markus Schiegl |
| 1997–98 | Mark Grimmette Brian Martin | Kurt Brugger Wilfried Huber | Gerhard Plankensteiner Oswald Haselrieder |
| 1998–99 | Mark Grimmette Brian Martin | Tobias Schiegl Markus Schiegl | Patric Leitner Alexander Resch |
| 1999–2000 | Patric Leitner Alexander Resch | Steffen Skel Steffen Wöller | Mark Grimmette Brian Martin |
| 2000–01 | Steffen Skel Steffen Wöller | André Florschütz Torsten Wustlich | Patric Leitner Alexander Resch |
| 2001–02 | Patric Leitner Alexander Resch | Steffen Skel Steffen Wöller | Tobias Schiegl Markus Schiegl |
| 2002–03 | Mark Grimmette (3) Brian Martin (3) | Patric Leitner Alexander Resch | Tobias Schiegl Markus Schiegl |
| 2003–04 | Patric Leitner Alexander Resch | André Florschütz Torsten Wustlich | Christian Oberstolz Patrick Gruber |
| 2004–05 | Christian Oberstolz Patrick Gruber | André Florschütz Torsten Wustlich | Andreas Linger Wolfgang Linger |
| 2005–06 | Patric Leitner Alexander Resch | Christian Oberstolz Patrick Gruber | André Florschütz Torsten Wustlich |
2006–07 | Patric Leitner Alexander Resch | Christian Oberstolz Patrick Gruber | Gerhard Plankensteiner Oswald Haselrieder |
2007–08 | Patric Leitner (6) Alexander Resch (6) | Christian Oberstolz Patrick Gruber | Andreas Linger Wolfgang Linger |
2008–09 | Christian Oberstolz (2) Patrick Gruber (2) | Patric Leitner Alexander Resch | Andreas Linger Wolfgang Linger |
2009–10 | André Florschütz Torsten Wustlich | Patric Leitner Alexander Resch | Christian Oberstolz Patrick Gruber |
2010–11 | Tobias Wendl Tobias Arlt | Andreas Linger Wolfgang Linger | Christian Oberstolz Patrick Gruber |
2011–12 | Andreas Linger Wolfgang Linger | Tobias Wendl Tobias Arlt | Toni Eggert Sascha Benecken |
2012–13 | Tobias Wendl Tobias Arlt | Toni Eggert Sascha Benecken | Peter Penz Georg Fischler |
2013–14 | Tobias Wendl Tobias Arlt | Toni Eggert Sascha Benecken | Christian Oberstolz Patrick Gruber |
2014–15 | Toni Eggert Sascha Benecken | Tobias Wendl Tobias Arlt | Andris Šics Juris Šics |
2015–16 | Tobias Wendl (4) Tobias Arlt (4) | Toni Eggert Sascha Benecken | Peter Penz Georg Fischler |
2016–17 | Toni Eggert Sascha Benecken | Tobias Wendl Tobias Arlt | Matt Mortensen Jayson Terdiman |
2017–18 | Toni Eggert (3) Sascha Benecken (3) | Tobias Wendl Tobias Arlt | Peter Penz Georg Fischler |
- Medals:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 18 | 18 | 7 | 43 | |
| 2 | 12 | 10 | 10 | 32 | |
| 3 | 4 | 8 | 9 | 21 | |
| 4 | 4 | 0 | 4 | 8 | |
| 5 | 1 | 5 | 6 | 12 | |
| 6 | 1 | 1 | 2 | 4 | |
| 7 | 1 | 0 | 2 | 3 | |
| 8 | 0 | 0 | 1 | 1 | |
| Total | 41 | 42 | 41 | 124 | |
Team World Cup
| Season | Winner | Runner-up | Third |
|---|---|---|---|
| 2003–04 | |||
| 2004–05 | |||
| 2005–06 | none awarded | ||
2006–07 | |||
2007–08 | |||
2008–09 | |||
2009–10 | |||
2010–11 | |||
2011–12 | |||
2012–13 | |||
2013–14 | |||
2014–15 | |||
2015–16 | |||
2016–17 | |||
2017–18 |
- Medals:
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 13 | 1 | 1 | 15 | |
| 2 | 1 | 4 | 0 | 5 | |
| 3 | 1 | 2 | 2 | 5 | |
| 4 | 0 | 4 | 2 | 6 | |
| 5 | 0 | 3 | 6 | 9 | |
| 6 | 0 | 2 | 3 | 5 | |
| 7 | 0 | 1 | 0 | 1 | |
| Total | 15 | 17 | 14 | 46 | |
All-time medal count
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 62 | 58 | 45 | 165 | |
| 2 | 35 | 32 | 23 | 90 | |
| 3 | 19 | 18 | 27 | 64 | |
| 4 | 8 | 6 | 11 | 25 | |
| 5 | 5 | 7 | 9 | 21 | |
| 6 | 4 | 6 | 16 | 26 | |
| 7 | 4 | 4 | 4 | 12 | |
| 8 | 2 | 4 | 7 | 13 | |
| 9 | 1 | 3 | 2 | 6 | |
| 10 | 0 | 1 | 1 | 2 | |
| 11 | 0 | 0 | 1 | 1 | |
| Totals (11 nations) | 140 | 139 | 146 | 425 | |
Multiple winners
Men
| Rank | Athlete | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Norbert Huber | 1983 | 1998 | 11 | 3 | 3 | 17 | |
| 2 | Armin Zöggeler | 1995 | 2014 | 10 | 4 | 1 | 15 | |
| 3 | Markus Prock | 1985 | 2002 | 10 | 2 | 2 | 14 | |
| 4 | Hansjörg Raffl | 1979 | 1993 | 8 | 3 | 2 | 13 | |
| 5 | Patric Leitner | 1999 | 2010 | 6 | 3 | 2 | 11 | |
| Alexander Resch | 1999 | 2010 | 6 | 3 | 2 | 11 | ||
| 7 | Felix Loch | 2010 | 2018 | 6 | 2 | 1 | 9 | |
| 8 | Tobias Arlt | 2011 | 2018 | 4 | 4 | - | 8 | |
| Tobias Wendl | 2011 | 2018 | 4 | 4 | - | 8 | ||
| 10 | Sascha Benecken | 2012 | 2018 | 3 | 3 | 1 | 7 | |
| Toni Eggert | 2012 | 2018 | 3 | 3 | 1 | 7 |
Women
| Rank | Athlete | Country | From | To | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|---|---|---|
| 1 | Natalie Geisenberger | 2008 | 2018 | 6 | 4 | 1 | 11 | |
| 2 | Silke Kraushaar-Pielach | 1998 | 2008 | 5 | 6 | - | 11 | |
| 3 | Tatjana Hüfner | 2006 | 2017 | 5 | 2 | 5 | 12 | |
| 4 | Sylke Otto | 1995 | 2006 | 4 | 4 | 1 | 9 | |
| 5 | Angelika Schafferer | 1978 | 1981 | 3 | 1 | - | 4 | |
| 6 | Gerda Weissensteiner | 1989 | 1998 | 2 | 4 | - | 6 | |
| 7 | Ute Oberhoffner (Weiss) | 1983 | 1989 | 2 | 1 | 2 | 5 | |
| 8 | Cerstin Schmidt | 1985 | 1987 | 2 | 1 | - | 3 | |
| 9 | Yuliya Antipova | 1988 | 1990 | 2 | - | 1 | 3 | |
| Susi Erdmann | 1991 | 1994 | 2 | - | 1 | 3 |
See also
- Overall Cup Winners
References
- List of men's doubles luge World Cup champions since 1978.
- List of men's singles luge World Cup champions since 1978.
- List of women's singles luge World Cup champions since 1978.