Group 4 Rugby League
Group 4 is a rugby league competition in the New England and north west area of New South Wales, run under the auspices of the Country Rugby League.
Contents
1 Structure
2 Teams
3 Grand Finals
4 See also
5 References
6 External links
Structure
The Group runs a first grade, reserve grade, under 18s and under 16s competition under the Wests Cup name. All six first grade clubs run at least one lower grade team and most will have three or four. In addition to the six first grade clubs, there is also one junior club involved in under 16s: Farrer MAHS. It also runs a second division competition called the Wests Shield. The second division competition includes stand-alone senior teams from smaller towns within the region. Some of these clubs also run women's LeagueTag sides.
There are also Group 4 senior Under 18s and Under 16s representative teams that competes against other Group sides. They compete against Groups 19 and 21 in trials for the Greater Northern Tigers regional team.
Teams
Seven teams currently compete in Group 4 Rugby League first grade, from towns across the New England and north west area of New South Wales.
| Team | Home ground | No. of Premierships | Premierships |
|---|---|---|---|
| Jubilee Oval | 2 | 1963, 1964 | |
| Dungowan Oval | 0 | None | |
| Kitchener Oval | 7 | 1956, 1965, 1973, 1983, 1984, 1985, 1998 | |
| Kootingal Oval | 0 | None | |
| Collins Park | 5 | 1940, 1970, 1971, 1976, 1990 | |
| Jack Woolaston Oval | 20 | 1913, 1921, 1924, 1926, 1927, 1929, 1931, 1950, 1951, 1953, 1980, 2005, 2006, 2007, 2008, 2014, 2015 2016, 2017, 2018 | |
| David Taylor Oval | 10 | 1925, 1933, 1948, 1949, 1952, 1979, 1993, 1995, 1996, 1997 |
Grand Finals
| Year | Premiers | Score | Runners-Up | Grand Final venue | Minor Premiers | Wooden Spoon |
|---|---|---|---|---|---|---|
| 2000 | 23-6 | |||||
| 2001 | 34-24 | |||||
| 2002 | 34-18 | |||||
| 2003 | 33-24 | |||||
| 2004 | 42-10 | |||||
| 2005 | 34-28 | |||||
| 2006 | 42-14 | |||||
| 2007 | 34-28 | |||||
| 2008 | 8-6 | |||||
| 2009 | 52-28 | |||||
| 2010 | 55-12 | |||||
| 2011 | 54-14 | Jack Woolaston Oval | ||||
| 2012 | 23-12 | Jack Woolaston Oval | ||||
| 2013 | 33-24 | Scully Park | ||||
| 2014 | 56-18 | Oxley Diggers | ||||
| 2015 | 46-25 | Oxley Diggers | ||||
| 2016 | 36-12 | Armidale Rams | ||||
| 2017 | 30-22 | Jack Woolaston Oval, Tamworth | ||||
| 2018 | 34-28 |
See also
- Rugby League Competitions in Australia
References
External links
Country Rugby League official site
Group 4 on Sporting Pulse
This rugby league competition article is a stub. You can help Wikipedia by expanding it. |