Athletics at the 1924 Summer Olympics
Athletics at the 1924 Summer Olympics | |
|---|---|
| Track events | |
| 100 m | men |
| 200 m | men |
| 400 m | men |
| 800 m | men |
| 1500 m | men |
| 5000 m | men |
| 10,000 m | men |
| 110 m hurdles | men |
| 400 m hurdles | men |
| 3000 m steeplechase | men |
| 4×100 m relay | men |
| 4×400 m relay | men |
| 3000 m team race | men |
| 10 km walk | men |
| Road events | |
| Marathon | men |
| Field events | |
| Long jump | men |
| Triple jump | men |
| High jump | men |
| Pole vault | men |
| Shot put | men |
| Discus throw | men |
| Hammer throw | men |
| Javelin throw | men |
| Combined events | |
| Pentathlon | men |
| Decathlon | men |
| Cross-country events | |
| Individual | men |
| Team | men |
At the 1924 Summer Olympics held in Paris, 27 athletics events were contested, all for men only. The competitions were held from 6 to 13 July.[1]
Contents
1 Medal summary
2 Medal table
3 Participating nations
4 References
Medal summary
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 100 metres | Harold Abrahams | Jackson Scholz | Arthur Porritt |
| 200 metres | Jackson Scholz | Charles Paddock | Eric Liddell |
| 400 metres | Eric Liddell | Horatio Fitch | Guy Butler |
| 800 metres | Douglas Lowe | Paul Martin | Schuyler Enck |
| 1500 metres | Paavo Nurmi | Willy Schärer | H. B. Stallard |
| 5000 metres | Paavo Nurmi | Ville Ritola | Edvin Wide |
| 10,000 metres | Ville Ritola | Edvin Wide | Eero Berg |
| 110 metres hurdles | Daniel Kinsey | Sid Atkinson | Sten Pettersson |
| 400 metres hurdles | Morgan Taylor | Erik Vilen | Ivan Riley |
| 3000 metres steeplechase | Ville Ritola | Elias Katz | Paul Bontemps |
| 4 × 100 metres relay | Loren Murchison Louis Clarke Frank Hussey Alfred LeConey | Harold Abrahams Walter Rangeley Wilfred Nichol Lancelot Royle | Jan de Vries Jacob Boot Harry Broos Marinus van den Berge |
| 4 × 400 metres relay | Commodore Cochran Alan Helffrich Oliver MacDonald William Stevenson | Artur Svensson Erik Byléhn Gustaf Wejnarth Nils Engdahl | Edward Toms George Renwick Richard Ripley Guy Butler |
| 3000 metres team race | Paavo Nurmi Ville Ritola Elias Katz | Bertram Macdonald Herbert Johnston George Webber | Edward Kirby William Cox Willard Tibbetts |
| Marathon | Albin Stenroos | Romeo Bertini | Clarence DeMar |
| 10 kilometres walk | Ugo Frigerio | Gordon Goodwin | Cecil McMaster |
| Individual cross country | Paavo Nurmi | Ville Ritola | Earl Johnson |
| Team cross country | Paavo Nurmi Ville Ritola Heikki Liimatainen | Earl Johnson Arthur Studenroth August Fager | Henri Lauvaux Gaston Heuet Maurice Norland |
| High jump | Harold Osborn | Leroy Brown | Pierre Lewden |
| Pole vault | Lee Barnes | Glen Graham | James Brooker |
| Long jump | DeHart Hubbard | Edward Gourdin | Sverre Hansen |
| Triple jump | Nick Winter | Luis Brunetto | Vilho Tuulos |
| Shot put | Bud Houser | Glenn Hartranft | Ralph Hills |
| Discus throw | Bud Houser | Vilho Niittymaa | Thomas Lieb |
| Hammer throw | Fred Tootell | Matt McGrath | Malcolm Nokes |
| Javelin throw | Jonni Myyrä | Gunnar Lindström | Eugene Oberst |
| Pentathlon | Eero Lehtonen | Elemér Somfay | Robert LeGendre |
| Decathlon | Harold Osborn | Emerson Norton | Aleksander Klumberg |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 12 | 10 | 10 | 32 | |
| 2 | 10 | 5 | 2 | 17 | |
| 3 | 3 | 3 | 5 | 11 | |
| 4 | 1 | 1 | 0 | 2 | |
| 5 | 1 | 0 | 0 | 1 | |
| 6 | 0 | 3 | 2 | 5 | |
| 7 | 0 | 2 | 0 | 2 | |
| 8 | 0 | 1 | 1 | 2 | |
| 9 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 11 | 0 | 0 | 3 | 3 | |
| 12 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (15 nations) | 27 | 27 | 27 | 81 | |
Participating nations
657 athletes from 40 nations competed. Ten nations competed in athletics for the first time. Cuba, Lithuania, Romania, Uruguay and Germany were the only five nations not to compete in athletics.
|
|
|
References
^ Evans, Hilary; Gjerde, Arild; Heijmans, Jeroen; Mallon, Bill. "Athletics at the 1924 Paris Summer Games". Olympics at Sports-Reference.com. Sports Reference LLC. Retrieved 17 June 2017..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}