2005 Asian Athletics Championships
| 2005 Asian Championships | |
|---|---|
| Host city | Incheon, South Korea |
| Date(s) | September 1–4 |
| Main stadium | Munhak Stadium |
| Participation | 536 athletes from 35 nations |
| Events | 43 |
← Manila 2003 Amman 2007 → | |
The 2005 Asian Athletics Championships were the 16th edition of the international athletics competition between Asian nations. It was held in Incheon, South Korea between 1–4 September 2005.
Contents
1 Results
1.1 Men
1.2 Women
2 Medal table
3 Participating nations
4 See also
5 References
Results
Men
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Yahya Al-Gahes | 10.39 | Shingo Suetsugu | 10.42 | Khalid Yousef Al-Obaidli | 10.45 |
| 200 metres | Hamed Hamdan Al-Bishi | 20.66 | Tatsuro Yoshino | 20.68 | Yang Yaozu | 20.85 |
| 400 metres | Yuzo Kanemaru | 46.04 | Prasanna Sampath Amarasekera | 46.48 | Rohan Pradeep Kumara | 46.52 |
| 800 metres | Majed Saeed Sultan | 1:44.27 | Abdulrahman Sulaiman | 1:44.73 | Sajjad Moradi | 1:44.74 |
| 1500 metres | Ali Abu Bakr Kamal | 3:44.24 | Adnan Taess | 3:44.57 | Nasser Shams Karim | 3:46.09 |
| 5000 metres | James Kwalia | 14:08.56 | Daham Najim Bashir | 14:15.92 | Wu Wen-Chien | 14:32.43 |
| 10,000 metres | Essa Ismail Rashid | 29:03.60 | Moukheld Al-Outaibi | 29:04.85 | Ali Saadoun Al-Dawoodi | 29:05.93 |
| 3000 metres steeplechase | Moussa Omar Obaid | 8:33.62 | Mustafa Ahmed Shebto | 8:40.86 | Wu Wen-Chien | 8:42.96 |
| 110 metres hurdles | Liu Xiang | 13.30 | Shi Dongpeng | 13.44 | Rouhollah Askari | 13.89 |
| 400 metres hurdles | Hadi Soua'an Al-Somaily | 49.16 | Yevgeniy Meleshenko | 49.18 | Zhang Shibao | 49.65 |
| 20 kilometres walk | Lu Ronghua | 1:25:30 | Kim Hyun-Sup | 1:25:41 | Zhang Hong | 1:27:14 |
| 4 × 100 metres relay | Kazuyoshi Hidaka Tatsuro Yoshino Yusuke Omae Shingo Suetsugu | 39.10 | Seksan Wongsala Wachara Sondee Ekkachai Janthana Sittichai Suwonprateep | 39.23 | Farag Al-Dosari Mubarak Ata Mubarak Yahya Al-Ghahes Hamed Al-Bishi Bader Al-Ainain | 39.25 |
| 4 × 400 metres relay | Yuki Yamaguchi Yuzo Kanemaru Hideo Togashi Mitsuhiro Sato | 3:03.51 | Rohan Pradeep Kumara Rohitha Pushpakumara Manura Kuranage Perera Prasanna Amarasekara | 3:04.12 | Anil Kumar Rohil Bhupinder Singh Satbir Singh Patlavath Shankar Aboo Backer | 3:07.45 |
| High jump | Manjula Kumara Wijesekara | 2.27 NR | Naoyuki Daigo | 2.23 | Zhang Shufeng | 2.23 |
| Pole vault | Daichi Sawano | 5.40 | Zhang Hongwei | 5.20 | Takehito Ariki | 5.20 |
| Long jump | Ahmed Fayaz Marzouk | 7.98 | Oh Sang-Won | 7.87 | Zhou Can | 7.83 |
| Triple jump | Gu Junjie | 16.90w | Kazuyoshi Ishikawa | 16.88 | Kim Deok-Hyeon | 16.78 |
| Shot put | Khalid Habash Al-Suwaidi | 19.45 | Navpreet Singh | 19.40 | Zhang Qi | 19.02 |
| Discus throw | Ehsan Haddadi | 65.25 AR | Vikas Gowda | 62.84 | Abbas Samimi | 59.08[nb] |
| Hammer throw | Ali Al-Zinkawi | 71.74 | Dilshod Nazarov | 71.38 | Hiroaki Doi | 68.50 |
| Javelin throw | Li Rongxiang | 78.28 | Jung Sang-Jin | 76.85 | Jagdish Kumar Bishnoi | 74.83 |
| Decathlon | Pavel Andreev | 7744 pts | Kim Kun-Woo | 7694 pts | Hiromasa Tanaka | 7351 pts |
nb The original bronze medalist, Anil Kumar, was disqualified for doping.[1]
Women
| Event | Gold | Silver | Bronze | |||
|---|---|---|---|---|---|---|
| 100 metres | Qin Wangping | 11.47 | Guzel Khubbieva | 11.56 | Liang Yi | 11.62 |
| 200 metres | Damayanthi Dharsha | 23.21 | Guzel Khubbieva | 23.43 | Ni Xiaoli | 23.58 |
| 400 metres | Manjeet Kaur | 51.50 | Satti Geetha | 51.75 | Asami Tanno | 52.91 |
| 800 metres | Miho Sugimori | 2:01.84 | Santhi Soundarajan | 2:04.01 | Zamira Amirova | 2:04.22 |
| 1500 metres | Miho Sugimori | 4:12.69 | Svetlana Lukasheva | 4:13.83 | Yuriko Kobayashi | 4:14.15 |
| 5000 metres | Bai Xue | 15:40.89 | Lee Eun-Jung | 15:41.67 | Yumi Sato | 15:47.14 |
| 10,000 metres | Bai Xue | 33:34.74 | Yumi Sato | 33:42.11 | Ham Bong-Sil | 34:35.30 |
| 100 metres hurdles | Su Yiping | 13.30 | Lee Yeon-Kyoung | 13.38 | Kumiko Ikeda | 13.54 |
| 400 metres hurdles | Huang Xiaoxiao | 55.63 | Noraseela Khalid | 56.39 | Makiko Yoshida | 56.85 |
| 20 kilometres walk | He Dan | 1:34:25 | Tang Yinghua | 1:34:50 | Svetlana Tolstaya | 1:36:39 |
| 4 × 100 metres relay | Sangwan Jaksunin Orranut Klomdee Juthamas Thavoncharoen Nongnuch Sanrat | 44.18 | Jiang Zhiying Liang Yi Ni Xiaoli Qin Wangping | 44.24 | Tomoko Ota Sakie Nobuoka Yuka Sato Rina Fujimaki | 44.85 |
| 4 × 400 metres relay | Rajwinder Kaur Sathi Geetha Chitra K. Soman Manjeet Kaur | 3:30.93 | Natalya Torshina-Alimzhanova Anna Gavriushenko Tatyana Roslanova Olga Tereshkova | 3:32.61 | Satomi Kubokura Asami Tanno Mayu Kida Makiko Yoshida | 3:33.54 |
| High jump | Tatyana Efimenko | 1.92 | Jing Xuezhu | 1.92 | Anna Ustinova | 1.84 |
| Pole vault | Gao Shuying | 4.53 CR | Chang Ko-Hsin | 4.10 NR= | Roslinda Samsu | 4.10 |
| Long jump | Anju Bobby George | 6.65 | Marestella Torres | 6.63 NR | Kumiko Ikeda | 6.52 |
| Triple jump | Xie Limei | 14.38 | Anastasiya Zhuravlyeva | 14.14 | Huang Qiuyan | 13.75 |
| Shot put | Li Meiju | 18.64 | Zhang Guirong | 18.57 | Li Ling | 18.04 |
| Discus throw | Song Aimin | 65.15 CR | Sun Taifeng | 59.09 | Krishna Poonia | 57.67 |
| Hammer throw | Zhang Wenxiu | 70.05 | Gu Yuan | 63.89 | Yuka Murofushi | 62.62 |
| Javelin throw | Park Ho-Hyun | 55.58 | Lee Young-Sun | 55.29 | Anne Maheshi De Silva | 54.86 |
| Heptathlon | Soma Biswas | 5377 pts | Sushmitha Singha Roy | 5308 pts | Watcharaporn Masim | 5279 pts |
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 15 | 7 | 10 | 32 | |
| 2 | 6 | 5 | 12 | 23 | |
| 3 | 6 | 3 | 3 | 12 | |
| 4 | 4 | 5 | 3 | 12 | |
| 5 | 4 | 1 | 1 | 6 | |
| 6 | 2 | 2 | 2 | 6 | |
| 7 | 1 | 7 | 1 | 9 | |
| 8 | 1 | 3 | 1 | 5 | |
| 9 | 1 | 1 | 1 | 3 | |
| 10 | 1 | 0 | 3 | 4 | |
| 11 | 1 | 0 | 0 | 1 | |
| 1 | 0 | 0 | 1 | ||
| 13 | 0 | 3 | 2 | 5 | |
| 14 | 0 | 1 | 2 | 3 | |
| 15 | 0 | 1 | 1 | 2 | |
| 16 | 0 | 1 | 0 | 1 | |
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 0 | 1 | 0 | 1 | ||
| 20 | 0 | 0 | 1 | 1 | |
| Totals (20 nations) | 43 | 43 | 43 | 129 | |
Participating nations
|
|
|
See also
- 2005 in athletics (track and field)
References
^ "Doping Rule Violation". IAAF.org. 2007-09-14. Retrieved 2007-10-26..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
- GBR Athletics
- Full results