2005 European Fencing Championships
The 2005 European Seniors Fencing Championships were held in Zalaegerszeg, Hungary from 27 June to 3 July 2005.
Contents
1 Overview
2 Medal table
3 Results
3.1 Men
3.1.1 Foil individual
3.1.2 Épée individual
3.1.3 Sabre individual
3.1.4 Foil team
3.1.5 Épée team
3.1.6 Sabre team
3.2 Women
3.2.1 Foil individual
3.2.2 Épée individual
3.2.3 Sabre individual
3.2.4 Foil team
3.2.5 Épée team
3.2.6 Sabre team
4 References
Overview
2005 European Seniors Fencing Championship | |||||
|---|---|---|---|---|---|
Category | Gold | Silver | Bronze | ||
Foil | Men's | Individual | |||
| Team | |||||
| Women's | Individual | ||||
Team | |||||
Épée | Men's | Individual | |||
Team | |||||
| Women's | Individual | ||||
Team | |||||
Sabre | Men's | Individual | |||
Team | |||||
| Women's | Individual | ||||
Team | |||||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 7 | 1 | 11 | |
| 2 | 3 | 2 | 1 | 6 | |
| 3 | 1 | 1 | 3 | 5 | |
| Totals (3 nations) | 7 | 10 | 5 | 22 | |
Results
Men
Foil individual
| Position | Name | Country |
|---|---|---|
| Andrea Cassarà | ||
| Sergey Tikhonov | ||
| Andrea Baldini | ||
| Jérôme Jault | ||
| 5. | Marcel Marcilloux | |
| 6. | Andrei Deev | |
| 7. | Marcin Zawada | |
| 8. | Marco Ramacci |
Épée individual
| Position | Name | Country |
|---|---|---|
| Tomasz Motyka | ||
| Pavel Kolobkov | ||
| Mathieu Denis | ||
| Dmytro Chumak | ||
| 5. | Marcel Fischer | |
| 6. | Marcus Robatsch | |
| 7. | Alexandru Nyisztor | |
| 8. | Vitaly Osharov |
Sabre individual
| Position | Name | Country |
|---|---|---|
| Aldo Montano | ||
| Zsolt Nemcsik | ||
| Steven Bauer | ||
| Nicolas Lopez | ||
| 5. | Volodymyr Lukashenko | |
| 6. | Dmitry Lapkes | |
| 7. | Dmitry Aibushev | |
| 8. | Miklós Kósa |
Foil team
| Position | Country |
|---|---|
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. |
Épée team
| Position | Country |
|---|---|
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. |
Sabre team
| Position | Country |
|---|---|
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. |
Women
Foil individual
| Position | Name | Country |
|---|---|---|
| Sylwia Gruchała | ||
| Svetlana Boiko | ||
| Valentina Cipriani | ||
| Viktoria Nikishina | ||
| 5. | Aida Mohamed | |
| 6. | Katja Wächter | |
| 7. | Ianna Rouzavina | |
| 8. | Edina Knapek |
Épée individual
| Position | Name | Country |
|---|---|---|
| Yana Shemyakina | ||
| Hajnalka Toth | ||
| Iuliana Măceșeanu | ||
| Magdalena Grabowska | ||
| 5. | Nadiya Kazimirchuk | |
| 6. | Lyubov Shutova | |
| 7. | Britta Heidemann | |
| 8. | Julianna Révész |
Sabre individual
| Position | Name | Country |
|---|---|---|
| Yekaterina Fedorkina | ||
| Sofiya Velikaya | ||
| Gioia Marzocca | ||
| Ilaria Bianco | ||
| 5. | Andreea Pelei | |
| 6. | Anne-Lise Touya | |
| 7. | Orsolya Nagy | |
| 8. | Olha Kharlan |
Foil team
| Position | Country |
|---|---|
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. |
Épée team
| Position | Country |
|---|---|
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. |
Sabre team
| Position | Country |
|---|---|
| 4. | |
| 5. | |
| 6. | |
| 7. | |
| 8. |
References
- 2005 European Seniors Fencing Championship official results
Annual Report of the Executive Committee of the International Fencing Federation