2006 Ford World Women's Curling Championship
| 2006 Ford World Women's Curling Championship | |
|---|---|
| Host city | Grande Prairie, Alberta, Canada |
| Arena | Canada Games Arena |
| Dates | March 18-26, 2006 |
| Winner | |
| Curling club | Härnösands CK |
| Skip | Anette Norberg |
| Third | Eva Lund |
| Second | Cathrine Lindahl |
| Lead | Anna Svärd |
| Alternate | Ulrika Bergman |
| Coach | Stefan Hasselborg |
| Finalist | |
« 2005 2007 » | |
The 2006 Ford World Women's Curling Championship was held March 18-26 at the Canada Games Arena in Grande Prairie, Alberta, Canada.
Contents
1 Teams
2 Standings
3 Results
3.1 Draw 1
3.2 Draw 2
3.3 Draw 3
3.4 Draw 4
3.5 Draw 5
3.6 Draw 6
3.7 Draw 7
3.8 Draw 8
3.9 Draw 9
3.10 Draw 10
3.11 Draw 11
3.12 Draw 12
3.13 Draw 13
3.14 Draw 14
3.15 Draw 15
3.16 Draw 16
3.17 Draw 17
4 Playoffs
4.1 1 vs. 2 game
4.2 3 vs. 4 game
4.3 Semifinal
4.4 Final
5 Round-robin player percentages
6 References
Teams
Kelowna CC, Kelowna Skip: Kelly Scott | Harbin CC, Harbin Skip: Wang Bingyu | Tårnby CC, Tårnby Skip: Madeleine Dupont |
SC Riessersee, Garmisch-Partenkirchen Skip: Andrea Schöpp | New Wave CC, Cortina d'Ampezzo Skip: Diana Gaspari | Karuizawa CC, Karuizawa Skip: Yukako Tsuchiya |
CC Utrecht, Utrecht Skip: Shari Leibbrandt-Demmon | Snarøen CC, Oslo Skip: Dordi Nordby | Dun CC, Montrose & Stirling Ice Rink Sports Club, Stirling Skip: Kelly Wood |
Härnösands CK, Härnösand Skip: Anette Norberg | Dübendorf CC, Dübendorf Skip: Silvana Tirinzoni | Madison CC, Madison Skip: Debbie McCormick |
** Angelina Jensen skipped the Danish team until she suffered a miscarriage and had to return to Denmark.[1] Fourth Madeleine Dupont was given skipping duties following Jensen's departure.
Standings
| Country | Skip | W | L | PF | PA | Ends Won | Ends Lost | Blank Ends | Stolen Ends | Shot Pct. |
|---|---|---|---|---|---|---|---|---|---|---|
| Anette Norberg | 10 | 1 | 93 | 51 | 53 | 43 | 8 | 14 | 85% | |
| Debbie McCormick | 10 | 1 | 92 | 48 | 56 | 33 | 11 | 26 | 84% | |
| Andrea Schöpp | 8 | 3 | 83 | 63 | 49 | 47 | 12 | 12 | 73% | |
| Kelly Scott | 7 | 4 | 77 | 63 | 47 | 44 | 14 | 12 | 81% | |
| Wang Bingyu | 6 | 5 | 71 | 58 | 45 | 47 | 16 | 7 | 78% | |
| Angelina Jensen | 6 | 5 | 81 | 79 | 51 | 47 | 7 | 17 | 73% | |
| Dordi Nordby | 5 | 6 | 72 | 64 | 45 | 46 | 12 | 12 | 74% | |
| Kelly Wood | 4 | 7 | 59 | 83 | 44 | 46 | 13 | 9 | 76% | |
| Diana Gaspari | 4 | 7 | 66 | 73 | 51 | 40 | 17 | 19 | 72% | |
| Silvana Tirinzoni | 3 | 8 | 49 | 82 | 36 | 52 | 10 | 6 | 73% | |
| Yukako Tsuchiya | 3 | 8 | 59 | 72 | 40 | 51 | 15 | 7 | 75% | |
| Shari Leibbrandt-Demmon | 0 | 11 | 37 | 103 | 34 | 55 | 11 | 5 | 68% |
Results
Draw 1
March 18, 14:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 8 | |
| 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | 2 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | X | 5 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | X | X | 1 | |
| 0 | 1 | 0 | 2 | 1 | 1 | 1 | 2 | X | X | 8 |
Draw 2
March 18, 21:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | X | 4 | |
| 0 | 4 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 1 | 7 | |
| 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 6 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | |
| 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | X | 5 | |
| 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 2 | X | 9 |
Draw 3
March 19, 09:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | X | X | X | 2 | |
| 0 | 1 | 0 | 2 | 3 | 0 | 2 | X | X | X | 8 |
Draw 4
March 19, 13:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | X | 7 | |
| 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | X | 2 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | |
| 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 2 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 0 | 4 | 0 | 1 | 0 | 2 | X | 9 | |
| 0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | 2 | 2 | 10 |
Draw 5
March 19, 18:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | X | 5 | |
| 0 | 0 | 2 | 1 | 0 | 1 | 2 | 1 | 1 | X | 8 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | X | 3 | |
| 0 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 | X | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | |
| 0 | 1 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 3 | 0 | 1 | 0 | 0 | 3 | 0 | X | 8 | |
| 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | X | 4 |
Draw 6
March 20, 09:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 1 | 8 | |
| 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 5 | |
| 0 | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 1 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 5 | |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 4 | |
| 0 | 1 | 1 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 8 |
Draw 7
March 20, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 3 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 8 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 4 | |
| 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 7 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 1 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 7 | |
| 1 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 6 |
Draw 8
March 20, 18:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |
| 0 | 1 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 4 | 10 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | |
| 3 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 1 | 6 | |
| 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 1 | 0 | 1 | X | X | X | X | 2 | |
| 1 | 2 | 3 | 0 | 3 | 0 | X | X | X | X | 9 |
Draw 9
March 21, 09:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 7 | |
| 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | X | 4 | |
| 0 | 1 | 2 | 0 | 2 | 0 | 1 | 0 | 2 | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 2 | 0 | 1 | 0 | 0 | X | X | X | 3 | |
| 0 | 2 | 0 | 3 | 0 | 5 | 1 | X | X | X | 11 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 2 | 1 | 9 |
Draw 10
March 21, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 1 | 6 | |
| 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | X | 4 | |
| 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | X | 8 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 5 | |
| 2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | |
| 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 |
Draw 11
March 21, 18:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 5 | 1 | 4 | 0 | 3 | X | X | X | X | 13 | |
| 1 | 0 | 0 | 0 | 2 | 0 | X | X | X | X | 3 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 9 | |
| 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | |
| 0 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 3 | 0 | 0 | 2 | 1 | 3 | X | X | 10 | |
| 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | X | X | 3 |
Draw 12
March 22, 09:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 5 | |
| 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 2 | 0 | 2 | 0 | 2 | 2 | 3 | X | 13 | |
| 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | X | 4 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 8 | |
| 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 8 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 1 | 6 |
Draw 13
March 22, 14:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 2 | 9 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 5 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | |
| 2 | 0 | 0 | 2 | 2 | 0 | 1 | 2 | 0 | 0 | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | X | 3 | |
| 1 | 0 | 3 | 0 | 0 | 1 | 0 | 3 | 3 | X | 11 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 2 | 0 | 1 | 0 | X | X | X | X | 3 | |
| 0 | 3 | 0 | 4 | 0 | 3 | X | X | X | X | 10 |
Draw 14
March 22, 19:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |
| 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 1 | 6 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | |
| 0 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | X | X | 3 | |
| 1 | 0 | 3 | 2 | 0 | 1 | 0 | 3 | X | X | 10 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 6 | |
| 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Draw 15
March 23, 10:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 4 | 2 | 0 | 0 | 2 | 0 | 0 | 8 | |
| 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 7 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 2 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 9 | |
| 0 | 2 | 0 | 1 | 3 | 4 | 0 | 1 | 0 | 0 | 11 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 5 | |
| 0 | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 6 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | X | X | 8 | |
| 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | X | X | 1 |
Draw 16
March 23, 13:00
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | |
| 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 3 | 10 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | |
| 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 7 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6 | |
| 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | 3 | 9 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 6 | |
| 0 | 0 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 3 | 9 |
Draw 17
March 23, 18:30
Sheet A | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | Final |
| 1 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | |
| 0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 1 | 9 |
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 2 | 9 |
Sheet C | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 2 | 2 | 0 | 2 | 0 | 2 | 2 | 1 | 12 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 7 |
Sheet D | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 1 | 0 | 0 | 0 | 1 | 0 | X | X | X | 2 | |
| 2 | 0 | 3 | 1 | 0 | 0 | 4 | X | X | X | 10 |
Playoffs
| | Page playoff system | Semifinal | Final | ||||||||||
| | | | | | | | | | | | | | |
| 1 | 8 | | |||||||||||
| 2 | 5 | | | | | 1 | 10 | ||||||
| | | | 2 | 8 | | 2 | 9 | ||||||
| | 4 | 7 | | ||||||||||
| 3 | 4 | ||||||||||||
| 4 | 8 | | |||||||||||
1 vs. 2 game
March 24, 13:00
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 5 | |
| 0 | 1 | 3 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 8 |
| Player Percentages | |||
|---|---|---|---|
| Natalie Nicholson | 88% | Anna Svärd | 77% |
| Nicole Joraanstad | 73% | Cathrine Lindahl | 83% |
| Allison Pottinger | 66% | Eva Lund | 84% |
| Debbie McCormick | 76% | Anette Norberg | 77% |
| Total | 76% | Total | 80% |
3 vs. 4 game
March 24, 19:30
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 2 | 8 | |
| 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 |
| Player Percentages | |||
|---|---|---|---|
| Renee Simons | 85% | Marie-Therese Rotter | 76% |
| Sasha Carter | 79% | Anna Hartelt | 71% |
| Jeanna Schraeder | 86% | Monika Wagner | 80% |
| Kelly Scott | 79% | Andrea Schöpp | 74% |
| Total | 82% | Total | 75% |
Semifinal
March 25, 09:30
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 0 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 7 | |
| 3 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 8 |
| Player Percentages | |||
|---|---|---|---|
| Natalie Nicholson | 84% | Renee Simons | 81% |
| Nicole Joraanstad | 78% | Sasha Carter | 74% |
| Allison Pottinger | 75% | Jeanna Schraeder | 84% |
| Debbie McCormick | 73% | Kelly Scott | 75% |
| Total | 77% | Total | 78% |
Final
March 26, 10:30
Sheet B | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Final |
| 1 | 0 | 2 | 0 | 3 | 1 | 0 | 2 | 0 | 1 | 10 | |
| 0 | 1 | 0 | 4 | 0 | 0 | 2 | 0 | 2 | 0 | 9 |
| Player Percentages | |||
|---|---|---|---|
| Natalie Nicholson | 88% | Anna Svärd | 86% |
| Nicole Joraanstad | 80% | Cathrine Lindahl | 76% |
| Allison Pottinger | 83% | Eva Lund | 79% |
| Debbie McCormick | 75% | Anette Norberg | 76% |
| Total | 81% | Total | 79% |
Round-robin player percentages
| Leads | % | Seconds | % | Thirds | % | Skips | % |
| 87 | 84 | 85 | 85 | ||||
| 86 | 83 | 82 | 83 | ||||
| 85 | 78 | 82 | 81 | ||||
| 81 | 77 | 80 | 78 | ||||
| 80 | 76 | 75 | 76 |
References
- General
"Ford World Women's Curling Championship 2006". World Curling Federation. Archived from the original on 2010-03-04. Retrieved 2010-03-29..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
- Specific
^ "Canada in world curling playoffs". Canadian Broadcasting Corporation. 2006-03-26. Retrieved 2010-03-29.