2003 Asian Winter Games
| Host city | Aoi-mori Arena, Q11662184[*], Michinokubank Dream Stadium[*], Q47967914[*], Misawa Ice Arena[*], Q11323752[*], Q47968036[*], owani onsen[*] | ||
|---|---|---|---|
| Country | Japan | ||
| Nations participating | 17 | ||
| Athletes participating | 641 | ||
| Events | 51 in 5 sports | ||
| Opening ceremony | February 1 | ||
| Closing ceremony | February 8 | ||
| Officially opened by | Naruhito Crown Prince of Japan | ||
| Athlete's Oath | Kiminobu Kimura | ||
| Torch lighter | Kayoko Fukushi | ||
| |||
The 5th Asian Winter Games took place from February 1 to 8, 2003 in Aomori Prefecture, Japan.
Contents
1 Mascot
2 Venues
3 Sports
4 Participating nations
5 Calendar
6 Medal table
7 References
8 External links
Mascot
The 2003 Winter Asiad mascot is Winta, a black woodpecker.[1]
Venues
The venues for the 2003 Winter Asiad were distributed all over Aomori Prefecture.
Ajigasawa Town:
- Ajigasawa Ski Area - Freestyle skiing, snowboarding
Aomori City:
- Aomori City Sports Complex - Curling
- Aomori Prefectural Skating Rink - Figure skating
Hachinohe City:
- Nagane Park Speed Skating Rink - Speed skating
- Niida Indoor Rink - Ice hockey (men's)
Iwaki Town:
- Iwaki General Athletic Park - Biathlon
Misawa City:
- Misawa Ice Arena - Ice hockey (women's), short-track speed skating

Owani Town:
- Ajara Athletic Park - Cross-country skiing
- Owani Onsen Ski Area - Alpine skiing
- Takinosawa Ski Jumping Hill - Ski jumping
Sports
A total of 51 medal events in 11 medal sports were contested in the 5th Asian Winter Games. Freestyle skiing was reinstated, and ski jumping, a demonstration sport in past Winter Asiads, was included in the official roster of medal events. The numbers in parentheses indicate the number of events for the sport.
|
|
- Demonstration sports
Snowboarding (3) () (Women)
Participating nations
Names are arranged in alphabetical order. The number in parentheses indicates the number of participants (athletes and officials) that the NOC contributed.[2]
|
|
- Non-competing nations
|
|
Calendar
| ● | Opening ceremony | Event competitions | ● | Event finals | ● | Closing ceremony |
| January / February 2003 | 30th Thu | 31st Fri | 1st Sat | 2nd Sun | 3rd Mon | 4th Tue | 5th Wed | 6th Thu | 7th Fri | 8th Sat | Gold medals |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 1 | 1 | 4 | |||||||
| 2 | 2 | 2 | 6 | ||||||||
| 2 | 1 | 1 | 1 | 1 | 1 | 7 | |||||
| 2 | 2 | ||||||||||
| 1 | 3 | 4 | |||||||||
| 2 | 2 | ||||||||||
| 1 | 1 | 2 | |||||||||
| 4 | 6 | 10 | |||||||||
| 1 | 1 | 2 | |||||||||
| 1 | 1 | 1 | 3 | ||||||||
| 2 | 4 | 3 | 9 | ||||||||
| Total gold medals | 6 | 10 | 6 | 8 | 8 | 13 | 51 | ||||
| Ceremonies | ● | ● | |||||||||
| January / February 2003 | 30th Thu | 31st Fri | 1st Sat | 2nd Sun | 3rd Mon | 4th Tue | 5th Wed | 6th Thu | 7th Fri | 8th Sat | Gold medals |
Medal table
* Host nation (Japan)
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 24 | 23 | 20 | 67 | |
| 2 | 10 | 8 | 10 | 28 | |
| 3 | 9 | 11 | 13 | 33 | |
| 4 | 7 | 7 | 6 | 20 | |
| 5 | 1 | 1 | 0 | 2 | |
| 6 | 0 | 1 | 1 | 2 | |
| 7 | 0 | 0 | 1 | 1 | |
| Totals (7 nations) | 51 | 51 | 51 | 153 | |
References
^ Logos and Mascots of Selected Sport Games and Sports
^ AWAGOC News Archived September 30, 2007, at the Wayback Machine
External links
- Official Website of the 5th Winter Asian Games