FIBA Asia Champions Cup
Upcoming season or competition: | |
| Sport | Basketball |
|---|---|
| Founded | 1981 |
| Inaugural season | 1981 |
| No. of teams | 8 |
| Country | FIBA Asia member associations |
| Continent | FIBA Asia (Asia) |
| Most recent champion(s) | |
| Most titles | |
The FIBA Asia Champions Cup, previously known as the Asian Basketball Confederation (ABC) Champions Cup until 2002,[1] is the Asian club championship for professional basketball. It is organised by FIBA Asia, and takes place once a year (since 1995).
Contents
1 Summary
2 Titles by club
3 Titles by country
4 References
Summary
Year | Hosts | Champions | Score | Runners-up | Third Place |
1981 | No playoffs | ||||
1984 | 82–56 | ||||
1988 | 84–69 | ||||
1990 | No playoffs | ||||
1992 | No playoffs | ||||
1995 | 101–82 | ||||
1996 | 77–74 | ||||
1997 | 64–59 | ||||
1998 | 71–70 | ||||
1999 | 84–71 | ||||
2000 | 55–52 | ||||
2001 | 103–101 (OT) | ||||
2002 | 92–78 | ||||
2003 | 96–63 | ||||
2004 | 72–70 | ||||
2005 | 83–76 | ||||
2006 | 94–69 | ||||
2007 | 83–75 | ||||
2008 | 82–75 | ||||
2009 | 78–68 | ||||
2010 | 93–73 | ||||
2011 | 91–82 | ||||
2012 | No title awarded | Not held | |||
2013 | 84–74 | ||||
2016 | 96–88 | ||||
2017 | 88–59 | ||||
2018 | 68–64 |
Titles by club
| Club | Champions | Runners-up | Third Place |
|---|---|---|---|
3 (1999, 2000, 2004) | 1 (2005) | ||
2 (2002, 2005) | 5 (2001, 2003, 2008, 2010, 2013) | 4 (2004, 2006, 2007, 2011) | |
2 (2011, 2017) | 2 (2012, 2016) | 3 (1998, 2009, 2010) | |
2 (2009, 2010) | 2 (2011, 2012) | ||
2 (2007, 2008) | |||
1 (1990) | 3 (1988, 1992, 1999) | ||
1 (2001) | 2 (2000, 2002) | ||
1 (2006) | 2 (2005, 2009) | ||
1 (2003) | 1 (2004) | 2 (2001, 2002) | |
1 (1992) | 1 (1997) | 1 (1995) | |
1 (1981) | 1 (1984) | ||
1 (1997) | 1 (1998) | ||
1 (2016) | 1 (2017) | ||
1 (2018) | 1 (2016) | ||
1 (1984) | |||
1 (1988) | |||
1 (1995) | |||
1 (1996) | |||
1 (1998) | |||
1 (2013) | |||
2 (2006, 2007) | |||
1 (1995) | 1 (1999) | ||
1 (1981) | |||
1 (1990) | |||
1 (1996) | |||
1 (2018) | |||
2 (1990, 1992) | |||
1 (1981) | |||
1 (1984) | |||
1 (1988) | |||
1 (1996) | |||
1 (1997) | |||
1 (2000) | |||
1 (2003) | |||
1 (2008) | |||
1 (2012) | |||
1 (2013) | |||
1 (2017) | |||
1 (2018) |
Titles by country
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 6 | 2 | 1 | 9 | |
| 2 | 5 | 2 | 4 | 11 | |
| 3 | 4 | 5 | 1 | 10 | |
| 4 | 4 | 0 | 1 | 5 | |
| 5 | 2 | 5 | 4 | 11 | |
| 6 | 1 | 3 | 2 | 6 | |
| 7 | 1 | 2 | 4 | 7 | |
| 8 | 1 | 2 | 1 | 4 | |
| 9 | 1 | 2 | 0 | 3 | |
| 10 | 1 | 1 | 0 | 2 | |
| 11 | 0 | 3 | 0 | 3 | |
| 12 | 0 | 1 | 1 | 2 | |
| 13 | 0 | 0 | 2 | 2 | |
| 14 | 0 | 0 | 1 | 1 | |
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| 0 | 0 | 1 | 1 | ||
| Totals (19 nations) | 26 | 28 | 27 | 81 | |
References
- General
- Official website of FIBA Asia
- Specific
^ "22ND FIBA ASIA CHAMPIONS CUP". fibaasia.net. Archived from the original on May 9, 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}