David di Donatello for Best Supporting Actor
David di Donatello for Best Supporting Actor | |
---|---|
Country | Italy |
Presented by | Accademia del Cinema Italiano |
First awarded | 1981 (for performances in films released during the 1980/1981 film season) |
Currently held by | Giuliano Montaldo — Tutto quello che vuoi (2018) |
Website | daviddidonatello.it |
The David di Donatello for Best Supporting Actor (Italian: David di Donatello per il migliore attore non protagonista) is a film award presented by the Accademia del Cinema Italiano (ACI, Academy of Italian Cinema) to recognize the outstanding performance in a supporting role of an actor who has worked within the Italian film industry during the year preceding the ceremony.[1] It has been awarded every year since 1981.[1][2]
Actors Giuseppe Battiston and Leo Gullotta are the record holders in this category, with three awards each.[3]
Contents
1 Winners and nominees
1.1 1980s
1.2 1990s
1.3 2000s
1.4 2010s
2 See also
3 References
4 External links
Winners and nominees
In the list below, winners are listed first in the colored row, followed by the other nominees.[1]
1980s
Year | Actor | Role(s) | Film | Ref. |
---|---|---|---|---|
1980/81 (26th) | ||||
Charles Vanel | Donato Giuranna | Three Brothers | ||
Bruno Ganz | Count of Perrigaux | The Lady of the Camellias | ||
Néstor Garay | Cesare De Blasi | Camera d'albergo | ||
1981/82 (27th) | ||||
Angelo Infanti | Manuel Fantoni | Talcum Powder | ||
Alessandro Haber | Father | Piso pisello | ||
Paolo Stoppa | Pope Pius VII | Il marchese del Grillo | ||
1982/83 (28th) | ||||
Lello Arena | Tonino | Scusate il ritardo | ||
Tino Schirinzi | Nicolino | Sciopèn | ||
Paolo Stoppa | Savino Capogreco | All My Friends Part 2 | ||
1983/84 (29th) | ||||
Carlo Giuffré | Falcone | Son contento | ||
Aldo Giuffré | Cocò | Where's Picone? | ||
Stefano Satta Flores | Captain Ferrara | One Hundred Days in Palermo | ||
1984/85 (30th) | ||||
Ricky Tognazzi | Michele Orcini | Aurora | ||
Paolo Bonacelli | Leonardo Da Vinci | Nothing Left to Do But Cry | ||
Ruggero Raimondi | Escamillo | Carmen | ||
1985/86 (31st) | ||||
Bernard Blier | Uncle Gugo | Let's Hope It's a Girl | ||
Ferruccio De Ceresa | Giulio's father | The Mass Is Ended | ||
Franco Fabrizi | Television host | Ginger and Fred | ||
Philippe Noiret | Leonardo | Let's Hope It's a Girl | ||
1986/87 (32nd) | ||||
Leo Gullotta | Commissioner Iervolino | Il camorrista | ||
Justino Díaz | Iago | Otello | ||
Gigi Reder | Filini | Superfantozzi | ||
Mattia Sbragia | 1st Brigadist | The Moro Affair | ||
1987/88 (33rd) | ||||
Peter O'Toole | Reginald Fleming Johnston | The Last Emperor | ||
Galeazzo Benti | Sironi | Io e mia sorella | ||
Gabriele Ferzetti | Paolo's father | Julia and Julia | ||
1988/89 (34th) | ||||
Carlo Croccolo | Rafele | 'O Re | ||
Massimo Dapporto | Aldo | Mignon Has Come to Stay | ||
Paolo Panelli | Paolo | Splendor |
1990s
Year | Actor | Role(s) | Film | Ref. |
---|---|---|---|---|
1989/90 (35th) | ||||
Sergio Castellitto | Quinto | Tre colonne in cronaca | ||
Vittorio Caprioli | Psychoanalyst | Dark Illness | ||
Roberto Citran | Giuliano | Little Misunderstandings | ||
Ennio Fantastichini | Tommaso Scalia | Open Doors | ||
Alessandro Haber | Ugo Signori | Willy Signori e vengo da lontano | ||
1990/91 (36th) | ||||
Ciccio Ingrassia | Marshal Gaetano Scarfi | Condominio | ||
Enzo Cannavale | Lawyer | The House of Smiles | ||
Sergio Castellitto | Filippo | Stasera a casa di Alice | ||
Giuseppe Cederna | Antonio Farina | Mediterraneo | ||
Ricky Memphis | Red | Ultrà | ||
1991/92 (37th) | ||||
Angelo Orlando | Amedeo | Pensavo fosse amore, invece era un calesse | ||
Giancarlo Dettori | Attilio | Maledetto il giorno che t'ho incontrato | ||
Giorgio Gaber | Domenico Barbaia | Rossini! Rossini! | ||
1992/93 (38th) | ||||
Claudio Amendola | Mauro | Un'altra vita | ||
Renato Carpentieri | Old Massimo | Fiorile | ||
Leo Gullotta | Polizzi | The Escort | ||
1993/94 (39th) | ||||
Alessandro Haber | Socrates | For Love, Only for Love | ||
Giancarlo Giannini | Paolo Borsellino | Giovanni Falcone | ||
Leopoldo Trieste | Livatino's father | Law of Courage | ||
1994/95 (40th) | ||||
Giancarlo Giannini | Pietro Fraschini | Like Two Crocodiles | ||
Roberto Citran | Loris | Il toro | ||
Philippe Noiret | Pablo Neruda | Il Postino: The Postman | ||
1995/96 (41st) | ||||
Leopoldo Trieste | The Mute | The Star Maker | ||
Raul Bova | Nino Di Venanzio | Palermo - Milan One Way | ||
Alessandro Haber | Professor Galliano | The Graduates | ||
1996/97 (42nd) | ||||
Leo Gullotta | Carlo Gabbiadini | The Game Bag | ||
Diego Abatantuono | Solo | Nirvana | ||
Antonio Albanese | Antonio | Vesna Goes Fast | ||
Claudio Amendola | Sandro Nardella | An Eyewitness Account | ||
Massimo Ceccherini | Libero Quarini | The Cyclone | ||
1997/98 (43rd) | ||||
Silvio Orlando | Himself | April | ||
Sergio Bustric | Ferruccio Papini | Life Is Beautiful | ||
Massimo Ceccherini | Germano | Fuochi d'artificio | ||
1998/99 (44th) | ||||
Fabrizio Bentivoglio | Antonio | Of Lost Love | ||
Mario Scaccia | Old Ferdinand I of the Two Sicilies | Ferdinando and Carolina | ||
Emilio Solfrizzi | Sergio | Marriages |
2000s
Year | Actor | Role(s) | Film | Ref. |
---|---|---|---|---|
1999/00 (45th) | ||||
Giuseppe Battiston | Costantino Caponangeli | Bread and Tulips | ||
Leo Gullotta | Giovanni Pandico | A Respectable Man | ||
Emilio Solfrizzi | Lojacono | Outlaw | ||
2000/01 (46th) | ||||
Tony Sperandeo | Gaetano Badalamenti | One Hundred Steps | ||
Silvio Orlando | Oscar | The Son's Room | ||
Claudio Santamaria | Paolo | The Last Kiss | ||
2001/02 (47th) | ||||
Libero De Rienzo | Bartolomeo 'Bart' Vanzetti | Santa Maradona | ||
Leo Gullotta | Eng. Mario Pancini | Vajont | ||
Silvio Orlando | Saverio | Light of My Eyes | ||
2002/03 (48th) | ||||
Ernesto Mahieux | Peppino Profeta | The Embalmer | ||
Antonio Catania | Ernesto | It Can't Be All Our Fault | ||
Pierfrancesco Favino | Sergeant Rizzo | El Alamein: The Line of Fire | ||
Giancarlo Giannini | Cesare Balocchi | Incantato | ||
Kim Rossi Stuart | Candlewick | Pinocchio | ||
2003/04 (49th) | ||||
Roberto Herlitzka | Aldo Moro | Good Morning, Night | ||
Diego Abatantuono | Sergio | I'm Not Scared | ||
Elio Germano | Manuel | What Will Happen to Us | ||
Fabrizio Gifuni | Carlo Tommasi | The Best of Youth | ||
Emilio Solfrizzi | Gustavo Torregiani | Agata and the Storm | ||
2004/05 (50th) | ||||
Carlo Verdone | Goffredo Liguori | Manual of Love | ||
Johnny Dorelli | Gianca's father | When Do the Girls Show Up? | ||
Silvio Muccino | Tommaso | Manual of Love | ||
Raffaele Pisu | Carlo | The Consequences of Love | ||
Fabio Troiano | The Angel | After Midnight | ||
2005/06 (51st) | ||||
Pierfrancesco Favino | Libanese | Romanzo criminale | ||
Giorgio Faletti | Professor Antonio Martinelli | Night Before The Exams | ||
Neri Marcorè | Nino Ricci | The Second Wedding Night | ||
Nanni Moretti | Himself / Silvio Berlusconi | The Caiman | ||
Sergio Rubini | Tonino | Our Land | ||
2006/07 (52nd) | ||||
Giorgio Colangeli | Luigi Sparti | Salty Air | ||
Ninetto Davoli | Giovanni | One Out of Two | ||
Ennio Fantastichini | Sergio | Saturn in Opposition | ||
Valerio Mastandrea | Ferrante Papucci | Napoleon and Me | ||
Riccardo Scamarcio | Manico Benassi | My Brother is an Only Child | ||
2007/08 (53rd) | ||||
Alessandro Gassmann | Carlo Paladini | Quiet Chaos | ||
Giuseppe Battiston | Vito | Days and Clouds | ||
Fabrizio Gifuni | Corrado Canali | The Girl by the Lake | ||
Ahmed Hafiene | Hassan | The Right Distance | ||
Umberto Orsini | Uncle Lino | The Early Bird Catches the Worm | ||
2008/09 (54th) | ||||
Giuseppe Battiston | Alberto Nardini | Non pensarci | ||
Claudio Bisio | Sergio | Many Kisses Later | ||
Carlo Buccirosso | Paolo Cirino Pomicino | Il Divo | ||
Luca Lionello | Michele | Cover Boy | ||
Filippo Nigro | Remo | Different from Whom? |
2010s
Year | Actor | Role(s) | Film | Ref. |
---|---|---|---|---|
2009/10 (55th) | ||||
Ennio Fantastichini | Vincenzo Cantone | Loose Cannons | ||
The supporting ensemble of Baarìa | Baarìa | |||
Pierfrancesco Favino | Marco | Kiss Me Again | ||
Marco Giallini | Luigi Mascolo | Io, loro e Lara | ||
Marco Messeri | Loredano 'Loriano' Nesi | The First Beautiful Thing | ||
2010/11 (56th) | ||||
Giuseppe Battiston | Claudio | La passione | ||
Raoul Bova | Piero | La nostra vita | ||
Francesco Di Leva | Edoardo | A Quiet Life | ||
Rocco Papaleo | Lionello Frustace | Escort in Love | ||
Alessandro Siani | Mattia Volpe | Benvenuti al Sud | ||
2011/12 (57th) | ||||
Pierfrancesco Favino | Giuseppe Pinelli | Piazza Fontana: The Italian Conspiracy | ||
Giuseppe Battiston | Devis | Shun Li and the Poet | ||
Marco Giallini | Mazinga | ACAB - All Cops Are Bastards | ||
Fabrizio Gifuni | Aldo Moro | Piazza Fontana: The Italian Conspiracy | ||
Renato Scarpa | Cardinal Gregori | We Have a Pope | ||
2012/13 (58th) | ||||
Valerio Mastandrea | Andrea Bottini | Long Live Freedom | ||
Stefano Accorsi | Andrea | A Five Star Life | ||
Giuseppe Battiston | Amanzio | Garibaldi's Lovers | ||
Marco Giallini | Enzo Brighi | Buongiorno papà | ||
Claudio Santamaria | Max Flamini | Diaz - Don't Clean Up This Blood | ||
2013/14 (59th) | ||||
Fabrizio Gifuni | Giovanni Bernaschi | Human Capital | ||
Valerio Aprea | Mattia Argeri | I Can Quit Whenever I Want | ||
Giuseppe Battiston | Father Weiner | The Chair of Happiness | ||
Libero De Rienzo | Bartolomeo Bonelli | I Can Quit Whenever I Want | ||
Stefano Fresi | Alberto Petrelli | I Can Quit Whenever I Want | ||
Carlo Verdone | Romano | The Great Beauty | ||
2014/15 (60th) | ||||
Carlo Buccirosso | Vito | The Legendary Giulia and Other Miracles | ||
Claudio Amendola | Sergio | The Legendary Giulia and Other Miracles | ||
Fabrizio Bentivoglio | Basili | The Invisible Boy | ||
Luigi Lo Cascio | Sandro De Luca | An Italian Name | ||
Nanni Moretti | Giovanni | Mia madre | ||
2015/16 (61st) | ||||
Luca Marinelli | Fabio Cannizzaro / Zingaro | They Call Me Jeeg | ||
Giuseppe Battiston | Carlo Bernini | The Complexity of Happiness | ||
Fabrizio Bentivoglio | Antonio Zanzotto | Gli ultimi saranno ultimi | ||
Valerio Binasco | Sandro | Alaska | ||
Alessandro Borghi | Aureliano Adami / Number 8 | Suburra | ||
2016 (62nd) | ||||
Valerio Mastandrea | Ascanio | Fiore | ||
Roberto De Francesco | Sergio | Le ultime cose | ||
Ennio Fantastichini | Chief Warden De Caro | La stoffa dei sogni | ||
Pierfrancesco Favino | Italian Minister of Economy | The Confessions | ||
Massimiliano Rossi | Peppe | Indivisible | ||
2017 (63rd) | ||||
Giuliano Montaldo | Giorgio Gherarducci | Tutto quello che vuoi | ||
Peppe Barra | Pasquale | Napoli velata | ||
Alessandro Borghi | Chicano | Fortunata | ||
Carlo Buccirosso | Don Vincenzo Strozzalone | Ammore e malavita | ||
Elio Germano | Fabio | Tenderness | ||
2018 (64th) | ||||
Fabrizio Bentivoglio | Santino Recchia | Loro | ||
Ennio Fantastichini | Giuseppe De André | Fabrizio De André - Principe libero | ||
Massimo Ghini | Sandro | A casa tutti bene | ||
Valerio Mastandrea | Ettore | Euphoria | ||
Edoardo Pesce | Simone | Dogman |
See also
- Nastro d'Argento for Best Supporting Actor
- Cinema of Italy
References
^ abc "Chronology". daviddidonatello.it (in Italian). Accademia del Cinema Italiano. Retrieved 15 September 2018..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output .citation q{quotes:"""""""'""'"}.mw-parser-output .citation .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-limited a,.mw-parser-output .citation .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .citation .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-ws-icon a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/4/4c/Wikisource-logo.svg/12px-Wikisource-logo.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-maint{display:none;color:#33aa33;margin-left:0.3em}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ Lancia, Enrico (1998). I premi del cinema [The awards of cinema] (in Italian). Rome, Italy: Gremese Editore. pp. 251–252. ISBN 8877422211.
^ "David di Donatello: chi sono i più premiati di sempre?" [David di Donatello awards: who are the all-time most awarded?]. Sky TG24 (in Italian). 4 April 2016. Retrieved 10 October 2018.
External links
Daviddidonatello.it (official website)