The Show (South Korean TV series)
The Show | |
---|---|
Also known as | The Show: All New K-Pop (season 2) The Show: All About K-Pop (season 3) |
Genre | Music |
Presented by | Yeeun Jeno Jin Longguo |
Country of origin | South Korea |
Original language(s) | Korean |
No. of seasons | 6 |
No. of episodes | 173 (as of December 4, 2018) |
Production | |
Production location(s) | Sangam-dong, Seoul, South Korea |
Production company(s) | SBS Viacom |
Release | |
Original network | SBS MTV |
Original release | April 15, 2011 – present |
External links | |
Website |
The Show (Hangul: 더 쇼) is a South Korean music television program broadcast by SBS MTV. It airs live every Tuesday at 6:30 p.m. KST. It is broadcast from the SBS Prism Tower in Sangam-dong, Seoul, South Korea.[1]
Contents
1 Chart system
2 Hosts
2.1 Season 1
2.2 Season 2
2.3 Season 3
2.4 Season 4
2.5 Season 5
2.6 Season 6
3 The Show Choice Winners
3.1 2014
3.2 2015
3.3 2016
3.4 2017
3.5 2018
4 Achievements by artists
4.1 List of Triple Crowns
4.2 List of artists who have won The Show Choice the highest number of times
4.3 List of Top 10 Highest Scores
5 Similar programs
6 See also
7 References
8 External links
Chart system
The Show's chart system was introduced at the start of its fourth season which began on October 28, 2014 and named The Show Choice.[2] The three nominees are chosen from the starring singers every week and the winner of The Show Choice is decided based on criteria:
- Pre-score: Total 90% (40% Digital, 20% Music Video, 15% Expert Preferences, 10% Album, 5% Pre-Vote)
- Live voting (for The Show Choice nominees only): 10%
Hosts
Season 1
Luna, Hyoseong (April 15 – September 30, 2011)
Himchan, Hyeri (October 7 – December 16, 2011)
Season 2
Lee Min-hyuk, Yook Sung-jae (March 23 – October 19, 2012)[3]
Zico, P. O (October 26 – December 21, 2012)[4]
Season 3
Gyuri, Seungyeon (October 8, 2013 – May 27, 2014)
Jiyeon, Hyeri, Jung Wook (June 3 – October 21, 2014)
Season 4
Hyeri (October 28, 2014 – January 20, 2015)
Lee Hong-bin (March 3, 2015 – October 13, 2015)
Jiyeon, Zhou Mi (October 28, 2014 – December 8, 2015)
Season 5
Zhou Mi (January 26, 2016 – August 2, 2016)
Yerin (January 26, 2016 – September 6, 2016)
Season 6
Somi, Wooshin (October 11, 2016 – April 25, 2017)[5][6]
P. O, Jeonghwa, Yeonwoo (May 16, 2017 – August 29, 2017)[7]
Youngjae, JooE, Hohyeon (October 17, 2017– May 8, 2018)[8]
Yeeun, Jeno, Jin Longguo (May 22, 2018 – present)[9]
The Show Choice Winners
2014
The Show Choice Winners
Triple Crown | |
Highest score in 2014 | |
— | No show was held |
Episode | Date | Artist | Song | Points |
---|---|---|---|---|
1 | October 28 | VIXX1st, 2nd | "Error" | 9,850 |
2 | November 4 | 8,059 | ||
3 | November 11 | Boyfriend1st | "Witch" | 7,669 |
4 | November 18 | Zhou Mi1st | "Rewind" | 8,114 |
5 | November 25 | Hyolyn and Jooyoung1st | "Erase" | 7,415 |
6 | December 2 | Apink1st, 2nd, 3rd | "Luv" | 7,237 |
7 | December 9 | 8,257 | ||
8 | December 16 | 8,498 | ||
9 | December 23 | No broadcast or winner | ||
10 | December 30 |
2015
The Show Choice Winners
Triple Crown | |
Highest score in 2015 | |
— | No show was held |
Episode | Date | Artist | Song | Points |
---|---|---|---|---|
11 | January 13 | EXID1st | "Up & Down" | 8,165 |
12 | January 20 | Jonghyun1st, 2nd | "Déjà-Boo" | 8,604 |
13 | January 27 | 7,388 | ||
14 | February 3 | Infinite H1st, 2nd | "Pretty" | 7,572 |
15 | February 10 | 8,382 | ||
16 | February 17 | U-KISS1st | "Playground" | China Choice |
17 | February 24 | Lunar New Year | ||
18 | March 3 | VIXX3rd, 4th, 5th | "Love Equation" | 8,250 |
19 | March 10 | 8,254 | ||
20 | March 17 | 7,941 | ||
21 | March 24 | Boyfriend2nd | "Bounce" | 8,084 |
22 | March 31 | Red Velvet1st | "Ice Cream Cake" | 7,138 |
23 | April 7 | F.T. Island1st, 2nd | "Pray" | 7,832 |
24 | April 14 | 7,728 | ||
25 | April 21 | EXID2nd | "Ah Yeah" | 7,117 |
26 | April 28 | Exo1st | "Call Me Baby" | 8,227 |
27 | May 5 | BTS1st, 2nd | "I Need U" | 8,078 |
28 | May 12 | 8,442 | ||
29 | May 19 | Kim Sung-kyu1st | "The Answer" | 8,413 |
— | May 26 | UNIQ1st | "EOEO" | China Choice |
30 | June 2 | Kara1st | "Cupid" | 8,274 |
31 | June 9 | Shinee1st | "View" | 7,861 |
32 | June 16 | Exo2nd | "Love Me Right" | 8,317 |
33 | June 23 | 2PM1st | "My House" | 8,516 |
34 | June 30 | Teen Top1st | "Ah-Ah" | 7,218 |
35 | July 7 | AOA1st | "Heart Attack" | 7,416 |
36 | July 14 | Girls' Generation1st | "Party" | 8,286 |
37 | July 21 | Infinite1st, 2nd | "Bad" | 8,648 |
38 | July 28 | 8,657 | ||
39 | August 4 | Summer K-Pop Festival | ||
40 | August 11 | |||
41 | August 18 | |||
42 | August 25 | Girls' Generation2nd | "Lion Heart" | 7,295 |
43 | September 1 | VIXX LR1st | "Beautiful Liar" | 9,464 |
— | September 8 | No Chart | ||
44 | September 15 | Red Velvet2nd | "Dumb Dumb" | 7,498 |
45 | September 22 | CNBLUE1st, 2nd | "Cinderella" | 8,607 |
46 | September 29 | 8,545 | ||
47 | October 6 | Got71st, 2nd, 3rd | "If You Do" | 8,981 |
48 | October 13 | 8,598 | ||
49 | October 20 | 9,241 | ||
50 | October 27 | Kim Dong-wan1st | "I'm Fine" | 7,402 |
51 | November 3 | 2015 Asia Dream Concert | ||
52 | November 10 | f(x)1st | "4 Walls" | 8,910 |
53 | November 17 | VIXX6th | "Chained Up" | 8,914 |
54 | November 24 | Lee Hong-gi1st | "Insensible" | 7,310 |
55 | December 1 | B.A.P1st | "Young, Wild & Free" | 7,447 |
56 | December 8 | BTS3rd | "Run" | 8,951 |
2016
The Show Choice Winners
Triple Crown | |
Highest score in 2016 | |
— | No show was held |
Episode | Date | Artist | Song | Points |
---|---|---|---|---|
57 | January 26 | Teen Top2nd | "Warning Sign" | 8,473 |
58 | February 2 | GFriend1st | "Rough" | 8,044 |
— | February 9 | Lunar New Year | ||
59 | February 16 | GFriend2nd | "Rough" | 7,653 |
60 | February 23 | SS3011st | "Pain" | 7,062 |
61 | March 1 | Taemin1st | "Press Your Number" | 8,397 |
62 | March 8 | B.A.P2nd | "Feel So Good" | 7,876 |
63 | March 15 | Mamamoo1st | "You're The Best" | 7,642 |
64 | March 22 | Red Velvet3rd | "One of These Nights" | 7,823 |
65 | March 29 | Got74th, 5th | "Fly" | 9,025 |
66 | April 5 | 9,108 | ||
67 | April 12 | CNBLUE3rd, 4th | "You're So Fine" | 7,690 |
68 | April 19 | 8,385 | ||
69 | April 26 | VIXX7th, 8th, 9th | "Dynamite" | 8,841 |
70 | May 3 | 8,208 | ||
71 | May 10 | 8,220 | ||
72 | May 17 | Tiffany1st | "I Just Wanna Dance" | 7,898 |
73 | May 24 | AOA2nd | "Good Luck" | 8,192 |
74 | May 31 | Jonghyun3rd | "She Is" | 8,644 |
— | June 7 | No broadcast or winner | ||
75 | June 14 | EXID3rd | "L.I.E." | 8,924 |
76 | June 21 | 2016 Suwon K-POP Super Concert | ||
77 | June 28 | Summer Stage Special | ||
78 | July 5 | EXID4th | "L.I.E." | 8,410 |
79 | July 12 | Wonder Girls1st | "Why So Lonely" | 7,673 |
80 | July 19 | GFriend3rd | "Navillera" | 8,404 |
81 | July 26 | F.T. Island3rd | "Take Me Now" | 7,970 |
82 | August 2 | GFriend4th, 5th | "Navillera" | 8,039 |
83 | August 9 | 8,034 | ||
84 | August 16 | I.O.I1st | "Whatta Man" | 9,012 |
85 | August 23 | VIXX10th | "Fantasy" | 9,144 |
86 | August 30 | I.O.I2nd | "Whatta Man" | 7,241 |
87 | September 6 | VIXX11th | "Fantasy" | 9,159 |
88 | September 13 | Red Velvet4th, 5th | "Russian Roulette" | 8,352 |
89 | September 20 | 8,449 | ||
— | September 27 | No broadcast or winner | ||
— | October 4 | |||
90 | October 11 | Shinee2nd | "1 of 1" | 8,282 |
91 | October 18 | Got76th | "Hard Carry" | 8,714 |
92 | October 25 | BTS4th | "Blood Sweat & Tears" | 8,936 |
93 | November 1 | Twice1st | "TT" | 8,680 |
94 | November 8 | VIXX12th | "The Closer" | 8,861 |
95 | November 15 | Exo-CBX1st | "Hey Mama!" | 7,936 |
96 | November 22 | B.A.P3rd | "Skydive" | 8,072 |
97 | November 29 | Mamamoo2nd | "Decalcomanie" | 7,523 |
98 | December 6 | B1A41st | "A Lie" | 7,732 |
— | December 13 | No broadcast or winner | ||
— | December 20 | |||
— | December 27 |
2017
The Show Choice Winners
Triple Crown | |
Highest score in 2017 | |
— | No show was held |
Episode | Date | Artist | Song | Points |
---|---|---|---|---|
— | January 3 | No Broadcast or Winner | ||
— | January 10 | |||
— | January 17 | |||
— | January 24 | |||
— | January 31 | |||
99 | February 7 | Red Velvet6th | "Rookie" | 9,121 |
100 | February 14 | NCT Dream1st, 2nd, 3rd | "My First and Last" | 8,291 |
101 | February 21 | 8,248 | ||
102 | February 28 | 9,162 | ||
103 | March 7 | Twice2nd | "Knock Knock" | 8,445 |
104 | March 14 | GFriend6th | "Fingertip" | 8,235 |
105 | March 21 | Got77th | "Never Ever" | 8,663 |
106 | March 28 | Highlight1st | "Plz Don't Be Sad" | 8,536 |
107 | April 4 | Girl's Day1st | "I'll Be Yours" | 7,902 |
108 | April 11 | GFriend7th | "Fingertip" | 7,858 |
109 | April 18 | Jung Eun-ji1st | "The Spring" | 8,245 |
110 | April 25 | EXID5th, 6th | "Night Rather Than Day" | 9,372 |
111 | May 2 | 7,704 | ||
— | May 9 | No Broadcast or Winner | ||
112 | May 16 | Lovelyz1st | "Now, We" | 8,547 |
113 | May 23 | VIXX13th | "Shangri-La" | 8,447 |
114 | May 30 | Seventeen1st | "Don't Wanna Cry" | 8,588 |
— | June 6 | No Broadcast or Winner | ||
115 | June 13 | Seventeen2nd | "Don't Wanna Cry" | 9,400 |
116 | June 20 | T-ara1st | "What's My Name?" | 7,368 |
117 | June 27 | Mamamoo3rd | "Yes I Am" | 8,860 |
118 | July 4 | Apink4th, 5th | "Five" | 8,590 |
119 | July 11 | 8,360 | ||
120 | July 18 | No Winner | ||
121 | July 25 | |||
122 | August 1 | |||
123 | August 8 | GFriend8th | "Love Whisper" | 8,950 |
— | August 15 | No Broadcast or Winner | ||
124 | August 22 | Wanna One1st, 2nd | "Energetic" | 9,400 |
125 | August 29 | 9,250 | ||
— | September 5 | No Broadcast or Winner | ||
— | September 12 | |||
126 | September 19 | GFriend9th | "Summer Rain" | 9,750 |
127 | September 26 | BTS5th | "DNA" | 10,000 |
— | October 3 | No Broadcast or Winner | ||
— | October 10 | Episode 127 rebroadcast | ||
128 | October 17 | Bolbbalgan41st | "Some" | 8,641 |
129 | October 24 | Highlight2nd | "Can Be Better" | 9,292 |
130 | October 31 | No Winner | ||
131 | November 7 | |||
132 | November 14 | Monsta X1st | "Dramarama" | 7,400 |
133 | November 21 | EXID7th | "DDD" | 7,388 |
134 | November 28 | Lovelyz2nd | "Twinkle" | 7,220 |
— | December 5 | No Broadcast or Winner | ||
— | December 12 | |||
— | December 19 | |||
135 | December 26 | No Winner |
2018
The Show Choice Winners
Triple Crown | |
Highest score in 2018 | |
— | No show was held |
Episode | Date | Artist | Song | Points |
---|---|---|---|---|
— | January 2 | No Broadcast or Winner | ||
— | January 9 | |||
— | January 16 | |||
136 | January 23 | Oh My Girl1st | "Secret Garden" | 6,698 |
— | January 30 | No Broadcast or Winner | ||
137 | February 6 | Momoland1st | "Bboom Bboom" | 7,308 |
— | February 13 | No Broadcast or Winner | ||
— | February 20 | |||
138 | February 27 | Yang Yo-seob1st | "Where I Am Gone" | 6,780 |
139 | March 6 | Kim Sung-kyu2nd | "True Love" | 6,230 |
140 | March 13 | Mamamoo4th, 5th | "Starry Night" | 9,380 |
141 | March 20 | 9,700 | ||
142 | March 27 | NCT 1271st | "Touch" | 8,500 |
143 | April 3 | Wanna One3rd | "Boomerang" | 10,000 |
144 | April 10 | EXID8th | "Lady" | 7,854 |
145 | April 17 | Monsta X2nd | "Jealousy" | 7,550 |
146 | April 24 | VIXX14th | "Scentist" | 9,430 |
147 | May 1 | Lovelyz3rd | "That Day" | 9,360 |
148 | May 8 | GFriend10th | "Time for the Moon Night" | 9,630 |
— | May 15 | No Broadcast or Winner | ||
149 | May 22 | (G)I-dle1st, 2nd | "Latata" | 8,063 |
150 | May 29 | 8,455 | ||
151 | June 5 | Shinee3rd | "Good Evening" | 9,630 |
152 | June 12 | Wanna One4th | "Light" | 10,000 |
— | June 19 | No Broadcast or Winner | ||
153 | June 26 | Kim Dong-han1st | "Sunset" | 7,040 |
154 | July 3 | BtoB1st | "Only One For Me" | 8,370 |
155 | July 10 | Apink6th, 7th | "I'm So Sick" | 9,400 |
156 | July 17 | 8,980 | ||
157 | July 24 | Mamamoo6th | "Egotistic" | 9,500 |
— | July 31 | No Broadcast or Winner | ||
158 | August 7 | Leo1st | "Touch & Sketch" | 7,490 |
159 | August 14 | DIA1st | "Woo Woo" | 7,390 |
160 | August 21 | Red Velvet7th | "Power Up" | 8,832 |
— | August 28 | No Broadcast or Winner | ||
161 | September 4 | (G)I-dle3rd | "Hann (Alone)" | 6,925 |
162 | September 11 | Nam Woo-hyun1st | "If Only You Are Fine" | 8,390 |
163 | September 18 | Oh My Girl2nd | "Remember Me" | 7,479 |
164 | September 25 | No Winner | ||
165 | October 2 | Cosmic Girls1st | "Save Me, Save You" | 8,790 |
166 | October 9 | Soyou1st | "All Night" | 6,215 |
167 | October 16 | NCT 1272nd, 3rd | "Regular" | 9,330 |
168 | October 23 | 9,250 | ||
169 | October 30 | Monsta X3rd | "Shoot Out" | 9,250 |
— | November 6 | No Broadcast or Winner | ||
170 | November 13 | Iz One1st, 2nd | "La Vie en Rose" | 8,918 |
171 | November 20 | 8,621 | ||
172 | November 27 | Wanna One5th, 6th | "Spring Breeze" | 10,000 |
173 | December 4 | 8,560 | ||
— | December 11 | No Broadcast or Winner | ||
— | December 18 | |||
— | December 25 |
Achievements by artists
List of Triple Crowns
Artist | Song | Wins |
---|---|---|
2014 | ||
Apink | "Luv" | December 2, December 9, December 16 |
2015 | ||
VIXX | "Love Equation" | March 3, March 10, March 17 |
Got7 | "If You Do" | October 6, October 13, October 20 |
2016 | ||
VIXX | "Dynamite" | April 26, May 3, May 10 |
GFriend | "Navillera" | July 19, August 2, August 9 |
2017 | ||
NCT Dream | "My First and Last" | February 14, February 21, February 28 |
List of artists who have won The Show Choice the highest number of times
List of the artists who have won The Show Choice the highest number of times.
Rank | Artist | Wins | Debut |
---|---|---|---|
1st | VIXX | 14 | 2012 |
2nd | GFriend | 10 | 2015 |
3rd | EXID | 8 | 2012 |
4th | Apink | 7 | 2011 |
Red Velvet | 2014 | ||
Got7 | |||
7th | Mamamoo | 6 | |
Wanna One | 2017 | ||
9th | BTS | 5 | 2013 |
10th | CNBLUE | 4 | 2009 |
List of Top 10 Highest Scores
Top 10 highest scores (28 October 2014 – present)
Rank | Artist | Song | Score | Date |
---|---|---|---|---|
1st | BTS | "DNA" | 10,000 Points | 26 September 2017 |
Wanna One | "Boomerang" | 3 April 2018 | ||
"Light" | 12 June 2018 | |||
"Spring Breeze" | 27 November 2018 | |||
5th | VIXX | "Error" | 9,850 Points | 28 October 2014 |
6th | GFriend | "Summer Rain" | 9,750 Points | 19 September 2017 |
7th | Mamamoo | "Starry Night" | 9,700 Points | 20 March 2018 |
8th | GFriend | "Time for the Moon Night" | 9,630 Points | 8 May 2018 |
Shinee | "Good Evening" | 5 June 2018 | ||
10th | Mamamoo | "Egotistic" | 9,500 Points | 24 July 2018 |
Similar programs
Mnet M Countdown
SBS Inkigayo
KBS Music Bank
MBC Show! Music Core
Arirang TV Pops in Seoul
Arirang TV Simply K-Pop (formerly called The M-Wave and Wave K)
JTBC Music on Top
MBC Music Show Champion
See also
- Music programs of South Korea
References
^ "SBS MTV The Show : All About K-pop FREE Admissions 8 July 2014 & 29 July 2014". Imagine your Korea. Archived from the original on 12 November 2014. Retrieved 2014-11-09..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "VIXX win the 1st trophy with 'Error' from SBS MTV 'The Show Season 4'". dkpopnews. October 28, 2014. Retrieved 2014-11-09.
^ "비투비 이민혁-육성재, SBS MTV '더 쇼' MC발탁". biz.heraldcorp.com (in Korean). The Korea Herald. March 20, 2012. Retrieved November 11, 2014.
^ "블락비 '지코-P.O', SBS MTV 'The Show' MC 발탁" (in Korean). SBS MTV. October 23, 2012. Retrieved November 11, 2014.
^ Choi, Shin-ae. "I.O.I's Jeon Somi and UP10TION′s Woo Shin Selected As New 'The Show' MCs". Mwave. CJ E&M enewsWorld. Retrieved October 7, 2016.
^ "[단독]우신-소미, 6개월 만에 오늘 방송 끝으로 '더쇼' MC 하차" (in Korean). entertain.naver.com. April 25, 2017. Retrieved April 25, 2017.
^ "'더쇼' 피오X정화X연우 '더쇼' 새 MC 확정, 특급 케미 기대[공식]" (in Korean). Naver. May 15, 2017. Retrieved May 15, 2017.
^ "B.A.P's Youngjae, TRCNG's Hohyeon, And MOMOLAND's JooE To Be New MCs For "The Show" | Soompi". www.soompi.com. Retrieved 2017-10-17.
^ "NCT 제노·CLC 장예은·JBJ 김용국, '더쇼' 슈퍼 루키 MC 발탁" (in Korean). Naver. May 21, 2018. Retrieved May 24, 2018.
External links
The Show – Official website (in Korean)