Nador Province
Nador Province ⵜⴰⵏⴻⴱⴹⵉⵜ ⵏ ⴻⵏⵏⴰⴹⵓⵔ الناظور | |
---|---|
Province | |
Nador Province, Oriental Region, Morocco | |
Country | Morocco |
Region | Oriental |
Capital | Nador |
Population (2004) | |
• Total | 522,663 |
Nador is a province in the Oriental Region of Morocco. Its population in 2004 was 728,634.[1]
It is situated east from Driouch Province and west from Berkane Province.
Major cities and towns
The major cities and towns are:[2]
- Al Aaroui
- Beni Ensar / Aït Nsar
- Bni Chiker
- Farkhana
- Ihddaden
- Jaadar
- Kariat Arekmane
- Nador
- Ras El Ma
Segangan/ Zeghanghane
- Selouane
- Tiztoutine
- Touima
- Zaio
Subdivisions
The province is divided administratively into the following:[3]
Name | Geographic code | Type | Households | Population (2004) | Foreign population | Moroccan population | Notes |
---|---|---|---|---|---|---|---|
Al Aaroui | 381.01.01. | Municipality | 6923 | 36021 | 8 | 36013 | |
Beni Ensar / Aït Nsar | 381.01.03. | Municipality | 6799 | 31800 | 75 | 31725 | |
Nador | 381.01.05. | Municipality | 26961 | 126207 | 137 | 126070 | |
Zaio | 381.01.07. | Municipality | 6067 | 29851 | 10 | 29841 | |
Zeghanghane | 381.01.09. | Municipality | 4242 | 20181 | 6 | 20175 | |
Bni Bouifrour | 381.05.01. | Rural commune | 3537 | 17090 | 1 | 17089 | 9497 residents live in the center, called Jaadar; 7593 residents live in rural areas. |
Bni Chiker | 381.05.03. | Rural commune | 4464 | 23050 | 4 | 23046 | 4188 residents live in the center, called Bni Chiker; 18862 residents live in rural areas. |
Bni Sidel Jbel | 381.05.05. | Rural commune | 1890 | 9623 | 0 | 9623 | |
Bni Sidel Louta | 381.05.07. | Rural commune | 1475 | 7331 | 1 | 7330 | |
Bouarg | 381.05.09. | Rural commune | 4385 | 23379 | 3 | 23376 | 6909 residents live in the center, called Touima; 16470 residents live in rural areas. |
Farkhana | 381.05.11. | Rural commune | 3900 | 20433 | 3 | 20430 | 10994 residents live in the center, called Farkhana; 9439 residents live in rural areas. |
Iaazzanene | 381.05.13. | Rural commune | 2305 | 11815 | 1 | 11814 | |
Ihaddadene | 381.05.15. | Rural commune | 5119 | 26582 | 12 | 26570 | 25480 residents live in the center, called Ihddaden; 1102 residents live in rural areas. |
Iksane | 381.05.17. | Rural commune | 1744 | 9001 | 1 | 9000 | |
Selouane | 381.05.19. | Rural commune | 4878 | 24877 | 12 | 24865 | 9211 residents live in the center, called Selouane; 15666 residents live in rural areas. |
Afsou | 381.07.01. | Rural commune | 493 | 3413 | 0 | 3413 | |
Al Barkanyene | 381.07.03. | Rural commune | 298 | 1619 | 0 | 1619 | |
Arekmane | 381.07.05. | Rural commune | 3720 | 18998 | 1 | 18997 | 5266 residents live in the center, called Kariat Arekmane; 13732 residents live in rural areas. |
Bni Oukil Oulad M'Hand | 381.07.07. | Rural commune | 1804 | 10496 | 3 | 10493 | |
Hassi Berkane | 381.07.09. | Rural commune | 1344 | 8113 | 0 | 8113 | |
Oulad Daoud Zkhanine | 381.07.11. | Rural commune | 750 | 3666 | 0 | 3666 | |
Oulad Settout | 381.07.13. | Rural commune | 3875 | 22173 | 3 | 22170 | |
Ras El Ma | 381.07.15. | Rural commune | 2064 | 9888 | 6 | 9882 | 4532 residents live in the center, called Ras El Ma; 5356 residents live in rural areas. |
Tiztoutine | 381.07.17. | Rural commune | 1732 | 10040 | 0 | 10040 | 4050 residents live in the center, called Tiztoutine; 5990 residents live in rural areas. |
References
^ "World Gazetteer: Nador – profile of geographical entity including name variants". Archived from the original on 9 February 2013..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "World Gazetteer: Nador – largest cities". Archived from the original on 19 September 2012.
^ "Recensement général de la population et de l'habitat de 2004" (PDF). Haut-commissariat au Plan, Lavieeco.com. Retrieved 27 April 2012.
Coordinates: 35°10′42″N 2°55′51″W / 35.17833°N 2.93083°W / 35.17833; -2.93083
This Oriental (Morocco) location article is a stub. You can help Wikipedia by expanding it. |