ARIA Award for Best Male Artist
ARIA Award for Best Male Artist | |
---|---|
Country | Australia |
Presented by | Australian Recording Industry Association (ARIA) |
First awarded | 1987 |
Currently held by | Paul Kelly, Life Is Fine (2017) |
Website | ariaawards.com.au |
The ARIA Music Award for Best Male Artist, is an award presented at the annual ARIA Music Awards, which recognises "the many achievements of Aussie artists across all music genres",[1] since 1987. It is handed out by the Australian Recording Industry Association (ARIA), an organisation whose aim is "to advance the interests of the Australian record industry."[2]
The award is given to an Australian male artist who has had a single or an album appear in the ARIA Top 100 Singles Chart between the eligibility period, and is voted for by a judging academy, which comprises 1000 members from different areas of the music industry.[3]
The award for Best Male Artist was first presented to John Farnham in 1987.[4] Farnham, Diesel, Alex Lloyd and Gotye and Paul Kelly hold the record for the most wins, with three each, followed by Jimmy Barnes, Flume and Nick Cave with two.[4]
Contents
1 Winners and nominees
2 Multiple wins and nominations
3 References
4 External links
Winners and nominees
In the following table, the winner is highlighted in a separate colour, and in boldface; the nominees are those that are not highlighted or in boldface.[4][5][6]
Winner marked in a separate colour
Year | Winner(s) | Album/Single Title |
---|---|---|
1987 (1st) | John Farnham | Whispering Jack |
Jimmy Barnes | "Good Times" | |
Martin Plaza | Plaza Suite | |
Paul Kelly | Gossip | |
Tim Finn | Big Canoe | |
1988 (2nd) | John Farnham | N/A |
1989 (3rd) | ||
Jimmy Barnes | Barnestorming | |
Stephen Cummings | A Life Is a Life | |
John Farnham | Age of Reason | |
Paul Kelly | "Forty Miles to Saturday Night" | |
James Reyne | "Motor's Too Fast" | |
1990 (4th) | ||
Ian Moss | Matchbook | |
Peter Blakeley | "Crying in the Chapel" | |
Joe Camilleri | "Angel Dove" | |
Stephen Cummings | A New Kind of Blue | |
Paul Kelly | So Much Water So Close To Home | |
1991 (5th) | ||
John Farnham | Chain Reaction | |
Peter Blakeley | Harry's Café De Wheels | |
Jimmy Barnes | Two Fires | |
Daryl Braithwaite | Rise | |
Stephen Cummings | "Hell (You Put Me Through)" | |
1992 (6th) | ||
Jimmy Barnes | Soul Deep | |
Daryl Braithwaite | "The Horses" | |
John Farnham | Full House | |
Richard Pleasance | Galleon | |
Tommy Emmanuel | Determination | |
1993 (7th) | ||
Diesel | Hepfidelity | |
Chris Wilson | Landlocked | |
Jimmy Barnes | "Ain't No Mountain High Enough" | |
Jon Stevens | "Superstar" | |
Paul Kelly | Paul Kelly Live | |
1994 (8th) | ||
Diesel | The Lobbyist | |
Jimmy Barnes | Flesh and Wood | |
John Farnham | Then Again | |
Tex Perkins | Sad but True | |
Tim Finn | Before & After | |
1995 (9th) | ||
Diesel | Solid State Rhyme | |
Chris Wilson | Live at the Continental | |
Ed Kuepper | Character Assassination | |
Paul Kelly | Wanted Man | |
Rick Price | "River of Love" | |
1996 (10th) | ||
Dave Graney | The Soft 'n' Sexy Sound | |
Diesel | Short Cool Ones | |
John Farnham | Romeo's Heart | |
Paul Kelly | Deeper Water | |
Tex Perkins | "You're Too Beautiful" | |
1997 (11th) | ||
Paul Kelly | How to Make Gravy | |
Dave Graney | The Devil Drives | |
Jimmy Barnes | "Lover Lover" | |
Mark Seymour | "Last Ditch Cabaret" | |
Tex Perkins | Far Be It From Me | |
1998 (12th) | ||
Paul Kelly | Words and Music | |
Chris Wilson | The Long Weekend | |
Ed Kuepper | Live! | |
Mark Seymour | King Without a Clue | |
Matt Walker | I Listen to the Night | |
1999 (13th) | ||
Tim Rogers | What Rhymes with Cars and Girls | |
Alex Lloyd | "Lucky Star" | |
Ben Lee | Breathing Tornados | |
Josh Abrahams | Sweet Distorted Holiday | |
Paul Kelly | "I'll Be Your Lover" | |
2000 (14th) | ||
Alex Lloyd | Black the Sun | |
David Bridie | Act of Free Choice | |
Endorphin | Skin | |
Groove Terminator | Road Kill | |
Paul Kelly | Smoke | |
2001 (15th) | ||
Nick Cave | No More Shall We Part | |
John Butler | Three | |
Paul Kelly | Roll on Summer EP | |
Paul Mac | "Just the Thing" | |
Tex Perkins | Dark Horses | |
2002 (16th) | ||
Alex Lloyd | Watching Angels Mend | |
Dan Brodie | Empty Arms, Broken Hearts | |
Darren Hayes | Spin | |
Paul Kelly | ...Nothing but a Dream | |
Paul Mac | 3000 Feet High | |
2003 (17th) | ||
Alex Lloyd | "Coming Home" | |
Ben Lee | Hey You. Yes You. | |
John Butler | Living 2001–2002 | |
Nick Cave | Nocturama | |
Tex Perkins | Sweet Nothing | |
2004 (18th) | ||
John Butler | Sunrise Over Sea | |
Alex Lloyd | Distant Light | |
Dan Kelly | Sing the Tabloid Blues | |
Pete Murray | "So Beautiful" | |
Tim Rogers | Spit Polish | |
2005 (19th) | ||
Ben Lee | Awake Is the New Sleep | |
John Butler | "Something's Gotta Give" | |
Keith Urban | Be Here | |
Lior | Autumn Flow | |
Paul Kelly | Foggy Highway | |
2006 (20th) | ||
Bernard Fanning | Tea & Sympathy | |
Ben Lee | "We're All in This Together" | |
Bob Evans | Suburban Songbook | |
Dan Kelly | Pirate Radio | |
Pete Murray | See the Sun | |
2007 (21st) | ||
Gotye | Mixed Blood | |
Dan Kelly | Drowning in the Fountain of Youth | |
John Butler | Grand National | |
Josh Pyke | Memories & Dust | |
Paul Kelly | Stolen Apples | |
2008 (22nd) | ||
Nick Cave | Dig, Lazarus, Dig!!! | |
Geoffrey Gurrumul Yunupingu | Gurrumul | |
Paul Kelly | "To Her Door" (Live) | |
Pete Murray | Summer at Eureka | |
Sam Sparro | Sam Sparro | |
2009 (23rd) | ||
Daniel Merriweather | Love & War | |
Bob Evans | Goodnight, Bull Creek! | |
C.W. Stoneking | Jungle Blues | |
Josh Pyke | Chimney's Afire | |
Paul Dempsey | Everything Is True | |
2010 (24th) | ||
Dan Sultan | Get Out While You Can | |
Dan Kelly | Dan Kelly's Dream | |
Guy Sebastian | Like It Like That | |
John Butler | April Uprising | |
Paul Dempsey | "Fast Friends" | |
2011 (25th) | ||
Gotye | "Somebody That I Used to Know" | |
Drapht | The Life of Riley | |
Gareth Liddiard | Strange Tourist | |
Geoffrey Gurrumul Yunupingu | Rrakala | |
Josh Pyke | "No One Wants a Lover" | |
2012 (26th) | ||
Gotye | Making Mirrors | |
360 | Falling & Flying | |
Angus Stone | Broken Brights | |
Guy Sebastian | "Battle Scars" | |
Keith Urban | "For You" | |
Matt Corby | Into the Flame | |
2013 (27th) | ||
Flume | Flume | |
Guy Sebastian | Armageddon | |
Keith Urban | "Little Bit of Everything" | |
Matt Corby | "Resolution" | |
Paul Kelly | Spring and Fall | |
2014 (28th) | ||
Chet Faker | Built on Glass | |
Dan Sultan | Blackbird | |
Geoffrey Gurrumul Yunupingu | Gurrumul & The Sydney Symphony Orchestra – His Life and Music | |
Guy Sebastian | "Come Home with Me" | |
Vance Joy | "Mess Is Mine" | |
2015 (29th) | ||
Vance Joy | Dream Your Life Away | |
#1 Dads | "Nominal" | |
Daniel Johns | Talk | |
Guy Sebastian | "Tonight Again" | |
Jarryd James | "Do You Remember" | |
2016 (30th) | ||
Flume | Skin | |
Bernard Fanning | Civil Dusk | |
Guy Sebastian | "Black & Blue" | |
Illy | "Papercuts" (featuring Vera Blue) | |
Troye Sivan | Blue Neighbourhood | |
2017 (31st) | ||
Paul Kelly | Life Is Fine | |
D.D Dumbo | Utopia Defeated | |
Dan Sultan | Killer | |
Illy | Two Degrees | |
Vance Joy | "Lay It on Me" |
Multiple wins and nominations
The following individuals received two or more Best Male Artist awards:
| The following individuals received two or more Best Male Artist nominations:
|
References
^ "ARIA Awards 2011 overview". Australian Recording Industry Association (ARIA). Retrieved 15 April 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "What We Do". Australian Recording Industry Association (ARIA). Archived from the original on 25 January 2012. Retrieved 15 April 2012.
^ "ARIA 2011 - Eligibility Criteria and Category Definitions" (PDF). Australian Recording Industry Association (ARIA). Archived from the original (PDF) on 9 October 2014. Retrieved 15 April 2012.
^ abc "Winners By Award – Best Male Artist – 25th ARIA Awards 2011". Australian Recording Industry Association (ARIA). Retrieved 19 April 2012.
^ "ARIA Awards/2011 Best Male Artist Nominees – 25th ARIA Awards 2011". Australian Recording Industry Association (ARIA). Retrieved 19 April 2012.
^ "ARIA Awards 1987.mov". YouTube. ARIA Official YouTube Account. 13 November 2011. Retrieved 5 December 2013.
External links
- The ARIA Awards Official website