ARIA Award for Album of the Year
ARIA Award for Album of the Year | |
---|---|
Country | Australia |
Presented by | Australian Recording Industry Association (ARIA) |
First awarded | 1987 |
Currently held by | Gang of Youths, Go Farther in Lightness (2017) |
Website | ariaawards.com.au |
The ARIA Music Award for Album of the Year, is an award presented at the annual ARIA Music Awards, which recognises "the many achievements of Aussie artists across all music genres",[1] since 1987. It is handed out by the Australian Recording Industry Association (ARIA), an organisation whose aim is "to advance the interests of the Australian record industry."[2]
The award is handed out to an Australian group or solo artist who have had an album appear in the ARIA Top 100 Albums Chart between the eligibility period, and is voted for by a judging academy, which consists of 1000 members from different areas of the music industry.[3]Powderfinger have won the award the most times with three wins for Internationalist (1999), Odyssey Number Five (2001) and Vulture Street (2003).[4]
Winners and nominees
In the following table, the winner is highlighted in a separate colour, and in boldface; the nominees are those that are not highlighted or in boldface.[4][5][6][7]
Winner marked in a separate colour
Year | Winner(s) | Album Title |
---|---|---|
1987 (1st) | ||
John Farnham | Whispering Jack | |
Crowded House | Crowded House | |
Hunters & Collectors | Human Frailty | |
Paul Kelly & the Coloured Girls | Gossip | |
Spy vs Spy | A.O. Mod. TV. Vers. | |
1988 (2nd) | Icehouse | Man of Colours |
1989 (3rd) | ||
Crowded House | Temple of Low Men | |
1927 | ...ish | |
Big Pig | Bonk | |
The Black Sorrows | Hold On To Me | |
John Farnham | Age of Reason | |
1990 (4th) | ||
Ian Moss | Matchbook | |
Kate Ceberano | Brave | |
Stephen Cummings | A New Kind of Blue | |
Hunters & Collectors | Ghost Nation | |
Paul Kelly & The Messengers | So Much Water So Close To Home | |
1991 (5th) | ||
Midnight Oil | Blue Sky Mining | |
The Black Sorrows | Harley and Rose | |
John Farnham | Chain Reaction | |
INXS | X | |
Margaret Urlich | Safety in Numbers | |
1992 (6th) | ||
Baby Animals | Baby Animals | |
Crowded House | Woodface | |
Deborah Conway | String of Pearls | |
Died Pretty | Doughboy Hollow | |
Jimmy Barnes | Soul Deep | |
1993 (7th) | ||
Diesel | Hepfidelity | |
Ed Kuepper | Black Ticket Day | |
Hunters & Collectors | Cut | |
Rockmelons | Form 1 Planet | |
Wendy Matthews | Lily | |
1994 (8th) | ||
The Cruel Sea | The Honeymoon Is Over | |
The Badloves | Get on Board | |
Crowded House | Together Alone | |
Diesel | The Lobbyist | |
John Farnham | Then Again | |
1995 (9th) | ||
Tina Arena | Don't Ask | |
Christine Anu | Stylin' Up | |
The Cruel Sea | Three Legged Dog | |
Silverchair | Frogstomp | |
You Am I | Hi Fi Way | |
1996 (10th) | ||
You Am I | Hourly, Daily | |
Finn | Finn | |
John Farnham | Romeo's Heart | |
Nick Cave and the Bad Seeds | Murder Ballads | |
Regurgitator | Tu-Plang | |
1997 (11th) | ||
Savage Garden | Savage Garden | |
Nick Cave and the Bad Seeds | The Boatman's Call | |
Powderfinger | Double Allergic | |
Silverchair | Freak Show | |
Spiderbait | Ivy and the Big Apples | |
1998 (12th) | ||
Regurgitator | Unit | |
Kylie Minogue | Impossible Princess | |
Natalie Imbruglia | Left of the Middle | |
The Whitlams | Eternal Nightcap | |
You Am I | #4 Record | |
1999 (13th) | ||
Powderfinger | Internationalist | |
Ben Lee | Breathing Tornados | |
The Living End | The Living End | |
Silverchair | Neon Ballroom | |
Spiderbait | Grand Slam | |
2000 (14th) | ||
Killing Heidi | Reflector | |
Alex Lloyd | Black the Sun | |
David Bridie | Act of Free Choice | |
Savage Garden | Affirmation | |
Shihad | The General Electric | |
2001 (15th) | ||
Powderfinger | Odyssey Number Five | |
The Avalanches | Since I Left You | |
Kylie Minogue | Kylie Mingoue | |
Something for Kate | Echolalia | |
You Am I | Dress Me Slowly | |
2002 (16th) | ||
Kasey Chambers | Barricades & Brickwalls | |
Alex Lloyd | Watching Angels Mend | |
George | Polyserena | |
Kylie Minogue | Fever | |
Silverchair | Diorama | |
2003 (17th) | ||
Powderfinger | Vulture Street | |
Delta Goodrem | Innocent Eyes | |
The Sleepy Jackson | Lovers | |
Something for Kate | The Official Fiction | |
The Waifs | Up All Night | |
2004 (18th) | ||
Jet | Get Born | |
The Dissociatives | The Dissociatives | |
Eskimo Joe | A Song Is a City | |
The John Butler Trio | Sunrise Over Sea | |
Kasey Chambers | Wayward Angel | |
2005 (19th) | ||
Missy Higgins | The Sound of White | |
Ben Lee | Awake Is the New Sleep | |
Evermore | Dreams | |
Keith Urban | Be Here | |
Sarah Blasko | The Overture & the Underscore | |
2006 (20th) | ||
Bernard Fanning | Tea & Sympathy | |
Augie March | Moo, You Bloody Choir | |
Eskimo Joe | Black Fingernails, Red Wine | |
The Sleepy Jackson | Personality – One Was a Spider, One Was a Bird | |
Wolfmother | Wolfmother | |
2007 (21st) | ||
Silverchair | Young Modern | |
Gotye | Mixed Blood | |
The John Butler Trio | Grand National | |
Powderfinger | Dream Days at the Hotel Existence | |
Sneaky Sound System | Sneaky Sound System | |
2008 (22nd) | ||
The Presets | Apocalypso | |
Geoffrey Gurrumul Yunupingu | Gurrumul | |
Kasey Chambers and Shane Nicholson | Rattlin' Bones | |
The Living End | White Noise | |
Nick Cave and the Bad Seeds | Dig, Lazarus, Dig!!! | |
2009 (23rd) | ||
Empire of the Sun | Walking on a Dream | |
AC/DC | Black Ice | |
Eskimo Joe | Inshalla | |
Sarah Blasko | As Day Follows Night | |
The Temper Trap | Conditions | |
2010 (24th) | ||
Angus & Julia Stone | Down the Way | |
Birds of Tokyo | Birds of Tokyo | |
Sia | We Are Born | |
Tame Impala | InnerSpeaker | |
Washington | I Believe You Liar | |
2011 (25th) | ||
Boy & Bear | Moonfire | |
Cut Copy | Zonoscope | |
Eskimo Joe | Ghosts of the Past | |
Geoffrey Gurrumul Yunupingu | Rrakala | |
Grinderman | Grinderman 2 | |
2012 (26th) | ||
Gotye | Making Mirrors | |
360 | Falling & Flying | |
Missy Higgins | The Ol' Razzle Dazzle | |
The Jezabels | Prisoner | |
The Temper Trap | The Temper Trap | |
2013 (27th) | ||
Tame Impala | Lonerism | |
Birds of Tokyo | March Fires | |
Flume | Flume | |
Guy Sebastian | Armageddon | |
Nick Cave and the Bad Seeds | Push the Sky Away | |
2014 (28th) | ||
Sia | 1000 Forms of Fear | |
Chet Faker | Built on Glass | |
Dan Sultan | Blackbird | |
Jessica Mauboy | Beautiful | |
Sheppard | Bombs Away | |
2015 (29th) | ||
Tame Impala | Currents | |
Courtney Barnett | Sometimes I Sit and Think, and Sometimes I Just Sit | |
Flight Facilities | Down to Earth | |
Hermitude | Dark Night Sweet Light | |
Vance Joy | Dream Your Life Away | |
2016 (30th) | ||
Flume | Skin | |
RÜFÜS | Bloom | |
Sia | This Is Acting | |
The Avalanches | Wildflower | |
Troye Sivan | Blue Neighbourhood | |
2017 (31st) | ||
Gang of Youths | Go Farther in Lightness | |
A.B. Original | Reclaim Australia | |
Amy Shark | Night Thinker | |
Illy | Two Degrees | |
Paul Kelly | Life Is Fine |
References
^ "ARIA Awards 2011 overview". Australian Recording Industry Association (ARIA). Retrieved 13 February 2012..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "What We Do". Australian Recording Industry Association (ARIA). Archived from the original on 25 January 2012. Retrieved 12 February 2012.
^ "ARIA 2011 - Eligibility Criteria and Category Definitions" (PDF). Australian Recording Industry Association (ARIA). Archived from the original (PDF) on 9 October 2014. Retrieved 13 February 2012.
^ ab ARIA Award previous winners. "Winners By Award - 25th ARIA Awards 2011". Australian Recording Industry Association (ARIA). Retrieved 12 February 2012.
^ "Aria Awards/2011 Album of the Year - 25th ARIA Awards 2011". Australian Recording Industry Association (ARIA). Retrieved 12 February 2012.
^ "ARIA Awards 1987.mov". YouTube. ARIA Official YouTube Account. 13 November 2011. Retrieved 5 December 2013.
^ "1991 Australian ARIA Award Nominations". Australian Recording Industry Association. 1991. Retrieved 13 June 2013.
External links
- Official website