1976 Texas Longhorns football team
1976 Texas Longhorns football | |
|---|---|
| Conference | Southwest Conference |
| 1976 record | 5–5–1 (4–4 SWC) |
| Head coach | Darrell Royal (20th season) |
| Co-offensive coordinator | Don Breaux |
| Co-offensive coordinator | Pat Patterson |
| Defensive coordinator | Mike Campbell |
| Home stadium | Memorial Stadium |
1976 Southwest Conference football standings | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Conf | Overall | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Team | W | L | T | W | L | T | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 4 Houston + | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 13 Texas Tech + | 7 | – | 1 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| No. 7 Texas A&M | 6 | – | 2 | – | 0 | 10 | – | 2 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Baylor | 4 | – | 3 | – | 1 | 7 | – | 3 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Texas | 4 | – | 4 | – | 0 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arkansas | 3 | – | 4 | – | 1 | 5 | – | 5 | – | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Rice | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SMU | 2 | – | 6 | – | 0 | 3 | – | 8 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TCU | 0 | – | 8 | – | 0 | 0 | – | 11 | – | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The 1976 Texas Longhorns football team represented the University of Texas during the 1976 NCAA Division I football season. It was Darrell Royal's final year as head coach.
Contents
1 Schedule
2 Personnel
2.1 Coaching staff
3 References
Schedule
| Date | Time | Opponent | Rank | Site | TV | Result | Attendance |
|---|---|---|---|---|---|---|---|
| September 11 | 6:30 p.m. | Boston College* | No. 7 |
| L 13–14 | 30,476 | |
| September 18 | 7:30 p.m. | North Texas State* | No. 19 |
| W 17–14 | 60,130 | |
| October 2 | 7:30 p.m. | at Rice |
| W 42–15 | 57,000 | ||
| October 9 | 3:00 p.m. | vs. No. 3 Oklahoma* | No. 16 |
| ABC | T 6–6 | 70,032 |
| October 23 | 7:30 p.m. | SMU | No. 13 |
| W 13–12 | 50,000 | |
| October 30 | 2:30 p.m. | at No. 6 Texas Tech | No. 15 |
| L 28–31 | 53,124 | |
| November 6 | 3:30 p.m. | No. 19 Houston | No. 20 |
| L 0–30 | 77,809 | |
| November 13 | 2:00 p.m. | at TCU |
| W 34–7 | 16,523 | ||
| November 20 | 2:00 p.m. | at Baylor |
| L 10–20 | 45,500 | ||
| November 25 | 7:30 p.m. | No. 11 Texas A&M |
| ABC | L 3–27 | 75,000 | |
| December 4 | 7:00 p.m. | Arkansas |
| ABC | W 29–12 | 49,341 | |
| |||||||
[1]
Personnel
Coaching staff
- Head Coach: Darrell Royal
- Assistants: Don Breaux (Co-OC), Jack Burns, Mike Campbell (DC), Ken Dabbs, Tim Doerr, Spike Dykes, Sonny Everett, David McWilliams, Pat Patterson (Co-OC), Prenis Williams
[2]
References
^ Texas football all-time results Archived November 1, 2010, at the Wayback Machine
^ Texas football all-time assistant coaches
This college football season article is a stub. You can help Wikipedia by expanding it. |
This article related to sports in Texas is a stub. You can help Wikipedia by expanding it. |