2014–15 curling season
The 2014–15 curling season begins in August 2014 and will end in May 2015.
Note: In events with two genders, the men's tournament winners will be listed before the women's tournament winners.
Contents
1 Curling Canada sanctioned events
2 Other events
3 World Curling Tour
3.1 Teams
3.2 Men's events
3.3 Women's events
4 WCT Order of Merit rankings
5 WCT Money List
6 Curling Canada MA Cup
6.1 Standings
7 References
8 External links
Curling Canada sanctioned events
This section lists events sanctioned by and/or conducted by the Canadian Curling Association now known as Curling Canada. The following events in bold have been confirmed by the Curling Canada as are part of the 2014–15 Season of Champions programme.[1]
Event | Winning team | Runner-up team | |
---|---|---|---|
Canadian Mixed Curling Championship North Bay, Ontario, Nov. 10–15 | Saskatchewan | Northwest Territories | |
Travelers Curling Club Championship Halifax, Nova Scotia, Nov. 24–29 | Saskatchewan | Ontario | |
Ontario | Prince Edward Island | ||
Canada Cup Camrose, Alberta, Dec. 3–7 | Mike McEwen | Brad Jacobs | |
Valerie Sweeting | Rachel Homan | ||
Continental Cup of Curling Calgary, Alberta, Jan. 8–11 | Team Canada | Team Europe | |
Canadian Junior Curling Championships Corner Brook, Newfoundland and Labrador, Jan. 24 – Feb. 1 | Manitoba | Saskatchewan | |
Alberta | Ontario | ||
Winter Universiade Granada, Spain, Feb. 5–13 | Norway | Russia | |
Russia | Canada | ||
World Wheelchair Curling Championship Lohja, Finland, Feb. 7–13 | Russia | China | |
Tournament of Hearts Moose Jaw, Saskatchewan, Feb. 14–22 | Manitoba | Alberta | |
Canada Winter Games Prince George, British Columbia, Feb. 14–28 | Manitoba | Ontario | |
Ontario | Nova Scotia | ||
Tim Hortons Brier Calgary, Alberta, Feb. 28 – Mar. 8 | Canada | Northern Ontario | |
World Junior Curling Championships Tallinn, Estonia, Feb. 28 – Mar. 8 | Canada | Switzerland | |
Canada | Scotland | ||
Canadian Mixed Doubles Curling Trials Ottawa, Ontario, Mar. 11–15 | Thomas/Park | Abbis-Mills/Bobbie | |
World Women's Curling Championship Sapporo, Japan, Mar. 14–22 | Switzerland | Canada | |
CIS/CCA University Curling Championships Kitchener-Waterloo, Ontario, Mar. 18–22 | Alberta Golden Bears | Wilfrid Laurier Golden Hawks | |
Alberta Pandas | Thompson Rivers WolfPack | ||
Canadian Senior Curling Championships Edmonton, Alberta, Mar. 21–29 | Manitoba | Quebec | |
Alberta | Nova Scotia | ||
CCAA Curling National Championships Olds, Alberta, Mar. 25–28 | Fleming Knights | Fanshawe Falcons | |
Fanshawe Falcons | Humber Hawks | ||
World Men's Curling Championship Halifax, Nova Scotia, Mar. 28 – Apr. 5 | Sweden | Norway | |
Canadian Masters Curling Championships Whitehorse, Yukon, Mar. 30 – Apr. 5 | Manitoba | Northern Ontario | |
British Columbia | Ontario | ||
World Mixed Doubles Curling Championship Sochi, Russia, Apr. 18–25 | Hungary | Sweden | |
World Senior Curling Championships Sochi, Russia, Apr. 18–25 | United States | Canada | |
Canada | Italy | ||
Canadian Wheelchair Curling Championship Boucherville, Quebec, Apr. 27 – May 3 | British Columbia | Quebec |
Other events
Note: Events that have not been placed on the CCA's list of sanctioned events are listed here. If an event is listed on the CCA's final list for the 2014–15 curling season, it will be moved up to the "CCA-sanctioned events" section.
Event | Winning team | Runner-up team | |
---|---|---|---|
European Mixed Curling Championship Tårnby, Denmark, Sep. 13–20 | Sweden | Norway | |
European Curling Championships – Group C Zoetermeer, Netherlands, Oct. 6–11 | C | Belgium | Israel |
Netherlands | Slovakia | ||
World Wheelchair Curling Championship Qualification Lillehammer, Norway, Nov. 1–6 | Norway | Germany | |
Pacific-Asia Curling Championships Karuizawa, Japan, Nov. 8–16 | China | Japan | |
China | South Korea | ||
European Curling Championships Champéry, Switzerland, Nov. 22–29 | A | Sweden | Norway |
Switzerland | Russia | ||
B | Finland | Netherlands | |
Norway | Hungary | ||
European Junior Curling Challenge Prague, Czech Republic, Jan. 3–8 | Russia | Spain | |
England | Turkey | ||
Pinty's All-Star Curling Skins Game Banff, Alberta, Jan. 16–18 | Team Brad Jacobs | Team John Morris | |
Team Rachel Homan | Team Jennifer Jones | ||
Pacific-Asia Junior Curling Championships Naseby, New Zealand, Jan. 17–24 | South Korea | China | |
South Korea | China | ||
Americas Challenge Blaine, Minnesota, Jan. 30 – Feb. 1 | United States | Brazil |
World Curling Tour
Grand Slam events in bold.[2][3]
Note: More events may be posted as time progresses.
Teams
Men's events
Week | Event | Winning skip | Runner-up skip |
---|---|---|---|
1 | Baden Masters Baden, Switzerland, Aug. 29–31 | Thomas Ulsrud | Peter de Cruz |
2 | StuSells Oakville Tankard Oakville, Ontario, Sep. 4–7 | Mike McEwen | John Epping |
3 | HDF Insurance Shoot-Out Edmonton, Alberta, Sep. 11–14 | Brendan Bottcher | Steve Laycock |
4 | AMJ Campbell Shorty Jenkins Classic Brockville, Ontario, Sep. 18–21 | Brad Jacobs | Adam Casey |
Twin Cities Open Blaine, Minnesota, Sep. 19–21 | Korey Dropkin | Nina Spatola1 | |
Cloverdale Cash Spiel Surrey, British Columbia, Sep. 19–21 | Grant Dezura | Sean Geall | |
5 | Point Optical Curling Classic Saskatoon, Saskatchewan, Sep. 26–29 | Mike McEwen | John Epping |
KW Fall Classic Kitchener-Waterloo, Ontario, Sep. 25–28 | Scott McDonald | Richard Krell | |
Mother Club Fall Curling Classic Winnipeg, Manitoba, Sep. 25–28 | Sean Grassie | Steve Irwin | |
Gibson's Cashspiel Lower Sackville, Nova Scotia, Sep. 25–28 | Jamie Danbrook | Chad Stevens | |
6 | Swiss Cup Basel Basel, Switzerland, Oct. 3–5 | Tom Brewster | Sven Michel |
Prestige Hotels & Resorts Curling Classic Vernon, British Columbia, Oct. 3–6 | Grant Dezura | Brent Pierce | |
Avonair Cash Spiel Edmonton, Alberta, Oct. 3–5 | Kim Soo-hyuk | Daylan Vavrek | |
7 | Direct Horizontal Drilling Fall Classic Edmonton, Alberta, Oct. 10–13 | Kevin Koe | Steve Laycock |
StuSells Toronto Tankard Toronto, Ontario, Oct. 10–13 | Reid Carruthers | Brad Jacobs | |
St. Paul Cash Spiel St. Paul, Minnesota, Oct. 10–12 | Mike Farbelow | Korey Dropkin | |
KMC Rocktoberfest Regina, Saskatchewan, Oct. 10–13 | Randy Bryden | Jamie Schneider | |
Alexander Keith's Men's Cashspiel Halifax, Nova Scotia, Oct. 10–13 | Ian Fitzner-Leblanc | Tommy Sullivan | |
8 | Canad Inns Men's Classic Portage la Prairie, Manitoba, Oct. 17–20 | Mike McEwen | Jeff Stoughton |
Kamloops Crown of Curling Kamloops, British Columbia, Oct. 17–20 | Brent Pierce | Sean Geall | |
Medicine Hat Charity Classic Medicine Hat, Alberta, Oct. 17–20 | Sean O'Connor | Scott Bitz | |
Stroud Sleeman Cash Spiel Stroud, Ontario, Oct. 16–19 | Colin Dow | Scott McDonald | |
Thompson Curling Challenge Urdorf, Switzerland, Oct. 16–19 | Evgeniy Arkhipov | Kevin Wunderlin | |
9 | Challenge Chateau Cartier de Gatineau Gatineau, Quebec, Oct. 22–26 | Mike McEwen | Jean-Michel Ménard |
Curling Masters Champéry Champéry, Switzerland, Oct. 24–26 | Tom Brewster | Marc Pfister | |
Bernick's Miller Lite Open Bemidji, Minnesota, Oct. 25–27 | Korey Dropkin | Al Hackner | |
McKee Homes Fall Curling Classic Airdrie, Alberta, Oct. 24–26 | Aaron Sluchinski | Cam Culp | |
Moose Jaw Cash Spiel Moose Jaw, Saskatchewan, Oct. 24–26 | Brent Gedak | Jamie Schneider | |
10 | The Masters Grand Slam of Curling Selkirk, Manitoba, Oct. 28 – Nov. 2 | Brad Gushue | Mike McEwen |
Dave Jones Molson Mayflower Cashspiel Halifax, Nova Scotia, Oct. 31 – Nov. 2 | Mike Flemming | Adam Casey | |
Shamrock Shotgun Edmonton, Alberta, Oct. 31 – Nov. 2 | Mick Lizmore | Robert Schlender | |
Swift Current Cash Spiel Swift Current, Saskatchewan, Oct. 31 – Nov. 2 | Josh Heidt | Chris Haichert | |
11 | Whites Drug Store Classic Swan River, Manitoba, Nov. 7–10 | Jeff Stoughton | David Murdoch |
Original 16 WCT Bonspiel Calgary, Alberta, Nov. 7–9 | Brock Virtue | Robert Schlender | |
Edinburgh International Edinburgh, Scotland, Nov. 7–9 | Aku Kauste | David Šik | |
Coronation Business Group Classic Maple Ridge, British Columbia, Nov. 7–10 | Neil Dangerfield | Sebastien Robillard | |
CookstownCash presented by Comco Canada Inc. Cookstown, Ontario, Nov. 6–9 | Pat Ferris | Adam Casey | |
12 | Red Deer Curling Classic Red Deer, Alberta, Nov. 14–17 | Josh Heidt | Brendan Bottcher |
Dauphin Clinic Pharmacy Classic Dauphin, Manitoba, Nov. 14–17 | Randy Bryden | Scott Ramsay | |
Gord Carroll Curling Classic Whitby, Ontario, Nov. 13–16 | John Epping | Chris Gardner | |
Copenhagen International Hvidovre, Denmark, Nov. 14–16 | Stefan Stähli | Bo Jensen | |
13 | The National Sault Ste. Marie, Ontario, Nov. 19–23 | Mike McEwen | Brad Jacobs |
DEKALB Superspiel Morris, Manitoba, Nov. 20–24 | Matt Dunstone | Scott Ramsay | |
Vancouver Island Shootout Vancouver, British Columbia, Nov. 21–23 | Dean Joanisse | Sean Geall | |
Spruce Grove Cashspiel Spruce Grove, Alberta, Nov. 21–23 | Kim Seung Min | Mike Hutchings | |
14 | Challenge Casino de Charlevoix Clermont, Quebec, Nov. 27–30 | Jean-Michel Ménard | Don Bowser |
Weatherford Curling Classic Estevan, Saskatchewan, Nov. 28 – Dec. 1 | Steve Laycock | Brent Pierce | |
Coors Light Cash Spiel Duluth, Minnesota, Nov. 28–30 | Heath McCormick | Al Hackner | |
The Sunova Spiel at East St. Paul Winnipeg, Manitoba, Nov. 28 – Dec. 1 | Sean Grassie | Ryan Bay | |
Black Diamond/High River Cash Black Diamond/High River, Alberta, Nov. 28 – 30 | Brock Virtue | Kim Seung Min | |
15 | Jim Sullivan Curling Classic St. John, New Brunswick, Dec. 5–7 | Wayne Tallon | Jeremy Mallais |
16 | Canadian Open of Curling Yorkton, Saskatchewan, Dec. 10–14 | Brad Gushue | Steve Laycock |
Truro Cash Spiel Truro, Nova Scotia, Dec. 11–14 | Jamie Murphy | Mike Kennedy | |
BV Inn Curling Classic Humboldt, Saskatchewan, Dec. 12–14 | Drew Heidt | Jason Ackerman | |
17 | Karuizawa International Curling Championship Karuizawa, Japan, Dec. 18–21 | Kevin Koe | Seong Se Hyeon |
Curl Mesabi Classic Eveleth, Minnesota, Dec. 19–21 | Mike Farbelow | Al Hackner | |
Dumfries Curling Challenge Dumfries, Scotland, Dec. 19–21 | Tom Brewster | Kyle Smith | |
19 | U.S. Open of Curling Blaine, Minnesota, Jan. 2–4 | Steve Laycock | Reid Carruthers |
Saskatchewan Players' Championship North Battleford, Saskatchewan, Jan. 2–4 | Kevin Marsh | Jason Ackerman | |
20 | Mercure Perth Masters Perth, Scotland, Jan. 8–11 | Brad Gushue | Kyle Smith |
22 | German Masters Hamburg, Germany, Jan. 23–25 | Brendan Bottcher | Sven Michel |
23 | Red Square Classic Moscow, Russia, Jan. 29 – Feb. 2 | Alexander Krushelnitsky | Craig Brown |
29 | Pomeroy Inn & Suites Prairie Showdown Grande Prairie, Alberta, Mar. 12–15 | Mike McEwen | Niklas Edin |
30 | Elite 10 Fort McMurray, Alberta, Mar. 18–22 | Mike McEwen | Niklas Edin |
33 | The Players' Championship Toronto, Ontario, Apr. 7–12 | Brad Jacobs | Mike McEwen |
34 | European Masters St. Gallen, Switzerland, Apr. 15–18 | Niklas Edin | Kyle Smith |
- Notes
^ The finalist, Nina Spatola, skipped a women's team. The event was open to both men's and women's teams.
Women's events
Week | Event | Winning skip | Runner-up skip |
---|---|---|---|
2 | StuSells Oakville Tankard Oakville, Ontario, Sep. 4–7 | Silvana Tirinzoni | Alina Pätz |
3 | HDF Insurance Shoot-Out Edmonton, Alberta, Sep. 11–14 | Chelsea Carey | Valerie Sweeting |
4 | AMJ Campbell Shorty Jenkins Classic Brockville, Ontario, Sep. 18–21 | Sherry Middaugh | Eve Muirhead |
Cloverdale Cash Spiel Surrey, British Columbia, Sep. 19–21 | Liu Sijia | Sarah Wark | |
5 | Stockholm Ladies Cup Stockholm, Sweden, Sep. 26–28 | Margaretha Sigfridsson | Rachel Homan |
KW Fall Classic Kitchener-Waterloo, Ontario, Sep. 25–28 | Julie Hastings | Jacqueline Harrison | |
Mother Club Fall Curling Classic Winnipeg, Manitoba, Sep. 25–28 | Kristy McDonald | Colleen Kilgallen | |
Gibson's Cashspiel Lower Sackville, Nova Scotia, Sep. 25–28 | Mary-Anne Arsenault | Mary Fay | |
6 | Prestige Hotels & Resorts Curling Classic Vernon, British Columbia, Oct. 3–6 | Ayumi Ogasawara | Valerie Sweeting |
Avonair Cash Spiel Edmonton, Alberta, Oct. 3–5 | Mari Motohashi | Tiffany Game | |
7 | Curlers Corner Autumn Gold Curling Classic Calgary, Alberta, Oct. 10–13 | Jennifer Jones | Rachel Homan |
Women's Masters Basel Basel, Switzerland, Oct. 10–12 | Binia Feltscher | Silvana Tirinzoni | |
St. Paul Cash Spiel St. Paul, Minnesota, Oct. 10–12 | Aileen Sormunen | Debbie McCormick | |
Skyy Vodka Ladies Cashspiel Halifax, Nova Scotia, Oct. 10–13 | Emily Dwyer | Mary-Anne Arsenault | |
8 | Kamloops Crown of Curling Kamloops, British Columbia, Oct. 17–20 | Ayumi Ogasawara | Kelly Scott |
Medicine Hat Charity Classic Medicine Hat, Alberta, Oct. 17–20 | Casey Scheidegger | Brett Barber | |
Atkins Curling Supplies Women's Classic Winnipeg, Manitoba, Oct. 16–20 | Janet Harvey | Colleen Kilgallen | |
Stroud Sleeman Cash Spiel Stroud, Ontario, Oct. 16–19 | Julie Hastings | Sherry Middaugh | |
9 | Canad Inns Women's Classic Portage la Prairie, Manitoba, Oct. 24–27 | Jennifer Jones | Jill Thurston |
Crestwood Ladies' Fall Classic Edmonton, Alberta, Oct. 24–26 | Gim Un-chi | Nicky Kaufman | |
10 | The Masters Grand Slam of Curling Selkirk, Manitoba, Oct. 28 – Nov. 2 | Valerie Sweeting | Margaretha Sigfridsson |
Shamrock Shotgun Edmonton, Alberta, Oct. 31 – Nov. 2 | Nicky Kaufman | Michèle Jäggi | |
Dave Jones Molson Mayflower Cashspiel Halifax, Nova Scotia, Oct. 31 – Nov. 2 | Mary-Anne Arsenault | Kathy O'Rourke | |
11 | Colonial Square Ladies Classic Saskatoon, Saskatchewan, Nov. 7–10 | Eve Muirhead | Sherry Middaugh |
Royal LePage OVCA Women's Fall Classic Kemptville, Ontario, Nov. 6–9 | Cathy Auld | Julie Hastings | |
Coronation Business Group Classic Maple Ridge, British Columbia, Nov. 7–10 | Corryn Brown | Kelly Scott | |
CookstownCash presented by Comco Canada Inc. Cookstown, Ontario, Nov. 7–9 | Patti Lank | Marilyn Bodogh | |
12 | Red Deer Curling Classic Red Deer, Alberta, Nov. 14–17 | Alina Pätz | Trish Paulsen |
International ZO Women's Tournament Wetzikon, Switzerland, Nov. 14–16 | Anna Sidorova | Briar Hürlimann | |
Gord Carroll Curling Classic Whitby, Ontario, Nov. 13–16 | Susan McKnight | Sherry Middaugh | |
13 | DEKALB Superspiel Morris, Manitoba, Nov. 20–24 | Tracy Horgan | Jennifer Jones |
Vancouver Island Shootout Vancouver, British Columbia, Nov. 21–23 | Sarah Wark | Diane Gushulak | |
Spruce Grove Cashspiel Spruce Grove, Alberta, Nov. 21–23 | Shannon Kleibrink | Heather Nedohin | |
14 | Boundary Ford Curling Classic Lloydminster, Alberta, Nov. 28 – Dec. 1 | Chelsea Carey | Jolene Campbell |
Molson Cash Spiel Duluth, Minnesota, Nov. 28–30 | Cory Christensen | Kendra Lilly | |
The Sunova Spiel at East St. Paul Winnipeg, Manitoba, Nov. 28 – Dec. 1 | Michelle Montford | Barb Spencer | |
16 | Canadian Open of Curling Yorkton, Saskatchewan, Dec. 9–14 | Eve Muirhead | Rachel Homan |
17 | Karuizawa International Curling Championship Karuizawa, Japan, Dec. 18–21 | Jennifer Jones | Kim Eun-jung |
Curl Mesabi Classic Eveleth, Minnesota, Dec. 19–21 | Tracy Horgan | Erika Brown | |
Dumfries Curling Challenge Dumfries, Scotland, Dec. 19–21 | Melanie Barbezat | Gina Aitken | |
20 | International Bernese Ladies Cup Bern, Switzerland, Jan. 8–11 | Alina Pätz | Silvana Tirinzoni |
21 | Glynhill Ladies International Glasgow, Scotland, Jan. 16–18 | Anna Sidorova | Kim Eun-jung |
29 | Pomeroy Inn & Suites Prairie Showdown Grande Prairie, Alberta, Mar. 12–15 | Rachel Homan | Silvana Tirinzoni |
33 | The Players' Championship Toronto, Ontario, Apr. 7–12 | Eve Muirhead | Anna Sidorova |
WCT Order of Merit rankings
Men[4]
| Women[5]
|
WCT Money List
Men[6]
| Women[7]
|
Curling Canada MA Cup
The MA Cup is awarded to the Curling Canada Member Association (MA) who has had the most success during the season in Curling Canada-sanctioned events. Events included the Canadian mixed championship, men's and women's juniors championships, the Scotties, the Brier, the men's and women's senior championships and the national wheelchair championship. Points were awarded based on placement in each of the events, with the top association receiving 14 points and each association under receiving points in decrements of one point.
Standings
Final standings
Rank | Member Association | CMCC | CWJCC | CMJCC | Scotties | Brier | CWSCC | CMSCC | CWhCC | Total Pts. | Avg. Pts. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Saskatchewan | 14 | 9 | 13 | 11 | 12 | 11 | 7 | 11 | 88 | 11.000 |
2 | Alberta | 6 | 14 | 10 | 13 | 10 | 14 | 11 | 9 | 87 | 10.875 |
3 | Manitoba | 8 | 10 | 14 | 14 | 5 | 9 | 14 | 12 | 86 | 10.750 |
4 | British Columbia | 11 | 12 | 8 | 3 | 8 | 12 | 8 | 14 | 76 | 9.500 |
5 | Ontario | 12 | 13 | 7 | 9 | 7 | 6 | 10 | 10 | 74 | 9.250 |
6 | Quebec | 9 | 7 | 11 | 4 | 9 | 7 | 13 | 13 | 73 | 9.125 |
7 | Northern Ontario | 10 | 3 | 9 | 10 | 13 | 10 | 5 | 7 | 67 | 8.375 |
8 | Nova Scotia | 7 | 11 | 5 | 8 | 1 | 13 | 9 | 5 | 59 | 7.375 |
9 | New Brunswick | 4 | 8 | 12 | 5 | 4 | 5 | 12 | 6 | 56 | 7.000 |
10 | Newfoundland and Labrador | 2 | 2 | 4 | 7 | 11 | 8 | 3 | 8 | 45 | 5.625 |
11 | Prince Edward Island | 3 | 6 | 6 | 6 | 6 | 3 | 6 | N/A | 36 | 5.143 |
12 | Northwest Territories | 13 | 5 | 2 | 2 | 3 | 4 | 4 | N/A | 33 | 4.714 |
13 | Yukon | 5 | 4 | 3 | 1 | 2 | N/A | 1 | N/A | 16 | 2.667 |
14 | Nunavut | 1 | 1 | 1 | N/A | N/A | 2 | 2 | N/A | 7 | 1.400 |
References
^ "Championship Events". Canadian Curling Association. Archived from the original on 18 June 2014. Retrieved 5 June 2014..mw-parser-output cite.citation{font-style:inherit}.mw-parser-output q{quotes:"""""""'""'"}.mw-parser-output code.cs1-code{color:inherit;background:inherit;border:inherit;padding:inherit}.mw-parser-output .cs1-lock-free a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/6/65/Lock-green.svg/9px-Lock-green.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-limited a,.mw-parser-output .cs1-lock-registration a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/d/d6/Lock-gray-alt-2.svg/9px-Lock-gray-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-lock-subscription a{background:url("//upload.wikimedia.org/wikipedia/commons/thumb/a/aa/Lock-red-alt-2.svg/9px-Lock-red-alt-2.svg.png")no-repeat;background-position:right .1em center}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration{color:#555}.mw-parser-output .cs1-subscription span,.mw-parser-output .cs1-registration span{border-bottom:1px dotted;cursor:help}.mw-parser-output .cs1-hidden-error{display:none;font-size:100%}.mw-parser-output .cs1-visible-error{font-size:100%}.mw-parser-output .cs1-subscription,.mw-parser-output .cs1-registration,.mw-parser-output .cs1-format{font-size:95%}.mw-parser-output .cs1-kern-left,.mw-parser-output .cs1-kern-wl-left{padding-left:0.2em}.mw-parser-output .cs1-kern-right,.mw-parser-output .cs1-kern-wl-right{padding-right:0.2em}
^ "WCT Men's Events". World Curling Tour.
^ "WCT Women's Events". World Curling Tour.
^ "WCT Order of Merit – Men". World Curling Tour.
^ "WCT Order of Merit – Women". World Curling Tour.
^ "WCT Money List – Men". World Curling Tour.
^ "WCT Money List – Women". World Curling Tour.
External links
- World Curling Tour Home
- Season of Champions Home
Preceded by 2013–14 | 2014–15 curling season August 2014 – May 2015 | Succeeded by 2015–16 |